Regular Season 8
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #25 "C" 82 25 196 221 0 140 0 0 1 313 8.0 2.695
- #55 "lw" 82 46 129 175 0 93 0 0 9 421 10.9 2.134
- #3 "C" 82 46 118 164 0 84 0 0 5 603 7.6 2.000
- #21 "C" 82 43 114 157 0 93 0 0 1 465 9.2 1.915
- #69 "lw" 82 80 75 155 0 84 0 0 5 733 10.9 1.890
- #23 "rw" 82 69 78 147 0 84 0 0 4 776 8.9 1.793
- #15 "D" 82 22 113 135 0 144 0 0 1 289 7.6 1.646
- #2 "lw" 82 78 54 132 0 140 0 0 3 869 9.0 1.610
- #7 "lw" 82 53 40 93 0 140 0 0 2 633 8.4 1.134
- #20 "rw" 82 23 70 93 0 177 0 0 4 282 8.2 1.134
- #32 "C" 82 34 56 90 0 18 0 0 4 309 11.0 1.098
- #90 "D" 82 25 57 82 0 107 0 0 0 327 7.6 1.000
- #5 "rw" 82 32 48 80 0 18 0 0 6 364 8.8 0.976
- #37 "D" 82 42 24 66 0 144 0 0 4 420 10.0 0.805
- #87 "D" 82 26 37 63 0 107 0 0 2 218 11.9 0.768
- #12 "lw" 82 47 11 58 0 18 0 0 3 431 10.9 0.707
- #65 "D" 82 38 12 50 0 84 0 0 6 451 8.4 0.610
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 60 0 3 3 4.86 260 83.5 0 3207 39 16 1571
- #31 "G" 32 0 1 1 4.98 135 83.1 0 1625 21 4 799
PIM: none; ENG: 1 against #6; T: 1 for each.
Playoff Season 8
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #21 "C" 24 8 31 39 0 24 0 0 1 62 12.9 1.625
- #55 "lw" 24 13 25 38 0 23 0 0 2 56 23.2 1.583
- #32 "C" 24 7 31 38 0 21 0 0 1 90 7.8 1.583
- #69 "lw" 24 18 15 33 0 13 0 0 1 105 17.1 1.375
- #5 "rw" 24 8 25 33 0 21 0 0 0 102 7.8 1.375
- #20 "rw" 24 6 24 30 2 38 0 0 2 46 13.0 1.250
- #3 "C" 24 12 15 27 0 12 0 0 3 84 14.3 1.125
- #12 "lw" 24 20 5 25 0 21 0 0 1 135 14.8 1.042
- #23 "rw" 24 9 16 25 0 12 0 0 0 96 9.4 1.042
- #90 "D" 24 5 14 19 0 23 0 0 1 38 13.2 0.792
- #15 "D" 24 3 16 19 0 8 0 0 1 41 7.3 0.792
- #87 "D" 24 5 9 14 0 22 0 0 1 42 11.9 0.583
- #25 "C" 24 0 13 13 0 -12 0 0 0 21 0.0 0.542
- #65 "lw" 24 8 3 11 5 15 0 0 2 64 12.5 0.458
- #2 "lw" 24 10 0 10 0 -12 0 0 0 62 16.1 0.417
- #37 "D" 24 5 3 8 5 8 0 0 0 50 10.0 0.333
- #7 "lw" 24 6 1 7 0 -12 0 0 0 50 12.0 0.292
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 20 0 1 1 4.40 75 83.1 1 1023 12 7 445
- #31 "G" 9 0 0 0 3.98 27 82.6 0 407 4 1 155
PIM: none; ENG: none; T: none.
To Season 1
To Season 2
To Season 3
To Season 4
To Season 5
Back to main page