Regular Season 1
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% +/- p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #25 "C" 81 89 222 311 28 354 10 0 12 174 51.1 3.840
- #32 "C" 82 110 200 310 0 364 14 1 1 178 61.8 3.780
- #3 "C" 82 114 194 308 0 407 3 1 1 203 56.2 3.756
- #21 "C" 82 117 183 300 160 308 17 0 3 218 53.7 3.659
- #90 "D" 75 97 203 300 0 488 25 2 21 157 61.8 4.000
- #7 "lw" 82 186 92 278 70 349 27 2 3 271 68.6 3.390
- #2 "lw" 82 160 90 250 76 381 16 0 12 261 61.3 3.049
- #87 "D" 81 58 154 212 38 431 24 1 0 100 58.0 2.617
- #69 "lw" 82 125 80 205 51 357 17 6 4 224 55.8 2.500
- #12 "lw" 82 139 65 204 0 353 28 0 4 207 67.1 2.488
- #78 "D" 66 116 86 202 24 285 25 1 7 191 60.7 3.061
- #67 "lw" 82 44 158 202 46 472 8 0 0 73 60.3 2.463
- #20 "rw" 82 103 89 192 64 319 28 0 2 193 53.4 2.341
- #5 "rw" 82 79 101 180 51 408 13 0 3 173 45.7 2.195
- #93 "D" 80 21 155 176 42 428 4 1 0 51 41.2 2.200
- #37 "D" 82 20 146 166 38 501 1 0 2 41 48.8 2.024
- #15 "D" 82 17 149 166 40 496 7 0 0 33 51.5 2.024
- #23 "rw" 82 80 82 162 75 319 7 3 0 165 48.5 1.976
- #65 "D" 26 62 42 104 12 150 8 0 7 88 70.5 4.000
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #55 "G" 40 0 92 92 0.70 7 98.0 35 600 40 0 349
- #27 "G" 40 0 110 110 0.90 9 97.4 31 599 40 0 349
PIM: none for either; ENG: 1 for #27; T: none for either.
Playoff Season
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% +/- p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #3 "C" 16 34 73 107 0 135 0 1 0 46 73.9 6.688
- #90 "D" 16 11 82 93 0 192 0 5 0 21 52.4 5.813
- #21 "C" 16 44 48 92 15 120 0 1 0 60 73.3 5.750
- #32 "C" 16 26 56 82 0 115 1 1 0 30 86.7 5.125
- #2 "lw" 15 68 10 78 22 111 0 0 12 78 87.2 5.200
- #20 "rw" 16 42 34 76 25 129 0 0 0 57 73.7 4.750
- #25 "C" 16 21 52 73 25 116 0 0 1 29 72.4 4.563
- #7 "lw" 16 57 9 66 47 107 0 1 0 69 82.6 4.125
- #12 "lw" 16 52 9 61 0 122 0 0 0 61 85.2 3.813
- #15 "D" 16 5 56 61 0 170 0 0 0 6 83.3 3.813
- #67 "D" 16 7 53 60 5 168 0 2 0 9 77.8 3.750
- #69 "lw" 16 33 25 58 5 132 0 3 0 48 68.8 3.625
- #23 "rw" 16 27 30 57 42 118 0 2 0 45 60.0 3.563
- #37 "D" 16 6 50 56 10 160 0 0 0 11 54.5 3.500
- #93 "D" 16 7 47 54 10 139 0 1 0 8 87.5 3.375
- #78 "lw" 16 20 30 50 22 125 0 0 2 25 80.0 3.125
- #87 "D" 16 6 43 49 0 140 0 0 0 8 75.0 3.063
- #5 "rw" 16 16 22 38 30 114 0 0 0 24 66.7 2.375
- #65 "D" 1 5 0 5 5 7 0 0 1 5 100 5.000
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #55 "G" 11 0 34 34 0.72 2 98.2 9 165 11 0 110
- #27 "G" 5 0 22 22 0.80 1 97.9 4 75 5 0 47
PIM: none for either; ENG: none for either; T: none for either.
To Season 2
To Season 3
To Season 4
To Season 5
To Season 6
Back to main page