Winner of Presidents Trophy
Regular Season 2
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #21 "C" 83 239 385 624 124 488 77 0 4 376 63.6 7.518
- #90 "D" 75 105 420 525 0 685 57 0 7 147 71.4 7.000
- #32 "C" 83 150 273 423 0 451 10 0 2 226 66.4 5.096
- #3 "C" 78 130 288 418 0 523 1 3 1 183 71.0 5.359
- #25 "C" 82 117 296 413 30 517 12 0 6 174 67.2 5.037
- #69 "lw" 83 218 159 377 16 506 122 0 6 310 70.3 4.542
- #87 "D" 83 70 284 354 10 618 36 0 0 106 66.0 4.265
- #15 "D" 82 59 292 351 26 636 21 1 1 94 62.8 4.280
- #20 "rw" 83 183 167 350 33 477 16 0 5 248 73.8 4.217
- #37 "D" 83 64 285 349 22 735 17 1 1 97 66.0 4.205
- #2 "lw" 83 279 50 329 20 533 25 1 26 334 83.5 3.964
- #93 "D" 77 48 250 298 7 592 27 0 0 68 70.6 3.870
- #67 "D" 83 44 253 297 17 647 20 0 1 64 68.8 3.578
- #23 "rw" 83 138 151 289 40 448 47 0 0 194 71.1 3.482
- #5 "rw" 83 136 147 283 44 563 34 0 2 193 70.5 3.410
- #12 "lw" 82 229 40 269 0 440 31 2 3 283 80.9 3.280
- #78 "lw" 80 205 58 263 36 477 39 0 6 260 78.8 3.288
- #7 "lw" 78 192 53 245 16 480 22 1 10 242 79.3 3.141
- #65 "D" 15 14 78 92 0 107 4 0 0 23 60.9 6.133
- #85 "lw" 10 37 3 40 0 46 8 0 0 46 80.4 4.000
- #92 "C" 4 3 7 10 0 12 0 0 0 4 75.0 2.500
- #89 "rw" 1 5 0 5 0 10 0 0 0 5 100.0 5.000
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #55 "G" 44 0 133 133 1.50 16 95.9 30 639 43 0 388
- #27 "G" 42 0 114 114 1.58 16 95.6 30 609 38 2 366
PIM: none for either; ENG: none for either; T: none for either.
Playoff Season
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
Playoff Season 2
- #21 "C" 6 22 87 109 0 60 13 0 1 25 88.0 18.167
- #32 "C" 6 25 78 103 0 45 16 0 0 25 100.0 17.167
- #90 "D" 5 8 86 94 0 64 6 0 0 8 100.0 18.800
- #15 "D" 6 47 29 76 9 55 28 0 0 48 97.9 12.667
- #87 "D" 6 18 56 74 9 63 11 1 0 19 94.7 12.333
- #69 "lw" 6 39 12 51 2 54 21 2 3 39 100.0 8.500
- #67 "D" 6 15 29 44 0 59 12 1 0 16 93.8 7.333
- #93 "D" 6 7 36 43 0 65 4 0 0 7 100.0 7.167
- #37 "D" 6 10 31 41 4 71 2 0 0 10 100.0 6.833
- #25 "C" 6 10 30 40 0 41 1 0 0 10 100.0 6.667
- #3 "C" 6 7 31 38 0 48 0 0 0 7 100.0 6.333
- #23 "rw" 6 29 7 36 6 60 11 0 0 29 100.0 6.000
- #78 "lw" 6 29 6 35 7 51 15 0 0 29 100.0 5.833
- #20 "rw" 6 30 4 34 0 37 16 0 1 30 100.0 5.667
- #2 "lw" 6 22 1 23 4 40 10 1 0 22 100.0 3.833
- #12 "lw" 6 20 3 23 0 49 3 0 0 20 100.0 3.833
- #5 "rw" 6 15 5 20 2 51 0 0 0 15 100.0 3.333
- #7 "lw" 6 19 0 19 17 45 3 0 1 20 95.0 3.167
- #65 "D" 1 0 7 7 0 12 0 0 0 0 0.0 7.000
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #55 "G" 5 0 24 24 4.29 5 89.6 2 70 5 0 48
- #27 "G" 2 0 1 1 3.00 1 90.0 0 20 1 0 10
PIM: none for either; ENG: none for either; T: none for either.
To Season 1
To Season 3
To Season 4
To Season 5
To Season 6
Back to main page