Stats Through March 10, 2002


NO PLAYER                  GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
-- ----------------------  -- --- --- ------ --- ---- -- -- -- -- --- -----
55  Daze, Eric             65  31  27  58  18   20 10  0  3  1 205  15.1
13  Zhamnov, Alex          62  19  37  56   6   45  6  0  3  0 139  13.7
10  Amonte, Tony           65  23  32  55  10   47  6  1  3  0 191  12.0
26  Sullivan, Steve        65  18  36  54  22   45  3  0  8  0 130  13.8
92  Nylander, Michael      65  11  37  48  24   34  4  0  0  0 118   9.3
19  Calder, Kyle           64  17  30  47  10   35  6  0  3  0 110  15.5
 6  Housley, Phil          63  11  23  34   3   30  5  0  5  1 154   7.1
28 *Bell, Mark             65  11  15  26   0  109  1  0  1  0  99  11.1
22  Korolev, Igor          65   9  16  25   1   14  0  1  1  0  70  12.9
 2  Mironov, Boris         62   4  14  18  17   68  0  0  1  0 128   3.1
42  Klemm, Jon             65   4  12  16   7   40  2  0  1  0  92   4.3
 3  Spacek, Jaroslav       55   2  10  12   5   25  0  0  1  0  60   3.3
32  Thomas, Steve          22   7   4  11   2    8  2  0  0  0  46  15.2
25  Karpovtsev, Alexander  55   1   7   8   7   28  0  1  0  0  33   3.0
17  Peluso, Mike           37   4   2   6  -3   19  0  0  1  1  45   8.9
11  White, Peter           46   3   3   6  -7   10  1  0  1  0  21  14.3
23  Reekie, Joe            43   2   4   6  -7   49  0  0  0  0  29   6.9
 8  Poapst, Steve          41   1   5   6   3   20  0  0  0  0  26   3.8
24  Probert, Bob           57   1   3   4  -8  166  0  0  1  0  32   3.1
39 *Arnason, Tyler          6   2   1   3   0    0  0  0  0  0   6  33.3
14  VandenBussche, Ryan    44   1   2   3 -11  103  0  0  0  0  22   4.5
 4  McAlpine, Chris        35   0   3   3   8   26  0  0  0  0  37   0.0
15  Campbell, Jim           9   1   1   2  -3    4  0  0  0  0  12   8.3
44  Downey, Aaron          21   1   0   1  -1   61  0  0  1  0   4  25.0
45  Chebaturkin, Vladimir   6   0   1   1   2    2  0  0  0  0   2   0.0
 5  McCarthy, Steve         3   0   0   0  -1    2  0  0  0  0   2   0.0

NO GOALTENDER         GPI MINS  AVG  W  L T EN SO  GA   SA SPCT G  A PIM
-- ------------------ --- ---- ---- -- --- - -- -- --- ---- ---- - -- ---
29 Passmore, Steve     15  672 2.23  5  3 2  2  0  25  241 .896 0  1   2
41 Thibault, Jocelyn   57 3270 2.59 30 18 7  1  5 141 1382 .898 0  0   2
[ Hawks Index ] [ Roster ] [ Schedule] [ Articles ] [ Fast Facts ] [ Rafters ]
[ Survey ] [ Survey Results ] [ Links ] [ Stats ] [ Hawk Pictures ] [ Opinions ]
[ Sign Guestbook ] [ View Guestbook ] [ Sign Old Guestbook ] [ View Old Guestbook ]
[ Mail me at: matteau@geocities.com ] [ Site hosted by Geocities ]