Final Four host site: Cincinnati, OH | ![]() |
Champion: Tennessee (29-10) | |
Runner-Up: Old Dominion (34-2) | ![]() |
Final Four: Notre Dame (31-7) | |
Stanford (34-2)
64 teams |
First and second round games at subregional hosts (highest four seeds
in each region except
where marked * ) .
EAST REGIONAL -- | ||||||||||
First Round
Fri., 3/14-Sat., 3/15 |
Second Round
Sun., 3/16-Mon., 3/17 |
Regional Semifinals
Saturday, 3/22 |
Regional Final
Monday, 3/24 |
|||||||
1. North Carolina | 78 | |||||||||
16. Harvard | 53 | 1. North Carolina | 81 | |||||||
(OT) | ||||||||||
8. Michigan State | 75 | 8. Michigan St. | 71 | |||||||
9. Portland (OT) | 70 | 1. North Carolina | 46 | |||||||
|
||||||||||
5. George Washington | 61 | 5. Geo. Washington | 55 | |||||||
12. Northwestern | 46 | 5. Geo. Washington | 81 | |||||||
4. Tulane | 72 | 4. Tulane | 67 | |||||||
13. UC-Santa Barbara | 69 | 5. Geo. Wash. | 52 | |||||||
|
||||||||||
3. Texas | 66 | 6. Notre Dame | 62 | |||||||
14. Southwest Texas State | 38 | 3. Texas | 83 | |||||||
6. Notre Dame | 93 | 6. Notre Dame | 88 | |||||||
11. Memphis | 62 | 6. Notre Dame | 87 | |||||||
|
||||||||||
7. St. Joseph's | 70 | 2. Alabama | 71 | |||||||
10. Kansas State | 52 | 7. St. Joseph's | 52 | |||||||
2. Alabama | 94 | 2. Alabama | 61 | |||||||
15. St. Francis-PA | 50 |
MIDWEST REGIONAL -- | ||||||||||
First Round
Fri., 3/14-Sat., 3/15 |
Second Round
Sun., 3/16-Mon., 3/17 |
Regional Semifinals
Saturday, 3/22 |
Regional Final
Monday, 3/24 |
|||||||
1. Connecticut | 103 | |||||||||
16. Lehigh | 35 | 1. Connecticut | 72 | |||||||
8. North Carolina State | 50 | 9. Iowa | 53 | |||||||
9. Iowa | 56 | 1. Connecticut | 78 | |||||||
|
||||||||||
5. Duke | 70 | 4. Illinois | 73 | |||||||
12. DePaul | 56 | 5. Duke | 85 | |||||||
4. Illinois | 79 | 4. Illinois | 67 | |||||||
13. Drake | 62 | 1. Connecticut | 81 | |||||||
|
||||||||||
3. Tennessee | 91 | 3. Tennessee | 91 | |||||||
14. Grambling | 54 | 3. Tennessee | 76 | |||||||
6. Oregon | 80 | 6. Oregon | 59 | |||||||
11. San Diego State | 68 | 3. Tennessee | 75 | |||||||
|
||||||||||
7. Stephen F. Austin | 79 | 2. Colorado | 67 | |||||||
10. Toledo | 66 | 7. S. F. Austin | 57 | |||||||
2. Colorado | 69 | 2. Colorado | 66 | |||||||
15. Marshall | 49 |
MIDEAST REGIONAL -- | ||||||||||
First Round
Fri., 3/14-Sat., 3/15 |
Second Round
Sun., 3/16-Mon., 3/17 |
Regional Semifinals
Saturday, 3/22 |
Regional Final
Monday, 3/24 |
|||||||
1. Old Dominion | 102 | |||||||||
16. Liberty | 52 | 1. Old Dominion (OT) | 69 | |||||||
8. Purdue | 74 | 8. Purdue | 65 | |||||||
9. Maryland | 48 | 1. Old Dominion | 62 | |||||||
|
||||||||||
5. Clemson | 66 | 4. Louisiana State | 49 | |||||||
12. Marquette | 70 | 12. Marquette | 58 | |||||||
4. Louisiana State | 88 | 4. Louisiana State | 71 | |||||||
13. Maine | 79 | 1. Old Dominion | 53 | |||||||
|
||||||||||
3. Florida | 92 | 3. Florida | 51 | |||||||
14. Florida Int'l | 68 | 3. Florida | 92 | |||||||
6. Southern California | 68 | 6. Southern Cal | 78 | |||||||
11. San Francisco | 55 | 3. Florida | 71 | |||||||
|
||||||||||
7. Auburn | 68 | 2. Louisiana Tech | 57 | |||||||
10. Louisville | 65 | 7. Auburn | 48 | |||||||
2. Louisiana Tech | 94 | 2. Louisiana Tech | 74 | |||||||
15. St. Peter's | 50 |
WEST REGIONAL -- | ||||||||||
First Round
Fri., 3/14-Sat., 3/15 |
Second Round
Sun., 3/16-Mon., 3/17 |
Regional Semifinals
Saturday, 3/22 |
Regional Final
Monday, 3/24 |
|||||||
1. Stanford | 111 | |||||||||
16. Howard | 59 | 1. Stanford | 67 | |||||||
8. Texas Tech | 47 | 8. Texas Tech | 45 | |||||||
9. Montana | 45 | 1. Stanford | 91 | |||||||
|
||||||||||
5. Utah | 66 | 4. Virginia | 69 | |||||||
12. Iowa State | 57 | 5. Utah | 46 | |||||||
4. Virginia | 96 | 4. Virginia | 65 | |||||||
13. Troy State | 74 | 1. Stanford | 82 | |||||||
|
||||||||||
3. Kansas | 81 | 2. Georgia | 47 | |||||||
14. Detroit | 67 | 3. Kansas | 44 | |||||||
6. Vanderbilt | 74 | 6. Vanderbilt | 51 | |||||||
11. Washington | 62 | 6. Vanderbilt | 52 | |||||||
|
||||||||||
7. Arizona | 76 | 2. Georgia | 66 | |||||||
10. Western Kentucky | 54 | 7. Arizona | 74 | |||||||
2. Georgia | 95 | 2. Georgia | 80 | |||||||
15. Eastern Kentucky | 55 |
FINAL FOUR -- Charlotte, NC | ||||
Semifinals
Friday, 3/28 |
Championship
Sunday, 3/30 |
|||
Notre Dame | 66 | |||
Tennessee | 80 | Tennessee | 68 | |
Old Dominion | 83 | (OT) | Old Dominion | 59 |
Stanford | 82 |
Season Records | Final Poll | Post-Season | |||
Alabama | 25- 7 | NCAA East Regional Semifinal | |||
Arizona | 23- 8 | NCAA West second round | |||
Auburn | 22-10 | NCAA Mideast second round | |||
UC-Santa Barbara | 24- 6 | NCAA East first round | |||
Clemson | 19-11 | NCAA Mideast first round | |||
Colorado | 23- 9 | NCAA Midwest Regional Semifinal | |||
Connecticut | 33- 1 | NCAA Midwest Regional Final | |||
DePaul | 20- 9 | NCAA Midwest first round | |||
Detroit | 23- 7 | NCAA West first round | |||
Drake | 23- 8 | NCAA Midwest first round | |||
Duke | 19-11 | NCAA Midwest second round | |||
Eastern Kentucky | 24- 6 | NCAA West first round | |||
Florida | 24- 9 | NCAA Mideast Regional Final | |||
Florida International | 21- 9 | NCAA Mideast first round | |||
George Washington | 28- 6 | NCAA East Regional Final | |||
Georgia | 25- 6 | NCAA West Regional Final | |||
Grambling State | 24- 6 | NCAA Midwest first round | |||
Harvard | 20-11 | NCAA East first round | |||
Howard | 21- 6 | NCAA West first round | |||
Illinois | 24- 8 | NCAA Midwest Regional Semifinal | |||
Iowa | 18-12 | NCAA Midwest second round | |||
Iowa State | 17-12 | NCAA West first round | |||
Kansas | 25- 6 | NCAA West second round | |||
Kansas State | 19-12 | NCAA East first round | |||
Lehigh | 15-15 | NCAA Midwest first round | |||
Liberty | 22- 8 | NCAA Mideast first round | |||
Louisiana State | 25- 5 | NCAA Mideast Regional Semifinal | |||
Louisiana Tech | 31- 4 | NCAA Mideast Regional Semifinal | |||
Louisville | 20- 9 | NCAA Mideast first round | |||
Maine | 22- 8 | NCAA Mideast first round | |||
Marquette | 21-10 | NCAA Mideast second round | |||
Marshall | 18-12 | NCAA Midwest first round | |||
Maryland | 18-10 | NCAA Mideast first round | |||
Memphis | 22- 7 | NCAA East first round | |||
Michigan State | 22- 8 | NCAA East second round | |||
Montana | 25- 4 | NCAA NCAA West first round | |||
North Carolina | 29- 3 | NCAA East Regional Semifinal | |||
North Carolina State | 19-12 | NCAA Midwest first round | |||
Northwestern | 17-11 | NCAA East first round | |||
Notre Dame | 31- 7 | NCAA Final Four (East Region) | |||
Old Dominion | 34- 2 | NCAA Runner-Up (Mideast Region) | |||
Oregon | 22- 7 | NCAA Midwest second round | |||
Portland | 27- 3 | NCAA East first round | |||
Purdue | 17-11 | NCAA Mideast second round | |||
St. Francis-PA | 21- 9 | NCAA East first round | |||
St. Joseph's | 26- 5 | NCAA East second round | |||
St. Peter's | 25- 4 | NCAA Mideast first round | |||
San Diego State | 23- 7 | NCAA Midwest first round | |||
San Francisco | 25- 6 | NCAA Mideast first round | |||
Southern California | 20- 9 | NCAA Mideast second round | |||
Southwest Texas State | 17-12 | NCAA East first round | |||
Stanford | 34- 2 | NCAA Final Four (West Region) | |||
Stephen F. Austin | 28- 5 | NCAA Midwest second round | |||
Tennessee | 29-10 | NCAA Champion (Midwest Region) | |||
Texas | 22- 8 | NCAA East second round | |||
Texas Tech | 20- 9 | NCAA West second round | |||
Toledo | 27- 4 | NCAA Midwest first round | |||
Troy State | 23- 5 | NCAA West first round | |||
Tulane | 27- 5 | NCAA East second round | |||
Utah | 25- 6 | NCAA West second round | |||
Vanderbilt | 20-11 | NCAA West Regional Semifinal | |||
Virginia | 23- 8 | NCAA West Regional Semifinal | |||
Washington | 17-11 | NCAA West first round | |||
Western Kentucky | 22- 9 | NCAA West first round |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/11 (Final) | prev | ||
1. | Connecticut (38) | 30-0 | 1 |
2. | Old Dominion ( 1) | 29-1 | 2 |
3. | Stanford ( 1) | 30-1 | 3 |
4. | North Carolina | 27-2 | 4 |
5. | Louisiana Tech | 29-3 | 5 |
6. | Georgia | 22-5 | 7 |
7. | Florida | 21-8 | 6 |
8. | Alabama | 23-6 | 8 |
9. | Louisiana State | 23-4 | 10 |
10. | Tennessee | 23-10 | 11 |
11. | Kansas | 24-5 | 9 |
12. | Virginia | 21-7 | 14 |
13. | Auburn | 21-9 | 19 |
14. | Texas | 21-7 | 12 |
15. | Notre Dame | 27-6 | 13 |
16. | Illinois | 22-7 | 16 |
17. | Texas Tech | 19-8 | 15 |
18. | Colorado | 22-8 | -- |
19. | Stephen F. Austin | 27-4 | 17 |
20. | Vanderbilt | 18-10 | 20 |
21. | Clemson | 19-10 | 21 |
22. | Geo. Washington | 25-5 | 18 |
23. | Tulane | 26-4 | 24 |
24. | Michigan State | 21-7 | 23 |
25. | Western Kentucky | 22-8 | 22 |
Also: Duke, Iowa, St. Joseph's, Oregon, Portland, Drake, Kentucky, San Diego State, Toledo, Arkansas, North Carolina State, Southern California, Purdue, Louisville, Marquette, San Francisco, Washington, Memphis, Utah, DePaul, Kansas State, Maryland, Nebraska, UC-Santa Barbara, Arizona, Eastern Kentucky, Northwestern. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page