Final Four host site: Charlotte, NC | ![]() |
Champion: Tennessee (32-4) | |
Runner-Up: Georgia (28-5) | ![]() |
Final Four: Connecticut (34-4) | |
Stanford (29-3)
64 teams |
First and second round games at subregional hosts (highest four seeds
in each region except
where marked * ) .
EAST REGIONAL -- University of Virginia, Charlottesville, VA | ||||||||||
First Round
Fri., 3/15-Sat., 3/16 |
Second Round
Sun., 3/17-Mon., 3/18 |
Regional Semifinals
Saturday, 3/23 |
Regional Final
Monday, 3/25 |
|||||||
1. Tennessee | 97 | |||||||||
16. Radford | 56 | 1. Tennessee | 97 | |||||||
8. Memphis | 75 | 9. Ohio State | 65 | |||||||
9. Ohio State | 97 | 1. Tennessee | 92 | |||||||
|
||||||||||
5. Texas | 73 | 4. Kansas | 71 | |||||||
12. S.W. Missouri St. | 55 | 5. Texas | 70 | |||||||
4. Kansas | 72 | 4. Kansas | 77 | |||||||
13. Middle Tennessee St. | 57 | 1. Tennessee | 52 | |||||||
|
||||||||||
3. Virginia | 100 | 3. Virginia | 46 | |||||||
14. Manhattan | 55 | 3. Virginia | 62 | |||||||
6. George Washington | 83 | 6. Geo. Washington | 43 | |||||||
11. Maine | 67 | 3. Virginia | 72 | |||||||
|
||||||||||
7. Mississippi | 53 | 2. Old Dominion | 60 | |||||||
10. Toledo | 65 | 10. Toledo | 66 | |||||||
2. Old Dominion | 83 | 2. Old Dominion | 72 | |||||||
15. Holy Cross | 56 |
MIDEAST REGIONAL -- Rosemont, IL | ||||||||||
First Round
Fri., 3/15-Sat., 3/16 |
Second Round
Sun., 3/17-Mon., 3/18 |
Regional Semifinals
Saturday, 3/23 |
Regional Final
Monday, 3/25 |
|||||||
1. Connecticut | 94 | |||||||||
16. Howard | 63 | 1. Connecticut | 88 | |||||||
8. Massachusetts | 57 | 9. Michigan State | 68 | |||||||
9. Michigan State (OT) | 60 | 1. Connecticut | 72 | |||||||
|
||||||||||
5. Florida | 61 | 12. San Francisco | 44 | |||||||
12. San Francisco | 68 | 12. San Francisco | 64 | |||||||
4. Duke | 85 | 4. Duke | 60 | |||||||
13. James Madison | 53 | 1. Connecticut | 67 | |||||||
|
||||||||||
3. Vanderbilt | 100 | 3. Vanderbilt | 57 | |||||||
14. Harvard | 83 | 3. Vanderbilt | 96 | |||||||
6. Wisconsin | 74 | 6. Wisconsin | 82 | |||||||
11. Oregon | 60 | 3. Vanderbilt | 74 | |||||||
|
||||||||||
7. DePaul | 96 | 2. Iowa | 63 | |||||||
10. Southern Methodist | 82 | 7. DePaul | 71 | |||||||
2. Iowa | 72 | 2. Iowa | 72 | |||||||
15. Butler | 67 |
MIDWEST REGIONAL -- Stephen F. Austin University, Nacodoches, TX | ||||||||||
First Round
Fri., 3/15-Sat., 3/16 |
Second Round
Sun., 3/17-Mon., 3/18 |
Regional Semifinals
Saturday, 3/23 |
Regional Final
Monday, 3/25 |
|||||||
1. Louisiana Tech | 98 | |||||||||
16. Central Florida | 41 | 1. Louisiana Tech | 84 | |||||||
8. Utah | 66 | 9. Southern Miss. | 46 | |||||||
9. Southern Mississippi | 74 | 1. Louisiana Tech | 66 | |||||||
|
||||||||||
5. Purdue | 60 | 4. Texas Tech | 55 | |||||||
12. Notre Dame | 73 | 12. Notre Dame | 67 | |||||||
4. Texas Tech | 78 | 4. Texas Tech | 82 | |||||||
13. Portland | 61 | 1. Louisiana Tech | 76 | |||||||
|
||||||||||
3. Clemson | 79 | 2. Georgia | 90 | |||||||
14. Austin Peay | 52 | 3. Clemson | 88 | |||||||
6. Oregon State | 65 | 11. S. F. Austin (OT) | 93 | |||||||
11. Stephen F. Austin | 67 | 11. S.F. Austin | 64 | |||||||
|
||||||||||
7. Oklahoma State | 90 | 2. Georgia | 78 | |||||||
10. Rhode Island | 82 | 7. Oklahoma State | 55 | |||||||
2. Georgia | 98 | 2. Georgia | 83 | |||||||
15. St. Francis-PA | 66 |
WEST REGIONAL -- Seattle, WA | ||||||||||
First Round
Fri., 3/15-Sat., 3/16 |
Second Round
Sun., 3/17-Mon., 3/18 |
Regional Semifinals
Saturday, 3/23 |
Regional Final
Monday, 3/25 |
|||||||
1. Stanford | 82 | |||||||||
16. Grambling | 43 | 1. Stanford | 94 | |||||||
8. Colorado State | 66 | 8. Colorado State | 63 | |||||||
9. Nebraska | 62 | 1. Stanford (OT) | 78 | |||||||
|
||||||||||
5. North Carolina State | 77 | 4. Alabama | 76 | |||||||
12. Montana | 68 | 5. N. Carolina State | 68 | |||||||
4. Alabama | 95 | 4. Alabama | 88 | |||||||
13. Appalachian State | 66 | 1. Stanford | 71 | |||||||
|
||||||||||
3. Colorado | 83 | 6. Auburn | 57 | |||||||
14. Tulane | 75 | 3. Colorado | 61 | |||||||
6. Auburn | 73 | 6. Auburn (OT) | 66 | |||||||
11. Hawaii | 53 | 6. Auburn | 75 | |||||||
|
||||||||||
7. Texas A&M | 68 | 2. Penn State | 69 | |||||||
10. Kent | 72 | 10. Kent | 59 | |||||||
2. Penn State | 94 | 2. Penn State | 86 | |||||||
15. Youngstown State | 71 |
FINAL FOUR -- Charlotte, NC | ||||
Semifinals
Friday, 3/29 |
Championship
Sunday, 3/31 |
|||
Tennessee | 88 | (OT) | ||
Connecticut | 83 | Tennessee | 83 | |
Georgia | 86 | Georgia | 65 | |
Stanford | 76 |
Season Records | Final Poll | Post-Season | |||
Alabama | 24- 8 | 10 | NCAA West Regional Semifinal | ||
Appalachian State | 24- 6 | NCAA West first round | |||
Arkansas | 21-13 | ||||
Auburn | 23- 9 | 19 | NCAA West Regional Final | ||
Austin Peay | 21- 8 | NCA Midwest first round | |||
Butler | 21- 9 | NCAA Mideast first round | |||
Central Florida | 15-14 | NCAA Midwest first round | |||
Clemson | 23- 8 | 14 | NCAA Midwest second round | ||
Colorado | 26- 9 | 17 | NCAA West second round | ||
Colorado State | 26- 5 | NCAA West second round | |||
Connecticut | 34- 4 | 2 | NCAA Final Four (Mideast Region) | ||
DePaul | 21-10 | NCAA Mideast first round | |||
Duke | 26- 7 | 13 | NCAA Mideast second round | ||
Florida | 21- 9 | 16 | NCAA Mideast first round | ||
George Washington | 26- 7 | NCAA East second round | |||
Georgia | 28- 5 | 5 | NCAA Runner-Up (Midwest Region) | ||
Grambling State | 21- 7 | NCAA West first round | |||
Harvard | 20- 7 | NCAA Mideast first round | |||
Hawaii | 23- 6 | NCAA West first round | |||
Holy Cross | 23-10 | NCAA East first round | |||
Howard | 20-10 | NCAA Mideast first round | |||
Iowa | 27- 4 | 7 | NCAA Mideast Regional Semifinal | ||
James Madison | 21- 9 | NCAA Mideast first round | |||
Kansas | 22-10 | 20 | NCAA East Regional Semifinal | ||
Kent State | 24- 7 | NCAA West second round | |||
Louisiana State | 21-11 | ||||
Louisiana Tech | 31- 2 | 1 | NCAA Midwest Regional Final | ||
Maine | 27- 5 | NCAA East first round | |||
Manhattan | 19-11 | NCAA East first round | |||
Marquette | 8-20 | ||||
Massachusetts | 20-10 | NCAA Mideast first round | |||
Memphis | 20-11 | NCAA East first round | |||
Michigan State | 18-11 | NCAA Mideast second round | |||
Middle Tennessee State | 24- 6 | NCAA East first round | |||
Mississippi | 18-11 | 24 | NCAA East first round | ||
Montana | 24- 5 | NCAA West first round | |||
Nebraska | 19-10 | NCAA West first round | |||
North Carolina | 13-14 | ||||
North Carolina State | 20-10 | 23 | NCAA West second round | ||
Northwestern | 23-11 | WNIT Runner-Up | |||
Notre Dame | 23- 8 | 21 | NCAA Midwest second tound | ||
Ohio State | 21-13 | NCAA East second round | |||
Oklahoma State | 20-10 | NCAA Midwest second round | |||
Old Dominion | 29- 3 | 6 | NCAA East Regional Semifinal | ||
Oregon | 18-11 | NCAA Mideast first round | |||
Oregon State | 19- 9 | 22 | NCAA Midwest first round | ||
Penn State | 27- 7 | 8 | NCAA West Regional Semifinal | ||
Portland | 23- 7 | NCAA Midwest first round | |||
Purdue | 20-11 | 15 | NCAA Midwest first round | ||
Radford | 17-12 | NCAA East first round | |||
Rhode Island | 21- 8 | NCAA Midwest first round | |||
St. Francis-PA | 19-11 | NCAA Midwest first round | |||
San Francisco | 24- 8 | NCAA Mideast Regional Semifinal | |||
Southern California | 13-14 | ||||
Southern Methodist | 19-11 | NCAA Mideast first round | |||
Southern Mississippi | 22- 8 | NCAA Midwest second round | |||
Southwest Missouri St. | 25- 5 | NCAA East first round | |||
Stanford | 29- 3 | 3 | NCAA Final Four (West Region) | ||
Stephen F. Austin | 27- 4 | NCAA Midwest Regional Semifinal | |||
Tennessee | 32- 4 | 4 | NCAA Champion (East Region) | ||
Texas | 21- 9 | NCAA East second round | |||
Texas A&M | 20-12 | 25 | NCAA West first round | ||
Texas Tech | 27- 5 | 9 | NCAA Midwest Regional Semifinal | ||
Toledo | 25- 6 | NCAA East second round | |||
Tulane | 21-10 | NCAA West first round | |||
Utah | 21- 8 | NCAA Midwest first round | |||
Vanderbilt | 23- 8 | 12 | NCAA Mideast Regional Final | ||
Virginia | 26- 7 | 11 | NCAA East Regional Final | ||
Washington | 16-13 | ||||
Western Kentucky | 19-13 | WNIT - first round | |||
Wisconsin | 21- 8 | 18 | NCAA Mideast second round | ||
Youngstown State | 20- 9 | NCAA West first round |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/10 (Final) | ||
1. | Louisiana Tech | 28-1 |
2. | Connecticut | 30-3 |
3. | Stanford | 25-2 |
4. | Tennessee | 26-4 |
5. | Georgia | 23-4 |
6. | Old Dominion | 27-2 |
7. | Iowa | 25-3 |
8. | Penn State | 25-6 |
9. | Texas Tech | 24-4 |
10. | Alabama | 22-7 |
11. | Virginia | 23-6 |
12. | Vanderbilt | 20-7 |
13. | Duke | 25-6 |
14. | Clemson | 22-7 |
15. | Purdue | 20-10 |
16. | Florida | 21-8 |
17. | Colorado | 25-8 |
18. | Wisconsin | 20-7 |
19. | Auburn | 20-8 |
20. | Kansas | 20-9 |
21. | Notre Dame | 22-7 |
22. | Oregon State | 19-8 |
23. | North Carolina State | 19-9 |
24. | Mississippi | 18-10 |
25. | Texas A&M | 20-11 |
![]() |
![]() |
This page hosted by
Get your own Free Home Page