Final Four host site: Kansas City, MO | ![]() |
Champion: Tennessee (39-0) | |
Runner-Up: Louisiana Tech (31-4) | ![]() |
Final Four: Arkansas (22-11) | |
North Carolina State (25-7)
64 teams |
First and second round games at subregional hosts (top four seeds in
each region).
EAST REGIONAL -- Dayton, OH | ||||||||||
First Round
Fri., 3/13-Sat., 3/14 |
Second Round
Sun., 3/15-Mon., 3/16 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Monday, 3/23 |
|||||||
1. Old Dominion | 92 | |||||||||
16. St. Francis-PA | 39 | 1. Old Dominion | 75 | |||||||
8. New Mexico | 59 | 9. Nebraska | 60 | |||||||
9. Nebraska | 76 | 1. Old Dominion | 54 | |||||||
|
||||||||||
5. Memphis | 80 | 4. North Carolina St. | 55 | |||||||
12. Youngstown State | 91 | 12. Youngstown St. | 61 | |||||||
4. North Carolina State | 89 | 4. North Carolina St. | 88 | |||||||
13. Maine | 64 | 4. North Carolina St. | 60 | |||||||
|
||||||||||
3. Arizona | 75 | 2. Connecticut | 52 | |||||||
14. Santa Clara | 63 | 3. Arizona | 94 | |||||||
6. Virginia | 77 | 6. Virginia | 77 | |||||||
11. Southern Methodist | 68 | 3. Arizona | 57 | |||||||
|
||||||||||
7. Georgia | 72 | 2. Connecticut | 74 | |||||||
10. George Washington | 74 | 10. Geo. Washington | 67 | |||||||
2. Connecticut | 93 | 2. Connecticut | 75 | |||||||
15. Fairfield | 52 |
MIDWEST REGIONAL -- Texas Tech University, Lubbock, TX | ||||||||||
First Round
Fri., 3/13-Sat., 3/14 |
Second Round
Sun., 3/15-Mon., 3/16 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Monday, 3/23 |
|||||||
1. Texas Tech | 87 | |||||||||
16. Grambling State | 75 | 1. Texas Tech | 59 | |||||||
8. S.W. Missouri State | 64 | 9. Notre Dame | 74 | |||||||
9. Notre Dame | 78 | 9. Notre Dame | 65 | |||||||
|
||||||||||
5. Drake | 75 | 4. Purdue | 70 | |||||||
12. Colorado State | 81 | 12. Colorado State | 63 | |||||||
4. Purdue | 88 | 4. Purdue | 77 | |||||||
13. Washington | 71 | 4. Purdue | 65 | |||||||
|
||||||||||
3. Louisiana Tech | 80 | 3. Louisiana Tech | 72 | |||||||
14. Holy Cross | 58 | 3. Louisiana Tech | 74 | |||||||
6. Clemson | 60 | 6. Clemson | 52 | |||||||
11. Miami-FL | 49 | 3. Louisiana Tech | 71 | |||||||
|
||||||||||
7. UCLA | 65 | 2. Alabama | 57 | |||||||
10. Michigan | 58 | 7. UCLA | 74 | |||||||
2. Alabama | 94 | 2. Alabama | 75 | |||||||
15. NC-Greensboro | 46 |
MIDEAST REGIONAL -- Vanderbilt University, Nashville, TN | ||||||||||
First Round
Fri., 3/13-Sat., 3/14 |
Second Round
Sun., 3/15-Mon., 3/16 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Monday, 3/23 |
|||||||
1. Tennessee | 102 | |||||||||
16. Liberty | 58 | 1. Tennessee | 82 | |||||||
8. Western Kentucky | 88 | 8. Western Kentucky | 62 | |||||||
9. Stephen F. Austin | 76 | 1. Tennessee | 92 | |||||||
|
||||||||||
5. Rutgers | 79 | 5. Rutgers | 60 | |||||||
12. Oregon | 76 | 5. Rutgers | 62 | |||||||
4. Iowa State | 79 | 4. Iowa State | 61 | |||||||
13. Kent | 76 | 1. Tennessee | 76 | |||||||
|
||||||||||
3. Illinois | 82 | 2. North Carolina | 70 | |||||||
14. Wisc.-Green Bay | 58 | 3. Illinois | 69 | |||||||
6. Vanderbilt | 71 | 11. UC-Santa Barbara | 65 | |||||||
11. UC-Santa Barbara | 76 | 3. Illinois | 74 | |||||||
|
||||||||||
7. Florida International | 59 | 2. North Carolina | 80 | |||||||
10. Marquette | 45 | 7. Florida International | 72 | |||||||
2. North Carolina | 91 | 2. North Carolina | 85 | |||||||
15. Howard | 71 |
WEST REGIONAL -- University of California, Berkeley, CA | ||||||||||
First Round
Fri., 3/13-Sat., 3/14 |
Second Round
Sun., 3/15-Mon., 3/16 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Monday, 3/23 |
|||||||
1. Stanford | 67 | |||||||||
16. Harvard | 71 | 16. Harvard | 64 | |||||||
8. Hawaii | 70 | 9. Arkansas | 82 | |||||||
9. Arkansas | 76 | 9. Arkansas | 79 | |||||||
|
||||||||||
5. Kansas | 72 | 5. Kansas | 63 | |||||||
12. Tulane | 68 | 5. Kansas | 62 | |||||||
4. Iowa | 77 | 4. Iowa | 58 | |||||||
13. Massachusetts | 59 | 9. Arkansas | 77 | |||||||
|
||||||||||
3. Florida | 85 | 2. Duke | 72 | |||||||
14. Montana | 64 | 3. Florida | 89 | |||||||
6. Wisconsin | 64 | 11. Virginia Tech | 57 | |||||||
11. Virginia Tech | 75 | 3. Florida | 58 | |||||||
|
||||||||||
7. Utah | 61 | 2. Duke | 69 | |||||||
10. Louisville | 69 | 10. Louisville | 53 | |||||||
2. Duke | 92 | 2. Duke | 69 | |||||||
15. Mid. Tennessee St. | 67 |
FINAL FOUR -- Kansas City, MO | ||||
Semifinals
Friday, 3/27 |
Championship
Sunday, 3/29 |
|||
North Carolina State | 65 | |||
Louisiana Tech | 84 | Louisiana Tech | 75 | |
Tennessee | 86 | Tennessee | 93 | |
Arkansas | 58 |
Season Records | Final Poll | Post-Season | |||
Alabama | 24-10 | NCAA Mideast Regional Semifinal | |||
Arizona | 23- 7 | NCAA East Regional Semifinal | |||
Arkansas | 22-11 | NCAA Final Four (West Region) | |||
UC-Santa Barbara | 27- 6 | NCAA Mideast second round | |||
Clemson | 25- 8 | NCAA Midwest second round | |||
Colorado State | 24- 6 | NCAA Midwest second round | |||
Connecticut | 34- 3 | NCAA East Regional Final | |||
Drake | 25- 5 | NCAA Midwest first round | |||
Duke | 24- 8 | NCAA West Regional Final | |||
Fairfield | 20-10 | NCAA East first round | |||
Florida | 23- 9 | NCAA West Regional Semifinal | |||
Florida International | 29- 2 | NCAA Mideast second round | |||
George Washington | 20-10 | NCAA East second round | |||
Georgia | 17-11 | NCAA East first round | |||
Grambling State | 23- 7 | NCAA Midwest first round | |||
Harvard | 23- 5 | NCAA West second round | |||
Hawaii | 24- 4 | NCAA West first round | |||
Holy Cross | 21- 9 | NCAA Midwest first round | |||
Howard | 23- 7 | NCAA Mideast first round | |||
Illinois | 20-10 | NCAA Mideast Regional Semifinal | |||
Iowa | 18-11 | NCAA West second round | |||
Iowa State | 25- 8 | NCAA Mideast second round | |||
Kent State | 23- 7 | NCAA Mideast first round | |||
Liberty | 28- 1 | NCAA Mideast first round | |||
Louisiana Tech | 31- 4 | NCAA Runner-Up (Midwest Region) | |||
Louisville | 20-12 | NCAA West second round | |||
Maine | 21- 9 | NCAA East first round | |||
Marquette | 22- 7 | NCAA Mideast first round | |||
Massachusetts | 19-11 | NCAA West first round | |||
Memphis | 22- 8 | NCAA East first round | |||
Miami-FL | 19-10 | NCAA Midwest first round | |||
Michigan | 19-10 | NCAA Midwest first round | |||
Middle Tennessee State | 18-12 | NCAA West first round | |||
Montana | 24- 6 | NCAA West first round | |||
Nebraska | 23-10 | NCAA East second round | |||
New Mexico | 26- 7 | NCAA East first round | |||
North Carolina | 27- 7 | NCAA Mideast Regional Final | |||
North Carolina State | 25- 7 | NCAA Final Four (East Region) | |||
Notre Dame | 22-10 | NCAA Midwest Regional Semifinal | |||
Old Dominion | 29- 3 | NCAA East Regional Semifinal | |||
Oregon | 17-10 | NCAA Mideast first round | |||
Purdue | 23-10 | NCAA Midwest Regional Final | |||
Rutgers | 22-10 | NCAA Mideast Regional Semifinal | |||
St. Francis-PA | 22- 8 | NCAA East first round | |||
Santa Clara | 23- 8 | NCAA East first round | |||
Southern Methodist | 21- 8 | NCAA East first round | |||
Southwest Missouri St. | 24- 6 | NCAA Midwest first round | |||
Stanford | 21- 6 | NCAA West first round | |||
Stephen F. Austin | 25- 4 | NCAA Mideast first round | |||
Tennessee | 39- 0 | NCAA Champion (Mideast Region) | |||
Texas Tech | 26- 5 | NCAA Midwest second round | |||
Tulane | 21- 7 | NCAA West first round | |||
UCLA | 20- 9 | NCAA Midwest second round | |||
Utah | 21- 6 | NCAA West first round | |||
Vanderbilt | 20- 9 | NCAA Mideast first round | |||
Virginia | 19-10 | NCAA East second round | |||
Virginia Tech | 22-10 | NCAA West second round | |||
Washington | 18-10 | NCAA Midwest first round | |||
Western Kentucky | 26- 9 | NCAA Mideast second round | |||
Wisconsin | 21-10 | NCAA West first round | |||
Wisconsin-Green Bay | 21- 9 | NCAA Mideast first round | |||
Youngstown State | 28- 3 | NCAA East second round |
CONFERENCE TOURNAMENTS
Atlantic 10 Conference
February 24
(W4) Duquesne 76, (E5) Temple 45
(E3) St. Bonaventure 82, (W6) Dayton 69
(W5) La Salle 59, (E4) Rhode Island 57
(W3) Virginia Tech 79, (E6) Fordham 40
February 26
(E1) Massachusetts 63, (W4) Duquesne 47
(W2) Xavier 77, (E3) St. Bonaventure 67
(W1) George Washington 66, (W5) La Salle 52
(W3) Virginia Tech 67, (E2) St. Joseph's 62
March 1 -- at Mullins Center, Amherst, Mass.
(E1) Massachusetts 49, (W2) Xavier 44
(W3) Virginia Tech 73, (W1) George Washington
71
March 2
(W3) Virginia Tech 66, (E1) Massachusetts
64 (OT)
Ohio Valley Conference -- at Nashville Arena, Nashville, TN
February 24
(4) Middle Tennessee State 73, (5) Eastern
Illinois 60
(1) Eastern Kentucky 92, (8) SE Missouri State
71
(3) Tennessee-Martin 80, (6) Tennessee State
75
(2) Tennessee Tech 80, (7) Austin Peay 60
February 28
(4) Middle Tennessee State 72, vs. (1) Eastern
Kentucky 62
(3) Tennessee-Martin 69, (2) Tennessee Tech
53
March 1 -- Championship
(4) Middle Tennessee State 59, (3) Tennessee-Martin
58
Colonial Athletic Association -- at Richmond Coliseum, Richmond,
VA
February 25
(8) East Carolina 66, (9) William & Mary
58
February 26
(2) American U. 97, (7) N.C.-Wilmington 80
(3) James Madison 72, (6) Richmond 68
(4) Virginia Commonwealth 60, (5) George Mason
42
(1) Old Dominion 60, (8) East Carolina 39
February 28
(2) American 53, (3) James Madison 52
(1) Old Dominion 86, (4) Virginia Commonwealth
61
March 1 -- Championship
(1) Old Dominion 82, (2) American 49
Big South Conference -- at Vines Center, Lynchburg, VA
February 26
(2) Radford 77, (7)Winthrop 72
(6) N.C.-Asheville 60, (3) Coastal Carolina
59
(4) Charleston Southern 57, (5) Md.-Baltimore
County 51, OT
February 27
(1) Liberty 64, (4) Charleston Southern 54
(6) NC Asheville 81, (2) Radford 74
February 28 -- Championship
(1) Liberty 65, (6) NC Asheville 53
Atlantic Coast Conference -- at Independence Arena, Charlotte,
NC
February 26 -- First round
(8) Georgia Tech 78, (9) Wake Forest 67
February 27
(4) North Carolina 76, (5) Virginia 56
(1) Duke 100, (8) Georgia Tech 56
(2) Clemson 85, (7) Florida State 68
(6) Maryland 61, (3) North Carolina State
48
February 28
(4) North Carolina 56, (1) Duke 52
(2) Clemson 63, (6) Maryland 44
March 1 -- Championship
(4) North Carolina 81, (2) Clemson 50
Metro Atlantic Athletic Conference
February 26 -- at Siena College
(7) Manhattan 83, (10) Canisius 71
(8) Rider 75, (9) Marist 56
February 27 -- at Pepsi Arena, Albany, NY
(2) Fairfield 89, (7) Manhattan 83 (OT)
(3) St. Peter's 63, (6) Niagara 50
(1) Siena 98, (8) Rider 79
(4) Loyola MD 80, (5) Iona 66
February 28
(2) Fairfield 64, (3) St. Peter's 51
(4) Loyola MD. 58, (1) Siena 50
March 1 -- Championship
(2) Fairfield 59, (4) Loyola MD 53
Southeastern Conference -- at Columbus Civic Center, Columbus,
GA
February 26
(9) Mississippi State 67, (8) Kentucky 48
(7) Arkansas 59, (10) Auburn 43
(12) Mississippi 77, (5) Georgia 73
(11) South Carolina 76, (6) LSU 61
February 27
(1) Tennessee 88, (9) Mississippi State 60
(2) Florida 63, (7) Arkansas 49
(4) Vanderbilt 76, (12) Mississippi 64
(3) Alabama 92, (11) South Carolina 72
February 28
(1) Tennessee 106, (4) Vanderbilt 45
(3) Alabama 74, (2) Florida 61
March 1 -- Championship
(1) Tennessee 67, (3) Alabama 63
Southern Conference -- at Greensboro Coliseum, Greensboro, NC
February 26 -- at Fleming Gym, UNC-Greensboro
(9) Wofford 70, (8) Chattanooga 57
February 27 -- at Fleming Gym, UNC-Greensboro
(4) Furman 85, (5) East Tennessee State 74
(1) Georgia Southern 84, (9) Wofford 57
(2) N.C. Greensboro 86, (7) Western Carolina
54
(3) Davidson 79, (6) Appalachian State 63
February 28
(1) Georgia Southern 80, (4) Furman 60
(2) UNC-Greensboro 78, (3) Davidson 75
March 1 -- Championship
(2) NC Greensboro 75, (1) Georgia Southern
69
West Coast Conference -- at Toso Pavilion, Santa Clara, CA
February 26
(2) Pepperdine 75, (7) Gonzaga 56
(4) Portland 67, (5) San Diego 49
(3) St. Mary's Calif. 70, (6) San Francisco
62
(1) Santa Clara 71, (8) Loyola Marymount 42
February 27
(3) St. Mary's, Calif. 68, (2) Pepperdine
56
(1) Santa Clara 67, (4) Portland 58
March 1 -- Championship
(1) Santa Clara 65, (3) St. Mary's 53
Big Ten Conference -- at RCA Dome, Indianapolis, IN
February 27
(8) Ohio State 83, (9) Michigan State 61
(7) Penn State 97, (10) Northwestern 76
(6) Wisconsin 65, (11) Minnesota 47
February 28
(1) Iowa 72, (8) Ohio State 54
(5) Purdue 65, (4) Indiana 56
(7) Penn State 74, (2) Illinois 71
(3) Michigan 79, (6) Wisconsin 70
March 1
(5) Purdue 61, (1) Iowa 60
(7) Penn State 87, (3) Michigan 81 (OT)
March 2 -- Championship
(5) Purdue 59, (7) Penn State 49
Conference USA -- at Louisville Gardens, Louisville, KY
February 27
(9) South Florida 77, (8) Saint Louis 62
(5) Cincinnati 62, (12) Houston 57
(7) N.C. Charlotte 78, (10) DePaul 65
(11) UAB 74, (6) Souther Mississippi 72, OT
February 28
(1) Memphis 78, (9) South Florida 66
(5) Cincinnati 77, (4) Tulane 62
(2) Marquette 76, (7) N.C. Charlotte 74
(3) Louisville 90, (11) UAB 40
March 1
(1) Memphis 72, (5) Cincinnati 54
(3) Louisville 77, (2) Marquette 66
March 2 -- Championship
(1) Memphis 79, (3) Louisville 75
Mid-American Conference -- at SeaGate Center, Toledo, OH
February 27
(1) Kent 111, (8) Ball State 73
(4) Ohio U 72, (5) Miami Ohio 60
(3) Toledo 96, (6) Akron 65
(2) Bowling Green 76, (7) Central Michigan
65
March 1
(1) Kent 80, (4) Ohio 65
(3) Toledo 75, (2) Bowling Green 56
March 2 -- Championship
(1) Kent 64, (3) Toledo 56
Patriot League -- at Alumni Hall, Annapolis, MD
February 27
(2) Navy 72, (7) Colgate 46
(3) Lafayette 64, (6) Army 47
(5) Lehigh 59, (4) Bucknell 55
February 28
(2) Navy 76, (3) Lafayette 59
(1) Holy Cross 83, (5) Lehigh 69
March 4 -- Championship
(1) Holy Cross 67, (2) Navy 60
Big East Conference -- at Louis Brown Athletic Center, Piscataway,
NJ
February 28
(4) Villanova 56, (13) Pittsburgh 51
(5) Notre Dame 94, (12) St. John's 57
(8) West Virginia 67, (9) Seton Hall 65
(7) Boston College 87, (10) Providence 77
(11) Georgetown 68, (6) Syracuse 59
March 1
(5) Notre Dame 56, (4) Villanova 48
(1) Connecticut 84, (8) West Virginia 82
(2) Rutgers 61, (7) Boston College 52
(3) Miami Fla. 81, (11) Georgetown 66
March 2
(1) Connecticut 73, (5) Notre Dame 53
(2) Rutgers 81, (3) Miami 62
March 3 -- Championship
(1) Connecticut 67, (2) Rutgers 58
Mid-Continent Conference -- at The Mark of the Quad Cities, Moline,
IL
February 28 -- at Black Hawk College, Moline, IL
(1) Youngstown State 76, (8) Chicago State
57
(4) Southern Utah 77, (5) Missouri-Kansas
City 59
(2) Valparaiso 80, (7) Western Illinois 64
(3) Buffalo 63, (6) Oral Roberts 52
March 2
(1) Youngstown St. 83, (4) S. Utah 73
(2) Valparaiso 76, (3) Buffalo 75
March 3 -- Championship
(1) Youngstown State 78, (2) Valparaiso 69
Western Athletic Conference -- at Thomas & Mack Center,
Las Vegas, NV
March 2
(P3) SMU 69, (M6) Wyoming 55
(M4) New Mexico 64, (P5) Tulsa 54
(M3) UTEP 63, (P6) TCU 49
(M5) BYU 71, (P4) Fresno St. 67
March 4
(M2) Colorado State 67, (P3) SMU 64 (OT)
(M4) New Mexico 79, (P1) Hawaii 65
(P2) Rice 88, (M3) UTEP 68
(M5) BYU 66, (M1) Utah 58
March 6
(M4) New Mexico 76, (M2) Colorado St. 60
(P2) Rice 65, (M5) Brigham Young 57
March 7
(M4) New Mexico 69, (P2) Rice 48
Mideastern Athletic Conference -- at Richmond Coliseum, Richmond,
VA
March 3 -- at Ashe Center, Richmond, VA
(7) Morgan State 62, (10) North Carolina A&T
49
(8) Delaware State 52, (9) South Carolina
State 51
March 4
(1) Howard 66, (8) Delaware State 60
(2) Hampton 63, (7) Morgan State 48
March 5
(3) Florida A&M 73, (6) Bethune Cookman
38
(5) Coppin State 76, (4) Maryland Eastern
Shore 70
March 6
(1) Howard 70, (5) Coppin State 46
(2) Hampton 66, (3) Florida A&M 60
March 7
(1) Howard 78, (2) Hampton 70
Big Twelve Conference -- at Municipal Auditorium, Kansas City,
MO
March 3
(8) Colorado 71, (9) Oklahoma 66
(5) Oklahoma State 67, (9) Missouri 45
(10) Texas A&M 98, (7) Texas 73
(11) Kansas State 75, (6) Baylor 66, OT
March 4
(1) Texas Tech 80, (9) Colorado 49
(5) Oklahoma State 83, (4) Nebraska 69
(2) Iowa State 88, (10) Texas A&M 68
(3) Kansas 50, (11) Kansas State 46
March 5
(1) Texas Tech 53, (5) Oklahoma State 49
(3) Kansas 70, (2) Iowa State 65
March 7
(1) Texas Tech 71, (3) Kansas 53
Northeast Conference -- at DeGol Arena, Loretto, PA
March 3
(3) Wagner 68, (6) Monmouth, N.J., 58
(2) Central Connecticut State 64, (7) Fairleigh
Dickinson 61
(4) Mount St. Mary's, Md. 67, (5) St. Francis,
N.Y. 43
(1) St. Francis, Pa. 73, (8) Long Island University
47
March 4
(1) St. Francis (Pa.) 73, (4) Mt St Mary's
56
(3) Wagner 54, (2) Central Connecticut 50
March 7 -- Championship
(1) St Francis, Pa. 74, (3) Wagner 49
America East Conference -- at Alfond Arena, Orono, ME
March 4
(9) Hofstra 76, (8) Boston U. 62
(7) Drexel 68, (10) Delaware 66
March 5
(4) Towson 66, (5) Hartford 61
(1) Vermont 72, (9) Hofstra 69
(2) Maine 84, (7) Drexel 59
(3) Northeastern 71, (6) New Hampshire 59
March 6
(1) Vermont 78, (4) Towson 55
(2) Maine 77, (3) Northeastern 70
March 7
(2) Maine 81, (1) Vermont 80
Big West Conference -- at Lawlor Events Center, Reno, NV
March 4
(E1) Boise State 65, (W4) Pacific 57
(E3) Idaho 70, (W2) UC Irvine 65
(W1) UC Santa Barbara 92, (E4) North Texas
64
(E2) Nevada 81, (W3) Cal St.-Fullerton 45
March 5
(E1) Bosie State 73, (E3) Idaho 61
(W1) UC Santa Barbara 95, (E2) Nevada 88 OT
March 7
(W1) Santa Barbara 86, (E1) Boise State 69
Southland Conference -- at the Gold Dome, Shreveport, LA
March 4
(6) Northwestern State 55, (3) Texas-Arlington
52
(4) Texas-San Antonio 73, (5) Sam Houston
72 (OT)
March 5
(2) Northeast Louisiana 71, (6) Northwestern
State 69
(1) Stephen F. Austin 88, (4) Texas-San Antonio
81
March 7
(1) Stephen F. Austin 84, (2) Northeast Louisiana
52
Southwestern Athletic Conference -- at Dallas Convention Center, Dallas,
TX
March 4
(5) Mississippi Valley State 78, (4) Southern
68
(3) Jackson State 78, (6) Prairie View 41
(2) Alcorn State 77, (7) Alabama State 63
(1) Grambling 89, (8) Texas Southern 62
March 6
(3) Jackson State 70, (2) Alcorn State 60
(1) Grambling St. 97, (5) Mississippi Valley
State 76
March 7
(1) Grambling 63, (3) Jackson State 54
Big Sky Conference -- at site of regular-season champion
March 5
(6) Montana State 59, (3) Idaho State 55
(4) Cal State Northridge 73, (5) Weber State
69
March 6
(2) Northern Arizona 61, (4) Cal State
Northridge 49
(1) Montana 66, (6) Montana State 50
March 7
(1) Montana 58, (2) Northern Arizona 48
Midwestern Collegiate Conference -- at Hinkle Fieldhouse, Indianapolis,
IN
March 5
(2) Wisconsin-Green Bay 76, (7) Loyola Chicago
60
(3) Cleveland State 63, (6) Wright State 56
(5) Detroit 80, (4) Wisconsin-Milwaukee 72
(1) Butler 90, (8) Illinois Chicago 65
March 6
(2) Wisconsin-Green Bay 83, (3) Cleveland
St. 55
(1) Butler 81, (5) Detroit 70
March 7
(2) Wisconsin Green Bay 61, (1) Butler 54
Missouri Valley Conference -- at Hammons Student Center, Springfield,
MO
March 5
(1) Drake 84, (8) Southern Illinois 70
(5) Indiana State 67, (4) Indiana State 58
(3) Creighton 83, (6) Wichita State 60
(2) SW Missouri State 82, (7) Northern Iowa
58
March 6
(1) Drake 74, (5) Indiana State 56
(2) SW Missouri State 83, (3) Creighton 69
March 7
(1) Drake 73, (2) SW Missouri State 59
Sun Belt Conference -- at Thomas Assembly Center, Ruston, LA
March 5
(3) Arkansas State 78, (6) South Alabama 59
(2) Western Kentucky 113, (7) Lamar 47
(1) Louisiana Tech 92, (8) Texas-Pan American
56
(5) New Orleans 66, (4) SW Louisiana 63
March 6
(2) Western Kentucky 103, (3) Arkansas State
88
(1) Louisiana Tech 91, (5) New Orleans 54
March 7
(1) Louisiana Tech 69, (2) Western Kentucky
68
Trans America Athletic Conference -- at FIU Golden Panther Arena,
Miami, FL
March 5
(2) Central Florida 69, (7) Mercer 65
(3) Georgia State 83, (6) Troy State 78
(1) Florida International 72, (8) Florida
Atlantic 43
(5) Jacksonville State 75, (4) Campbell 68
March 6
(1) Florida International 82, (5) Jacksonville
St. 44
(3) Georgia St. 92, (2) Central Florida 76
March 7
(1) Florida International 86, (3) Georgia
State 50
AP POLLS
3/9 (Final) | prev | ||
1. | Tennessee (40) | 33-0 | 1 |
2. | Old Dominion | 27-2 | 2 |
3. | Connecticut | 31-2 | 3 |
4. | Louisiana Tech | 26-3 | 4 |
5. | Stanford | 21-5 | 5 |
6. | Texas Tech | 25-4 | 6 |
7. | North Carolina | 23-6 | 7 |
8. | Duke | 21-7 | 8 |
9. | Arizona | 21-6 | 9 |
10. | North Carolina St. | 21-6 | 10 |
11. | Alabama | 22-9 | 12 |
12. | Florida Int'l | 28-1 | 11 |
13. | Florida | 21-8 | 13 |
14. | Clemson | 24-7 | 14 |
15. | Western Kentucky | 25-8 | 15 |
16. | Illinois | 18-9 | 17 |
17. | Virginia | 18-9 | 18 |
18. | Vanderbilt | 20-8 | 19 |
19. | Stephen F. Austin | 25-3 | 20 |
20. | Hawaii | 24-3 | 16 |
21. | Purdue | 20-9 | -- |
22. | Drake | 25-4 | -- |
23. | Iowa | 17-10 | 24 |
24. | Iowa State | 24-7 | 22 |
25. | UCLA | 19-8 | 23 |
Also: Utah, Memphis, Rutgers, Kansas, New Mexico, Wisconsin, Nebraska, S.W. Missouri State, Liberty, Arkansas, Georgia, Washington, Marquette, Oregon, Virginia Tech, Kent, UC-Santa Barbara, Colorado State, Notre Dame, Tulane, Indiana, Rice, Wisconsin-Green Bay, Youngstown State. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page