Final Four host site: Atlanta, GA | ![]() |
Champion: Texas Tech (31-3) | |
Runner-Up: Ohio State (28-4) | ![]() |
Final Four: Vanderbilt (30-3) | |
Iowa (27-4)
48 teams |
First and second round games at higher seed except where marked * .
EAST REGIONAL -- Richmond, VA | ||||||||||
First Round
Wed., 3/17 |
Second Round
Sat., 3/20-Sun., 3/21 |
Regional Semifinals
Thursday, 3/25 |
Regional Final
Saturday, 3/27 |
|||||||
1. Ohio State | ||||||||||
(bye) | 1. Ohio State | 91 | ||||||||
8. Vermont | 74 | 9. Rutgers | 60 | |||||||
9. Rutgers | 80 | 1. Ohio State | 86 | |||||||
|
||||||||||
5. Miami-FL | 61 | 4. Western Kentucky | 73 | |||||||
12. St. Peter's | 44 | 5. Miami-FL | 63 | |||||||
4. Western Kentucky | 4. Western Kentucky | 78 | ||||||||
(bye) | 1. Ohio State | 75 | ||||||||
|
||||||||||
3. Penn State | 2. Virginia | 73 | ||||||||
(bye) | 3. Penn State | 67 | ||||||||
6. Georgetown | 76 | 6. Georgetown | 68 | |||||||
11. Northern Illinois | 74 | 6. Georgetown | 57 | |||||||
|
||||||||||
7. Bowling Green | 67 | 2. Virginia | 77 | |||||||
10. Florida | 69 | 10. Florida | 55 | |||||||
2. Virginia | 2. Virginia | 69 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Iowa, Iowa City, IA | ||||||||||
First Round
Wed., 3/17 |
Second Round
Sat., 3/20-Sun., 3/21 |
Regional Semifinals
Thursday, 3/25 |
Regional Final
Saturday, 3/27 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 89 | ||||||||
8. Northwestern | 90 | 8. Northwestern | 66 | |||||||
9. Georgia Tech | 62 | 1. Tennessee | 74 | |||||||
|
||||||||||
5. Alabama | 102 | 4. North Carolina | 54 | |||||||
12. Georgia Southern | 70 | 5. Alabama | 73 | |||||||
(OT) | ||||||||||
4. North Carolina | 4. North Carolina | 74 | ||||||||
(bye) | 1. Tennessee | 56 | ||||||||
|
||||||||||
3. Auburn | 2. Iowa | 72 | ||||||||
(bye) | 3. Auburn | 66 | ||||||||
6. Connecticut | 71 | 11. Louisville | 61 | |||||||
11. Louisville | 74 | 3. Auburn | 50 | |||||||
|
||||||||||
7. Old Dominion | 77 | 2. Iowa | 63 | |||||||
10. Tennessee Tech | 60 | 7. Old Dominion | 56 | |||||||
2. Iowa | 2. Iowa | 82 | ||||||||
(bye) |
MIDWEST REGIONAL -- Stephen F. Austin University, Nacodoches, TX | ||||||||||
First Round
Wed., 3/17 |
Second Round
Sat., 3/20-Sun., 3/21 |
Regional Semifinals
Thursday, 3/25 |
Regional Final
Saturday, 3/27 |
|||||||
1. Vanderbilt | ||||||||||
(bye) | 1. Vanderbilt | 82 | ||||||||
8. Kansas | 47 | 9. California | 63 | |||||||
9. California | 62 | 1. Vanderbilt | 59 | |||||||
|
||||||||||
5. Clemson | 70 | 4. Stephen F. Austin | 56 | |||||||
12. Xavier-OH | 64 | 5. Clemson | 78 | |||||||
4. Stephen F. Austin | 4. Stephen F. Austin | 89 | ||||||||
(bye) | 1. Vanderbilt | 58 | ||||||||
|
||||||||||
3. Texas | 6. Louisiana Tech | 53 | ||||||||
(bye) | 3. Texas | 78 | ||||||||
6. Louisiana Tech | 70 | 6. Louisiana Tech | 82 | |||||||
11. DePaul | 59 | 6. Louisiana Tech | 59 | |||||||
|
||||||||||
7. S.W. Missouri State | 86 | 7. S.W. Missouri St. | 43 | |||||||
10. Oklahoma State | 71 | 7. S.W. Missouri St. | 86 | |||||||
2. Maryland | 2. Maryland | 82 | ||||||||
(bye) |
WEST REGIONAL -- University of Montana, Missoula, MT | ||||||||||
First Round
Wed., 3/17 |
Second Round
Sat., 3/20-Sun., 3/21 |
Regional Semifinals
Thursday, 3/25 |
Regional Final
Saturday, 3/27 |
|||||||
1. Stanford | ||||||||||
(bye) | 1. Stanford | 93 | ||||||||
8. Georgia | 85 | 8. Georgia | 60 | |||||||
9. San Diego State | 68 | 1. Stanford | 67 | |||||||
|
||||||||||
5. UC-Santa Barbara | 88 | 4. Colorado | 80 | |||||||
12. Brigham Young | 79 | 5. UC-Santa Barbara | 54 | |||||||
4. Colorado | 4. Colorado | 81 | ||||||||
(bye) | 4. Colorado | 54 | ||||||||
|
||||||||||
3. Southern California | 2. Texas Tech | 79 | ||||||||
(bye) | 3. Southern Cal | 78 | ||||||||
6. Nebraska | 81 | 6. Nebraska | 60 | |||||||
11. San Diego | 58 | 3. Southern Cal | 67 | |||||||
|
||||||||||
7. Washington | 80 | 2. Texas Tech | 87 | |||||||
10. Montana State | 51 | 7. Washington | 64 | |||||||
2. Texas Tech | 2. Texas Tech | 70 | ||||||||
(bye) |
FINAL FOUR -- Atlanta, GA | ||||
Semifinals
Saturday, 4/3 |
Championship
Sunday, 4/4 |
|||
Ohio State | 73 | (OT) | ||
Iowa | 72 | Ohio State | 82 | |
Vanderbilt | 46 | Texas Tech | 84 | |
Texas Tech | 60 |
Season Records | Final Poll | Post-Season | |||
Alabama | 22- 9 | NCAA Mideast second round | |||
Auburn | 25- 4 | 7 | NCAA Mideast Regional Semifinal | ||
Bowling Green | 25- 5 | 19 | NCAA East first round | ||
Brigham Young | 24- 5 | NCAA West first round | |||
California | 19-10 | NCAA Midwest second round | |||
UC-Santa Barbara | 19-12 | NCAA West second round | |||
Clemson | 19-11 | NCAA Midwest second round | |||
Colorado | 27- 4 | 10 | NCAA West Regional Final | ||
Connecticut | 18-11 | NCAA Mideast first round | |||
DePaul | 20- 9 | NCAA Midwest first round | |||
Florida | 19-10 | NCAA East second round | |||
Fresno State | 10-17 | ||||
Georgetown | 23- 7 | NCAA East Regional Semifinal | |||
Georgia | 21-13 | 21 | NCAA West second round | ||
Georgia Southern | 21- 9 | NCAA Mideast first round | |||
Georgia Tech | 16-11 | NCAA Mideast first round | |||
Iowa | 27- 4 | 4 | NCAA Final Four (Mideast Region) | ||
Kansas | 21- 9 | 24 | NCAA Midwest first round | ||
Louisiana State | 9-18 | ||||
Louisiana Tech | 26- 6 | 14 | NCAA Midwest Regional Final | ||
Maryland | 22- 8 | 11 | NCAA Midwest second round | ||
Miami-FL | 24- 7 | 20 | NCAA East second round | ||
Montana State | 22- 7 | NCAA West first round | |||
Nebraska | 23- 8 | 22 | NCAA West second round | ||
North Carolina | 23- 7 | 17 | NCAA Mideast Regional Semifinal | ||
Northern Illinois | 24- 6 | t-25 | NCAA East first round | ||
Northwestern | 20- 9 | NCAA Mideast second round | |||
Ohio State | 28- 4 | 3 | NCAA Runner-Up (East Region) | ||
Oklahoma State | 23- 9 | t-25 | NCAA Midwest first round | ||
Old Dominion | 22- 8 | NCAA Mideast second round | |||
Penn State | 22- 6 | 8 | NCAA East second round | ||
Rutgers | 22- 9 | NCAA East second round | |||
St. Peter's | 18-11 | NCAA East first round | |||
San Diego | 16-12 | NCAA West first round | |||
San Diego State | 19- 9 | NCAA West first round | |||
Southern California | 22- 7 | 15 | NCAA West Regional Semifinal | ||
Southwest Missouri St. | 23- 9 | NCAA Midwest Regional Semifinal | |||
Stanford | 26- 6 | 6 | NCAA West Regional Semifinal | ||
Stephen F. Austin | 28- 5 | 12 | NCAA Midwest Regional Semifinal | ||
Tennessee | 29- 3 | 2 | NCAA Mideast Regional Final | ||
Tennessee Tech | 22- 7 | NCAA Mideast first round | |||
Texas | 22- 8 | 16 | NCAA Midwest second round | ||
Texas Tech | 31- 3 | 5 | NCAA Champion (West Region) | ||
UCLA | 13-14 | ||||
Vanderbilt | 30- 3 | 1 | NCAA Final Four (Midwest Region) | ||
Vermont | 28- 1 | 18 | NCAA East first round | ||
Virginia | 26- 6 | 18 | NCAA East Regional Final | ||
Washington | 17-12 | ||||
Western Kentucky | 24- 7 | 13 | NCAA East Regional Semifinal | ||
Xavier-OH | 21- 9 | NCAA Midwest first round |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/15 (Final) | prev | ||
1. | Vanderbilt (55) | 27-2 | 1 |
2. | Tennessee (13) | 27-2 | 2 |
3. | Ohio State | 24-3 | 3 |
4. | Iowa | 24-3 | 4 |
5. | Texas Tech | 26-3 | 6 |
6. | Stanford | 25-5 | 8 |
7. | Auburn | 24-3 | 7 |
8. | Penn State | 22-5 | 5 |
9. | Virginia | 24-5 | 10 |
10. | Colorado | 25-3 | 9 |
11. | Maryland | 22-7 | 12 |
12. | Stephen F. Austin | 27-4 | 13 |
13. | Western Kentucky | 23-6 | 16 |
14. | Louisiana Tech | 21-6 | 15 |
15. | Southern California | 23-5 | 11 |
16. | Texas | 22-7 | 14 |
17. | North Carolina | 22-6 | 18 |
18. | Vermont | 28-0 | 17 |
19. | Bowling Green | 25-4 | 22 |
20. | Miami-FL | 23-6 | 24 |
21. | Georgia | 20-12 | 23 |
22. | Nebraska | 22-7 | 20 |
23. | Hawaii | 28-4 | 19 |
24. | Kansas | 21-8 | 21 |
25. | t-Northern Illinois | 24-5 | -- |
25. | t-Oklahoma State | 23-8 | 25 |
Also: DePaul, Nevada-Las Vegas, Georgetown, California, Brigham Young, Northwestern, Rutgers, Clemson, UC-Santa Barbara, S.W. Missouri State, Tennessee Tech, Holy Cross, Connecticut, Alabama, Washington, George Washington, Arizona State, Florida International, St. Joseph's, Georgia Tech, Old Dominion, Florida, Mississippi, Montana, Arkansas State, Southern Illinois, Brown, Louisville, Montana State, Northwestern State. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page