Final Four host site: Richmond, VA | ![]() |
Champion: North Carolina (33-2) | |
Runner-Up: Louisiana Tech (31-4) | ![]() |
Final Four: Purdue (29-5) | |
Alabama (26-7)
64 teams |
First and second round games at higher seed except where marked * .
EAST REGIONAL -- Piscataway, NJ | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Connecticut | 79 | |||||||||
16. Brown | 60 | 1. Connecticut | 81 | |||||||
8. Virginia Tech | 51 | 9. Auburn | 59 | |||||||
9. Auburn | 60 | 1. Connecticut | 78 | |||||||
|
||||||||||
5. Rutgers | 73 | 4. Southern Miss. | 64 | |||||||
12. Western Kentucky | 84 | 12. Western Ky. | 69 | |||||||
4. Southern Mississippi | 86 | 4. Southern Miss. | 72 | |||||||
13. Tennessee State | 72 | 1. Connecticut | 69 | |||||||
|
||||||||||
3. North Carolina | 101 | 3. North Carolina | 81 | |||||||
14. Georgia Southern | 53 | 3. North Carolina | 63 | |||||||
6. Old Dominion | 56 | 6. Old Dominion | 52 | |||||||
11. St. Joseph's | 55 | 3. North Carolina | 73 | |||||||
|
||||||||||
7. Notre Dame | 76 | 2. Vanderbilt | 69 | |||||||
10. Minnesota | 81 | 10. Minnesota | 72 | |||||||
2. Vanderbilt | 95 | 2. Vanderbilt | 98 | |||||||
15. Grambling State | 85 |
WEST REGIONAL -- Stanford University, Stanford, CA | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Purdue | 103 | |||||||||
16. Radford | 56 | 1. Purdue | 86 | |||||||
59 | ||||||||||
8. Washington | 89 | 8. Washington | ||||||||
9.Boise State | 61 | 1. Purdue | 82 | |||||||
|
||||||||||
5. San Diego State | 81 | 13. Texas A&M | 56 | |||||||
12. Hawaii | 75 | 5. San Diego State | 72 | |||||||
(OT) | ||||||||||
4. Florida | 76 | 13. Texas A&M | 75 | |||||||
13.*Texas A&M | 78 | 1. Purdue | 82 | |||||||
|
||||||||||
3. Colorado | 77 | 2. Stanford | 65 | |||||||
14. Marquette | 74 | 3. Colorado | 92 | |||||||
6. Oregon | 74 | 6. Oregon | 71 | |||||||
11. Santa Clara | 59 | 3. Colorado | 62 | |||||||
|
||||||||||
7. Montana | 77 | 2. Stanford | 78 | |||||||
10. Nevada-Las Vegas | 67 | 7. Montana | 62 | |||||||
2. Stanford | 81 | 2. Stanford | 66 | |||||||
15. Wisconsin-Green Bay | 56 |
MIDEAST REGIONAL -- Fayetteville, AR | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Tennessee | 111 | |||||||||
16. North Carolina A&T | 37 | 1. Tennessee | 78 | |||||||
8. Florida International | 64 | 9. Clemson | 66 | |||||||
9. Clemson | 65 | 1. Tennessee | 68 | |||||||
|
||||||||||
5. Mississippi | 83 | 4. Louisiana Tech | 71 | |||||||
12. Indiana | 61 | 5. Mississippi | 67 | |||||||
4. Louisiana Tech | 96 | 4. Louisiana Tech | 82 | |||||||
13. Southern Methodist | 62 | 4. Louisiana Tech | 75 | |||||||
|
||||||||||
3. Virginia | 72 | 2. Southern Cal | 66 | |||||||
14. Loyola-MD | 47 | 3. Virginia | 67 | |||||||
6. Southwest Missouri St. | 75 | 6. S.W. Missouri St. | 63 | |||||||
11. Northern Illinois | 56 | 3. Virginia | 66 | |||||||
|
||||||||||
7. George Washington | 74 | 2. Southern Cal | 85 | |||||||
10. Alabama-Birmingham | 66 | 7. Geo. Washington | 72 | |||||||
2. Southern California | 77 | 2. Southern Cal | 76 | |||||||
15. Portland | 62 |
MIDWEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Penn State | 94 | |||||||||
16. Fordham | 41 | 1. Penn State | 85 | |||||||
8. Stephen F. Austin | 63 | 9. Kansas | 68 | |||||||
9. Kansas | 72 | 1. Penn State | 64 | |||||||
|
||||||||||
5. Texas | 75 | 4. Seton Hall | 60 | |||||||
12. Oklahoma State | 67 | 5. Texas | 66 | |||||||
4. Seton Hall | 70 | 4. Seton Hall | 71 | |||||||
13. Vermont | 60 | 1. Penn State | 82 | |||||||
|
||||||||||
3. Iowa | 70 | 6. Alabama | 96 | |||||||
14. Mount St. Mary's | 47 | 3. Iowa | 78 | |||||||
6. Alabama | 96 | 6. Alabama | 84 | |||||||
11. Oregon State | 86 | 6. Alabama | 73 | |||||||
|
||||||||||
7. Bowling Green | 73 | 2. Texas Tech | 68 | |||||||
10. Creighton | 84 | 10. Creighton | 65 | |||||||
2. Texas Tech | 75 | 2. Texas Tech | 75 | |||||||
15. Missouri | 61 |
FINAL FOUR -- Richmond, VA | ||||
Semifinals
Saturday, 4/3 |
Championship
Sunday, 4/4 |
|||
North Carolina | 89 | |||
Purdue | 74 | North Carolina | 60 | |
Louisiana Tech | 69 | Louisiana Tech | 59 | |
Alabama | 66 |
Season Records | Final Poll | Post-Season | |||
Alabama | 26- 7 | 16 | NCAA Final Four (Midwest Region) | ||
Alabama-Birmingham | 23- 6 | NCAA Mideast first round | |||
Auburn | 20-10 | NCAA East second round | |||
Boise State | 23- 6 | 21 | NCAA West first round | ||
Bowling Green | 26- 4 | 24 | NCAA Midwest first round | ||
Brown | 18-10 | NCAA East first round | |||
Clemson | 20-10 | NCAA Mideast second round | |||
Colorado | 27- 5 | 5 | NCAA West Regional Semifinal | ||
Connecticut | 30- 3 | 3 | NCAA East Regional Final | ||
Creighton | 24- 7 | NCAA Midwest second round | |||
Florida | 22- 7 | 20 | NCAA West first round | ||
Florida International | 25- 4 | 19 | NCAA Mideast first round | ||
Fordham | 21- 9 | NCAA Midwest first round | |||
George Washington | 23- 8 | NCAA Mideast second round | |||
Georgia | 17-11 | ||||
Georgia Southern | 21- 9 | NCAA East first round | |||
Grambling State | 23- 7 | NCAA East first round | |||
Hawaii | 25- 5 | NCAA West first round | |||
Indiana | 19- 9 | NCAA Mideast first round | |||
Iowa | 21- 7 | 13 | NCAA Midwest second round | ||
Kansas | 22- 6 | 15 | NCAA Midwest second round | ||
Kent | 20- 8 | ||||
Louisiana State | |||||
Louisiana Tech | 31- 4 | 6 | NCAA Runner-Up (Mideast Region) | ||
Loyola-MD | 18-11 | NCAA Mideast first round | |||
Marquette | 22- 7 | NCAA West first round | |||
Maryland | 15-13 | ||||
Minnesota | 18-11 | NCAA East second round | |||
Mississippi | 24- 9 | 23 | NCAA Mideast second round | ||
Missouri | 12-18 | NCAA Midwest first round | |||
Montana | 25- 5 | 17 | NCAA West second round | ||
Mount St. Mary's | 25- 4 | NCAA Midwest first round | |||
Nebraska | 17-13 | ||||
Nevada-Las Vegas | 23- 7 | NCAA West first round | |||
New Mexico State | 23- 6 | ||||
North Carolina | 33- 2 | 4 | NCAA Champion (East Region) | ||
North Carolina A&T | 19-11 | NCAA Mideast first round | |||
Northern Illinois | 24- 6 | NCAA Mideast first round | |||
Ohio State | 28- 4 | 3 | NCAA Runner-Up (East Region) | ||
Oklahoma State | 20- 9 | NCAA Midwest first round | |||
Old Dominion | 25- 6 | NCAA East second round | |||
Oregon | 20- 9 | NCAA West first round | |||
Oregon State | 17-11 | NCAA Midwest first round | |||
Penn State | 28- 3 | 2 | NCAA Midwest Regional Final | ||
Portland | 17-12 | NCAA Mideast first round | |||
Purdue | 29- 5 | 8 | NCAA Final Four (West Region) | ||
Radford | 18-12 | NCAA West first round | |||
Rutgers | 22- 8 | NCAA East first round | |||
St. Joseph's | 19- 9 | NCAA East first round | |||
San Diego State | 26- 5 | NCAA West second round | |||
Santa Clara | 21- 7 | NCAA West first round | |||
Seton Hall | 27- 5 | 14 | NCAA Midwest Regional Semifinal | ||
Southern California | 26- 4 | 7 | NCAA Mideast Regional Final | ||
Southern Methodist | 18- 9 | NCAA Mideast first round | |||
Southern Mississippi | 26- 5 | 22 | NCAA East Regional Semifinal | ||
Southwest Missouri St. | 24- 6 | NCAA Mideast second round | |||
Stanford | 25- 6 | 11 | NCAA West Regional Final | ||
Stephen F. Austin | 23- 7 | NCAA Midwest first round | |||
Tennessee | 31- 2 | 1 | NCAA Mideast Regional Semifinal | ||
Tennessee State | 20- 9 | NCAA East first round | |||
Texas | 22- 9 | 25 | NCAA Midwest second round | ||
Texas A&M | 23- 8 | NCAA West Regional Semifinal | |||
Texas Tech | 28- 5 | 9 | NCAA Midwest Regional Semifinal | ||
Vanderbilt | 25- 8 | 12 | NCAA East Regional Semifinal | ||
Vermont | 19-11 | NCAA Midwest first round | |||
Virginia | 27- 5 | 10 | NCAA Mideast Regional Semifinal | ||
Virginia Tech | 24- 6 | NCAA East first round | |||
Washington | 21- 8 | 18 | NCAA West second round | ||
Western Kentucky | 24-10 | NCAA East second round | |||
Wisconsin-Green Bay | 18-11 | NCAA West first round |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/13 (Final) | ||
1. | Tennessee (64) | 29-1 |
2. | Penn State | 25-2 |
3. | Connecticut | 27-2 |
4. | North Carolina | 27-2 |
5. | Colorado | 25-4 |
6. | Louisiana Tech | 26-3 |
7. | Southern California | 23-3 |
8. | Purdue (1) | 25-4 |
9. | Texas Tech | 26-4 |
10. | Virginia | 25-4 |
11. | Stanford | 22-5 |
12. | Vanderbilt | 23-7 |
13. | Iowa | 20-6 |
14. | Seton Hall | 25-4 |
15. | Kansas | 21-5 |
16. | Alabama | 22-6 |
17. | Montana | 24-4 |
18. | Washington | 20-7 |
19. | Florida International | 25-3 |
20. | Florida | 22-6 |
21. | Boise State | 23-5 |
22. | Southern Mississippi | 24-4 |
23. | Mississippi | 23-8 |
24. | Bowling Green | 26-3 |
25. | Texas | 21-8 |
Also: Rutgers, Virginia Tech, S.W. Missouri State, Oregon, San Diego State, Hawaii, Minnesota, Nevada-Las Vegas, Old Dominion, Western Kentucky, Clemson, Notre Dame, Auburn, Alabama-Birmingham, Georgia, New Mexico State, Santa Clara, Northern Illinois, Missouri, Oklahoma State, George Washington, Indiana, Stephen F. Austin, Texas A&M, Kent, Oregon State, Marquette. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page