Final Four host site: Los Angeles, CA | ![]() |
Champion: Stanford (30-3) | |
Runner-Up: Western Kentucky (27-8) | ![]() |
Final Four: Virginia (32-2) | |
Southwest Missouri State (31-3)
48 teams |
EAST REGIONAL -- University of Virginia, Charlottesville, VA | ||||||||||
First Round
Wed., 3/18 |
Second Round
Sat., 3/21-Sun., 3/22 |
Regional Semifinals
Thursday, 3/28 |
Regional Final
Saturday, 3/28 |
|||||||
1. Virginia | ||||||||||
(bye) | 1. Virginia | 97 | ||||||||
8. Geo. Washington | 70 | 8. Geo. Washington | 58 | |||||||
9. Vermont | 69 | 1. Virginia | 103 | |||||||
|
||||||||||
5. Clemson | 76 | 4. West Virginia | 83 | |||||||
12. Tennessee-Chatt. | 72 | 5. Clemson | 72 | |||||||
4. West Virginia | 4. West Virginia | 73 | ||||||||
(bye) | 1. Virginia | 70 | ||||||||
|
||||||||||
3. Vanderbilt | 3. Vanderbilt | 58 | ||||||||
(bye) | 3. Vanderbilt | 75 | ||||||||
6. Connecticut | 83 | 6. Connecticut | 47 | |||||||
11. St. Peter's | 66 | 3. Vanderbilt | 77 | |||||||
|
||||||||||
7. North Carolina | 60 | 2. Miami-FL | 67 | |||||||
10. Old Dominion | 54 | 7. North Carolina | 72 | |||||||
2. Miami-FL | 2. Miami-FL | 86 | ||||||||
(bye) |
WEST REGIONAL -- Seattle, WA | ||||||||||
First Round
Wed., 3/18 |
Second Round
Sat., 3/21-Sun., 3/22 |
Regional Semifinals
Thursday, 3/28 |
Regional Final
Saturday, 3/28 |
|||||||
1. Stanford | ||||||||||
(bye) | 1. Stanford | 82 | ||||||||
8. Houston | 69 | 9. UC-Santa Barbara | 73 | |||||||
9.*UC-Santa Barbara | 80 | 1. Stanford | 75 | |||||||
|
||||||||||
5. California | 71 | 4. Texas Tech | 63 | |||||||
12. Santa Clara | 73 | 12. Santa Clara | 58 | |||||||
4. Texas Tech | 4. Texas Tech | 64 | ||||||||
(bye) | 1. Stanford | 82 | ||||||||
|
||||||||||
3. Southern California | 3. Southern California | 62 | ||||||||
(bye) | 3. Southern California | 71 | ||||||||
6. Wisconsin | 74 | 11. Montana | 59 | |||||||
11. Montana | 85 | 3. Southern California | 61 | |||||||
|
||||||||||
7. Creighton | 79 | 2. Stephen F. Austin | 57 | |||||||
10. Long Beach State | 66 | 7. Creighton | 74 | |||||||
2. Stephen F. Austin | 2. Stephen F. Austin | 75 | ||||||||
(bye) |
MIDEAST REGIONAL -- Purdue University, West Lafayette, IN | ||||||||||
First Round
Wed., 3/18 |
Second Round
Sat., 3/21-Sun., 3/22 |
Regional Semifinals
Thursday, 3/28 |
Regional Final
Saturday, 3/28 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 97 | ||||||||
8. Rutgers | 93 | 8. Rutgers | 56 | |||||||
9. Southern Miss. | 63 | 1. Tennessee | 70 | |||||||
|
||||||||||
5. Alabama | 100 | 4. Western Ky. | 75 | |||||||
12. Tennessee Tech | 87 | 5. Alabama | 68 | |||||||
4. Western Kentucky | 4. Western Ky. | 98 | ||||||||
(bye) | 4. Western Kentucky | 75 | ||||||||
|
||||||||||
3. Purdue | 2. Maryland | 70 | ||||||||
(bye) | 3. Purdue | 98 | ||||||||
6. Louisiana Tech | 71 | 11. Northern Illinois | 62 | |||||||
11.*North. Illinois (OT) | 77 | 3. Purdue | 58 | |||||||
|
||||||||||
7. Providence | 64 | 2. Maryland | 64 | |||||||
10. Toledo | 74 | 10. Toledo | 60 | |||||||
2. Maryland | 2. Maryland | 73 | ||||||||
(bye) |
MIDWEST REGIONAL -- University of Colorado, Boulder, CO | ||||||||||
First Round
Wed., 3/18 |
Second Round
Sat., 3/21-Sun., 3/22 |
Regional Semifinals
Thursday, 3/28 |
Regional Final
Saturday, 3/28 |
|||||||
1. Iowa | ||||||||||
(bye) | 1. Iowa (OT) | 60 | ||||||||
8. S.W. Missouri St. | 75 | 8. S.W. Missouri St. | 61 | |||||||
9. Kansas | 59 | 8. S.W. Missouri St. | 83 | |||||||
|
||||||||||
5. UCLA | 93 | 4. UCLA | 57 | |||||||
12. Notre Dame | 72 | 5. UCLA | 82 | |||||||
4. Texas | 4. Texas | 81 | ||||||||
(bye) | 8. S.W. Missouri St. | 94 | ||||||||
|
||||||||||
3. Penn State | 2. Mississippi | 71 | ||||||||
(bye) | 3. Penn State | 77 | ||||||||
6. Arizona State | 65 | 11. DePaul | 54 | |||||||
11.*DePaul | 67 | 3. Penn State | 72 | |||||||
|
||||||||||
7. Colorado (OT) | 80 | 2. Mississippi | 75 | |||||||
10. Southern Illinois | 84 | 10. So. Illinois | 56 | |||||||
2. Mississippi | 2. Mississippi | 72 | ||||||||
(bye) |
FINAL FOUR -- Los Angeles, CA | ||||
Semifinals
Saturday, 4/4 |
Championship
Sunday, 4/5 |
|||
Virginia | 65 | |||
Stanford | 66 | Stanford | 78 | |
Western Kentucky | 84 | Western Kentucky | 62 | |
Southwest Missouri State | 72 |
Season Records | Final Poll | Post-Season | |||
Alabama | 23- 7 | 18 | NCAA Mideast second round | ||
Arizona State | 20- 9 | NCAA Midwest first round | |||
Auburn | 17- 12 | ||||
California | 20- 9 | NCAA West first round | |||
UC-Santa Barbara | 27- 5 | 25 | NCAA West second round | ||
Clemson | 21-10 | 20 | NCAA East second round | ||
Colorado | 22- 9 | 24 | NCAA Midwest first round | ||
Connecticut | 23-11 | NCAA East second round | |||
Creighton | 28- 4 | 21 | NCAA West second round | ||
DePaul | 21-10 | NCAA Midwest second round | |||
Florida | 15-13 | ||||
Fresno State | 13-15 | ||||
Georgetown | 20- 8 | ||||
George Washington | 25- 7 | 16 | NCAA East second round | ||
Georgia | 19-11 | ||||
Georgia Tech | 17-13 | ||||
Hartford | 9-18 | ||||
Houston | 22- 8 | 22 | NCAA West first round | ||
Iowa | 25- 4 | 7 | NCAA Midwest second round | ||
Kansas | 25- 6 | 17 | NCAA Midwest first round | ||
Long Beach State | 21-10 | NCAA West first round | |||
Louisiana State | 16-13 | ||||
Louisiana Tech | 20-10 | NCAA Mideast first round | |||
Maryland | 25- 6 | 8 | NCAA Mideast Regional Final | ||
Miami-FL | 30- 2 | 6 | NCAA East Regional Semifinal | ||
Mississippi | 29- 3 | 5 | NCAA Midwest Regional Final | ||
Montana | 23- 7 | NCAA West second round | |||
Nebraska | 21-11 | ||||
North Carolina | 22- 9 | NCAA East second round | |||
Northern Illinois | 18-14 | NCAA Mideast second round | |||
Notre Dame | 14-17 | NCAA Midwest second round | |||
Old Dominion | 20-11 | NCAA East first round | |||
Penn State | 24- 7 | 9 | NCAA Midwest Regional Semifinal | ||
Pittsburgh | 10-18 | ||||
Providence | 21- 9 | NCAA Mideast first round | |||
Purdue | 23- 7 | 11 | NCAA Mideast Regional Semifinal | ||
Rutgers | 21-11 | NCAA Mideast second round | |||
St. Joseph's | 17-12 | ||||
St. Peter's | 24- 7 | NCAA East first round | |||
Santa Clara | 21-10 | NCAA West second round | |||
Southern California | 23- 8 | 23 | NCAA West Regional Final | ||
Southern Illinois | 23- 8 | NCAA Midwest second round | |||
Southern Mississippi | 21-10 | NCAA Mideast first round | |||
Southwest Missouri St. | 31- 3 | 10 | NCAA Final Four (Midwest Region) | ||
Stanford | 30- 3 | 3 | NCAA Champion (West Region) | ||
Stephen F. Austin | 28- 3 | 4 | NCAA West Regional Semifinal | ||
Tennessee | 28- 3 | 2 | NCAA Mideast Regional Semifinal | ||
Tennessee-Chattanooga | 18-12 | NCAA East first round | |||
Tennessee Tech | 21- 9 | NCAA Mideast first round | |||
Texas | 21-10 | 19 | NCAA Midwest second round | ||
Texas Tech | 27- 5 | 12 | NCAA West Regional Semifinal | ||
Toledo | 26- 6 | NCAA Mideast second round | |||
UCLA | 21-10 | NCAA Midwest Regional Semifinal | |||
Vanderbilt | 22- 9 | 13 | NCAA East Regional Final | ||
Vermont | 29- 1 | t-25 | NCAA East first round | ||
Villanova | 11-17 | ||||
Virginia | 32- 2 | 1 | NCAA Final Four (East Region) | ||
Washington | 17-11 | ||||
West Virginia | 26- 4 | 14 | NCAA East Regional Semifinal | ||
Wisconsin | 20- 9 | NCAA West first round | |||
Western Kentucky | 27- 8 | 15 | NCAA Runner-Up (Mideast Region) | ||
Xavier-OH | 19-10 |
CONFERENCE TOURNAMENTS
Atlantic 10
First round - 3/11 -- Duquesne 44, Massachusetts 35
Quarterfinals - 3/12
#8 Duquesne 63, #1 West Virginia 62
#4 George Washington 82, #5 St. Bonaventure
57
#3 Rutgers 64, #6 Temple 61
#2 St. Joseph's 66, #7 Rhode Island 48
Semifinals - 3/13
George Washington 87, Duquesne 64
Rutgers 66, St. Joseph's 59
Championship - 3/14
George Washington 62, Rutgers 57
ACC
First round - 3/6 -- Duke 61, Wake Forest 52
Quarterfinals - 3/7
#1 Virginia 89, #8 Duke 55
#4 North Carolina 81, #5 Florida State 69
#3 Clemson 96, #6 North Carolina State 93
#7 Georgia Tech 68, #2 Maryland 67
Semifinals - 3/8
Virginia 74, North Carolina 55
Georgia Tech 74, Clemson 73
Championship - 3/9
Virginia 70, Georgia Tech 69
Big East
First round - 3/6 -- Pittsburgh 70, Boston College 59
Seton Hall 71, Syracuse 58
Quarterfinals - 3/7
#1 Miami-FL 76, #8 Seton Hall 62
#4 Providence 67, #5 St. John's 66
#3 Georgetown 72, #6 Villanova 56
#2 Connecticut 86, #7 Pittsburgh 50
Semifinals - 3/8
Miami-FL 82, Providence 70
Connecticut 82, Georgetown 64
Championship - 3/9
Miami-FL 56, Connecticut 47
Big Eight
Quarterfinals - 3/4
Colorado 80, Oklahoma 61
Missouri 87, Iowa State 70
Kansas State 74, Nebraska 59
Oklahoma State 62, Kansas 59
Semifinals - 3/5
Colorado def. Missouri
Oklahoma State def. Kansas State
Championship - 3/6
Colorado 98, Oklahoma State 92 (2OT)
TO BE CONTINUED . . .
.
NCAA Division II Tournament
East Regional - Semifinals -- Clarion, PA 85, Ediboro, PA 70
Pittsburgh-Johnstown def. ?
Championship -- Pitt-Johnstown 75, Clarion 73
South Atlantic Regional - Semifinals -- North Dakota 79, Bloomsburg,
PA 50
Norfolk State def. ?
Championship -- North Dakota 63, Norfolk State 48
New England Regional - Semifinals -- Stonehill, MA 96, St. Augustine's,
NC 75
Bentley, MA 73, Franklin Pierce, NH 65
Championship -- Bentley 68, Stonehill 60
South Central Regional - Championship -- Washburn, KS 56, West Texas State 54
Quarterfinals -- Portland State (30-2) 83, St. Joseph's, IN (28-3)
62
Bentley, MA (31-0) 90, Pitt-Johnstown (25-4) 73
Delta State (28-4) 63, North Dakota (24-7) 55
North Dakota State (28-3) 79, Washburn, KS (27-5) 51
Semifinals -- North Dakota State 93, Portland State 59
Delta State 68, Bentley 66
Championship -- Delta State 65, North Dakota State 63
Third place -- Portland State 72, Bentley 60
NCAA Division III Tournament
Semifinals -- Alma, MI 81, Luther, IA 80
Moravian, PA 74, Eastern Connecticut State 67
Championship -- Alma, MI (24-3) 79, Moravian, PA (31-2) 75
Third place -- Luther, IA (24-6) 79, Eastern Connecticut State (25-6)
75
AP POLLS
3/17 (Final) | prev | ||
1. | Virginia (65) | 29-1 | 1 |
2. | Tennessee (5) | 27-2 | 2 |
3. | Stanford | 25-3 | 3 |
4. | Stephen F. Austin | 27-2 | 4 |
5. | Mississippi | 27-2 | 5 |
6. | Miami-FL | 29-1 | 6 |
7. | Iowa | 25-3 | 7 |
8. | Maryland | 23-5 | 8 |
9. | Penn State | 23-6 | 9 |
10. | SW Missouri St. | 27-2 | 10 |
11. | Purdue | 22-6 | 12 |
12. | Texas Tech | 26-4 | 14 |
13. | Vanderbilt | 20-8 | 15 |
14. | West Virginia | 25-3 | 11 |
15. | Western Kentucky | 23-7 | 16 |
16. | Geo. Washington | 24-6 | 17 |
17. | Kansas | 25-5 | 13 |
18. | Alabama | 22-6 | 18 |
19. | Texas | 21-9 | 22 |
20. | Clemson | 20-9 | 20 |
21. | Creighton | 27-3 | 23 |
22. | Houston | 22-7 | 19 |
23. | Southern California | 21-7 | -- |
24. | Colorado | 22-8 | -- |
25. | t-UC-Santa Barbara | 26-4 | -- |
25. | t-Vermont | 29-0 | -- |
Also: Hawaii, Georgia, Wisconsin, California, North Carolina, Connecticut, UCLA, DePaul, Toledo, Long Beach State, Arizona State, Louisiana Tech, Northwestern, Rutgers, Providence, Alabama-Birmingham, Lamar, Montana, Nebraska, Northern Illinois, St. Peter's, Missouri-KC, Arkansas State, Auburn, La Salle, Southern Illinois, Bowling Green, Florida International, Fordham, Georgia Tech, Old Dominion. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page