Final Four host site: New Orleans, LA | ![]() |
Champion: Tennessee (30-5) | |
Runner-Up: Virginia (31-3) | ![]() |
Final Four: Stanford (26-6) | |
Connecticut (29-5)
48 teams |
EAST REGIONAL -- Philadelphia, PA | ||||||||||
First Round
Wed., 3/13 |
Second Round
Sat., 3/16-Sun., 3/17 |
Regional Semifinals
Thursday, 3/21 |
Regional Final
Saturday, 3/23 |
|||||||
1. Penn State | ||||||||||
(bye) | 1. Penn State | 71 | ||||||||
8. James Madison | 70 | 8. James Madison | 73 | |||||||
9. Kentucky | 62 | 8. James Madison | 55 | |||||||
|
||||||||||
5. Providence | 88 | 4. Clemson | 57 | |||||||
12. Fairfield | 87 | 5. Providence | 91 | |||||||
4. Clemson | 4. Clemson | 103 | ||||||||
(bye) | 4. Clemson | 57 | ||||||||
|
||||||||||
3. Connecticut | 3. Connecticut | 60 | ||||||||
(bye) | 3. Connecticut | 81 | ||||||||
6. Rutgers | 65 | 11. Toledo | 80 | |||||||
11. Toledo | 83 | 3. Connecticut | 82 | |||||||
|
||||||||||
7. Richmond | 62 | 2. North Carolina State | 71 | |||||||
10. George Washington | 73 | 10. George Washington | 83 | |||||||
2. North Carolina State | 2. North Carolina State | 94 | ||||||||
(bye) |
MIDWEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/13 |
Second Round
Sat., 3/16-Sun., 3/17 |
Regional Semifinals
Thursday, 3/21 |
Regional Final
Saturday, 3/23 |
|||||||
1. Virginia | ||||||||||
(bye) | 1. Virginia | 74 | ||||||||
8. Stephen F. Austin | 73 | 8. Stephen F. Austin | 72 | |||||||
9. Mississippi | 62 | 1. Virginia | 76 | |||||||
|
||||||||||
5. Oklahoma State | 81 | 5. Oklahoma State | 61 | |||||||
12. DePaul | 80 | 5.*Oklahoma State | 96 | |||||||
(3 | OT) | |||||||||
4. Michigan State | 4. Michigan State | 94 | ||||||||
(bye) | 1. Virginia | 85 | ||||||||
|
||||||||||
3. Arkansas | 10. Lamar | 70 | ||||||||
(bye) | 3. Arkansas | 105 | ||||||||
6. Northwestern | 82 | 6. Northwestern | 68 | |||||||
11. Washington State | 62 | 3. Arkansas | 75 | |||||||
|
||||||||||
7. Texas | 63 | 10. Lamar | 91 | |||||||
10. Lamar | 77 | 10. Lamar | 93 | |||||||
2. Louisiana State | 2. Louisiana State | 73 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Tennessee, Knoxville, TN | ||||||||||
First Round
Wed., 3/13 |
Second Round
Sat., 3/16-Sun., 3/17 |
Regional Semifinals
Thursday, 3/21 |
Regional Final
Saturday, 3/23 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 55 | ||||||||
8. Southwest Missouri St. | 94 | 8. S.W. Missouri St. | 47 | |||||||
9. Tennessee Tech | 64 | 1. Tennessee | 68 | |||||||
|
||||||||||
5. Florida State | 96 | 4. Western Kentucky | 61 | |||||||
12. Appalachian State | 57 | 5. Florida State | 69 | |||||||
4. Western Kentucky | 4. Western Kentucky | 72 | ||||||||
(bye) | 1. Tennessee | 69 | ||||||||
|
||||||||||
3. Auburn | 3. Auburn | 65 | ||||||||
(bye) | 3. Auburn | 84 | ||||||||
6. Maryland | 74 | 11. Holy Cross | 58 | |||||||
11.*Holy Cross | 81 | 3. Auburn | 58 | |||||||
|
||||||||||
7. South Carolina | 64 | 10. Vanderbilt | 45 | |||||||
10.*Vanderbilt | 73 | 10. Vanderbilt | 69 | |||||||
2. Purdue | 2. Purdue | 63 | ||||||||
(bye) |
WEST REGIONAL -- University of Nevada at Las Vegas, Las Vegas, NV | ||||||||||
First Round
Wed., 3/13 |
Second Round
Sat., 3/16-Sun., 3/17 |
Regional Semifinals
Thursday, 3/21 |
Regional Final
Saturday, 3/23 |
|||||||
1. Georgia | ||||||||||
(bye) | 1. Georgia | 86 | ||||||||
8. Nevada-Las Vegas | 70 | 8. Nevada-Las Vegas | 62 | |||||||
9. Texas Tech | 65 | 1. Georgia | 87 | |||||||
|
||||||||||
5. Southern California | 63 | 4. Long Beach State | 77 | |||||||
12. Utah | 52 | 5. Southern California | 58 | |||||||
4. Long Beach State | 4. Long Beach State | 83 | ||||||||
(bye) | 1. Georgia | 67 | ||||||||
|
||||||||||
3. Washington | 2. Stanford | 75 | ||||||||
(bye) | 3. Washington | 70 | ||||||||
6. Iowa | 64 | 6. Iowa | 53 | |||||||
11.*Montana | 53 | 3. Washington | 47 | |||||||
|
||||||||||
7. Cal. State-Fullerton | 84 | 2. Stanford | 73 | |||||||
10. Louisiana Tech | 80 | 7. Cal. State-Fullerton | 67 | |||||||
2. Stanford | 2. Stanford | 91 | ||||||||
(bye) |
FINAL FOUR -- New Orleans, LA | ||||
Semifinals
Saturday, 3/30 |
Championship
Sunday, 3/31 |
|||
Connecticut | 55 | |||
Virginia | 61 | Virginia | 67 | |
(OT) | ||||
Tennessee | 68 | Tennessee | 70 | |
Stanford | 60 |
Season Records | Final Poll | Post-Season | |||
Appalachian State | 19-14 | NCAA Mideast first round | |||
Arkansas | 28- 4 | 9 | NCAA Midwest Regional Semifinal | ||
Auburn | 26- 6 | 6 | NCAA Mideast Regional Final | ||
Cal. State-Fullerton | 25- 8 | NCAA West second round | |||
Clemson | 22-11 | 21 | NCAA East Regional Final | ||
Connecticut | 29- 5 | 13 | NCAA Final Four (East Region) | ||
DePaul | 19-12 | NCAA Midwest second round | |||
Fairfield | 25- 6 | NCAA East first round | |||
Florida | 17-11 | ||||
Florida State | 25- 7 | NCAA Mideast second round | |||
Fresno State | 16-13 | ||||
George Washington | 23- 7 | NCAA East second round | |||
Georgia | 28- 4 | 3 | NCAA West Regional Final | ||
Holy Cross | 25- 6 | NCAA Mideast second round | |||
Iowa | 21- 9 | 23 | NCAA West second round | ||
James Madison | 26- 5 | NCAA East Regional Semifinal | |||
Kentucky | 20- 9 | 23 | NCAA East first round | ||
Lamar | 29- 4 | 24 | NCAA Midwest Regional Final | ||
Long Beach State | 24- 8 | 18 | NCAA West Regional Semifinal | ||
Louisiana State | 24- 7 | 8 | NCAA Midwest second round | ||
Louisiana Tech | 18-12 | NCAA West first round | |||
Maryland | 17-13 | NCAA Mideast first round | |||
Michigan State | 21- 8 | NCAA Midwest second round | |||
Mississippi | 20- 9 | NCAA Midwest first round | |||
Montana | 26- 4 | NCAA West first round | |||
Nebraska | 17-11 | ||||
Nevada-Las Vegas | 25- 7 | 17 | NCAA West second round | ||
North Carolina | 12-16 | ||||
North Carolina State | 27- 6 | 7 | NCAA East Regional Semifinal | ||
Northern Illinois | 25-10 | ||||
Northwestern | 21- 9 | 22 | NCAA Midwest second round | ||
Oklahoma State | 27- 6 | 25 | NCAA Midwest Regional Semifinal | ||
Old Dominion | 5-21 | ||||
Penn State | 29- 2 | 1 | NCAA East second round | ||
Providence | 26- 6 | 15 | NCAA East second round | ||
Purdue | 26- 3 | 5 | NCAA Mideast second round | ||
Richmond | 26- 5 | NCAA East first round | |||
Rutgers | 23- 7 | 20 | NCAA East first round | ||
South Carolina | 22- 9 | 19 | NCAA Mideast first round | ||
Southern California | 18-12 | NCAA West second round | |||
Southwest Missouri St. | 26- 5 | NCAA Mideast second round | |||
Stanford | 26- 6 | 11 | NCAA Final Four (West Region) | ||
Stephen F. Austin | 26- 5 | 14 | NCAA Midwest second round | ||
Tennessee | 30- 5 | 4 | NCAA Champion (Mideast Region) | ||
Tennessee Tech | 22- 8 | NCAA Mideast first round | |||
Texas | 21- 9 | 16 | NCAA Midwest first round | ||
Toledo | 24- 7 | NCAA East second round | |||
UCLA | 15-13 | ||||
Utah | 20-10 | NCAA West first round | |||
Vanderbilt | 19-12 | NCAA Mideast Regional Semifinal | |||
Virginia | 31- 3 | 2 | NCAA Runner-Up (Midwest Region) | ||
Washington | 24- 5 | 12 | NCAA West Regional Semifinal | ||
Washington State | 18-11 | NCAA Midwest first round | |||
Western Kentucky | 29- 3 | 10 | NCAA Mideast Regional Semifinal |
CONFERENCE TOURNAMENTS
Information not available at this time.
NCAA Division II Tournament
East Regional -- Johnstown, PA
Clarion, PA
80, Bloomburg, PA 76
Lock Haven,
PA 75, Pitt-Johnstown 70
Championship -- Clarion def. Lock Haven
South Atlantic Regional -- Norfolk, VA
Norfolk State
88, Pace, NY 47
NC-Greensboro
72, Hampton, VA 63
Championship -- Norfolk State def. NC-Greensboro
West Regional -- Turlock, CA
Cal-Poly Pomona
67, Barry, FL 64
UC-Davis 64,
Cal. State-Stanislaus 45
Championship -- Cal-Poly Pomona def. UC-Davis
South Central Regional -- Cape Girardeau, MO
West Texas State
75, Washburn, KS 51
Southeast Missouri
State 80, Central Missouri State 65
Championship -- Southeast Missouri State def.
West Texas State
North Central Regional -- Grand Forks, ND
North Dakota
State 90, Augustana, SD 89
North Dakota
94, Florida Atlantic 78
Championship -- North Dakota State def. North
Dakota
Great Lakes Regional -- Highland Heights, KY
Bellarmine,
KY 84, Michigan Tech 66
Northern Michigan
67, Northern Kentucky 63
Championship -- Bellarmine def. Northern Michigan
South Regional -- Jacksonville, AL
Delta State
107, Alabama A&M 90
Jacksonville
State 91, North Alabama 80
Championship -- Jacksonville State def. Delta
State
New England Regional -- Waltham, MA
St. Anselm,
NH 82, Lowell, MA 65
Bentley, MA
79, Stonehill, MA 29
Championship -- Bentley def. St. Anselm
Quarterfinals -- Norfolk State def. Clarion, PA
Southeast Missouri State def. Cal-Poly Pomona
North Dakota State def. Bellarmine, KY
Bentley, MA def. Jacksonville State
Semifinals -- Southeast Missouri State 85, Norfolk State 82
North Dakota State 83, Bentley 76
Championship -- North Dakota State 81, Southeast Missouri State 74
Third place -- Bentley 60, Norfolk State 58
AP POLLS
3/12 (Final) | ||
1. | Penn State (49) | 29-1 |
2. | Virginia ( 9) | 27-2 |
3. | Georgia ( 2) | 26-3 |
4. | Tennessee ( 1) | 25-5 |
5. | Purdue | 26-2 |
6. | Auburn | 24-5 |
7. | North Carolina St. | 25-5 |
8. | Louisiana State | 24-6 |
9. | Arkansas | 27-3 |
10. | Western Kentucky | 28-2 |
11. | Stanford | 23-5 |
12. | Washington | 23-4 |
13. | Connecticut | 26-4 |
14. | Stephen F. Austin | 25-4 |
15. | Providence | 25-5 |
16. | Texas | 21-8 |
17. | Nevada-Las Vegas | 24-6 |
18. | Long Beach State | 23-7 |
19. | Mississippi | 20-8 |
20. | Rutgers | 23-6 |
21. | Clemson | 20-10 |
22. | Northwestern | 20-8 |
23. | Iowa | 20-8 |
24. | Lamar | 26-3 |
25. | Oklahoma State | 25-5 |
Also: Michigan State, Texas Tech, Florida State, George Washington, Holy Cross, Cal. State-Fullerton, Notre Dame, Montana, Maryland, Fairfield, Kentucky, Richmond, DePaul, Santa Clara, Toledo, Louisiana Tech, Southern Cal, S.W. Missouri State, St. Joseph's, Northern Illinois, James Madison, Utah, Tennessee Tech. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page