Final Four host site: Univ. of Tennessee, Knoxville, TN | ![]() |
Champion: Stanford (32-1) | |
Runner-Up: Auburn (28-7) | ![]() |
Final Four: Virginia (29-6) | |
Louisiana Tech (32-1)
48 teams |
Tournament seedings: (?)
1. Louisiana Tech 8. North Carolina
State
2. Stanford
7. Georgia
3. Tennessee
6. Virginia
4. Washington
5. Auburn
First and second round games at higher seed except where marked * .
EAST REGIONAL -- Old Dominion University, Norfolk, VA | ||||||||||
First Round
Wed., 3/14 |
Second Round
Sat., 3/17-Sun., 3/18 |
Regional Semifinals
Thursday, 3/22 |
Regional Final
Friday, 3/24 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 87 | ||||||||
8. Old Dominion | 91 | 8. Old Dominion | 68 | |||||||
9. St. Joseph's | 69 | 1. Tennessee | 80 | |||||||
|
||||||||||
5. Clemson | 79 | 5. Clemson | 62 | |||||||
12. Manhattan | 55 | 5. Clemson | 61 | |||||||
4. Connecticut | 4. Connecticut | 59 | ||||||||
(bye) | 1. Tennessee | 75 | ||||||||
|
(OT) | |||||||||
3. Providence | 2. Virginia | 79 | ||||||||
(bye) | 3. Providence | 77 | ||||||||
6. Maryland | 100 | 6. Maryland | 75 | |||||||
11. Appalachian State | 71 | 3. Providence | 71 | |||||||
|
||||||||||
7. Penn State | 83 | 2. Virginia | 77 | |||||||
10.*Florida State | 73 | 7. Penn State | 64 | |||||||
2. Virginia | 2. Virginia | 85 | ||||||||
(bye) |
WEST REGIONAL -- Stanford University, Stanford, CA | ||||||||||
First Round
Wed., 3/14 |
Second Round
Sat., 3/17-Sun., 3/18 |
Regional Semifinals
Thursday, 3/22 |
Regional Final
Friday, 3/24 |
|||||||
1. Stanford | ||||||||||
(bye) | 1. Stanford | 106 | ||||||||
8. Montana | 78 | 9. Hawaii | 76 | |||||||
9. Hawaii | 83 | 1. Stanford | 78 | |||||||
|
||||||||||
5. Mississippi | 74 | 5. Mississippi | 65 | |||||||
12. Utah | 51 | 5. Mississippi | 66 | |||||||
4. Nevada-Las Vegas | 4. Nevada-Las Vegas | 62 | ||||||||
(bye) | 1. Stanford | 114 | ||||||||
|
||||||||||
3. Stephen F. Austin | 7. Arkansas | 87 | ||||||||
(bye) | 3. Stephen F. Austin | 78 | ||||||||
6. Long Beach State | 87 | 6. Long Beach State | 62 | |||||||
11. California | 84 | 3. Stephen F. Austin | 82 | |||||||
|
||||||||||
7. Arkansas | 90 | 7. Arkansas | 87 | |||||||
10. UCLA (OT) | 80 | 7. Arkansas | 81 | |||||||
2. Georgia | 2. Georgia | 70 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Iowa, Iowa City, IA | ||||||||||
First Round
Wed., 3/14 |
Second Round
Sat., 3/17-Sun., 3/18 |
Regional Semifinals
Thursday, 3/22 |
Regional Final
Friday, 3/24 |
|||||||
1. Washington | ||||||||||
(bye) | 1. Washington | 77 | ||||||||
8. DePaul | 73 | 8. DePaul | 68 | |||||||
9. Western Kentucky | 63 | 1. Washington | 73 | |||||||
|
||||||||||
5. South Carolina | 93 | 5. South Carolina | 61 | |||||||
12. Bowling Green | 50 | 5. South Carolina | 76 | |||||||
4. Northwestern | 4. Northwestern | 67 | ||||||||
(bye) | 1. Washington | 50 | ||||||||
|
||||||||||
3. Iowa | 2. Auburn | 76 | ||||||||
(bye) | 3. Iowa | 56 | ||||||||
6. Vanderbilt | 78 | 6. Vanderbilt | 61 | |||||||
11. Rutgers | 75 | 6. Vanderbilt | 67 | |||||||
|
||||||||||
7. Tennessee Tech | 77 | 2. Auburn | 89 | |||||||
10. Richmond | 59 | 7. Tennessee Tech | 54 | |||||||
2. Auburn | 2. Auburn | 73 | ||||||||
(bye) |
MIDWEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/14 |
Second Round
Sat., 3/17-Sun., 3/18 |
Regional Semifinals
Thursday, 3/22 |
Regional Final
Friday, 3/24 |
|||||||
1. Louisiana Tech | ||||||||||
(bye) | 1. Louisiana Tech | 89 | ||||||||
8. Southern Mississippi | 75 | 8. Southern Mississippi | 70 | |||||||
9. Louisiana State | 65 | 1. Louisiana Tech | 91 | |||||||
|
||||||||||
5. Northern Illinois | 84 | 4. Purdue | 47 | |||||||
12. Texas Tech | 63 | 5. Northern Illinois | 81 | |||||||
4. Purdue | 4. Purdue | 86 | ||||||||
(bye) | 1. Louisiana Tech | 71 | ||||||||
|
||||||||||
3. Texas | 3. Texas | 57 | ||||||||
(bye) | 3. Texas | 95 | ||||||||
6. Ohio State | 73 | 6. Ohio State | 66 | |||||||
11. Southern Illinois | 61 | 3. Texas | 72 | |||||||
|
||||||||||
7. Oklahoma State | 68 | 2. North Carolina St. | 63 | |||||||
10. Michigan | 77 | 10. Michigan | 64 | |||||||
2. North Carolina State | 2. North Carolina St. | 81 | ||||||||
(bye) |
FINAL FOUR -- Knoxville, TN | ||||
Semifinals
Friday, 3/30 |
Championship
Sunday, 4/1 |
|||
Virginia | 66 | |||
Stanford | 75 | Stanford | 88 | |
Auburn | 81 | Auburn | 81 | |
Louisiana Tech | 69 |
Season Records | Final Poll | Post-Season | |||
Appalachian State | 20- 9 | NCAA East first round | |||
Arkansas | 25- 5 | 22 | NCAA West Regional Final | ||
Auburn | 28- 7 | 9 | NCAA Runner-Up (Mideast Region) | ||
Bowling Green | 22- 9 | NCAA Mideast first round | |||
California | 17-12 | NCAA West first round | |||
Clemson | 22-10 | NCAA East Regional Semifinal | |||
Connecticut | 25- 6 | NCAA East second round | |||
DePaul | 22-10 | NCAA Mideast second round | |||
Florida State | 21- 9 | NCAA East first round | |||
Fresno State | 21-12 | ||||
Georgia | 25- 5 | 7 | NCAA West second round | ||
Hawaii | 26- 4 | 16 | NCAA West second round | ||
Iowa | 23- 6 | 10 | NCAA Mideast second round | ||
Long Beach State | 25- 8 | 14 | NCAA West second round | ||
Louisiana State | 21- 9 | 23 | NCAA Midwest first round | ||
Louisiana Tech | 32- 1 | 1 | NCAA Final Four (Midwest Region) | ||
Manhattan | 18-13 | NCAA East first round | |||
Maryland | 19-13 | NCAA East second round | |||
Michigan | 20-10 | NCAA Midwest second round | |||
Mississippi | 22-10 | 24 | NCAA West Regional Semifinal | ||
Montana | 27- 3 | NCAA West first round | |||
Nebraska | 10-18 | ||||
Nevada-Las Vegas | 27- 3 | 5 | NCAA West second round | ||
North Carolina | 13-15 | ||||
North Carolina State | 25- 6 | 11 | NCAA Midwest Regional Semifinal | ||
Northern Illinois | 26- 5 | 17 | NCAA Midwest second round | ||
Northwestern | 24- 5 | 13 | NCAA Mideast second round | ||
Ohio State | 18-12 | NCAA Midwest second round | |||
Oklahoma State | 20-11 | NCAA Midwest first round | |||
Old Dominion | 21-10 | NCAA East second round | |||
Penn State | 25- 7 | NCAA East second round | |||
Providence | 27- 5 | 18 | NCAA East Regional Semifinal | ||
Purdue | 23- 7 | 15 | NCAA Midwest Regional Semifinal | ||
Richmond | 25- 5 | NCAA Mideast first round | |||
Rutgers | 20-10 | NCAA Mideast first round | |||
St. Joseph's | 24- 7 | 25 | NCAA East first round | ||
South Carolina | 24- 9 | 19 | NCAA Mideast Regional Semifinal | ||
Southern California | 8-19 | ||||
Southern Illinois | 21-10 | NCAA Midwest first round | |||
Southern Mississippi | 27- 5 | 20 | NCAA Midwest second round | ||
Stanford | 32- 1 | 2 | NCAA Champion (West Region) | ||
Stephen F. Austin | 28- 3 | 6 | NCAA West Regional Semifinal | ||
Tennessee | 27- 6 | 4 | NCAA East Regional Final | ||
Tennessee Tech | 26- 5 | 21 | NCAA Mideast second round | ||
Texas | 27- 5 | 8 | NCAA Midwest Regional Final | ||
UCLA | 17-12 | NCAA West first round | |||
Utah | 20-10 | NCAA West first round | |||
Vanderbilt | 23-11 | NCAA Mideast Regional Semifinal | |||
Virginia | 29- 6 | 12 | NCAA Final Four (East Region) | ||
Washington | 28- 3 | 3 | NCAA Mideast Regional Final | ||
Western Kentucky | 17-12 | NCAA Mideast first round |
CONFERENCE TOURNAMENTS
Atlantic 10
Quarterfinals - 3/8
Penn State 77, George Washington 63
Rutgers 86, Massachusetts 55
St. Joseph's 84, Duquesne 53
West Virginia 85, Temple 76
Semifinals - 3/10
Penn State 75, Rutgers 74
St. Joseph's 87, West Virginia 66
Championship - 3/12
Penn State 84, St. Joseph's 60
ACC
Quarterfinals - 3/4
Clemson 77, Duke 68
Virginia 73, Georgia Tech 65
North Carolina State 80, North Carolina 61
Maryland 87, Wake Forest 68
Semifinals - 3/5
Virginia def. Clemson
North Carolina State 66, Maryland 57
Championship - 3/6
Virginia 67, North Carolina State (OT)
Big East
Quarterfinals - 3/?
Connecticut 71, St. John's 58
Boston College 63, Syracuse 60
Providence 96, Georgetown 71
Pittsburgh 84, Seton Hall 77
Semifinals - 3/?
Connecticut 72, Boston College 51
Providence 89, Pittsburgh 88
Championship - 3/?
Providence 82, Connecticut 61
Big Eight
Quarterfinals - 3/4
Kansas State 71, Nebraska 63
Iowa State 70, Colorado 61
Oklahoma State 66, Kansas 65
Oklahoma 80, Missouri 77
Semifinals - 3/5
Kansas State def. Iowa State
Oklahoma State def. Oklahoma
Championship - 3/6
Oklahoma State 72, Kansas State 65
SEC
Semifinals - 3/5
Auburn 72, Mississippi 71 (OT)
Tennessee 73, Georgia 54
Championship - 3/6
Auburn 78, Tennessee 77
NCAA Division II Tournament
Quarterfinals -- Central, MO (29-2) 61, Oakland, MI (26-4) 66
Bentley, MA (29-3) 74, Bellarmine, KY (25-5) 69
Cal-Poly Pomona (27-3) 67, North Dakota (27-3) 64
Delta State, MS (29-1) 90, Lock Haven, PA (26-6) 59
Semifinals -- Bentley 72, Oakland 68
Delta State 67, Cal-Poly Pomona 53
Championship -- Delta State 77, Bentley 43
Third place -- Cal-Poly Pomona 87, Oakland 68
AP POLLS
3/6 | prev | 3/12 (Final) | prev | |||||
1. | Louisiana Tech | 27-0 | 1 | 1. | Louisiana Tech (59) | 29-0 | 1 | |
2. | Stanford | 25-1 | 2 | 2. | Stanford (3) | 27-1 | 2 | |
3. | Tennessee | 25-4 | 3 | 3. | Washington | 26-2 | 4 | |
4. | Washington | 24-2 | 4 | 4. | Tennessee | 25-5 | 3 | |
5. | Nevada-Las Vegas | 25-2 | 5 | 5. | Nevada-LV (1) | 28-2 | 5 | |
6. | Stephen F. Austin | 25-2 | 7 | 6. | Stephen F. Austin | 25-2 | 6 | |
7. | Georgia | 25-4 | 6 | 7. | Georgia | 25-4 | 7 | |
8. | Texas | 23-4 | 8 | 8. | Texas | 25-4 | 8 | |
9. | North Carolina St. | 24-4 | 9 | 9. | Auburn | 24-6 | 11 | |
10. | Iowa | 21-5 | 11 | 10. | Iowa | 23-5 | 10 | |
11. | Auburn | 23-6 | 12 | 11. | North Carolina St. | 24-5 | 9 | |
12. | Hawaii | 25-2 | 14 | 12. | Virginia | 26-5 | 13 | |
13. | Virginia | 25-5 | 15 | 13. | Northwestern | 24-4 | 15 | |
14. | Long Beach State | 22-7 | 10 | 14. | Long Beach State | 24-8 | 14 | |
15. | Northwestern | 22-4 | 13 | 15. | Purdue | 22-6 | 16 | |
16. | Purdue | 21-6 | 16 | 16. | Hawaii | 25-3 | 12 | |
17. | South Carolina | 20-7 | 17 | 17. | Northern Illinois | 25-4 | 18 | |
18. | Northern Illinois | 23-4 | 18 | 18. | Providence | 26-4 | 20 | |
19. | Arkansas | 22-3 | 19 | 19. | South Carolina | 22-8 | 17 | |
20. | Providence | 25-4 | 22 | 20. | Southern Mississippi | 26-4 | 22 | |
21. | Tennessee Tech | 23-4 | 23 | 21. | Tennessee Tech | 25-4 | 21 | |
22. | Southern Mississippi | 23-4 | 20 | 22. | Arkansas | 22-4 | 19 | |
23. | St. Joseph's | 22-5 | 24 | 23. | Louisiana State | 21-8 | 24 | |
24. | Louisiana State | 21-8 | 21 | 24. | Mississippi | 20-9 | 25 | |
25. | Mississippi | 20-9 | -- | 25. | St. Joseph's | 24-6 | 23 | |
Also: Penn State, Connecticut,
Montana, Clemson, Maryland, Oklahoma State, Vanderbilt, DePaul, Texas Tech, Southern Illinois, Bowling Green, Maine, Ohio State, Richmond, Michigan, Old Dominion, Florida State, UCLA, Missouri, Notre Dame, Dartmouth, Fairfield, Kansas State, Manhattan. |
Also: Connecticut, Penn State,
Montana, Clemson, Vanderbilt, DePaul, Rutgers, Florida State, Missouri, Dartmouth, Maryland, Oklahoma State, Miami-FL, Richmond, Maine, Notre Dame, St. Peter's, Toledo, Wyoming, Miami-OH, Fairfield, Fresno State, Holy Cross, Kansas, Kansas State, Western Kentucky, Southern Illinois, UCLA, Michigan. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page