Final Four host site: Tacoma, Washington | ![]() |
Champion: Tennessee (35-2) | |
Runner-Up: Auburn (32-2) | ![]() |
Final Four: Maryland (29-3) | |
Louisiana Tech (32-4)
40 teams |
Tournament seedings: (?)
1. Auburn
8. North Carolina State
2. Tennessee
7. Long Beach State
3. Maryland
6. Texas
4. Louisiana Tech 5. Stanford
First and second round games at higher seed except where marked * .
EAST REGIONAL -- Western Kentucky University, Bowling Green, KY | ||||||||||
First Round
Wed., 3/15 |
Second Round
Sat., 3/18-Sun., 3/19 |
Regional Semifinals
Thursday, 3/23 |
Regional Final
Saturday, 3/25 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 91 | ||||||||
8. Connecticut | 63 | 9. La Salle | 61 | |||||||
9. La Salle | 72 | 1. Tennessee | 80 | |||||||
|
||||||||||
5. Western Kentucky | 57 | 4. Virginia | 47 | |||||||
12. West Virginia | 66 | 12. West Virginia | 68 | |||||||
4. Virginia | 4. Virginia | 81 | ||||||||
(bye) | 1. Tennessee | 94 | ||||||||
|
||||||||||
3. Ohio State | 2. Long Beach State | 80 | ||||||||
(bye) | 3. Ohio State | 81 | ||||||||
6. James Madison | 94 | 6. James Madison | 66 | |||||||
11. Providence | 74 | 3. Ohio State | 83 | |||||||
|
||||||||||
7. Vanderbilt | 68 | 2. Long Beach State | 89 | |||||||
10.*St. Joseph's | 82 | 10. St. Joseph's | 65 | |||||||
2. Long Beach State | 2. Long Beach State | 84 | ||||||||
(bye) |
WEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/15 |
Second Round
Sat., 3/18-Sun., 3/19 |
Regional Semifinals
Thursday, 3/23 |
Regional Final
Saturday, 3/25 |
|||||||
1. Maryland | ||||||||||
(bye) | 1. Maryland | 78 | ||||||||
8. Cincinnati | 59 | 9. Bowling Green | 65 | |||||||
9.*Bowling Green | 69 | 1. Maryland | 89 | |||||||
|
||||||||||
5. Washington | 87 | 4. Stephen F. Austin | 54 | |||||||
12. Hawaii | 79 | 5. Washington | 63 | |||||||
4. Stephen F. Austin | 4. Stephen F. Austin | 73 | ||||||||
(bye) | 1. Maryland | 79 | ||||||||
|
||||||||||
3. Colorado | 2. Texas | 71 | ||||||||
(bye) | 3. Colorado | 74 | ||||||||
6. Nevada-Las Vegas | 67 | 6. Nevada-Las Vegas | 84 | |||||||
11. Utah | 53 | 6. Nevada-Las Vegas | 77 | |||||||
|
||||||||||
7. Cal. State-Fullerton | 67 | 2. Texas | 88 | |||||||
10.*Montana | 82 | 10. Montana | 54 | |||||||
2. Texas | 2. Texas | 83 | ||||||||
(bye) |
MIDEAST REGIONAL -- Auburn University, Auburn, AL | ||||||||||
First Round
Wed., 3/15 |
Second Round
Sat., 3/18-Sun., 3/19 |
Regional Semifinals
Thursday, 3/23 |
Regional Final
Saturday, 3/25 |
|||||||
1. Auburn | ||||||||||
(bye) | 1. Auburn | 88 | ||||||||
8. Temple | 90 | 8. Temple | 54 | |||||||
9. Holy Cross | 80 | 1. Auburn | 71 | |||||||
|
||||||||||
5. Georgia | 90 | 4. Clemson | 60 | |||||||
12. Tennessee-Chattanooga | 69 | 5. Georgia | 65 | |||||||
4. Clemson | 4. Clemson | 78 | ||||||||
(bye) | 1. Auburn | 77 | ||||||||
|
||||||||||
3. Mississippi | 3. Mississippi | 51 | ||||||||
(bye) | 3. Mississippi | 74 | ||||||||
6. Old Dominion | 66 | 6. Old Dominion | 58 | |||||||
11. Villanova | 41 | 3. Mississippi | 68 | |||||||
|
||||||||||
7. Rutgers | 95 | 2. North Carolina St. | 63 | |||||||
10. Southern Mississippi | 73 | 7. Rutgers | 73 | |||||||
2. North Carolina State | 2. North Carolina St. | 75 | ||||||||
(bye) |
MIDWEST REGIONAL -- Louisiana Tech University, Ruston, LA | ||||||||||
First Round
Wed., 3/15 |
Second Round
Sat., 3/18-Sun., 3/19 |
Regional Semifinals
Thursday, 3/23 |
Regional Final
Saturday, 3/25 |
|||||||
1. Louisiana Tech | ||||||||||
(bye) | 1. Louisiana Tech | 103 | ||||||||
8. Miami-FL | 69 | 9. Oklahoma State | 78 | |||||||
9.*Oklahoma State | 93 | 1. Louisiana Tech | 85 | |||||||
|
||||||||||
5. Purdue | 91 | 4. Louisiana State | 68 | |||||||
12. Arkansas | 63 | 5.*Purdue | 53 | |||||||
4. Louisiana State | 4. Louisiana State | 54 | ||||||||
(bye) | 1. Louisiana Tech | 85 | ||||||||
|
||||||||||
3. Iowa | 2. Stanford | 75 | ||||||||
(bye) | 3. Iowa | 77 | ||||||||
6. South Carolina | 73 | 11. Tennessee Tech | 75 | |||||||
11. Tennessee Tech | 77 | 3. Iowa | 74 | |||||||
|
||||||||||
7. Illinois State | 100 | 2. Stanford | 98 | |||||||
10. Northwestern State | 79 | 7. Illinois State | 77 | |||||||
2. Stanford | 2. Stanford | 105 | ||||||||
(bye) |
FINAL FOUR -- Tacoma, WA | ||||
Semifinals
Friday, 3/31 |
Championship
Sunday, 4/2 |
|||
Tennessee | 77 | |||
Maryland | 65 | Tennessee | 76 | |
Auburn | 76 | Auburn | 60 | |
Louisiana Tech | 71 |
Season Records | Final Poll | Post-Season | |||
Arkansas | 22- 8 | NCAA Midwest first round | |||
Auburn | 32- 2 | 2 | NCAA Runner-Up (Mideast Region) | ||
Bowling Green | 26- 4 | NCAA West second round | |||
Cal. State-Fullerton | 21- 9 | NCAA West first round | |||
Cincinnati | 21- 9 | NCAA West first round | |||
Clemson | 20-11 | NCAA Mideast Regional Semifinal | |||
Colorado | 27- 4 | 9 | NCAA West second round | ||
Connecticut | 24- 6 | NCAA East first round | |||
Fresno State | 18-12 | ||||
George Washington | 9-19 | ||||
Georgia | 23- 7 | 10 | NCAA Mideast second round | ||
Hawaii | 18-10 | NCAA West first round | |||
Holy Cross | 21-10 | NCAA Mideast first round | |||
Illinois State | 23- 8 | NCAA Midwest second round | |||
Iowa | 27- 5 | 8 | NCAA Midwest Regional Semifinal | ||
James Madison | 26- 4 | 14 | NCAA East second round | ||
La Salle | 28- 3 | 18 | NCAA East second round | ||
Long Beach State | 30- 5 | 7 | NCAA East Regional Final | ||
Louisiana State | 19-11 | NCAA Midwest Regional Semifinal | |||
Louisiana Tech | 32- 4 | 3 | NCAA Final Four (Midwest Region) | ||
Maryland | 29- 3 | 5 | NCAA Final Four (West Region) | ||
Miami-FL | 21- 8 | NCAA Midwest first round | |||
Mississippi | 23- 8 | 12 | NCAA Mideast Regional Final | ||
Montana | 27- 4 | NCAA West second round | |||
Nebraska | 14-14 | ||||
Nevada-Las Vegas | 27- 7 | 16 | NCAA West second round | ||
North Carolina | 10-20 | ||||
North Carolina State | 24- 7 | 13 | NCAA Mideast Regional Semifinal | ||
Northern Illinois | 23- 7 | ||||
Northwestern State, LA | 22- 8 | NCAA Midwest first round | |||
Ohio State | 24- 6 | 14 | NCAA East Regional Semifinal | ||
Oklahoma State | 20-12 | NCAA Midwest second round | |||
Old Dominion | 23- 9 | 20 | NCAA Mideast second round | ||
Providence | 22-11 | NCAA East first round | |||
Purdue | 24- 6 | 15 | NCAA Midwest second round | ||
Rutgers | 24- 7 | 8 | NCAA Mideast second round | ||
St. Joseph's | 23- 8 | NCAA East second round | |||
South Carolina | 23- 7 | 17 | NCAA Midwest first round | ||
Southern California | - | ||||
Southern Mississippi | 26- 5 | NCAA Mideast first round | |||
Stanford | 28- 3 | 4 | NCAA Midwest Regional Final | ||
Stephen F. Austin | 30- 4 | 11 | NCAA West Regional Semifinal | ||
Temple | 22-10 | NCAA Mideast second round | |||
Tennessee | 35- 2 | 1 | NCAA Champion (East Region) | ||
Tennessee-Chattanooga | 19-12 | NCAA Mideast first round | |||
Tennessee Tech | 22- 8 | NCAA Midwest second round | |||
Texas | 27- 5 | 6 | NCAA West Regional Final | ||
Texas Tech | 17-13 | ||||
UCLA | 12-16 | ||||
Utah | 24- 6 | NCAA West first round | |||
Vanderbilt | 21- 8 | NCAA East first round | |||
Villanova | 18-12 | NCAA Mideast first round | |||
Virginia | 21-10 | NCAA East Regional Semifinal | |||
Washington | 23-10 | NCAA West second round | |||
Western Kentucky | 22- 9 | 19 | NCAA East first round | ||
West Virginia | 24- 8 | NCAA East second round |
CONFERENCE TOURNAMENTS
American South
Championship (3/12) -- Louisiana Tech 109, Lamar 56
Atlantic 10
First round - 3/6
Massachusetts 76, St. Bonaventure 62
Duquesne 66, Rhode Island 53
Quarterfinals - 3/8
St. Joseph's 78, Massachusetts 48
West Virginia 76, Penn State 64
Rutgers 92, Duquesne 57
Temple 78, George Washington 51
Semifinals - 3/10
West Virginia 76, St. Joseph's 59
Temple 81, Rutgers 68
Championship - 3/12
West Virginia 63, Temple 54
ACC
Quarterfinals - 3/4
Clemson 94, Georgia Tech 74
North Carolina State 89, Duke 50
Maryland 93, North Carolina 68
Virginia 68, Wake Forest 67 (OT)
Semifinals - 3/5
North Carolina State def. Clemson
Maryland 89, Virginia 66
Championship - 3/6
Maryland 73, North Carolina state 57
Big East
Quarterfinals - 3/2
Connecticut (bye?)
Boston College 70, Seton Hall 59
Villanova 82, St. John's 78 (3OT)
Providence 71, Syracuse 59
Semifinals - 3/?
Connecticut 65, Boston College 45
Providence 68, Villanova 64
Championship - 3/?
Connecticut 84, Providence 65
Big Eight
Quarterfinals - 3/4
Colorado 80, Oklahoma 61
Missouri 87, Iowa State 70
Kansas State 74, Nebraska 59
Oklahoma State 62, Kansas 59
Semifinals - 3/5
Colorado def. Missouri
Oklahoma State def. Kansas State
Championship - 3/6
Colorado 98, Oklahoma State 92 (2OT)
Big Sky
Semifinals -- Montana 76, Weber State 59
Idaho def. ?
Championship -- Montana 63, Idaho 49
Big West
Semifinals -- Long Beach State 81, Cal. State-Fullerton 61
Nevada-Las Vegas 78, Hawaii 65
Championship -- Long Beach State 89, Nevada-Las Vegas 81
Colonial Athletic
Semifinals -- James Madison 71, East Carolina 63
Richmond 64, George Mason 40
Championship -- James Madison 55, Richmond 45
Gateway
Illinois State def. ? for conference championship.
High Country
Championship (3/12) -- Utah 92, Wyoming 54
Metro Atlantic
Semifinals -- Holy Cross 88, Fairfield 70
La Salle 73, Fordham 70
Championship -- Holy Cross 82, La Salle 81
Metro Athletic Conference
Semifinals -- South Carolina 63, Cincinnati 60
Southern Mississippi 70, Virginia Tech 62
Championship -- South Carolina 92, Southern Mississippi 65
Mid-American
First round - 3/8
Central Michigan 74, Miami-OH 58
Toledo 93, Ohio 56
Quarterfinals - 3/10
Central Michigan def. ?
Toledo def. ?
Bowling Green def. ?
Ball State def. ?
Semifinals - 3/12
Toledo 55, Central Michigan 51
Bowling Green 86, Ball State 71
Championship - 3/14(?)
Bowling Green def. Toledo
Midwestern Collegiate
Semifinals -- Notre Dame 75, Evansville 66
Loyola-IL 78, Detroit 75
Championship -- Notre Dame 75, Loyola-IL 53
Northeast
First round - 3/8
Monmouth 56, Loyola-MD 53
Fairleigh-Dickinson 64, Marist 63
Semifinals - 3/11
Robert Moris 69, Monmouth 61
Wagner 63, Fairleigh-Dickinson 46
Championship - 3/12
Wagner 66, Robert Morris 60
North Star
Semifinals -- Northern Illinois 71, Akron 64
DePaul 73, Wisconsin-Green Bay 64
Championship -- DePaul def. Northern Illinois (winner did not
receive automatic bid)
Ohio Valley
Championship -- Tennessee Tech def. ?
Pacific-10
Championship -- Stanford was regular-season champion (no tournament)
Southern
Championship -- Tennessee-Chattanooga 68, Furman 65
SEC
First round - 3/3
Florida 67, Kentucky 64
Alabama 59, Mississippi State 55
Quarterfinals - 3/4
Auburn 72, Florida 61
Louisiana State 79, Vanderbilt 73
Mississippi 78, Georgia 69
Tennessee 89, Alabama 61
Semifinals - 3/5
Auburn 75, Louisiana State 65
Tennessee 82, Mississippi 60
Championship - 3/6
Tennessee 66, Auburn 51 (Auburn's first
loss of the season)
Southwest
First round - 3/9
Texas A&M 86, Houston 73
Texas Tech 81, Southern Methodist 65
Quarterfinals - 3/10
?
Semifinals - 3/11
Texas def. ?
Arkansas def. ?
Championship - 3/12
Texas 101, Arkansas 99
Southwestern Athletic
Semifinals -- Alabama State 67, Mississippi Valley State 66
Southern 70, Jackson State 60
Championship -- Alabama State def. Southern
Sun Belt
Semifinals -- South Alabama 86, Virginia Commonwealth 78
Western Kentucky 93, Old Dominion 58
Championship -- Western Kentucky 67, South Alabama 54
NCAA Division II Tournament
Regionals: East -- Bloomsburg 64, Lock Haven 58
North Central -- St. Cloud State 87, North Dakota State 80
Northeast -- Bentley 86, New Haven 81
Great Lakes -- St. Joseph's-IN 80, Oakland-MI 59
South -- Delta State 64, Jacksonville State 48
South Atlantic -- District of Columbia 83, Virginia State 56
West -- Cal-Poly Pomona 83, Cal. State-Northridge 82 (OT)
Quarterfinals -- ?
Semifinals -- Delta State def. ?
Cal-Poly Pomona def. ?
Championship -- Delta State 88, Cal-Poly Pomona 58
NCAA Division III Tournament
Quarterfinals -- Centre 82, Wisconsin-Eau Claire 62
Clarkson-NY 72, Clark-MA 58
Elizabethtown def. ?
Cal. State-Stanislaus def. ?
Semifinals -- Elizabethtown def. ?
Cal. State-Stanislaus def. ?
Championship -- Elizabethtown 66, Cal. State-Stanislaus 65
AP POLLS
3/8 | prev | 3/14 (Final) | prev | |||||
1. | Auburn (59) | 28-0 | 1 | 1. | Tennessee (47) | 30-2 | 2 | |
2. | Tennessee (1) | 29-2 | 2 | 2. | Auburn (13) | 28-1 | 1 | |
3. | Louisiana Tech | 26-3 | 3 | 3. | Louisiana Tech | 29-3 | 3 | |
4. | Stanford | 24-2 | 4 | 4. | Stanford | 26-2 | 4 | |
5. | Maryland | 25-2 | 5 | 5. | Maryland | 26-2 | 5 | |
6. | Texas | 23-4 | 6 | 6. | Texas | 25-4 | 6 | |
7. | Long Beach State | 25-4 | 7 | 7. | Long Beach State | 28-4 | 7 | |
8. | Iowa | 24-4 | 9 | 8. | Iowa | 26-4 | 8 | |
9. | Colorado | 26-3 | 10 | 9. | Colorado | 27-3 | 9 | |
10. | Georgia | 22-6 | 8 | 10. | Georgia | 22-6 | 10 | |
11. | Stephen F. Austin | 27-3 | 13 | 11. | Stephen F. Austin | 29-3 | 11 | |
12. | Mississippi | 21-7 | 12 | 12. | Mississippi | 21-7 | 12 | |
13. | North Carolina St. | 23-5 | 14 | 13. | North Carolina St. | 23-6 | 13 | |
14. | Purdue | 22-5 | 11 | 14. | Ohio State | 23-5 | 15 | |
15. | Ohio State | 21-5 | 15 | 15. | Purdue | 23-5 | 14 | |
16. | Nevada-Las Vegas | 23-5 | 16 | 16. | Nevada-Las Vegas | 25-6 | 16 | |
17. | South Carolina | 21-6 | 17 | 17. | South Carolina | 23-6 | 17 | |
18. | La Salle | 26-1 | 18 | 18. | La Salle | 27-2 | 18 | |
19. | Old Dominion | 21-7 | 19 | 19. | Western Kentucky | 22-8 | -- | |
20. | Rutgers | 22-5 | -- | 20. | Old Dominion | 22-8 | 19 | |
Also: Virginia, Washington, James
Madison, Louisiana State, Connecticut, Bowling Green, Montana, Vanderbilt, San Diego State, Southern Mississippi, Wisconsin-Green Bay, Clemson, St. Joseph's, Utah, Cal. St.-Fullerton, Hawaii, Middle Tennessee, Northern Illinois, Northwestern State, Western Kentucky, Loyola, Northeast Louisiana. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page