Final Four host site: Tacoma, Washington | ![]() |
Champion: Louisiana Tech (32-2) | |
Runner-Up: Auburn (32-3) | ![]() |
Final Four: Tennessee (313) | |
Long Beach State (28-6)
40 teams |
Tournament seedings: (?)
1. Tennessee
8. Virginia
2. Auburn
7. Maryland
3. Iowa
6. Long Beach State
4. Texas
5. Louisiana Tech
First and second round games at higher seed except where marked * .
EAST REGIONAL -- Old Dominion University, Norfolk, VA | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Tennessee | ||||||||||
(bye) | 1. Tennessee | 94 | ||||||||
8. Villanova | 51 | 9. Wake Forest | 66 | |||||||
9. Wake Forest | 53 | 1. Tennessee | 72 | |||||||
|
||||||||||
5. Clemson | 4. James Madison | 52 | ||||||||
(bye) | 5. Clemson | 63 | ||||||||
4. James Madison | 4. James Madison | 70 | ||||||||
(bye) | 1. Tennessee | 84 | ||||||||
|
||||||||||
3. Rutgers | 2. Virginia | 76 | ||||||||
(bye) | 3. Rutgers | 88 | ||||||||
6. Old Dominion | 6. Old Dominion | 78 | ||||||||
(bye) | 3. Rutgers | 75 | ||||||||
|
||||||||||
7. St. John's | 83 | 2. Virginia | 89 | |||||||
10. Fairfield | 70 | 7. St. John's | 64 | |||||||
2. Virginia | 2. Virginia | 85 | ||||||||
(bye) |
MIDWEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Texas | ||||||||||
(bye) | 1. Texas | 77 | ||||||||
8. South Carolina | 77 | 8. South Carolina | 58 | |||||||
9. Alabama | 63 | 1. Texas | 79 | |||||||
|
||||||||||
5. Stanford | 5. Stanford | 58 | ||||||||
(bye) | 5. Stanford | 74 | ||||||||
(OT) | ||||||||||
4. Montana | 4. Montana | 72 | ||||||||
(bye) | 1. Texas | 80 | ||||||||
|
(OT) | |||||||||
3. Mississippi | 2. Louisiana Tech | 83 | ||||||||
(bye) | 3. Mississippi | 74 | ||||||||
6. Houston | 6. Houston | 68 | ||||||||
(bye) | 3. Mississippi | 60 | ||||||||
|
||||||||||
7. Kansas | 81 | 2. Louisiana Tech | 80 | |||||||
10. Mid. Tennessee St. | 75 | 7. Kansas | 50 | |||||||
2. Louisiana Tech | 2. Louisiana Tech | 89 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Georgia, Athens, GA | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Auburn | ||||||||||
(bye) | 1. Auburn | 94 | ||||||||
8. La Salle | 85 | 9. Penn State | 66 | |||||||
9. Penn State | 86 | 1. Auburn | 68 | |||||||
|
||||||||||
5. Western Kentucky | 4. Georgia | 65 | ||||||||
(bye) | 5. Western Kentucky | 66 | ||||||||
4. Georgia | 4. Georgia | 84 | ||||||||
(bye) | 1. Auburn | 103 | ||||||||
|
||||||||||
3. Ohio State | 2. Maryland | 74 | ||||||||
(bye) | 3. Ohio State | 116 | ||||||||
6. Syracuse | 6. Syracuse | 75 | ||||||||
(bye) | 3. Ohio State | 66 | ||||||||
|
||||||||||
7. St. Joseph's | 68 | 2. Maryland | 81 | |||||||
10. Bowling Green | 66 | 7. St. Joseph's | 67 | |||||||
2. Maryland | 2. Maryland | 78 | ||||||||
(bye) |
WEST REGIONAL -- Long Beach State University, Long Beach, CA | ||||||||||
First Round
Wed., 3/16 |
Second Round
Sat., 3/19-Sun., 3/20 |
Regional Semifinals
Thursday, 3/24 |
Regional Final
Saturday, 3/26 |
|||||||
1. Iowa | ||||||||||
(bye) | 1. Iowa | 83 | ||||||||
8. Stephen F. Austin | 84 | 8. Stephen F. Austin | 65 | |||||||
9. Louisiana State | 62 | 1. Iowa | 79 | |||||||
|
||||||||||
5. Nebraska | 4. Southern Cal | 67 | ||||||||
(bye) | 5. Nebraska | 82 | ||||||||
4. Southern California | 4. Southern Cal | 100 | ||||||||
(bye) | 1. Iowa | 78 | ||||||||
|
||||||||||
3. Washington | 2. Long Beach St. | 98 | ||||||||
(bye) | 3. Washington | 99 | ||||||||
6. New Mexico State | 6. New Mexico St. | 74 | ||||||||
(bye) | 3. Washington | 78 | ||||||||
|
||||||||||
7. Colorado | 78 | 2. Long Beach St. | 104 | |||||||
10. Eastern Illinois | 72 | 7. Colorado | 64 | |||||||
2. Long Beach State | 2. Long Beach State | 103 | ||||||||
(bye) |
FINAL FOUR -- Tacoma, WA | ||||
Semifinals
Friday, 4/1 |
Championship
Sunday, 4/3 |
|||
Tennessee | 59 | |||
Louisiana Tech | 68 | Louisiana Tech | 56 | |
Auburn | 68 | Auburn | 54 | |
Long Beach State | 55 |
Season Records | Final Poll | Post-Season | |||
Alabama | 18-10 | NCAA Midwest first round | |||
Auburn | 32- 3 | 3 | NCAA Runner-Up (Mideast Region) | ||
Bowling Green | 24- 6 | NCAA Mideast first round | |||
Clemson | 21- 9 | NCAA East second round | |||
Colorado | 21-11 | NCAA West second round | |||
Connecticut | 17-11 | ||||
Eastern Illinois | 22- 8 | NCAA West first round | |||
Fairfield | 19-10 | NCAA East first round | |||
Fresno State | 16-12 | ||||
Georgia | 21-10 | 17 | NCAA Mideast Regional Semifinal | ||
Houston | 22- 7 | NCAA Midwest second round | |||
Iowa | 29- 2 | 2 | NCAA West Regional Final | ||
James Madison | 27- 4 | 14 | NCAA East Regional Semifinal | ||
Kansas | 22-10 | NCAA Midwest second round | |||
La Salle | 25- 5 | 20 | NCAA Mideast first round | ||
Long Beach State | 28- 6 | 7 | NCAA Final Four (West Region) | ||
Louisiana State | 18-11 | NCAA West first round | |||
Louisiana Tech | 32- 2 | 5 | NCAA Champion (Midwest Region) | ||
Maryland | 26- 6 | 9 | NCAA Mideast Regional Final | ||
Middle Tennessee State | 22- 8 | NCAA Mideast first round | |||
Mississippi | 25- 7 | 12 | NCAA Midwest Regional Semifinal | ||
Montana | 28- 2 | 16 | NCAA Midwest second round | ||
Nebraska | 22- 7 | NCAA West second round | |||
New Mexico State | 26- 3 | 18 | NCAA West second round | ||
North Carolina | 10-17 | ||||
North Carolina State | 10-17 | ||||
Northern Illinois | 14-14 | ||||
Ohio State | 25- 5 | 6 | NCAA Mideast Regional Semifinal | ||
Old Dominion | 17-12 | NCAA East second round | |||
Penn State | 20-13 | NCAA Mideast second round | |||
Rutgers | 27- 5 | 8 | NCAA East Regional Semifinal | ||
St. John's | 22-10 | NCAA East second round | |||
St. Joseph's | 24- 8 | NCAA Mideast second round | |||
South Carolina | 23-11 | NCAA Midwest second round | |||
Southern California | 22- 8 | 15 | NCAA West second round | ||
Stanford | 27- 5 | 13 | NCAA Midwest second round | ||
Stephen F. Austin | 29- 5 | 19 | NCAA West second round | ||
Syracuse | 22- 9 | NCAA Mideast second round | |||
Tennessee | 31- 3 | 1 | NCAA Final Four (East Region) | ||
Texas | 32- 3 | 4 | NCAA Midwest Regional Final | ||
Texas Tech | 17-13 | ||||
UCLA | 19-11 | ||||
Villanova | 20- 9 | NCAA East first round | |||
Virginia | 27- 5 | 10 | NCAA East Regional Final | ||
Wake Forest | 23- 8 | NCAA East second round | |||
Washington | 25- 5 | 11 | NCAA West Regional Semifinal | ||
Western Kentucky | 26- 8 | NCAA Mideast second round |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/1 | prev | ||
1. | Auburn (48) | 26-1 | 2 |
2. | Iowa (17) | 23-1 | 1 |
3. | Tennessee | 25-2 | 3 |
4. | Texas | 26-2 | 4 |
5. | Louisiana Tech | 22-2 | 5 |
6. | Ohio State | 21-4 | 7 |
7. | Rutgers | 21-3 | 6 |
8. | Stanford | 25-1 | 8 |
9. | Virginia | 23-3 | 9 |
10. | Long Beach State | 19-5 | 12 |
11. | Maryland | 21-5 | 13 |
12. | Mississippi | 22-5 | 10 |
13. | Washington | 20-4 | 11 |
14. | Montana | 25-0 | 14 |
15. | Southern California | 18-6 | 16 |
16. | James Madison | 23-3 | 17 |
17. | Georgia | 19-8 | 15 |
18. | New Mexico State | 24-2 | 18 |
19. | Stephen F. Austin | 24-4 | 19 |
20. | tie - DePaul | 23-3 | -- |
20. | tie - La Salle | 22-3 | -- |
Also: Nevada-Las Vegas, Clemson, Nebraska, Wake Forest, Syracuse, Houston, New Orleans, UCLA, St. Joseph's, Montana State, Northeast Louisiana, Vanderbilt. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page