Final Four host site: University of Texas, Austin, TX | ![]() |
Champion: Tennessee (28-6) | |
Runner-Up: Louisiana Tech (30-3) | ![]() |
Final Four: Long Beach State (33-3) | |
Texas (31-2)
40 teams |
Tournament seedings: (?)
1. Texas
8. Rutgers
2. Auburn
7. Tennessee
3. Long Beach State 6.
Ohio State
4. Louisiana Tech
5. Georgia
First round games at higher seed except where marked * .
EAST REGIONAL -- Fayetteville, NC | ||||||||||
First Round
Wed., 3/11 |
Second Round
Fri., 3/13-Sun., 3/15 |
Regional Semifinals
Thurs., 3/19-Fri., 3/20 |
Regional Final
3/21 or 3/22 |
|||||||
1. Texas | ||||||||||
(bye) | 1. Texas | 86 | ||||||||
8. South Alabama | 56 | 9. St. Joseph's | 56 | |||||||
9.*St. Joseph's (OT) | 67 | 1. Texas | 91 | |||||||
|
||||||||||
5. Vanderbilt | 4. James Madison | 51 | ||||||||
(bye) | 5. Vanderbilt | 60 | ||||||||
4. James Madison | 4. James Madison | 68 | ||||||||
(bye) | 1. Texas | 85 | ||||||||
|
||||||||||
3. North Carolina State | 2. Rutgers | 77 | ||||||||
(bye) | 3. North Carolina St. | 68 | ||||||||
6. Villanova | 6. Villanova | 67 | ||||||||
(bye) | 3. North Carolina St. | 60 | ||||||||
|
||||||||||
7. Duke | 70 | 2. Rutgers | 75 | |||||||
10. Manhattan | 55 | 7. Duke | 64 | |||||||
2. Rutgers | 2. Rutgers | 78 | ||||||||
(bye) |
MIDWEST REGIONAL -- Northeast Louisiana University, Monroe, LA | ||||||||||
First Round
Wed., 3/11 |
Second Round
Fri., 3/13-Sun., 3/15 |
Regional Semifinals
Thurs., 3/19-Fri., 3/20 |
Regional Final
3/21 or 3/22 |
|||||||
1. Louisiana Tech | ||||||||||
(bye) | 1. Louisiana Tech | 82 | ||||||||
8. Northwestern | 62 | 8. Northwestern | 60 | |||||||
9. Kansas State (OT) | 61 | 1. Louisiana Tech | 66 | |||||||
|
||||||||||
5. Southern Illinois | 5. Southern Illinois | 53 | ||||||||
(bye) | 5. Southern Illinois | xx | ||||||||
4. Louisiana State | 4. Louisiana State | xx | ||||||||
(bye) | 1. Louisiana Tech | 66 | ||||||||
|
||||||||||
3. Iowa | 2. Iowa | 65 | ||||||||
(bye) | 3. Iowa | 68 | ||||||||
6. New Orleans | 6. New Orleans | 46 | ||||||||
(bye) | 3. Iowa | 62 | ||||||||
|
||||||||||
7. Kansas | 78 | 2. Georgia | 60 | |||||||
10.*Northeast Louisiana | 72 | 7. Kansas | 51 | |||||||
2. Georgia | 2. Georgia | 82 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Tennessee, Knoxville, TN | ||||||||||
First Round
Wed., 3/11 |
Second Round
Fri., 3/13-Sun., 3/15 |
Regional Semifinals
Thurs., 3/19-Fri., 3/20 |
Regional Final
3/21 or 3/22 |
|||||||
1. Auburn | ||||||||||
(bye) | 1. Auburn | 92 | ||||||||
8. Illinois | 80 | 8. Illinois | 58 | |||||||
9. Bowling Green | 64 | 1. Auburn | 77 | |||||||
|
||||||||||
5. Old Dominion | 4. Old Dominion | 61 | ||||||||
(bye) | 5. Old Dominion | 76 | ||||||||
4. North Carolina | 4. North Carolina | 58 | ||||||||
(bye) | 1. Auburn | 61 | ||||||||
|
||||||||||
3. Virginia | 2. Tennessee | 77 | ||||||||
(bye) | 3. Virginia | 76 | ||||||||
6. Memphis State | 6. Memphis State | 75 | ||||||||
(bye) | 3. Virginia | 58 | ||||||||
|
||||||||||
7. Tennessee Tech | 78 | 2. Tennessee | 77 | |||||||
10. South. Mississippi | 66 | 7. Tennessee Tech | 59 | |||||||
2. Tennessee | 2. Tennessee | 95 | ||||||||
(bye) |
WEST REGIONAL -- University of Southern California, Los Angeles, CA | ||||||||||
First Round
Wed., 3/11 |
Second Round
Fri., 3/13-Sun., 3/15 |
Regional Semifinals
Thurs., 3/19-Fri., 3/20 |
Regional Final
3/21 or 3/22 |
|||||||
1. Long Beach State | ||||||||||
(bye) | 1. Long Beach State | 72 | ||||||||
8. Washington | 86 | 8. Washington | 57 | |||||||
9. New Mexico State | 73 | 1. Long Beach State | xx | |||||||
|
||||||||||
5. Penn State | 4. Mississippi | xx | ||||||||
(bye) | 5. Penn State | 75 | ||||||||
4. Mississippi | 4. Mississippi | 80 | ||||||||
(bye) | 1. Long Beach State | 102 | ||||||||
|
||||||||||
3. Southern California | 2. Ohio State | 82 | ||||||||
(bye) | 3. Southern Cal | 81 | ||||||||
6. Western Kentucky | 6. Western Kentucky | 69 | ||||||||
(bye) | 3. Southern Cal | 63 | ||||||||
|
||||||||||
7. Eastern Washington | 56 | 2. Ohio State | 74 | |||||||
10.*Oregon | 75 | 10. Oregon | 62 | |||||||
2. Ohio State | 2. Ohio State | 76 | ||||||||
(bye) |
FINAL FOUR -- University of Texas, Austin, TX | ||||
Semifinals
Friday, 3/27 |
Championship
Sunday, 3/29 (on NBC) |
|||
Texas | 75 | |||
Louisiana Tech | 79 | Louisiana Tech | 44 | |
Tennessee | 74 | Tennessee | 67 | |
Long Beach State | 64 |
Season Records | Final Poll | Post-Season | |||
Auburn | 31- 2 | 2 | NCAA Mideast Regional Final | ||
Boston College | 17-12 | ||||
Bowling Green | 27- 3 | NCAA Mideast first round | |||
Connecticut | 14-13 | ||||
Duke | 19-10 | NCAA East second round | |||
Eastern Washington | 18-12 | NCAA West first round | |||
Fresno State | 22- 8 | ||||
Georgia | 27- 5 | 6 | NCAA Midwest Regional Semifinal | ||
Illinois | 19-10 | NCAA Mideast second round | |||
Iowa | 26- 5 | 9 | NCAA Midwest Regional Final | ||
James Madison | 27- 4 | 12 | NCAA East Regional Semifinal | ||
Kansas | 20-13 | NCAA Midwest second round | |||
Kansas State | 22- 9 | NCAA Midwest first round | |||
Long Beach State | 33- 3 | 4 | NCAA Final Four (West Region) | ||
Louisiana State | 20- 8 | 14 | NCAA Midwest second round | ||
Louisiana Tech | 30- 3 | 3 | NCAA Runner-Up (Midwest Region) | ||
Manhattan | 20-11 | NCAA East first round | |||
Maryland | 15-14 | ||||
Memphis State | 20- 9 | NCAA Mideast second round | |||
Mississippi | 25- 5 | 8 | NCAA Midwest Regional Final | ||
Nebraska | 16-13 | ||||
New Orleans | 25- 7 | NCAA Midwest second round | |||
New Mexico State | 23- 7 | NCAA West first round | |||
North Carolina | 19-10 | NCAA Mideast second round | |||
North Carolina State | 24- 7 | 13 | NCAA East Regional Semifinal | ||
Northeast Louisiana | 14-10 | NCAA Midwest first round | |||
Northern Illinois | 11-16 | ||||
Northwestern | 20-10 | NCAA Midwest second round | |||
Ohio State | 26- 5 | 10 | NCAA West Regional Final | ||
Old Dominion | 18-13 | NCAA Mideast Regional Semifinal | |||
Oregon | 23- 7 | NCAA West second round | |||
Penn State | 23- 7 | 15 | NCAA West second round | ||
Rutgers | 30- 3 | 5 | NCAA East Regional Semifinal | ||
St. Joseph's | 23- 9 | NCAA East second round | |||
South Alabama | 24- 6 | NCAA East first round | |||
Southern California | 22- 8 | 19 | NCAA West Regional Semifinal | ||
Southern Illinois | 28- 3 | 16 | NCAA Midwest Regional Semifinal | ||
Southern Mississippi | 21- 9 | NCAA Mideast first round | |||
Stanford | 14-14 | ||||
Tennessee | 28- 6 | 7 | NCAA Champion (Mideast Region) | ||
Tennessee Tech | 24- 7 | NCAA Mideast second round | |||
Texas | 31- 2 | 1 | NCAA Final Four (East Region) | ||
Texas Tech | 18-11 | ||||
UCLA | 18-10 | ||||
Vanderbilt | 23-10 | 18 | NCAA East second round | ||
Villanova | 27- 4 | 17 | NCAA East second round | ||
Virginia | 26- 5 | 11 | NCAA Mideast Regional Semifinal | ||
Washington | 23- 7 | 20 | NCAA West second round | ||
Western Kentucky | 24- 9 | NCAA Final Four (East Region) |
CONFERENCE TOURNAMENTS
Atlantic 10
Quarterfinals -- Rutgers 99, Duquesne 65
Temple 68, Massachusetts 54
St. Joseph's 74, George Washington 60
Penn State 83, West Virginia 74
Semifinals -- Rutgers 85, Temple 55
St. Joseph's 70, Penn State 55
Championship -- Rutgers 93, St. Joseph's 48
Atlantic Coast
Semifinals -- North Carolina State 70, North Carolina 63
Virginia 76, Maryland 59
Championship -- North Carolina State 57, Virginia 56
Big East
Championship -- Villanova 60, Boston College 45
Big Eight
Semifinals -- Kansas 74, Nebraska 73
Kansas State 78, Missouri 61
Championship -- Kansas 85, Kansas State 51
Colonial Athletic Association
Championship -- James Madison 74, American University 62
East Coast
Championship -- Lafayette 60, Lehigh 58 (OT) (conference did
not receive automatic bid)
Metro Conference
Semifinals -- South Carolina 59, Virginia Tech 55
Southern Mississippi 74, Memphis State 72 (OT)
Championship -- Southern Mississippi 68, South Carolina
Metro Atlantic
Semifinals -- Holy Cross 105, Fordham 67
Manhattan 53, La Salle
Championship -- Manhattan def. Holy Cross
Mid-American
Semifinals -- Bowling Green 71, Kent State 66
Central Michigan 82, Western Michigan 70
Championship -- Bowling Green 63, Central Michigan 62
Ohio Valley
Semifinals -- Middle Tennessee 72, Murray State 64
Tennessee Tech 70, Morehead State 64
Championship -- Tennessee Tech def. Middle Tennessee
Pacific Coast Athletic Association
Championship -- Long Beach State 98, Nevada-Las Vegas 57
Southern Conference
Championship -- Appalachian State 68, Marshall 65 (conference did not
receive automatic bid)
SEC
First-round games -- Alabama 88, Mississippi State 76
Kentucky 75, Florida 53
Championship -- Auburn 83, Georgia 57
Southwestern Conference
First-round games -- Houston 70, Baylor 52
Texas Tech 69, Rice 59
Championship -- Texas 72, Arkansas 70
NCAA Division II Tournament
Semifinals -- New Haven (27-3) 77, Northern Kentucky (25-4) 74
Cal-Poly Pomona (28-2) 72, Pitt-Johnstown (25-4) 70
Championship -- New Haven 77, Cal-Poly Pomona 75
NCAA Division III Tournament
Semifinals -- Concordia, MN (25-4) def. Kean, NJ (26-2)
Wisconsin-Stevens Point (24-2) def. Scranton, PA (30-1)
Championship -- Wisconsin-Stevens Point 81, Concordia, MN 74
NAIA Tournament
Semifinals -- Northern Georgia 85, Wisconsin-Green Bay 78
Southwestern Oklahoma 70, Arkansas Tech 68
Championship -- Southwestern Oklahoma 60, Northern Georgia 58
(Southwestern Oklahoma's fourth title in six years)
AP POLLS
3/11 (Final) | prev | ||
1. | Texas (58) | 28-1 | 1 |
2. | Auburn (5) | 29-1 | 2 |
3. | Louisiana Tech | 25-2 | 3 |
4. | Long Beach St. | 30-2 | 4 |
5. | Rutgers | 28-2 | 6 |
6. | Georgia | 26-4 | 5 |
7. | Tennessee | 23-6 | 8 |
8. | Mississippi | 24-4 | 7 |
9. | Iowa | 24-4 | 10 |
10. | Ohio State | 24-4 | 11 |
11. | Virginia | 25-4 | 9 |
12. | James Madison | 26-3 | 13 |
13. | North Carolina St. | 23-6 | 16 |
14. | Louisiana State | 20-7 | 14 |
15. | Penn State | 23-6 | 12 |
16. | Southern Illinois | 27-2 | 15 |
17. | Villanova | 27-3 | 17 |
18. | Vanderbilt | 23-9 | 20 |
19. | Southern California | 21-7 | -- |
20. | Washington | 22-6 | 19 |
Also: Oregon, St. Joseph's, Old Dominion, Bowling Green, New Orleans, South Alabama, Tennessee Tech, Stephen F. Austin, Western Kentucky, DePaul, Northwestern, New Mexico State, Kansas, Kansas State, Illinois, Montana, North Carolina. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page