Final Four host site: Western Kentucky Univ., Lexington, KY | ![]() |
Champion: Texas (35-0) | |
Runner-Up: Southern California (31-5) | ![]() |
Final Four: Western Kentucky (32-4) | |
Tennessee (24-10)
40 teams |
First and second round games played at higher seed except where marked
*.
EAST REGIONAL -- Philadelphia, PA | ||||||||||
First Round
Wed., 3/12 |
Second Round
Fri., 3/14-Sun., 3/16 |
Regional Semifinals
Thu., 3/20-Fri., 3/21 |
Regional Final
3/22 or 3/23 |
|||||||
1. Virginia | ||||||||||
(bye) | 1. Virginia | 62 | ||||||||
8. James Madison | 55 | 8. James Madison | 71 | |||||||
9. Providence | 53 | 8. James Madison | 51 | |||||||
|
||||||||||
5. St. Joseph's | 4. Western Kentucky | 72 | ||||||||
(bye) | 5. St. Joseph's | 65 | ||||||||
4. Western Kentucky | 4. Western Kentucky | 74 | ||||||||
(bye) | 4. Western Kentucky | 89 | ||||||||
|
||||||||||
3. Penn State | 2. Rutgers | 74 | ||||||||
(bye) | 3. Penn State | 63 | ||||||||
6. North Carolina St. | 6. North Carolina St. | 59 | ||||||||
(bye) | 3. Penn State | 72 | ||||||||
|
||||||||||
7. Villanova | 60 | 2. Rutgers | 85 | |||||||
10. La Salle | 55 | 7. Villanova | 58 | |||||||
2. Rutgers | 2. Rutgers | 85 | ||||||||
(bye) |
MIDWEST REGIONAL -- University of Texas, Austin, TX | ||||||||||
First Round
Wed., 3/12 |
Second Round
Fri., 3/14-Sun., 3/16 |
Regional Semifinals
Thu., 3/20-Fri., 3/21 |
Regional Final
3/22 or 3/23 |
|||||||
1. Texas | ||||||||||
(bye) | 1. Texas | 106 | ||||||||
8. Arkansas | 65 | 9. Missouri | 67 | |||||||
9. Missouri | 66 | 1. Texas | 85 | |||||||
|
||||||||||
5. Vanderbilt | 4. Oklahoma | 59 | ||||||||
(bye) | 5. Vanderbilt | 67 | ||||||||
4. Oklahoma | 4. Oklahoma | 86 | ||||||||
(bye) | 1. Texas | 66 | ||||||||
|
||||||||||
3. Auburn | 2. Mississippi | 63 | ||||||||
(bye) | 3. Auburn | 61 | ||||||||
6. Southern Illinois | 6. Southern Illinois | 39 | ||||||||
(bye) | 3. Auburn | 55 | ||||||||
|
||||||||||
7. Kentucky | 70 | 2. Mississippi | 56 | |||||||
10. Drake | 73 | 10. Drake | 71 | |||||||
2. Mississippi | 2. Mississippi | 84 | ||||||||
(bye) |
MIDEAST REGIONAL -- University of Iowa, Iowa City, IA | ||||||||||
First Round
Wed., 3/12 |
Second Round
Fri., 3/14-Sun., 3/16 |
Regional Semifinals
Thu., 3/20-Fri., 3/21 |
Regional Final
3/22 or 3/23 |
|||||||
1. Georgia | ||||||||||
(bye) | 1. Georgia | 103 | ||||||||
8. Illinois | 69 | 8. Illinois | 64 | |||||||
9. Ohio | 68 | 1. Georgia | 82 | |||||||
|
||||||||||
5. Iowa | 4. Tennessee | 85 | ||||||||
(bye) | 5. Iowa | 68 | ||||||||
4. Tennessee | 4. Tennessee | 73 | ||||||||
(bye) | 4. Tennessee | 67 | ||||||||
|
||||||||||
3. Ohio State | 2. Louisiana State | 65 | ||||||||
(bye) | 3. Ohio State | 87 | ||||||||
6. Maryland | 6. Maryland | 71 | ||||||||
(bye) | 3. Ohio State | 80 | ||||||||
|
||||||||||
7. South Carolina | 76 | 2. Louisiana State | 81 | |||||||
10. Mid. Tennessee St. | 77 | 10. Mid. Tennessee St. | 65 | |||||||
2. Louisiana State | 2. Louisiana State | 78 | ||||||||
(bye) |
WEST REGIONAL -- Long Beach State University, Long Beach, CA | ||||||||||
First Round
Wed., 3/12 |
Second Round
Fri., 3/14-Sun., 3/16 |
Regional Semifinals
Thu., 3/20-Fri., 3/21 |
Regional Final
3/22 or 3/23 |
|||||||
1. Southern California | ||||||||||
(bye) | 1. Southern Cal | 81 | ||||||||
8. Montana | 58 | 8. Montana | 50 | |||||||
9. Utah | 46 | 1. Southern Cal | 84 | |||||||
|
||||||||||
5. Nevada-Las Vegas | 4. North Carolina | 70 | ||||||||
(bye) | 5. Nevada-Las Vegas | 76 | ||||||||
4. North Carolina | 4. North Carolina | 82 | ||||||||
(bye) | 1. Southern Cal | 80 | ||||||||
|
||||||||||
3. Long Beach State | 2. Louisiana Tech | 64 | ||||||||
(bye) | 3. Long Beach State | 78 | ||||||||
(OT) | ||||||||||
6. Texas Tech | 6. Texas Tech | 73 | ||||||||
(bye) | 3. Long Beach State | 69 | ||||||||
|
||||||||||
7. Washington | 69 | 2. Louisiana Tech | 71 | |||||||
10. North Texas State | 54 | 7. Washington | 54 | |||||||
2. Louisiana Tech | 2. Louisiana Tech | 79 | ||||||||
(bye) |
FINAL FOUR -- Lexington, KY | ||||
Semifinals
Friday, 3/28 |
Championship
Sunday, 3/30 (on CBS) |
|||
Western Kentucky | 65 | |||
Texas | 90 | Texas | 97 | |
Tennessee | 59 | Southern California | 81 | |
Southern California | 83 |
Season Records | Final Poll | Post-Season | |||
Arkansas | 22- 8 | NCAA Midwest first round | |||
Auburn | 24- 6 | 7 | NCAA Midwest Regional Semifinal | ||
Cal-Poly Pomona | - | NCAA Division II Champion | |||
Connecticut | 12-15 | ||||
Drake | 22- 8 | NCAA Midwest second round | |||
Fresno State | 21- 9 | ||||
Georgia | 30- 2 | 2 | NCAA Mideast Regional Semifinal | ||
Illinois | 20-10 | NCAA Mideast second round | |||
Iowa | 22- 7 | 14 | NCAA Mideast second round | ||
James Madison | 28- 4 | 17 | NCAA East Regional Semifinal | ||
Kentucky | 18-11 | NCAA Midwest first round | |||
La Salle | 21- 9 | NCAA East first round | |||
Long Beach State | 29- 5 | 8 | NCAA West Regional Semifinal | ||
Louisiana State | 27- 6 | 9 | NCAA Mideast Regional Final | ||
Louisiana Tech (27-5?) | 28- 5 | 4 | NCAA West Regional Final | ||
Maryland | 17-13 | NCAA Mideast second round | |||
Middle Tennessee State | 20-10 | NCAA Mideast second round | |||
Mississippi | 24- 8 | 11 | NCAA Midwest Regional Final | ||
Missouri | 20-12 | NCAA Midwest second round | |||
Montana | 27- 4 | NCAA West second round | |||
Nevada-Las Vegas | 22- 9 | NCAA West second round | |||
New Mexico State | 20- 8 | ||||
North Carolina | 23- 9 | 16 | NCAA West Regional Semifinal | ||
North Carolina State | 18-11 | NCAA East second round | |||
North Dakota State | - | NCAA Division II Runner-Up | |||
Northern Illinois | 8-19 | ||||
North Texas State | 20-10 | NCAA West first round | |||
Ohio | 26- 3 | NCAA Mideast first round | |||
Ohio State | 23- 7 | 12 | NCAA Mideast Regional Semifinal | ||
Oklahoma | 24- 7 | 19 | NCAA Midwest Regional Semifinal | ||
Old Dominion | 15-13 | ||||
Penn State | 24- 8 | 13 | NCAA East Regional Semifinal | ||
Philadelphia Textile | - | NCAA Division II Final Four | |||
Providence | 24- 6 | NCAA East first round | |||
Rutgers | 29- 4 | 10 | NCAA East Regional Final | ||
St. Joseph's | 22- 7 | NCAA East second round | |||
South Carolina | 19-11 | NCAA Mideast first round | |||
Southern California | 31- 5 | 3 | NCAA Runner-Up (West Region) | ||
Southern Illinois | 25- 4 | 18 | NCAA Midwest first round | ||
Stanford | 13-15 | ||||
Tennessee | 24-10 | 15 | NCAA Final Four (Mideast Region) | ||
Texas | 34- 0 | 1 | NCAA Champion (Midwest Region) | ||
Texas Tech | 21- 9 | NCAA West second round | |||
UCLA | 12-16 | ||||
Utah | 21- 8 | NCAA West first round | |||
Vanderbilt | 22- 9 | 20 | NCAA Midwest second round | ||
Villanova | 23- 8 | NCAA East second round | |||
Virginia | 26- 3 | 6 | NCAA East second round | ||
Washington | 24- 6 | NCAA West second round | |||
Western Kentucky | 32- 4 | 5 | NCAA Final Four (East Region) |
CONFERENCE TOURNAMENTS
Atlantic 10
Championship -- Penn State def. Rutgers
Big East
Championship -- Villanova 71, Providence 60
NCAA Division II Tournament
Semifinals -- Cal-Poly Pomona xx, ? xx
North Dakota State 77, Philadelphia Textile 61
Championship -- Cal-Poly Pomona 70, North Dakota State 63
NAIA Tournament
Quarterfinals -- Francis Marion, SC 89, Wingate, NC 71
Georgia Southwestern 86, Oklahoma Christian 78
Louisiana College 83, Western Washington 75
Wayland Baptist 79, Saginaw Valley 72
Semifinals -- Francis Marion def. Georgia Southwestern
Wayland Baptist def. Louisiana College
Championship -- Francis Marion 75, Wayland Baptist 65
Third place -- Louisiana College 85, Georgia
Southwestern 78
AP POLLS
3/? (Final) | prev | ||
1. | Texas (59) | 25-2 | 1 |
2. | Georgia (1) | 29-1 | 2 |
3. | Southern Cal | 27-4 | 3 |
4. | Louisiana Tech | 25-4 | 4 |
5. | West. Kentucky | 29-3 | 5 |
6. | Virginia | 26-2 | 6 |
7. | Auburn | 23-5 | 10 |
8. | Long Beach St. | 28-4 | 7 |
9. | Louisiana State | 25-5 | 9 |
10. | Rutgers | 27-3 | 8 |
11. | Mississippi | 22-7 | 11 |
12. | Ohio State | 22-6 | 13 |
13. | Penn State | 23-7 | 14 |
14. | Iowa | 22-6 | 12 |
15. | Tennessee | 21-9 | 15 |
16. | North Carolina | 22-8 | 16 |
17. | James Madison | 26-3 | 18 |
18. | Southern Illinois | 25-3 | 19 |
19. | Oklahoma | 23-6 | 17 |
20. | Vanderbilt | 22-8 | 20 |
Also: Maryland, Villanova, Montana, Texas Tech, Washington, Northeast Louisiana, Oregon, St. Joseph's, Providence, St. Peter's, Nevada-Las Vegas, Fresno State, Missouri, North Carolina State, Drake, Florida A&M, Kentucky, Middle Tennessee, Old Dominion, Arkansas, La Salle. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page