Final Four host site: University of Texas, Austin, TX | ![]() |
Champion: Old Dominion (31-3) | |
Runner-Up: Georgia (29-5) | ![]() |
Final Four: Northeast Louisiana (30-2)* | |
Western Kentucky (28-6)
32 teams |
Automatic bids:
Holy Cross
Metro Atlantic tournament champion (St. Peter's won reg.-season title)
Idaho
Mountain West regular-season and tournament champion
Illinois State
Gateway regular-season champion (no tournament)
Long Beach State
Western Collegiate regular-season champion (no tournament)
Memphis
Metro Collegiate regular-season co-champion and tournament champion
Middle Tennessee State Ohio Valley regular-season champion
(no tournament)
Missouri
Big Eight regular-season and tournament champion
North Carolina State ACC
regular-season and tournament champion
Northeast Louisiana
Southland regular-season champion (no tournament)
Ohio State
Big Ten regular-season champion (no tournament)
Old Dominion
Sun Belt regular-season and tournament champion
Penn State
Atlantic 10 regular-season co-champion and tournament champion
Syracuse
Big East tournament champion (St. John's/Villanova split reg.-season title)
Tennessee
SEC tournament champion (Mississippi won regular-season title)
Texas
SWC regular-season and tournament champion
Washington
NorPac regular-season and tournament champion
Western Michigan
Mid-American tournament champion (Cent. Mich.won reg.-season title)
Tournament seedings:
1. Texas
8. Mississippi
2. Old Dominion
7. Ohio State
3. Louisiana Tech
6. Northeast Louisiana
4. Long Beach State
5. Georgia
First-round games at higher seed.
EAST REGIONAL -- Old Dominion University, Norfolk, VA | |||||||
First Round
Thu., 3/14 through Sat., 3/16 |
Regional Semifinals
Thu., 3/21-Fri., 3/22 |
Regional Final
3/23 or 3/24 |
|||||
1. Old Dominion | 88 | ||||||
8. Syracuse | 63 | 1. Old Dominion | 77 | ||||
4. North Carolina State | 67 | 4. North Carolina St. | 67 | ||||
5. St. Joseph's | 63 | 1. Old Dominion | 72 | ||||
3. Penn State | 98 | 2. Ohio State | 68 | ||||
6. North Carolina | 79 | 3. Penn State | 78 | ||||
2. Ohio State | 102 | 2. Ohio State | 81 | ||||
7. Holy Cross | 60 |
MIDWEST REGIONAL -- Northeast Louisiana University, Monroe, LA | |||||||
First Round
Thu., 3/14 through Sat., 3/16 |
Regional Semifinals
Thu., 3/21-Fri., 3/22 |
Regional Final
3/23 or 3/24 |
|||||
1. Louisiana Tech | 81 | ||||||
8. Illinois State | 57 | 1. Louisiana Tech | 94 | ||||
4. Nevada-Las Vegas | 68 | 5. San Diego State | 64 | ||||
5. San Diego State | 70 | 1. Louisiana Tech | 76 | ||||
3. Auburn | 82 | 2. Northeast Louisiana | 85 | ||||
6. Memphis State | 64 | 3. Auburn | 71 | ||||
2. Northeast Louisiana | 85 | 2. Northeast Louisiana | 76 | ||||
7. Missouri (OT) | 84 |
MIDEAST REGIONAL -- Western Kentucky University, Bowling Green, KY | |||||||
First Round
Thu., 3/14 through Sat., 3/16 |
Regional Semifinals
Thu., 3/21-Fri., 3/22 |
Regional Final
3/23 or 3/24 |
|||||
1. Texas | 84 | ||||||
8. Western Michigan | 62 | 1. Texas | 90 | ||||
4. Western Kentucky | 90 | 4. Western Kentucky | 92 | ||||
5. Middle Tennessee State | 83 | 4. Western Kentucky | 72 | ||||
3. Tennessee | 65 | 2. Mississippi | 68 | ||||
6. Virginia | 55 | 3. Tennessee | 60 | ||||
2. Mississippi | 81 | 2. Mississippi | 63 | ||||
7. Southern Mississippi | 68 |
WEST REGIONAL -- University of Southern California, Los Angeles, CA | |||||||
First Round
Thu., 3/14 through Sat., 3/16 |
Regional Semifinals
Thu., 3/21-Fri., 3/22 |
Regional Final
3/23 or 3/24 |
|||||
1. Long Beach State | 112 | ||||||
8. Brigham Young | 85 | 1. Long Beach State | 75 | ||||
4. Southern California | 74 | 4. Southern California | 72 | ||||
5. Idaho | 51 | 1. Long Beach State | 82 | ||||
3. Washington | 62 | 2. Georgia | 97 | ||||
6. UCLA | 78 | 6. UCLA | 42 | ||||
2. Georgia | 91 | 2. Georgia | 78 | ||||
7. Tennessee Tech | 74 |
FINAL FOUR -- University of Texas, Austin, TX | ||||
Semifinals
Friday, 3/29 |
Championship
Sunday, 3/31 (on CBS) |
|||
Old Dominion | 57 | |||
Northeast Louisiana | 47 | Old Dominion | 70 | |
Western Kentucky | 78 | Western Kentucky | 65 | |
Georgia | 91 |
Season Records | Final Poll | Post-Season | |||
Auburn | 25- 6 | 10 | NCAA Midwest Regional Semifinal | ||
Brigham Young | 19- 9 | NCAA West first round | |||
Cal-Poly Pomona | - | NCAA Division II Champion | |||
Central Florida | 20-10 | competed in NCAA Division II | |||
Central Missouri State | - | NCAA Division II Runner-Up | |||
Connecticut | 9-18 | ||||
Delta State | 19- 7 | announced move to Division II | |||
Fresno State | 20- 9 | ||||
Georgia | 29- 5 | 8 | NCAA Runner-Up (West Region) | ||
Hampton | - | NCAA Division II Final Four | |||
Holy Cross | 21- 7 | NCAA East first round | |||
Idaho | 28- 2 | NCAA West first round | |||
Illinois State | 23- 6 | NCAA Midwest first round | |||
Iowa | 20- 8 | ||||
Long Beach State (27-3?) | 28- 3 | 3 | NCAA West Regional Final | ||
Louisiana State | 20- 9 | WNIT Champion | |||
Louisiana Tech | 29- 4 | 4 | NCAA Midwest Regional Final | ||
Maryland | 9-18 | ||||
Memphis State | 23- 7 | NCAA Midwest first round | |||
Mercer | - | NCAA Division II Final Four | |||
Middle Tennessee State | 23- 7 | NCAA Mideast first round | |||
Mississippi | 29- 3 | 6 | NCAA Mideast Regional Final | ||
Missouri | 22- 9 | NCAA Midwest first round | |||
Nevada-Las Vegas | 25- 5 | 16 | NCAA Midwest first round | ||
North Carolina | 21-11 | NCAA East first round | |||
North Carolina State | 25- 6 | 12 | NCAA East Regional Semifinal | ||
Northeast Louisiana | 30- 2 | 2 | NCAA Final Four (Midwest Region) | ||
Northern Illinois | 15-13 | ||||
Ohio State | 28- 3 | 7 | NCAA East Regional Final | ||
Old Dominion | 31- 3 | 5 | NCAA Champion (East Region) | ||
Penn State | 28- 5 | 9 | NCAA East Regional Semifinal | ||
St. Joseph's | 25- 5 | 17 | NCAA East first round | ||
San Diego State | 21- 9 | 20 | NCAA Midwest Regional Semifinal | ||
Southern California | 20- 9 | (21?) | 15 | NCAA West Regional Semifinal | |
Southern Mississippi | 21- 9 | NCAA Mideast first round | |||
Stanford | 9-19 | ||||
Syracuse | 18-13 | NCAA East first round | |||
Tennessee | 22-10 | 13 | NCAA Mideast Regional Semifinal | ||
Tennessee Tech | 20- 9 | NCAA West first round | |||
Texas | 28- 3 | 1 | NCAA Mideast Regional Final | ||
Texas Tech | 24- 8 | 19 | WNIT Final Four (3rd) | ||
UCLA | 20-10 | 18 | NCAA West Regional Semifinal | ||
Virginia | 21- 8 | NCAA Mideast first round | |||
Washington | 26- 2 | 11 | NCAA West first round | ||
Western Kentucky | 28- 6 | NCAA Final Four (Mideast Region) | |||
Western Michigan | 19-10 | NCAA Mideast first round |
CONFERENCE TOURNAMENTS
Big East
Championship -- Syracuse 57, Villanova 56
NCAA Division II Tournament
Semifinals -- Cal-Poly Pomona 91, Hamption 51
Central Missouri State 82, Mercer 79
Championship -- Cal-Poly Pomona 80, Central Missouri State 69
AP POLLS
3/5 | 3/12 (Final) | ||||
1. | Texas | 25-2 | 1. | Texas (57) | 27-2 |
2. | Northeast Louisiana | 26-1 | 2. | Northeast Louisiana | 27-1 |
3. | Long Beach State | 24-2 | 3. | Long Beach State | 26-2 |
4. | Louisiana Tech | 26-3 | 4. | Louisiana Tech | 27-3 |
5. | Old Dominion | 24-3 | 5. | Old Dominion | 26-3 |
6. | Mississippi | 27-2 | 6. | Mississippi | 27-2 |
7. | Ohio State | 24-2 | 7. | Ohio State | 26-2 |
8. | Georgia | 25-4 | 8. | Georgia | 25-4 |
9. | Auburn | 24-4 | 9. | Penn State | 27-4 |
10. | Penn State | 27-4 | 10. | Auburn | 24-5 |
11. | Southern California | 19-6 | 11. | Washington | 26-1 |
12. | Washington | 21-1 | 12. | North Carolina St. | 24-5 |
13. | North Carolina St. | 24-5 | 13. | Tennessee | 21-9 |
14. | Western Kentucky | 23-4 | 14. | Western Kentucky | 25-5 |
15. | Tennessee | 20-9 | 15. | Southern California | 20-8 |
16. | Nevada-Las Vegas | 22-4 | 16. | Nevada-Las Vegas | 26-4 |
17. | Texas Tech | 21-6 | 17. | St. Joseph's | 25-4 |
18. | St. Joseph's | 25-4 | 18. | UCLA | 19-1 |
19. | San Diego State | 19-8 | 19. | Texas Tech | 22-7 |
20. | UCLA | 18-9 | 20. | San Diego State | 20-8 |
Also: Idaho, North Carolina,
Virginia, Missouri, Memphis State, Middle Tennessee State, Drake, Illinois State, Oklahoma, Temple, Tennessee Tech, Iowa, St. Peter's. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page