Final Four host site: USC, Los Angeles, CA | ![]() |
Champion: Southern California (32-4)* | |
Runner-Up: Tennessee (23-10) | ![]() |
Final Four: Louisiana Tech (30-3) | |
Cheyney State (26-4)
32 teams |
Automatic bids:
Brigham Young
High Country Athl. Conf. regular-season champion (no tournament)
Central Michigan
Mid-American regular-season and tournament champion
Drake
Gateway regular-season champion (no tournament)
Georgia
SEC regular-season co-champion and tournament champion
Kansas State
Big Eight season co-champion and tournament champion
Louisville
Metro Collegiate regular-season co-champion and tournament champion
Middle Tennessee State Ohio Valley Conference regular-season
champion (no tournament)
Montana
Mountain West Athl. Conf. regular-season and tournament champion
North Carolina
ACC tournament champion (Virginia won regular-season title)
Northeast Louisiana
Southland Conference regular-season champion (no tournament)
Ohio State
Big Ten regular-season champion (no tournament)
Old Dominion
Sun Belt regular-season and tournament champion
Oregon
Northern Pacific Athl. Conf. regular-season and tournament champion
Penn State
Atlantic 10 tournament champion (Rutgers won regular-season title)
St. John's
Big East tournament champion (Pittsburgh/Villinova split reg.-season title)
Southern California
Western Collegiate Athletic Association regular-season co-champion --
won tiebreaker over Long Beach State (no tournament)
Texas
SWC regular-season and tournament champion
First-round games played at higher seed except where marked with *.
EAST REGIONAL -- Old Dominion University, Norfolk, VA | |||||||
First Round
Fri., 3/16 through Sun., 3/18 |
Regional Semifinals
Thurs., 3/22-Fri., 3/23 |
Regional Final
3/24 or 3/25 |
|||||
1. Old Dominion | 87 | ||||||
8. Penn State | 65 | 1. Old Dominion | 73 | (OT) | |||
4. North Carolina St. | 86 | 4. North Carolina St. | 71 | ||||
5. Virginia | 73 | 1. Old Dominion | 71 | ||||
3. Cheyney State | 92 | 3. Cheyney State | 80 | ||||
6. Maryland | 64 | 3. Cheyney State | 73 | ||||
2. North Carolina | 81 | 2. North Carolina | 72 | ||||
7. St. John's (OT) | 79 |
MIDEAST REGIONAL -- University of Tennessee, Knoxville, TN | |||||||
First Round
Fri., 3/16 through Sun., 3/18 |
Regional Semifinals
Thurs., 3/22-Fri., 3/23 |
Regional Final
3/24 or 3/25 |
|||||
1. Georgia | 112 | ||||||
8. Louisville | 69 | 1. Georgia | 73 | ||||
4. Mississippi | 77 | 4. Mississippi | 63 | ||||
5.*Ohio State | 55 | 1. Georgia | 61 | ||||
3. Tennessee | 70 | 3. Tennessee | 73 | ||||
6. Middle Tennessee St. | 52 | 3. Tennessee | 65 | ||||
2. Alabama | 78 | 2. Alabama | 58 | ||||
7.*Central Michigan | 70 |
MIDWEST REGIONAL -- Louisiana Tech University, Ruston, LA | |||||||
First Round
Fri., 3/16 through Sun., 3/18 |
Regional Semifinals
Thurs., 3/22-Fri., 3/23 |
Regional Final
3/24 or 3/25 |
|||||
1. Louisiana Tech | 94 | ||||||
8. Texas Tech | 68 | 1. Louisiana Tech | 92 | ||||
4. Missouri | 82 | 5. Louisiana State | 67 | ||||
5.*Louisiana State | 92 | 1. Louisiana Tech | 85 | ||||
3. Kansas State | 73 | 2. Texas | 60 | ||||
6.*Northeast Louisiana | 78 | 6. Northeast Louisiana | 91 | Louisiana Tech's 22-0 | |||
2. Texas | 96 | 2. Texas | 99 | second-half run was | |||
7. Drake | 60 | decisive. |
WEST REGIONAL -- University of Southern California, Los Angeles, CA | |||||||
First Round
Fri., 3/16 through Sun., 3/18 |
Regional Semifinals
Thurs., 3/22-Fri., 3/23 |
Regional Final
3/24 or 3/25 |
|||||
1. Southern Cal | 97 | ||||||
8. Brigham Young | 72 | 1. Southern Cal | 76 | ||||
4. Montana | 56 | 4. Montana | 51 | ||||
5. Oregon State | 47 | 1. Southern Cal | 90 | ||||
3. Oregon | 63 | 2. Long Beach State | 74 | ||||
6.*San Diego State | 70 | 6. San Diego State | 73 | ||||
2.*Long Beach State (at LA) | 78 | 2. Long Beach State | 91 | ||||
7. Nevada-Las Vegas | 58 |
FINAL FOUR -- Los Angeles, CA | ||||
Semifinals
Friday, 3/30 |
Championship
Sunday, 4/1 (on CBS) |
|||
Cheyney State | 71 | |||
Tennessee | 80 | Tennessee | 61 | |
Louisiana Tech | 57 | Southern California | 72 | |
Southern California | 62 |
Season Records | Final Poll | Post-Season | |||
Alabama | 23- 9 | 12 | NCAA Mideast Regional Semifinal | ||
Auburn | 19-10 | ||||
Brigham Young | 18- 8 | NCAA West first round | |||
Central Michigan | 27- 3 | NCAA Mideast first round | |||
Cheyney State (26-4?) | 25- 5 | 9 | NCAA Final Four (East Region) | ||
Connecticut | 9-20 | ||||
Drake | 22- 7 | NCAA Midwest first round | |||
Fresno State | 18-11 | ||||
Georgia | 30- 3 | NCAA Mideast Regional Final | |||
Iowa | 17-10 | ||||
Kansas State | 25- 6 | 7 | NCAA Midwest first round | ||
Long Beach State | 25- 6 | 6 | NCAA West Regional Final | ||
Louisiana State | 23- 7 | 8 | NCAA Midwest Regional Semifinal | ||
Louisiana Tech | 30- 3 | 2 | NCAA Final Four (Midwest Region) | ||
Louisville | 16-16 | NCAA Mideast first round | |||
Maryland | 19-10 | 17 | NCAA East first round | ||
Middle Tennessee State | 19-10 | NCAA Mideast first round | |||
Mississippi | 24- 6 | 10 | NCAA Mideast Regional Semifinal | ||
Missouri | 25- 6 | 11 | NCAA Midwest first round | ||
Montana | 26- 4 | NCAA West Regional Semifinal | |||
Nevada-Las Vegas | 24- 7 | NCAA West first round | |||
North Carolina | 24- 8 | 14 | NCAA East Regional Semifinal | ||
North Carolina State | 23- 9 | 16 | NCAA East Regional Semifinal | ||
Northeast Louisiana | 23- 4 | 13 | NCAA Midwest Regional Semifinal | ||
Ohio State | 22- 7 | 19 | NCAA Mideast first round | ||
Old Dominion | 24- 5 | 4 | NCAA East Regional Final | ||
Oregon (23-7?) | 27- 3 | NCAA West first round | |||
Oregon State (21-8?) | 27- 3 | NCAA West first round | |||
Penn State | 19-12 | NCAA East first round | |||
St. John's | 24- 6 | NCAA East first round | |||
San Diego State | 24- 6 | NCAA Mideast first round | |||
Southern California | 32- 4 | 5 | NCAA Champion (West Region) | ||
Stanford | 5-23 | ||||
Tennessee | 23-10 | 15 | NCAA Runner-Up (Mideast Region) | ||
Tennessee-Chattanooga | 24- 4 | 20 | |||
Texas | 32- 3 | 1 | NCAA Midwest Regional Final | ||
Texas Tech | 23- 7 | NCAA Midwest first round | |||
UCLA | 17-12 | ||||
Virginia | 22- 7 | 18 | NCAA East first round | ||
Washington | 17- 8 | ||||
Western Kentucky | 21-11 | WNIT Final Four |
CONFERENCE TOURNAMENTS
Atlantic Coast
Championship -- North Carolina
Big East
Championship -- St. John's 66, Seton Hall 46
Big Eight
Championship -- Kansas State 84, Missouri 75
NCAA Division II Tournament
Championship -- Central Missouri State 80, Virginia Union 73
AP POLLS
3/14 (Final) | ||
1. | Texas (34) | 30-2 |
2. | Louisiana Tech (15) | 27-2 |
3. | Georgia (1) | 28-2 |
4. | Old Dominion | 22-4 |
5. | Southern California | 24-4 |
6. | Long Beach State | 25-5 |
7. | Kansas State | 25-5 |
8. | Louisiana State | 22-6 |
9. | Cheyney State | 22-4 |
10. | Mississippi | 23-5 |
11. | Missouri | 25-5 |
12. | Alabama | 22-8 |
13. | Northeast Louisiana | 22-3 |
14. | North Carolina | 23-7 |
15. | Tennessee | 19-9 |
16. | North Carolina State | 22-8 |
17. | Maryland | 19-9 |
18. | Virginia | 22-6 |
19. | Ohio State | 22-6 |
20. | Tennessee-Chattanooga | 24-4 |
Also: Auburn, Central Michigan, Drake, Montana, Nevada-Las Vegas, Oregon, Oregon State, Penn State, St. John's, San Diego State, Texas Tech, Vanderbilt. |
![]() |
![]() |
This page hosted by
Get your own Free Home Page