Final Four host site: Old Dominion Univ., Norfolk, VA | ![]() |
Champion: Southern California (31-2)* | |
Runner-Up: Louisiana Tech (31-2)** | ![]() |
Final Four: Georgia (27-7) | |
Old Dominion (29-6)
36 teams |
![]() |
* In January, Southern California lost to Louisiana
Tech by 2 points and Long Beach
State by 1 point. ** In December, Louisiana Tech lost to Southern California by 6 points. |
EAST REGIONAL -- Penn State University, University Park, PA | |||||||
Opening Round - Friday, 3/18 | |||||||
Dartmouth | 58 | ||||||
Monmouth | 77 | ||||||
First Round
Fri., 3/18-Sat.,3/19 |
Regional Semifinals
Thurs., 3/24-Fri., 3/25 |
Regional Final
Sat.,3/26 or Sun.,3/27 |
|||||
1. Cheyney State | 107 | ||||||
8. Monmouth | 35 | 1. Cheyney State | 72 | ||||
4. North Carolina St. | 80 | 5. Penn State | 73 | ||||
5. Penn State | 94 | 5. Penn State | 60 | ||||
3. Maryland | 94 | 2. Old Dominion | 74 | ||||
6. Central Michigan | 71 | 3. Maryland | 57 | ||||
2. Old Dominion | 86 | 2. Old Dominion | 74 | ||||
7. St. John's | 63 |
MIDWEST REGIONAL -- Louisiana Tech University, Ruston, LA | |||||||
Opening Round - Friday, 3/18 | |||||||
Jackson State | 61 | ||||||
Middle Tennessee State | 64 | ||||||
First Round
Fri., 3/18-Sat.,3/19 |
Regional Semifinals
Thurs., 3/24-Fri., 3/25 |
Regional Final
Sat.,3/26 or Sun.,3/27 |
|||||
1. Louisiana Tech | 91 | ||||||
8. Middle Tennessee St. | 59 | 1. Louisiana Tech | 81 | ||||
4. Missouri (at Auburn) | 76 | 5. Auburn | 54 | ||||
5. Auburn | 94 | 1. Louisiana Tech | 72 | ||||
3. Kansas State | 91 | 2. Texas | 58 | ||||
6. Illinois State | 72 | 3. Kansas State | 70 | ||||
(OT) | |||||||
2. Texas | 84 | 2. Texas | 73 | ||||
7. Louisville | 55 |
MIDEAST REGIONAL -- Notre Dame University, Notre Dame, IN | |||||||
Opening Round - Friday, 3/18 | |||||||
La Salle | 67 | ||||||
South Carolina State | 85 | ||||||
First Round
Fri., 3/18-Sat.,3/19 |
Regional Semifinals
Thurs., 3/24-Fri., 3/25 |
Regional Final
Sat.,3/26 or Sun.,3/27 |
|||||
1. Tennessee | 86 | ||||||
8. South Carolina State | 51 | 1. Tennessee | 90 | ||||
(3OT) | |||||||
4. Mississippi | 86 | 4. Mississippi | 83 | ||||
5. Florida State | 76 | 1. Tennessee | 63 | ||||
3. Kentucky | 76 | 2. Georgia | 67 | ||||
6. Indiana | 87 | 6. Indiana | 70 | ||||
2. Georgia | 72 | 2. Georgia | 86 | ||||
7. North Carolina | 70 |
WEST REGIONAL -- University of Southern California, Los Angeles, CA | |||||||
Opening Round - Friday, 3/18 | |||||||
Northeast Louisiana | 72 | ||||||
Montana | 53 | ||||||
First Round
Fri., 3/18-Sat.,3/19 |
Regional Semifinals
Thurs., 3/24-Fri., 3/25 |
Regional Final
Sat.,3/26 or Sun.,3/27 |
|||||
1. Southern California | 99 | ||||||
8. Northeast Louisiana | 85 | 1. Southern Cal | 96 | ||||
4. Arizona State | 78 | 4. Arizona State | 59 | ||||
5. Utah | 64 | 1. Southern Cal | 81 | ||||
3. Oregon State | 75 | 2. Long Beach State | 74 | ||||
6. UCLA (at Salem, OR) | 62 | 3. Oregon State | 72 | ||||
2. Long Beach State | 88 | 2. Long Beach State | 92 | ||||
7. Stephen F. Austin | 61 |
FINAL FOUR -- Old Dominion University, Norfolk, VA | ||||
Semifinals
Friday, 4/1 |
Championship
Sunday, 4/3 |
|||
Old Dominion | 55 | |||
Louisiana Tech | 71 | Louisiana Tech | 67 | |
Georgia | 57 | Southern California | 69 | |
Southern California | 81 |
Season Records | Final Poll | Post-Season | |||
Arizona State | 23- 7 | 11 | NCAA West Regional Semifinal | ||
Auburn | 24- 8 | 14 | NCAA Midwest Regional Semifinal | ||
Cal-Poly Pomona | 29- 3 | NCAA Division II Runner-Up | |||
Central Michigan | 20- 9 | NCAA East first round | |||
Central Missouri State | - | NCAA Division II Final Four | |||
Cheyney State | 27- 3 | 5 | NCAA East Regional Semifinal | ||
Connecticut | 9-18 | ||||
Dartmouth | 18- 8 | NCAA East opening round | |||
Florida State | 24- 6 | NCAA Mideast first round | |||
Fresno State | 15-12 | ||||
Georgia | 27- 7 | 9 | NCAA Final Four (Mideast Region) | ||
Illinois State | 20-10 | NCAA Midwest first round | |||
Indiana | 19-11 | NCAA Mideast Regional Semifinal | |||
Jackson State | 21- 8 | NCAA Midwest opening round | |||
Kansas State | 25- 6 | 17 | NCAA Midwest Regional Semifinal | ||
Kentucky | 23- 5 | 12 | NCAA Mideast first round | ||
La Salle (16-14?) | 16-13 | NCAA Mideast opening round | |||
Long Beach State | 24- 7 | 6 | NCAA Midwest Regional Final | ||
Louisiana State | - | 20 | |||
Louisiana Tech | 31- 2 | 2 | NCAA Runner-Up (Midwest Region) | ||
Louisville | 20-10 | NCAA Midwest first round | |||
Maryland | 26- 5 | 7 | NCAA East Regional Semifinal | ||
Middle Tennessee State | 26- 5 | NCAA Midwest first round | |||
Mississippi | 26- 6 | 13 | NCAA Mideast Regional Semifinal | ||
Missouri | 23- 6 | 15 | NCAA Midwest first round | ||
Monmouth | 15-15 | NCAA East first round | |||
Montana | 26- 4 | NCAA West opening round | |||
North Carolina | 22- 8 | 18 | NCAA Mideast first round | ||
North Carolina State | 22- 8 | 16 | NCAA East first round | ||
Northeast Louisiana | 22- 6 | NCAA West first round | |||
Old Dominion | 29- 6 | 4 | NCAA Final Four (East Region) | ||
Oregon State | 24- 6 | 19 | NCAA West Regional Semifinal | ||
Penn State | 26- 7 | 8 | NCAA East Regional Final | ||
St. John's | 23- 6 | NCAA East first round | |||
South Carolina State | 17- 8 | NCAA Mideast first round | |||
Southern California (31-2?) | 30- 2 | 1 | NCAA Champion (West Region) | ||
Southern Connecticut State | - | NCAA Division II Final Four | |||
Stanford | 19-16 | ||||
Stephen F. Austin | 18- 7 | NCAA West first round | |||
Tennessee | 25- 8 | 10 | NCAA Mideast Regional Final | ||
Texas | 30- 3 | 3 | NCAA Midwest Regional Final | ||
Texas Tech | 22- 9 | WNIT first round | |||
UCLA | 18-11 | NCAA West first round | |||
Utah | 22- 7 | NCAA West first round | |||
Virginia | 15-13 | ||||
Virginia Union | 24- 2 | NCAA Division II Champion | |||
Washington | 15-12 | ||||
Western Kentucky | 22- 7 |
CONFERENCE TOURNAMENTS
Atlantic 10
Semifinals -- Penn State 73, West Virginia 55
Rutgers 85, Rhode Island 79
Championship -- Penn State 77, Rutgers 74
Big East
Championship -- St. John's 74, Providence 63
(This was the first Big East women's tournament.)
SEC
Quarterfinals -- Alabama 69, Florida 53
Auburn 85, Kentucky 70
Mississippi State 53, Vanderbilt 51
Georgia 79, Louisiana State 78
Other tournament scores (from 3/4/83):
Arizona State 77, Arizona 74
Kansas State 95, Iowa State 73
Malone 73, Defiance 54
Northeast Louisiana 82, Southwestern Louisiana 71
Old Dominion 92, James Madison 58
Tennessee-Martin 74, Jacksonville State 59
Division II Tournament
North Central Regional championship -- Central Missouri State 65, St.
Cloud State 63
South Atlantic Regional championship -- Virginia Union 75, Valdosta
State 65
East Regional championship -- Southern Connecticut State 63, Canisius
60
Semifinals -- Cal-Poly Pomona 60, Southern Connecticut State 56
Virginia Union 75, Central Missouri State 72
Championship -- Virginia Union 73, Cal-Poly Pomona 60
AP POLLS
3/9 | prev | 3/15 | Final | |||||
1. | Louisiana Tech (u) | 26-1 | 1 | 1. | Louisiana Tech (u) | 27- 1 | 1. | Southern Cal |
2. | Southern Cal | 23-2 | 2 | 2. | Southern Cal | 26-2 | 2. | Louisiana Tech |
3. | Texas | 25-2 | 3 | 3. | Texas | 28-2 | 3. | Texas |
4. | Old Dominion | 24-5 | 4 | 4. | Old Dominion | 26-5 | 4. | Old Dominion |
5. | Cheyney State | 26-2 | 5 | 5. | Cheyney State | 26-2 | 5. | Cheyney State |
6. | Maryland | 25-4 | 7 | 6. | Maryland | 25-4 | 6. | Long Beach State |
7. | Long Beach State | 21-6 | 9 | 7. | Long Beach State | 22-6 | 7. | Maryland |
8. | Georgia | 24-6 | 12 | 8. | Georgia | 24-6 | 8. | Penn State |
9. | Penn State | 24-6 | 10 | 9. | Tennessee | 23-7 | 9. | Georgia |
10. | Tennessee | 23-7 | 8 | 10. | Penn State | 24-6 | 10. | Tennessee |
11. | Kentucky | 23-4 | 6 | 11. | Kentucky | 23-4 | 11. | Arizona State |
12. | Arizona State | 22-6 | 11 | 12. | Arizona State | 22-6 | 12. | Kentucky |
13. | Mississippi | 25-5 | 15 | 13. | Mississippi | 25-5 | 13. | Mississippi |
14. | Kansas State | 22-6 | 13 | 14. | Auburn | 23-7 | 14. | Auburn |
15. | Auburn | 23-7 | 14 | 15. | Missouri | 25-5 | 15. | Missouri |
16. | North Carolina St. | 22-7 | 16 | 16. | North Carolina St. | 22-7 | 16. | North Carolina St. |
17. | Missouri | 22-5 | 17 | 17. | Kansas State | 24-5 | 17. | Kansas State |
18. | North Carolina | 22-7 | 18 | 18. | North Carolina | 22-7 | 18. | North Carolina |
19. | Florida State | 23-4 | t20 | 19. | Oregon State | 23-5 | 19. | Oregon State |
20. | t-Louisiana State | 20-7 | 19 | 20. | Louisiana State | 20-7 | 20. | Louisiana State |
20. | t-Oregon State | 21-5 | t20 | Also: Florida State, Illinois State, | ||||
Indiana, Kansas, Louisville,
Nevada-LV, New Hampshire, Montana, Northwestern, Ohio State, Oral Roberts. |
Division II Final Poll | 3/10 | prev | NAIA poll | 3/2/83 | |||
1. | Cal-Poly Pomona | 26-2 | 1 | 1. | Southwestern Oklahoma | 22-4 | |
2. | Central Missouri State | 27-2 | 2 | 2. | Berry, GA | 25-3 | |
3. | Mt. St. Mary's, MD | 25-2 | 3 | 3. | Midland Lutheran, NE | 22-2 | |
4. | Valdosta State | 25-3 | 4 | 4. | Saginaw Valley, MI | 21-5 | |
5. | Oakland, Mich. | 23-2 | 5 | 5. | Grand View, IA | 24-4 | |
6. | Southern Connecticut State | 23-4 | t-6 | 6. | Central Arkansas | 20-3 | |
7. | St. Cloud State | 30-3 | t-6 | 7. | Missouri Western | 22-3 | |
8. | Norfolk State | 24-3 | 8 | 8. | Charleston, NC | 20-5 | |
9. | Canisius, NY | 25-4 | 9 | 9. | Northern State, SD | 18-2 | |
10. | Central Florida | 25-4 | 10 | 10. | Malone, OH | 27-2 | |
11. | Dayton, OH | 18-9 | 11 | 11. | Missouri-Kansas City | 23-4 | |
12. | Chapman, CA | 21-7 | 12 | 12. | Pembroke State, NC | 24-4 | |
13. | Abilene Christian | 21-8 | t-13 | 13. | t-Charleston, WV | 25-5 | |
14. | C.W. Post | 24-7 | 15 | 13. | t-Wayland Baptist | 18-9 | |
15. | Virginia Union | 22-2 | t-13 | 15. | Christian Brothers, TN | 22-3 | |
16. | Southeast Missouri State | 20-7 | 17 | 16. | Dillard, LA | 26-2 | |
17. | Stonehill, MA | 21-8 | -- | 17. | t-Belmont Abbey, NC | 18-3 | |
18. | South Dakota | 19-8 | -- | 17. | t-Portland, OR | 22-4 | |
19. | Tuskegee Institute | 20-10 | -- | 19. | Concordia, NY | 22-3 | |
20. | San Francisco State | 18-8 | 20 | 20. | Oklahoma Baptist | 27-8 | |
. | Bentley, MA | 16 | |||||
Butler, IN | 18 | ||||||
North Dakota | 19 |
![]() |
![]() |
This page hosted by
Get your own Free Home Page