Final Four host site: Old Dominion Univ., Norfolk, VA | ![]() |
Champion: Louisiana Tech (35-1)* | |
Runner-Up: Cheyney State (28-3) | ![]() |
Final Four: Tennessee (22-10) | |
Maryland (25-7)
32 teams |
![]() |
* Louisiana Tech's only season loss was to Old Dominion. |
First-round games played at higher seed.
EAST REGIONAL -- North Carolina State University, Raleigh, NC | |||||||
First Round
Fri., 3/12-Sat., 3/13 |
Regional Semifinals
Thurs., 3/18-Fri., 3/19 |
Regional Final
3/20 or 3/21 |
|||||
1. Old Dominion | 75 | ||||||
8. St. Peter's | 42 | 1. Old Dominion | 67 | ||||
4. Kansas State | 78 | 4. Kansas State | 76 | ||||
5. Stephen F. Austin | 75 | 4. Kansas State | 71 | ||||
3. North Carolina St. | 75 | 2. Cheyney State | 93 | ||||
6. Northwestern | 71 | 3. North Carolina St. | 68 | ||||
2. Cheyney State | 75 | 2. Cheyney State | 74 | ||||
7. Auburn | 64 |
WEST REGIONAL -- Stanford University, Palo Alto, CA | |||||||
First Round
Fri., 3/12-Sat., 3/13 |
Regional Semifinals
Thurs., 3/18-Fri., 3/19 |
Regional Final
3/20 or 3/21 |
|||||
1. Long Beach State | 95 | ||||||
8. Howard | 57 | 1. Long Beach State | 78 | ||||
4. Drake | 90 | 4. Drake | 91 | ||||
5. Ohio State | 79 | 4. Drake | 78 | ||||
3. Oregon | 53 | 2. Maryland | 89 | ||||
6. Missouri | 59 | 6. Missouri | 68 | ||||
2. Maryland | 82 | 2. Maryland | 80 | ||||
7. Stanford | 48 |
MIDEAST REGIONAL -- University of Tennessee, Knoxville, TN | |||||||
First Round
Fri., 3/12-Sat., 3/13 |
Regional Semifinals
Thurs., 3/18-Fri., 3/19 |
Regional Final
3/20 or 3/21 |
|||||
1. Southern California | 99 | ||||||
8. Kent State | 55 | 1. Southern Cal | 73 | ||||
4. Penn State | 96 | 4. Penn State | 70 | ||||
5. Clemson | 75 | 1. Southern Cal | 90 | ||||
(OT) | |||||||
3. Memphis State | 72 | 2. Tennessee | 91 | ||||
6. Mississippi | 70 | 3. Memphis State | 63 | ||||
2. Tennessee | 72 | 2. Tennessee | 78 | ||||
7. Jackson State | 56 |
MIDWEST REGIONAL -- Louisiana Tech University, Ruston, LA | |||||||
First Round
Fri., 3/12-Sat., 3/13 |
Regional Semifinals
Thurs., 3/18-Fri., 3/19 |
Regional Final
3/20 or 3/21 |
|||||
1. Louisiana Tech | 114 | ||||||
8. Tennessee Tech | 53 | 1. Louisiana Tech | 92 | ||||
4. Arizona State | 97 | 4. Arizona State | 54 | ||||
5. Georgia | 77 | 1. Louisiana Tech | 82 | ||||
3. South Carolina | 79 | 2. Kentucky | 60 | ||||
6. East Carolina | 54 | 3. South Carolina | 69 | ||||
2. Kentucky | 88 | 2. Kentucky | 73 | ||||
7. Illinois | 80 |
FINAL FOUR -- Old Dominion University, Norfolk, VA | ||||
Semifinals
Friday, 3/26 |
Championship
Sunday, 3/28 |
|||
Cheyney State | 76 | |||
Maryland | 66 | Cheyney State | 62 | |
Tennessee | 46 | Louisiana Tech | 76 | |
Louisiana Tech | 69 |
Season Records | Final Poll | Post-Season | |||
Arizona State | 24- 7 | (?) | 18 | NCAA Midwest Regional Semifinal | |
Arkansas* | 26-10 | AIAW first round | |||
Auburn | 24- 5 | NCAA East first round | |||
California* | 23-10 | AIAW Quarterfinals | |||
Central Missouri* | 20- 8 | AIAW first round | |||
Cheyney State | 28- 3 | 2 | NCAA Runner-Up (East Region) | ||
Clemson | 20-12 | NCAA Mideast first round | |||
Colorado* | 28- 8 | AIAW first round | |||
Connecticut | 9-18 | ||||
Delta State* | 24-15 | AIAW Quarterfinals | |||
Drake | 28- 7 | 16 | NCAA West Regional Final | ||
East Carolina | 17-10 | NCAA Midwest first round | |||
Fresno State | 8-17 | ||||
Georgia | 21- 9 | NCAA Midwest first round | |||
Georgia Southern* | 26- 5 | AIAW first round | |||
Howard | 14-11 | NCAA West first round | |||
Illinois | 21- 9 | NCAA Midwest first round | |||
Jackson State | 28- 8 | NCAA Mideast first round | |||
Kansas State | 26- 6 | 14 | NCAA East Regional Final | ||
Kent State | 17-14 | NCAA Mideast first round | |||
Kentucky | 24- 8 | 13 | NCAA Midwest Regional Final | ||
Long Beach State (24-6?) | 23- 6 | 9 | NCAA West Regional Semifinal | ||
Louisiana Tech | 35- 1 | 1 | NCAA Champion (Midwest Region) | ||
Maryland | 25- 7 | 3 | NCAA Final Four (West Region) | ||
Memphis State | 26- 5 | 17 | NCAA Mideast Regional Semifinal | ||
Miami-OH* | 24- 9 | AIAW first round | |||
Minnesota* | 18-10 | AIAW Quarterfinals | |||
Mississippi | 27- 5 | NCAA Mideast first round | |||
Missouri | 24- 9 | 20 | NCAA West Regional Semifinal | ||
Montana* | 22- 5 | AIAW first round | |||
North Carolina | 17-12 | ||||
North Carolina State | 24- 6 | 12 | NCAA East Regional Semifinal | ||
Northwestern** | 21- 8 | NCAA East first round | |||
Ohio State (20-7?) | 19- 7 | NCAA West first round | |||
Old Dominion | 22- 6 | 7 | NCAA East Regional Semifinal | ||
Oregon (21-5?) | 20- 5 | 19 | NCAA West first round | ||
Penn State | 24- 6 | 10 | NCAA Mideast Regional Semifinal | ||
Rutgers* | 25- 7 | 8 | AIAW Champion | ||
South Carolina (23-8?) | 22- 8 | 15 | NCAA Midwest Regional Semifinal | ||
Southern California (23?) | 22- 4 | 6 | NCAA Mideast Regional Final | ||
Stanford | 19- 8 | NCAA West first round | |||
Stephen F. Austin | 15- 9 | NCAA East first round | |||
Tennessee | 22-10 | 4 | NCAA Final Four (Mideast Region) | ||
Tennessee Tech | 20-11 | NCAA Midwest first round | |||
Texas* | 35- 4 | 5 | AIAW Runner-Up | ||
UCLA | 16-14 | ||||
Vanderbilt | 20-14 | AIAW first round | |||
Villanova* (29-4?) | 28- 4 | 11 | AIAW Final Four | ||
Virginia | 22-10 | ||||
Washington | 16-10 | ||||
Wayland Baptist* (20-14?) | 19-13 | AIAW Final Four | |||
Western Kentucky | 12-15 | ||||
Wisconsin* | 21-13 | AIAW Quarterfinals |
CONFERENCE TOURNAMENTS
Information not available at this time.
AP POLLS
3/2 | 3/9 | |||||
1. | Louisiana Tech | 29-1 | 1. | Louisiana Tech | 30-1 | |
2. | Cheyney State | 23-2 | 2. | Cheyney State | 24-2 | |
3. | Old Dominion | 21-5 | 3. | Old Dominion | 21-5 | |
4. | Southern California | 19-2 | 4. | Long Beach State | 23-5 | |
5. | Texas | 29-3 | 5. | Texas | 29-3 | |
6. | Long Beach State | 21-5 | 6. | Southern California | 21-3 | |
7. | Rutgers | 19-6 | 7. | Rutgers | 20-6 | |
8. | Maryland | 22-6 | 8. | Maryland | 22-6 | |
9. | Oregon | 19-4 | 9. | Oregon | 21-4 | |
10. | North Carolina St. | 23-5 | 10. | Tennessee | 19-9 | |
11. | Tennessee | 19-9 | 11. | Penn State | 23-5 | |
12. | Penn State | 22-5 | 12. | North Carolina St. | 23-6 | |
13. | Kentucky | 22-7 | 13. | South Carolina | 11-7 | |
14. | South Carolina | 21-7 | 14. | Kentucky | 22-7 | |
15. | Memphis State | 25-4 | 15. | Memphis State | 25-4 | |
16. | Villanova | 23-3 | 16. | Villanova | 24-3 | |
17. | Arizona State | 22-6 | 17. | Arizona State | 24-6 | |
18. | Georgia | 21-8 | 18. | Georgia | 21-8 | |
19. | Kansas State | 23-5 | 19. | Kansas State | 24-5 | |
20. | Ohio State | 19-5 | 20. | Drake | 26-6 |
![]() |
![]() |
This page hosted by
Get your own Free Home Page