Final Four host site: Eugene, Oregon | ![]() |
Champion: Louisiana Tech (34-0) | |
Runner-Up: Tennessee (25-6)* | ![]() |
Third: Old Dominion (28-7) - 3rd Place | |
Fourth:
Southern California (26-8) - 4th Place
24 teams |
![]() |
* Tennessee defeated Old Dominion twice during the season. |
SOUTH (or Central?) REGIONAL -- Louisiana Tech University, Ruston, LA | |||||||
First Round
Wed., 3/18-Thurs., 3/19 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Tuesday, 3/24 |
|||||
Louisiana Tech | |||||||
(bye) | Louisiana Tech | 97 | |||||
Jackson State | 68 | Jackson State | 50 | ||||
Minnesota | 65 | Louisiana Tech | 87 | ||||
UCLA | 72 | UCLA | 54 | ||||
Oregon State | 65 | UCLA | 73 | ||||
Kansas | Kansas | 71 | |||||
(bye) |
WEST REGIONAL -- University of Southern California, Los Angeles, CA | |||||||
First Round
Wed., 3/18-Thurs., 3/19 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Tuesday, 3/24 |
|||||
Southern California | |||||||
(bye) | Southern California | 67 | |||||
Oregon | 75 | Oregon | 64 | ||||
Kansas | 74 | Southern California | 67 | ||||
North Carolina St. | 95 | Cheyney State | 58 | ||||
Georgia State | 86 | North Carolina St. | 72 | ||||
Cheyney State | Cheyney State | 88 | |||||
(bye) |
CENTRAL (or South?) REGIONAL -- University of Tennessee, Knoxville, TN | |||||||
First Round
Wed., 3/18-Thurs., 3/19 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Tuesday, 3/24 |
|||||
Tennessee | |||||||
(bye) | Tennessee | 78 | |||||
Illinois State | 66 | Illinois State | 53 | ||||
Texas | 63 | Tennessee | 79 | ||||
Kentucky | 87 | Maryland | 67 | ||||
Syracuse | 63 | Kentucky | 82 | ||||
Maryland | Maryland | 83 | |||||
(bye) |
EAST REGIONAL -- Old Dominion University, Norfolk, VA | |||||||
First Round
Wed., 3/18-Thurs.,3/19 |
Regional Semifinals
Saturday, 3/21 |
Regional Final
Tuesday, 3/24 |
|||||
Old Dominion | |||||||
(bye) | Old Dominion | 60 | |||||
Stephen F. Austin | 88 | Stephen F. Austin | 54 | ||||
Northwestern | 67 | Old Dominion | 76 | ||||
Rutgers | 99 | Long Beach State | 60 | ||||
Clemson | 76 | Rutgers | 73 | ||||
Long Beach State | Long Beach State | 77 | |||||
(bye) |
FINAL FOUR -- Eugene, OR | |||||||
Semifinals
Friday, 3/27 |
Championship
Sunday, 3/29 |
||||||
Louisiana Tech | 66 | (live telecast on NBC) | |||||
Southern California | 50 | Louisiana Tech | 79 | Third Place: | |||
Old Dominion | 68 | ||||||
Tennessee | 68 | Tennessee | 59 | Southern California | 65 | ||
Old Dominion | 65 |
Season Records | Final Poll | Post-Season | |||
Auburn | 26- 7 | ||||
Cheyney State (26-3?) | 26- 4 | 5 | AIAW West Regional Final | ||
Clemson | 23- 8 | 20 | AIAW East first round | ||
Colorado | 28- 5 | AIAW West first round | |||
Connecticut | 16-14 | ||||
Georgia | 27-10 | ||||
Georgia State | 28- 5 | AIAW West first round | |||
Illinois State | 28- 8 | 15 | AIAW Central Regional Semifinal | ||
Jackson State | 23- 8 | 17 | AIAW South Regional Semifinal | ||
Kansas | 27- 5 | 10 | AIAW South Regional Semifinal | ||
Kentucky | 25- 6 | 11 | AIAW Central Regional Semifinal | ||
Long Beach State | 27- 7 | 6 | AIAW East Regional Final | ||
Louisiana Tech | 34- 0 | 1 | AIAW Champion (South Region) | ||
Maryland | 19- 9 | 8 | AIAW Central Regional Final | ||
Minnesota | 27- 8 | (?) | 18 | AIAW South first round | |
North Carolina | 17-14 | ||||
North Carolina State | 21-10 | 13 | AIAW West Regional Semifinal | ||
Northwestern | 22-12 | AIAW East first round | |||
Old Dominion | 28- 7 | 3 | AIAW Final Four (East Region) - 3rd | ||
Oregon | 25- 7 | 12 | AIAW West Regional Semifinal | ||
Oregon State | 22- 6 | 19 | AIAW South first round | ||
Rutgers | 27- 6 | 9 | AIAW East Regional Semifinal | ||
Southern California | 26- 8 | 4 | AIAW Final Four (West Region) - 4th | ||
Stanford | 15-16 | ||||
Stephen F. Austin (26-6?) | 24-11 | 14 | AIAW East Regional Semifinal | ||
Tennessee | 25- 6 | 2 | AIAW Runner-Up (Central Region) | ||
Texas | 28- 8 | 16 | AIAW Central first round | ||
UCLA | 29- 7 | 7 | AIAW South Regional Final | ||
Virginia | 22-10 | ||||
Washington | 19-12 | ||||
Western Kentucky | 15-14 |
AIAW REGIONAL TOURNAMENTS
Region 1-B
Semifinals -- Rutgers 96, Penn State 79
Region 3
First-round game -- Auburn def. Delta State
Region 6
Championship -- Kansas 67, Minnesota 61
Consolation -- Drake 87, Missouri 71
West Region (Region 8)
Championship -- Southern California 87, Long Beach State 70
Consolation -- UCLA 61, San Diego State 54
Region 9
Semifinals -- Oregon State 72, Montana 54
Oregon def. Washington
Championship -- Oregon State 61, Oregon 54
Consolation -- Montana 56, Washington 45
AP POLLS
3/12 | ||
1. | Louisiana Tech | 30-0 |
2. | Tennessee | 22-5 |
3. | Old Dominion | 25-6 |
4. | Southern California | 24-6 |
5. | Cheyney State | 25-2 |
6. | Kansas | 27-4 |
7. | Long Beach State | 26-6 |
8. | Rutgers | 26-5 |
9. | Maryland | 18-8 |
10. | UCLA | 27-6 |
11. | Kentucky | 24-5 |
12. | Texas | 28-7 |
13. | North Carolina St. | 20-9 |
14. | Oregon | 24-4 |
15. | Minnesota | 20-6 |
16. | Stephen F. Austin | 23-10 |
17. | Colorado | 28-4 |
18. | Oregon State | 22-4 |
19. | Georgia State | 28-4 |
20. | Clemson | 23-7 |
![]() |
![]() |
|
![]() |
This page hosted by
Get your own Free Home Page