Final Four host site: Central Michigan Univ., Mount Pleasant, MI | ![]() |
Champion: Old Dominion (37-1)* | |
Runner-Up: Tennessee (33-5) | ![]() |
Third: South Carolina (30-6) | |
Fourth:
Louisiana Tech (40-5)
24 teams |
First-round games were played at the team with the better record.
Geographic names for regionals are unknown at this time.
"A" REGIONAL -- | |||||||
First Round
Wednesday, 3/12 |
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
|||||
Old Dominion | |||||||
(bye) | Old Dominion | 88 | |||||
Brigham Young | 92 | Brigham Young | 66 | ||||
San Francisco | 58 | Old Dominion | 84 | ||||
Rutgers | 87 | Rutgers | 62 | ||||
Central Missouri | 75 | Rutgers | 70 | ||||
Providence | Providence | 54 | |||||
(bye) |
"B" REGIONAL -- | |||||||
First Round
Wednesday, 3/12 |
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
|||||
Louisiana Tech | |||||||
(bye) | Louisiana Tech | 81 | |||||
Cheyney State | 66 | Kansas | 73 | ||||
Kansas | 75 | Louisiana Tech | 96 | ||||
North Carolina St. | 70 | Long Beach State | 70 | ||||
Detroit | 61 | North Carolina St. | 72 | ||||
Long Beach State | Long Beach State | 86 | |||||
(bye) |
"C" REGIONAL -- | |||||||
First Round
Wednesday, 3/12 |
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
|||||
Tennessee | |||||||
(bye) | Tennessee | 84 | |||||
Kansas State | 72 | Kansas State | 64 | ||||
Boston | 68 | Tennessee | 93 | ||||
Texas | 81 | Maryland | 76 | ||||
Mercer | 80 | Texas | 63 | ||||
Maryland | Maryland | 68 | |||||
(bye) |
"D" REGIONAL -- | |||||||
First Round
Wednesday, 3/12 |
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
|||||
Stephen F. Austin | |||||||
(bye) | Stephen F. Austin | 76 | |||||
Oregon | 86 | Oregon | 53 | ||||
Kentucky | 81 | Stephen F. Austin | 56 | ||||
South Carolina | 70 | South Carolina | 63 | ||||
Southern California | 60 | South Carolina | 64 | ||||
Northwestern | Northwestern | 61 | |||||
(bye) |
FINAL FOUR -- Central Michigan University, Mount Pleasant, MI | |||||||
Semifinals
Friday, 3/21 |
Championship
Sunday, 3/23 |
||||||
Old Dominion | 73 | (live telecast on NBC) | |||||
Louisiana Tech | 59 | Old Dominion | 68 | Third Place: | |||
South Carolina | 77 | ||||||
Tennessee | 75 | Tennessee | 53 | Louisiana Tech | 69 | ||
South Carolina | 72 |
Season Records | Final Poll | Post-Season | |||
Auburn | 17-13 | ||||
Brigham Young | 24- 9 | 20 | AIAW "A" Regional Semifinal | ||
Central Missouri | 26- 5 | 18 | AIAW "A" first round | ||
Charleston | 31- 8 | AIAW Division II Runner-Up | |||
Cheyney State | 26- 7 | 12 | AIAW "B" first round | ||
Connecticut | 9-15 | ||||
Dayton | 26- 2 | AIAW Division II Champion | |||
Detroit | 25- 8 | AIAW "B" first round | |||
Georgia | 16-12 | ||||
Idaho | 25- 6 | ||||
Kansas | 29- 8 | 11 | AIAW "B" Regional Semifinal | ||
Kansas State | 26- 9 | 13 | AIAW "C" Regional Semifinal | ||
Kentucky | 24- 5 | 14 | AIAW "D" first round | ||
Long Beach State | 28- 6 | 9 | AIAW "B" Regional Final | ||
Louisiana College | - | AIAW Division II Final Four - 4th | |||
Louisiana Tech | 40- 5 | 3 | AIAW Final Four ("B" Region) - 4th | ||
Maryland | 21- 9 | 6 | AIAW "C" Regional Final | ||
Mercer | 29- 6 | 16 | AIAW "C" first round | ||
North Carolina | 21-15 | ||||
North Carolina State | 28- 8 | 10 | AIAW "B" Regional Semifinal | ||
Northwestern | 24- 5 | 15 | AIAW "D" Regional Semifinal | ||
Old Dominion | 37- 1 | 1 | AIAW Champion ("A" Region) | ||
Oregon | 24- 5 | 17 | AIAW "D" Regional Semifinal | ||
Queens College | 23- 6 | ||||
Rutgers | 28- 5 | 8 | AIAW "A" Regional Final | ||
San Francisco State | 28- 5 | 19 | AIAW "A" first round | ||
South Carolina | 30- 6 | 4 | AIAW Final Four ("D" Region) - 3rd | ||
Southern California | 22-12 | AIAW "D" first round | |||
Stanford | 17-14 | ||||
Stephen F. Austin (26-6?) | 27- 6 | 5 | AIAW "D" Regional Final | ||
Tennessee | 33- 5 | 2 | AIAW Runner-Up ("C" Region) | ||
Texas | 33- 4 | 7 | AIAW "C" Regional Semifinal | ||
UCLA | 18-12 | ||||
Virginia | 20-12 | ||||
Washington | 14-14 | ||||
Western Kentucky | 8-19 | ||||
William Penn | - | AIAW Division II Final Four - 3rd |
AP POLLS
3/12 | 3/21 (Final) | |||||
1. | Old Dominion (39) | 33-1 | 1. | Old Dominion | 35-1 | |
2. | Tennessee | 30-4 | 2. | Tennessee | 32-4 | |
3. | Stephen F. Austin | 25-5 | 3. | Louisiana Tech | 40-3 | |
4. | Louisiana Tech (1) | 38-3 | 4. | South Carolina | 29-5 | |
5. | Texas | 32-3 | 5. | Stephen F. Austin | 26-6 | |
6. | South Carolina | 20-5 | 6. | Maryland | 21-9 | |
7. | Long Beach State | 25-3 | 7. | Texas | 33-4 | |
8. | Rutgers | 26-4 | 8. | Rutgers | 28-5 | |
9. | Maryland | 20-8 | 9. | Long Beach State | 28-6 | |
10. | North Carolina St. | 27-7 | 10. | North Carolina St. | 28-8 | |
11. | Cheyney State | 26-6 | 11. | Kansas | 29-8 | |
12. | Kansas | 28-7 | 12. | Cheyney State | 26-7 | |
13. | Kentucky | 24-4 | 13. | Kansas State | 26-9 | |
14. | Kansas State | 25-8 | 14. | Kentucky | 24-5 | |
15. | San Francisco | 28-4 | 15. | Northwestern | 24-5 | |
16. | Northwestern | 24-4 | 16. | Mercer | 29-6 | |
17. | Southern California | 22-11 | 17. | Oregon | 24-5 | |
18. | Central Missouri | 26-4 | 18. | Central Missouri | 26-5 | |
19. | Detroit | 25-7 | 19. | San Francisco | 28-5 | |
20. | (tie) Oregon | 23-4 | 20. | Brigham Young | 24-9 | |
(tie) Mercer | 29-5 |
![]() |
![]() |
This page hosted by
Get your own Free Home Page