Final Four host site: Greensboro, NC | ![]() |
Champion: Old Dominion (35-1) | |
Runner-Up: Louisiana Tech (34-4) | ![]() |
Third: Tennessee (30-9) | |
Fourth:
UCLA (24-10)
16 teams |
Automatic bids: | At-large bids: | ||
Fordham | Region 1-A champion | Southern Conn. St. | Region 1-A runner-up |
Rutgers | Region 1-B champion | Maryland | Region 1-B runner-up |
Old Dominion | Region 2 champion | Tennessee | Region 2 runner-up |
Valdosta State | Region 3 champion | Wayland Baptist | Region 4 runner-up |
Louisiana Tech | Region 4 champion | Kansas State | Region 6 runner-up |
Northwestern | Region 5 champion | Long Beach State | Region 8 runner-up |
Kansas | Region 6 champion | ||
Brigham Young | Region 7 champion | ||
UCLA | Region 8 champion | ||
Oregon State | Region 9 champion |
EAST REGIONAL -- Fordham University | |||||||
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
||||||
Rutgers | 68 | ||||||
Tennessee | 79 | Tennessee | 76 | Consolation: | |||
Rutgers | 96 | ||||||
Long Beach State | 52 | Fordham | 54 | Long Beach State | 84 | ||
Fordham | 62 |
CENTRAL REGIONAL -- | |||||||
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
||||||
Louisiana Tech | 100 | ||||||
Kansas | 61 | Louisiana Tech | 88 | Consolation: | |||
Kansas | 86 | ||||||
Northwestern | 67 | Northwestern | 52 | So. Conn. St. | 71 | ||
Southern Conn. St. | 61 |
SOUTH REGIONAL -- | |||||||
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
||||||
Old Dominion | 96 | ||||||
Kansas State | 75 | Old Dominion | 69 | Consolation: | |||
Valdosta State | 104 | ||||||
Maryland | 73 | Maryland | 51 | Kansas State | 92 | ||
Valdosta State | 66 |
WEST REGIONAL -- | |||||||
Regional Semifinals
Friday, 3/16 |
Regional Final
Saturday, 3/17 |
||||||
Wayland Baptist | 91 | ||||||
Brigham Young | 67 | Wayland Baptist | 93 | Consolation: | |||
Brigham Young | 74 | ||||||
UCLA | xx | UCLA | 53 | Oregon State | 68 | ||
Oregon State | xx |
FINAL FOUR -- Pauley Pavilion, Los Angeles, CA | |||||||
Semifinals
Friday, 3/23 |
Championship
Sunday, 3/25 |
||||||
Tennessee | 84 | ||||||
Louisiana Tech | 102 | Louisiana Tech | 65 | Third Place: | |||
Tennessee | xx | ||||||
Old Dominion | 87 | Old Dominion | 75 | UCLA | xx | ||
UCLA | 82 |
Season Records | Final Poll | Post-Season | |||
Auburn | 9-18 | Region 3 AIAW tournament - quarters | |||
Brigham Young | 20- 8 | AIAW West Regional Semifinal | |||
Cheyney State | 25- 1 | 9 | Region 1-B AIAW tourn. - semis (3rd) | ||
Connecticut | 8-13 | ||||
Delta State | 21-12 | Region 3 AIAW tournament - semis (4th) | |||
Fordham | 27- 7 | 19 | AIAW East Regional Final | ||
Idaho | 17- 8 | ||||
Kansas (31-9?) | 30- 8 | 14 | AIAW Central Regional Semifinal | ||
Kansas State | 20-11 | AIAW South Regional Semifinal | |||
Long Beach State | 24- 8 | 18 | AIAW East Regional Semifinal | ||
Louisiana Tech | 34- 4 | 2 | AIAW Runner-Up (Central Region) | ||
Maryland | 22- 7 | 8 | AIAW South Regional Final | ||
Memphis | 26- 8 | (?) | |||
Montclair State | 19- 6 | 20 | |||
Nevada-Las Vegas | 24- 4 | 17 | Region 8 AIAW tournament - semis (4th) | ||
North Carolina | 18-14 | Region 2 AIAW tournament - quarters | |||
North Carolina State (27?) | 26- 7 | 11 | Region 2 AIAW tournament - semis (4th) | ||
Northwestern (24?) | 25- 4 | 16 | AIAW Central Regional Final | ||
Old Dominion | 35- 1 | 1 | AIAW Champion (South Region) | ||
Oregon State | 15- 7 | AIAW West Regional Semifinal | |||
Penn State | 21- 8 | 13 | Region 1-B AIAW tourn. - semis (4th) | ||
Queens College (30-3?) | 29- 2 | Region 1-A AIAW tourn. - semis (3rd) | |||
Rutgers (27-4?) | 27- 3 | 7 | AIAW East Regional Semifinal | ||
South Carolina | 27-10 | 15 | Region 2 AIAW tournament - semis (3rd) | ||
Southern Connecticut State | 18-11 | AIAW Central Regional Semifinal | |||
Stanford | 20- 6 | Region 8 AIAW tournament - quarters | |||
Stephen F. Austin | 30- 5 | 5 | Retion 4 AIAW tournament - semis (4th) | ||
Tennessee | 30- 9 | 3 | AIAW Final Four (East Region) - 3rd | ||
Texas | 37- 4 | 4 | Region 4 AIAW tournament - semis (3rd) | ||
UCLA | 24-10 | 6 | AIAW Final Four (West Region) - 4th | ||
Valdosta State | 27- 8 | 12 | AIAW South Regional Semifinal | ||
Virginia | 16-12 | ||||
Washington | 17-11 | ||||
Wayland Baptist (23?) | 24-10 | 10 | AIAW West Regional Final | ||
Western Kentucky | 15-14 |
AIAW REGIONAL TOURNAMENT RESULTS
Region 1-A
Semifinals - 3/9
Fordham 78,
Queens College 63
Southern Connecticut
State 65, Massachusetts 64
Championship - 3/11
Fordham 94,
Southern Connecticut State 77
Region 1-B
Semifinals - 3/9
Maryland 60,
Cheyney State 57
Rutgers 88,
Penn State 82
Championship - 3/11
Rutgers 80,
Maryland 75
Region 2
Quarterfinals - 3/8
Old Dominion
81, North Carolina 60
North Carolina
State 89, Tennessee Tech 72
South Carolina
70, Morehead State 64
Tennessee 89,
Clemson 61
Semifinals - 3/9
Old Dominion
78, North Carolina State 73
Tennessee 76,
South Carolina 64
Championship - 3/11
Old Dominion
74, Tennessee 72
Consolation - 3/11
North Carolina
State 67, South Carolina 64
Region 3
Quarterfinals - 3/8
Valdosta State
def. Alabama
Mississippi
101, Florida 78
Delta State
def. Florida State
Mercer 77, Auburn
69
Semifinals - 3/9
Valdosta State
87, Mississippi 79
Mercer def.
Delta State
Championship - 3/11
Valdosta State
def. Mercer
Consolation - 3/11
Mississippi
def. Delta State
Region 4
Quarterfinals - 3/8
Texas 77, Oral
Roberts 68
Louisiana Tech
90, Northeast Louisiana 68
Wayland Baptist
83, Louisiana State 65
Stephen F. Austin
78, Houston 49
Semifinals - 3/9
Louisiana Tech
77, Texas 74
Wayland Baptist
70, Stephen F. Austin 53
Championship - 3/11
Louisiana Tech
def. Wayland Baptist
Consolation - 3/11
Texas def. Stephen
F. Austin
Region 5
Quarterfinals - 3/8
Northwestern
def. Southern Illinois
Wisconsin-La
Crosse vs. Youngstown
Indiana vs.
Western Michigan
Detroit vs.
Ohio State
Semifinal match-ups unknown
Championship -- Northwestern def. ?
Region 6
Quarterfinals - 3/8
Kansas 86, Nebraska
56
Missouri def.
South Dakota
Kansas State
84, Minnesota 80
Drake 80, Central
Missouri State 77
Semifinals - 3/9
Kansas 79, Missouri
70
Kansas State
79, Drake 70
Championship - 3/11
Kansas 75, Kansas
State 59
Region 7
Semifinals - 3/9
Brigham Young
89, Weber State 76
Utah 82, Colorado
79
Championship - 3/11
Brigham Young
80, Utah 79
Consolation - 3/11
Colorado 92,
Weber State 87
Region 8
Quarterfinals - 3/8
Nevada-Las Vegas
86, San Francisco State 78
Long Beach State
75, Cal-Poly Pomona 74
UCLA 85, Stanford
68
Southern California
99, San Jose State 92
Semifinals - 3/9
Long Beach State
81, Nevada-Las Vegas 78
UCLA 97, Southern
California 81
Championship - 3/11
UCLA 96, Long
Beach State 80
Consolation - 3/11
Southern California
93, Nevada-Las Vegas 79
Region 9
Quarterfinals - 3/8
Oregon - (bye)
Montana vs.
Seattle
Oregon State
def. Montana State
Washington State
- (bye)
Semifinals - 3/9
Oregon def.
?
Oregon State
def. Washington State
Championship - 3/11
Oregon State
def. Oregon
AP POLLS
3/6 | 3/14 | 3/22 (Final) | ||||||||
1. | Old Dominion | 28-1 | 1. | Old Dominion (39) | 31-1 | 1. | Old Dominion | 33-1 | ||
2. | Stephen F. Austin | 39-3 | 2. | Louisiana Tech (1) | 31-3 | 2. | Louisiana Tech | 33-3 | ||
3. | Texas | 34-3 | 3. | Rutgers | 27-3 | 3. | Tennessee | 29-8 | ||
4. | Louisiana Tech | 27-3 | 4. | Texas | 37-4 | 4. | Texas | 27-4 | ||
5. | Cheyney State | 24-0 | 5. | Stephen F. Austin | 30-5 | 5. | Stephen F. Austin | 30-5 | ||
6. | Maryland | 20-5 | 6. | Tennessee | 27-8 | 6. | UCLA | 24-8 | ||
7. | Rutgers | 25-3 | 7. | Maryland | 21-6 | 7. | Rutgers (28-4?) | 27-3 | ||
8. | Tennessee | 25-7 | 8. | Cheyney State | 25-1 | 8. | Maryland | 22-7 | ||
9. | North Carolina St. | 25-6 | 9. | Wayland Baptist | 23-9 | 9. | Cheyney State | 25-1 | ||
10. | Nevada-Las Vegas | 23-2 | 10. | North Carolina St. | 26-7 | 10. | Wayland Baptist | 24-10 | ||
11. | Penn State | 21-6 | 11. | Valdosta State | 26-7 | 11. | North Carolina St. | 26-7 | ||
12. | UCLA | 19-8 | 12. | UCLA | 22-8 | 12. | Valdosta State | 27-8 | ||
13. | Wayland Baptist | 20-8 | 13. | Penn State | 21-8 | 13. | Penn State | 21-8 | ||
14. | Kansas | 26-7 | 14. | Kansas | 29-7 | 14. | Kansas | 30-8 | ||
15. | Memphis State | 26-7 | 15. | Long Beach State | 24-6 | 15. | South Carolina | 27-10 | ||
16. | Valdosta State | 23-7 | 16. | South Carolina | 24-10 | 16. | Northwestern | 25-4 | ||
17. | Northwestern | 21-3 | 17. | Nevada-Las Vegas | 24-4 | 17. | Nevada-Las Vegas | 24-4 | ||
18. | South Carolina | 23-8 | 18. | Northwestern | 24-3 | 18. | Long Beach State | 24-8 | ||
19. | Long Beach State | 22-5 | 19. | Montclair State | 19-6 | 19. | Fordham | 27-7 | ||
20. | Delta State | 20-10 | 20. | Fordham | 26-6 | 20. | Montclair State | 19-6 |
![]() |
![]() |
This page hosted by
Get your own Free Home Page