People of Tetbury in 1735
Religious Affiliations Record of Tetbury in 1735
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Home page
Say Thanks to
Masters & Mistresses | 1 Houses | Adults Children | Servants Lodgers | Church Pres | Bapt Qua Other |
Eccourt William & his wife | House 26.03 | 2 Adults, 1 cd | | 3 Ch | |
Edgerley John & his wife | House 4.13 | 2 Adults, | | | 2 Qu |
Eggs Mrs Return | House 20.18 | 1 Adult, 2 cd | | 3 Ch | |
Eldridge Robert & his wife | House 20.17 | 2 Adults, 4 cd | | 6 Ch | |
Eliots Benjamin & his wife | House 6.04 | 2 Adults, 2 cd | | 4 Ch | |
Eliots Elizabeth | House 6.03 | 1 Adult, | | 1 Ch | |
Eliots William & his wife | House 17.02 | 2 Adults, 2 cd | | 4 Ch | |
Eliots William & his wife | House 7.06 | 2 Adults, 1 cd | | 3 Ch | |
Embly Thomas & his wife | House 20.20 | 2 Adults, 3 cd | | 5 Ch | |
End Elizabeth | House 19.11 | 1 Adult, 1 cd | | 1 Ch | 1 Ba |
English John & his wife | House 11.07 | 2 Adults, 1 cd | | 3 Ch | |
Esbury Daniel & his wife | House 2.07 | 2 Adults, 3 cd | 3 sv | 8 Ch | |
Esbury Edward & his wife | House 2.17 | 2 Adults, 1 cd | | 3 Ch | |
Evens Daniel | House 22.20 | 1 Adult, 1 cd | 1 sv | 3 Ch | |
Evens Thomas & his wife | House 7.15 | 2 Adults, 2 cd | | 2 Ch 2 Pr | |
Exwell Mrs | House 4.01 | 1 Adult, | | 1 Pr | |
Exwell Richard | House 20.11 | 1 Adult, | | 1 Ch | |
Farmer Mr & his wife | House 22.08 | 2 Adults, | | 2 Ch | |
Farmer William & his wife | House 21.07 | 2 Adults, | | 2 Ch | |
Felton Anthony & his wife | House 4.08 | 2 Adults, 4 cd | | 6 Ch | |
Fielder Hester Return | House 11.03 | 1 Adult, | 3 Lg | 4 Ch | |
Fielder Robert & his wife | House 11.08 | 2 Adults, 5 cd | 1 Lg | 8 Ch | |
Fielder Stephen & his wife | House 7.07 | 2 Adults, 3 cd | 1 Lg | 6 Ch | |
Fisher Mr of the Grange & his wife | House 25.16 | 2 Adults, 5 cd | 2 sv | 9 Ch | |
Fletcher John & his wife | House 6.19 | 2 Adults, 2 cd | | 4 Ch | |
Flower Mrs | House 19.06 | 1 Adult, | | 1 Ch | |
Foster Jane | House 7.17 | 1 Adult, | | 1 Ch | |
Frape Thomas & his wife | House 4.16 | 2 Adults, 4 cd | | 6 Ch | |
Gagg Mary | House 16.18 | 1 Adult, | | 1 Ch | |
Gale Simon & his wife | House 16.04 | 2 Adults, | | 2 Ch | |
Garlick Giles & his wife | House 21.06 | 2 Adults, 1 cd | | 3 Ch | |
Garlick Giles & his wife | House 7.16 | 2 Adults, | 2 Lg | 4 Ch | |
Gaskell Mr James & his wife | House 1.15 | 2 Adults, 3 cd | | 5 Ch | |
Gaskell Mrs Return | House 3.05 | 1 Adult, | 1 sv 1 Lg | 3 Ch | |
Gifford William & his wife | House 6.09 | 2 Adults, | | 2 Ch | |
Gipsy Charles & his wife | House 26.02 | 2 Adults, 4 cd | | 6 Ch | |
Glover Charles & his wife | House 4.02 | 2 Adults, 4 cd | | 6 Ch | |
Golding Thomas & his wife | House 13.08 | 2 Adults, 3 cd | 1 Lg | 5 Ch 1 Pr | |
Graham James & his wife | House 11.02 | 2 Adults, 2 cd | | 4 Ch | |
Graham Mary | House 9.19 | 1 Adult, 5 cd | | 5 Ch 1 Pr | |
Graham Samuel | House 9.17 | 1 Adult, | | 1 Ch | |
Graham William & his wife | House 25.11 | 2 Adults, 2 cd | | 4 Ch | |
Grant Charles & his wife | House 6.11 | 2 Adults, 2 cd | | 4 Ch | |
Grant Elizabeth | House 6.12 | 1 Adult, 1 cd | 1 Lg | 3 Ch | |
Grant John & his wife | House 7.18 | 2 Adults, 1 cd | | 3 Ch | |
Green Elizabeth | House 23.14 | 1 Adult, | 2 Lg | 3 Ch | |
Guest Henry & his wife | House 26.18 | 2 Adults, 1 cd | 1 sv | 1 Ch 3 Pr | |
Guest Mrs | House 5.03 | 1 Adult, | 1 Lg | 2 Ch | |
Hadnot Mr & his wife | House 25.02 | 2 Adults, 5 cd | 1 sv | 8 Pr | |
Hall Elizabeth Return | House 21.14 | 1 Adult, | | 1 Ch | |
Hall Farmer & his wife | House 25.19 | 2 Adults, 4 cd | | 6 Ch | |
Hall Robert & his wife | House 17.18 | 2 Adults, | | 2 Ch | |
Hall Sarah | House 28.07 | 1 Adult, 2 cd | | 3 Ch | |
Hall Thomas & his wife | House 27.16 | 2 Adults, 3 cd | 1 sv | 6 Ch | |
Harding Mr Richard & his wife | House 9.10 | 2 Adults, cd | 2 sv | 4 Ch | |
Harding William & his wife | House 17.07 | 2 Adults, 1 cd | 1 sv | 4 Ch | |
Harris Thomas & his wife | House 4.05 | 2 Adults, 3 cd | | 5 Ch | |
Harris William & his wife | House 14.18 | 2 Adults, 1 cd | | 3 Ch | |
Hartlone Elizabeth | House 3.12 | 1 Adult, 2 cd | | 3 Ch | |
Harvey Elizabeth | House 27.04 | 1 Adult, 2 cd | | | 3 Ba |
Hayes Giles & his wife | House 21.03 | 2 Adults, 2 cd | | 4 Ch | |
Hayes Henry & his wife | House 16.11 | 2 Adults, 3 cd | 2 Lg | 7 Ch | |
Hayes Richard & his wife | House 26.16 | 2 Adults, 1 cd | | 3 Ch | |
Hayward John | House 22.16 | 1 Adult, | | 1 Ch | |
Hayward Mrs Return | House 22.13 | 1 Adult, 1 cd | | | 2 Qu |
Hayward Thomas & his wife | House 22.17 | 2 Adults, 7 cd | | 9 Ch | |
Heaven John & his wife | House 28.04 | 2 Adults, 1 cd | 1 sv | 4 Ch | |
Heaven Sarah | House 19.07 | 1 Adult, 1 cd | | 2 Ch | |
Heaven William | House 5.01 | 1 Adult, 1 cd | | 2 Ch | |
Henley Mr John & his Sister | House 1.14 | 2 Adults, | | 2 Ch | |
Herbert Edward & his wife | House 15.14 | 2 Adults, 2 cd | | 4 Ch | |
Hickocks Jonathan & his wife | House 3.20 | 2 Adults, 3 cd | 1 sv | 1 Ch 5 Pr | |
Hilcock Mrs | House 18.17 | 1 Adult, | | 1 Ch | |
Hill Mrs | House 3.01 | 1 Adult, 4 cd | | 5 Ch | |
Hinton William & his wife | House 17.03 | 2 Adults, 1 cd | | 3 Ch | |
Hobbs John & his wife | House 18.01 | 2 Adults, 2 cd | | 1 Ch 3 Pr | |
Hobbs Joseph & his wife | House 19.12 | 2 Adults, 1 cd | | 3 Ch | |
Hobbs Merriam | House 21.05 | 1 Adult, 1 cd | | 2 Pr | |
Holliday John & his wife | House 19.18 | 2 Adults, 1 cd | | 3 Ch | |
Holliday Mary & her Sister | House 9.14 | 2 Adults, | | | 2 Ba |
Holliday Mrs Return | House 24.02 | 1 Adult, | | 1 Pr | |
Holt John & his wife | House 9.07 | 2 Adults, 3 cd | 1 sv | 6 Ch | |
Holt Mary | House 18.11 | 1 Adult, | | 1 Ch | |
Hone John & his wife | House 23.20 | 2 Adults, 2 cd | | 4 Ch | |
Hone Mr John & his wife | House 24.17 | 2 Adults, 3 cd | 2 sv | 7 Ch | |
Hone William & his wife | House 25.08 | 2 Adults, 2 cd | | 4 Ch | |
Hook Samuel & his wife | House 27.03 | 2 Adults, 2 cd | | 4 Ch | |
Hooper Katherine | House 18.18 | 1 Adult, | 1 Lg | 2 Ch | |
Hooper Thomas & his wife | House 7.12 | 2 Adults, 2 cd | | 4 Ch | |
Hooper William & his wife | House 12.06 | 2 Adults, | | 2 Ch | |
Hooper William & his wife | House 18.19 | 2 Adults, 2 cd | 1 Lg | 5 Ch | |
Hooper William & his wife | House 26.10 | 2 Adults, | 2 sv 1 Lg | 5 Ch | |
Hopkins Edward & his wife | House 10.16 | 2 Adults, 2 cd | | 4 Ch | |
Hopkins John & his wife | House 5.10 | 2 Adults, 1 cd | | 3 Ch | |
Hopkins Mary Return | House 1.01 | 1 Adult, 4 cd | | 5 Ch | |
Hosie Edward & his wife | House 20.19 | 2 Adults, | | 2 Pr | |
Howldly Richard & his wife | House 8.20 | 2 Adults, 1 cd | 2 sv | 5 Ch | |
Humphries John & his wife | House 28.06 | 2 Adults, 2 cd | 2 sv | 6 Ch | |
Hunter Hannah | House 19.05 | 1 Adult, | | 1 Ch | |
Ind Ambrose & his wife | House 12.10 | 2 Adults, 2 cd | 2 Lg | 6 Pr | |
Ind Edward & his wife | House 16.20 | 2 Adults, 4 cd | 1 sv | 7 Ch | |
Ingram Elizabeth | House 15.11 | 1 Adult, 1 cd | | 2 Ch | |
Johnstoun George | House 24.20 | 1 Adult, | | 1 Ch | |
Johnstoun Mrs | House 22.09 | 1 Adult, | | 1 Ch | |
Jones Daniel & his wife | House 1.18 | 2 Adults, 3 cd | | 5 Ch | |
Jones Mr & his wife | House 25.12 | 2 Adults, 1 cd | 1 sv | 4 Pr | |
Jones Robert & his wife | House 18.02 | 2 Adults, 3 cd | 1 sv | 5 Ch 1 Pr | |
Jones Stephen & his wife | House 18.04 | 2 Adults, 2 cd | | 4 Ch | |
Jones William & his wife | House 11.20 | 2 Adults, | | 2 Ch | |
Jones William & his wife | House 25.14 | 2 Adults, | | 2 Pr | |
Keene Bartholomew & his wife | House 20.14 | 2 Adults, | 1 Lg | 2 Ch 1 Pr | |
Keene John & his wife | House 8.19 | 2 Adults, | 2 sv | 4 Pr | |
Keene Mrs Return | House 1.13 | 1 Adult, 1 cd | 1 sv | 3 Ch | |
Kimberley Jane | House 18.16 | 1 Adult, 2 cd | | 3 Pr | |
Kimberly John & his wife | House 20.05 | 2 Adults, 1 cd | | 1 Ch 2 Pr | |
King Henry & his wife | House 20.13 | 2 Adults, 2 cd | | 4 Ch | |
King John & his wife | House 13.13 | 2 Adults, 2 cd | | 4 Pr | |
Lacey Philip & his wife | House 13.11 | 2 Adults, 1 cd | | 3 Ch | |
Lamb Mary | House 10.02 | 1 Adult, | | 1 Ch | |
Lamb William & his wife | House 10.03 | 2 Adults, | | 2 Ch | |
Lance Henry & his wife | House 22.12 | 2 Adults, 2 cd | | 4 Ch | |
Lawnder Robert & his wife | House 6.17 | 2 Adults, | 1 Lg | 3 Ch | |
Lawnder Robert & his wife | House 7.14 | 2 Adults, 4 cd | | 6 Ch | |
Leonard George & his wife | House 22.18 | 2 Adults, 3 cd | | 5 Ch | |
Leonard John & his wife | House 24.07 | 2 Adults, 3 cd | 2 sv 1 Lg | 4 Ch 4 Pr | |
Lewis Mary | House 14.18 | 1 Adult, | | 1 Ch | |
Lewis Nicholas & his wife | House 2.15 | 2 Adults, 2 cd | 2 sv | 6 Ch | |
Lloyd Mrs Return | House 20.09 | 1 Adult, 4 cd | 1 sv | 5 Pr | 1 Ba |
Lloyd Robert & his wife | House 1.07 | 2 Adults, 5 cd | 1 sv 2 Lg | 3 Ch 7 Pr | |
Lloyd William & his wife | House 4.11 | 2 Adults, 1 cd | | 3 Pr | |
Lloyd William Junior & his wife | House 6.01 | 2 Adults, 4 cd | | 6 Ch | |
Lockey Joseph | House 3.02 | 1 Adult, 1 cd | 2 sv | 1 Ch 1 Pr | 2 Qu |
Lockey Richard & his wife | House 3.07 | 2 Adults, | 2 sv | 2 Ch | 2 Qu |
Long John & his wife | House 21.16 | 2 Adults, 1 cd | | 3 Ch | |
Long John & his wife | House 27.18 | 2 Adults, | | 2 Ch | |
Long Robert & his wife | House 5.09 | 2 Adults, 1 cd | | 3 Ch | |
Ludlom Charles & his wife | House 16.02 | 2 Adults, 2 cd | | 4 Ch | |
Ludlow Hannah | House 26.04 | 1 Adult, 3 cd | 1 Lg | 5 Ch | |
Ludlow John & his wife | House 21.18 | 2 Adults, 2 cd | | 4 Ch | |
Man Richard & his wife | House 12.04 | 2 Adults, 6 cd | | 8 Ch | |
Man William & his wife | House 24.01 | 2 Adults, 1 cd | | 3 Ch | |
Man William Senior & his wife | House 12.05 | 2 Adults, | 1 sv | 3 Ch | |
Manning William & his wife | House 5.16 | 2 Adults, 6 cd | | 8 Ch | |
Marks Mr William & his wife | House 20.15 | 2 Adults, | | 1 Ch | 1 Ba |
Martin James & his wife | House 12.07 | 2 Adults, 1 cd | | 3 Ch | |
Martin John & his wife Return | House 6.15 | 2 Adults, | 1 Lg | 2 Ch 1 Pr | |
Martin Roger & his wife | House 12.02 | 2 Adults, 4 cd | | 6 Ch | |
Matthews Richard & his wife | House 24.09 | 2 Adults, 1 cd | 1 sv | 4 Ch | |
Mayo Charles & his wife | House 9.02 | 2 Adults, | | 2 Ch | |
Mayo Toby & his wife | House 19.17 | 2 Adults, | 1 Lg | 3 Ch | |
Merriott Thomas & his wife | House 2.04 | 2 Adults, 4 cd | | 6 Ch | |
Messiter Abraham & his wife | House 26.13 | 2 Adults, | | 2 Ch | |
Miles Thos & his wife | House 1.02 | 2 Adults, 4 cd | | 6 Ch | |
Miles William | House 15.09 | 1 Adult, | 2 Lg | 3 Ch | |
Mill John | House 2.14 | 1 Adult, | | 1 Ch | |
Mill Thomas | House 2.13 | 1 Adult, 3 cd | | 4 Ch | |
Miller Thomas | House 12.01 | 1 Adult, | | 1 Ch | |
Miller William his Brother & Sister | House 8.18 | 3 Adults, | | 3 Ch | |
Mills John & his wife | House 14.20 | 2 Adults, | | 2 Ch | |
Mills Michael & his wife | House 24.05 | 2 Adults, 3 cd | 1 sv | | 6 Qu |
Mills Richard & his wife | House 27.01 | 2 Adults, 2 cd | | 4 Ch | |
Mills Samuel & his wife | House 15.06 | 2 Adults, 3 cd | | 5 Ch | |
Mills Toby Return | House 16.15 | 1 Adult, 2 cd | | 3 Ch | |
Minchen Samuel & his wife | House 28.02 | 2 Adults, 1 cd | 2 sv | 5 Ch | |
Minty Samuel & his wife | House 1.08 | 2 Adults, 4 cd | 1 Lg | 7 Ch | |
Mitchel John Junior & his wife | House 18.10 | 2 Adults, 2 cd | | | 4 Ba |
Mitchell John & his wife | House 1.16 | 2 Adults, 4 cd | 1 sv | 7 Ch | |
Moe John & his wife | House 13.05 | 2 Adults, 2 cd | | 4 Ch | |
Moody Henry | House 12.17 | 1 Adult, 1 cd | 2 Lg | 3 Ch | 1 Other |
Morse Edmund | House 24.08 | 1 Adult, | | 1 Ch | |
Morse Mary | House 4.12 | 1 Adult, 1 cd | | 2 Ch | |
Morse Thomas & his wife | House 25.20 | 2 Adults, 4 cd | | 6 Ch | |
Morton James & his wife | House 10.10 | 2 Adults, | 1 sv | 3 Ch | |
Morton John & his wife | House 9.09 | 2 Adults, 2 cd | 1 sv 1 Lg | 6 Ch | |
Norris Richard | House 3.04 | 1 Adult, | 1 sv | 2 Ch | |
Notly Elizabeth | House 5.08 | 1 Adult, | | 1 Ch | |
Notly Robert & his wife | House 5.14 | 2 Adults, 1 cd | | 3 Ch | |
Oatridge Mr & his wife | House 27.15 | 2 Adults, 4 cd | 2 sv | 8 Ch | |
Overbury Nathaniel & his wife | House 8.17 | 2 Adults, 4 cd | 1 sv | | 7 Ba |
zz Grand Total | 2150 souls | 936 878 | 213 123 | 1869 Pr 217 | 38 Ba 24 Qu 2 |
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Home page
Say thanks to |
Thankyou for calling.
© Elizabeth Janson
|
My Web Address is
www.geocities.com/Heartland/Grove/1740
|
|