Search Engine Hint
Next time you look for a tube using your favorite search engine, enter the type, space and the word pax. (example: 6BA6 pax). That will bring us up as one of the 1st pages.
EVERYDAY LOW PRICES
The dealer net info comes from catalogs like Newark, Allied, Richardson, MCM , CEI etc.
TUBE TYPE | BRAND | Mfg/ EIA Codes | STAT. | WRITING CONDIT. | COLOR OF WRITING | COUNTRY OF ORIGIN | DATE CODES | BOX STYLE | BOX CONDIT. # = record# * = remarked | QY | Our PRICE (each) | Info: typical dealer net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4AU6 | Amperex | 111 | New | good | orange | USA | 73-30 | PAX1 | excell. | 1 | $0.95 | $5.50 |
GE | 188-5 | New | excell. | white | USA | LC | GE2 | v.good | 1 | $1.00 | ||
Sylvania | AEA | New | fair | yellow | USA | NR | SYL4 | # good | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | 448 | WEST4 | # excell. | 1 | $1.00 | ||
4AU6u | Silvertone | AAF | used | fair | white | Japan | 338 | box supplied | 1 | $0.55 | ||
4AV6 | Sylvania | AAB | New | v.good | yellow | USA | - | SYL4 | # v.good | 1 | $1.00 | $4.90 |
4BA6 | use 4AU6 | |||||||||||
4BC5 | Sylvania | DTB | New | poor | yellow | USA | ? | SYL3 | fair | 1 | $0.95 | $4.00 |
4BC8 | GE | 188-5 | New | fair | red | USA | 62-10 | GE2 | good | 1 | $1.00 | $4.40 |
IEC | 1022 | New | excell. | white | Japan | 718 | INT2 | excell. | 1 | $0.95 | ||
4BE6 | use 4CS6 | |||||||||||
4BL8 or 4BL8/ XCF80 | Amperex | - | New | excell. | orange | Brazil | 923 | AMP2 | #v.good | 1 | $1.00 | $3.90 |
GE | 188-5 | New | exc | red/white | Holland | 62-28 | GE2 | fair | 1 | $1.00 | ||
RCA | - | New | fair | red | G.Brit. | - | RCA4 | # fair | 1 | $1.00 | ||
- | New | v.good | red | G.Brit. | BBBX | RCA4 | good | 2 | $1.00 | |||
Sylvania | AAB | New | excell. | yellow | USA | NR | SYL4 | # good | 1 | $1.00 | ||
4BN6 | GE | 188-5 | New | good | white | USA | 58-25 | GE2 | excell. | 1 | $1.40 | $4.30 |
188-5 | New | fair | orange | USA | - | GE2 | excell. | 1 | $1.40 | |||
Rauland | 274 | New | fair | orange | USA | 5613 | RAUL1 | # fair | 1 | $1.40 | ||
4BN6u | Zenith | ? | used | fair | yellow | USA | ? | box supplied | 1 | $0.75 | ||
4BQ7A or 4BQ7A/4BZ7 | Dumont | 312 | New | excell. | red | USA | 68-26 | STAN4 | # good | 1 | $0.90 | $4.60 |
GE | SOLD | New | v.good | white | USA | FH | GE2 | #v.good | 0 | $1.00 | ||
Sylvania | AAF | New | v.good | yellow | USA | dg | SYL4 | #v.good | 1 | $1.00 | ||
Tung-Sol | 322 | New | excell | white | USA | NV3 | TS1 | excell | 1 | $1.00 | ||
use also 4BZ7 | ||||||||||||
4BS8 | GE | 188-5 | New | v.good | white | USA | 58-22 | GE2 | v.good | 2 | $0.50 | $6.50 |
188-5 | New | excell. | orange | USA | 62-17 | GE2 | v.good | 1 | $0.50 | |||
RCA | - | New | v.good | red | USA | KT | RCA3 | # good | 1 | $0.50 | ||
4BU8 | GE | 188-5 | New | good | white | USA | 56-48 | GE2 | v. good | 1 | $0.95 | $5.80 |
use also 4GS8/4BU8 | ||||||||||||
4BZ6 | GE | 188-5 | New | excell. | white | USA | JJ | GE2 | excell. | 1 | $1.00 | $6.30 |
Raytheon | - | New | excell. | yellow | Japan | J14 | RAY5 | excell. | 1 | $1.00 | ||
Tung-Sol | 322 | New | excell | white | USA | NV7 | TS1 | excell | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | 83-05 | WEST4 | # excell. | 1 | $1.00 | ||
4BZ7 | GE | 188-5 | New | excell. | red | USA | 60-30 | GE2 | good | 1 | $1.00 | $4.60 |
RCA | - | New | good | red | USA | AD | RCA4 | v.good | 1 | $1.00 | ||
use also 4BQ7A/4BZ7 | ||||||||||||
4BZ8 | use 4BS8 | |||||||||||
4CB6 | GE | 188-5 | New | excell | white | USA | LE | GE2 | excell | 1 | $1.00 | $4.70 |
RCA | - | New | good | red | USA | BN | RCA4 | excell | 1 | $1.00 | ||
SOLD | New | good | red | USA | CJ | pl. white | 0 | $0.90 | ||||
Sylvania | ABK | New | v.good | yellow | USA | cd | pl. white | 1 | $0.90 | |||
Westing- house | 337 | New | excell | yellow | Japan | 83-08 | WEST4 | # excell | 1 | $1.00 | ||
4CB6u | RCA | - | used | good fair | red | USA | 70-35 72-04 | box supplied | 1 1 | $0.55 | ||
Silvertone | 312 | used | good | red | USA | 609 | box supplied | 1 | $0.55 | |||
4CF6 | use 4CB6 | |||||||||||
4CS6 | Sylvania | AAF | New | good | yellow | USA | NR | SYL5 | #v.good | 1 | $1.00 | $5.00 |
Sylvania | DFF | New | fair to good | yellow | USA | km | SYL5 | # fair to good | 4 | $1.00 | ||
4CX250B u | RCA | - | used | good | black | USA | 70-52 | box supplied | 1 | $73.50 | $189.00 @Rich | |
use also 7203/4CX250B | ||||||||||||
4DE6 | use 4CB6 | |||||||||||
4DK6 | use 4CB6 | |||||||||||
4DT6 | Sylvania | AAZ | New | excell | yellow | USA | kg | SYL5 | # excell | 1 | $1.00 | $5.40 |
4DT6A | Raytheon | - | New | good | yellow | Japan | B01 | RAY5 | * v.good | 1 | $1.00 | |
Westing- house | 337 | New | excell | yellow | Japan | 82-08 | WEST4 | # excell | 1 | $1.00 | ||
Zenith | 343 | New | excell | orange | USA | 213 | ZEN2 | # excell | 1 | $1.00 | ||
4EH7 | Raytheon | - | New | v.good | yellow | Japan | H-18 | PAX1 | excell | 1 | $1.00 | $6.70 |
Realistic | - | New | v.good | yellow | Japan | - | REAL | v.good | 1 | $0.95 | ||
SOLD | New | v.good | yellow | USA | - | REAL | v.good | 0 | $0.95 | |||
Sylvania | EUC | New | excell. | yellow | USA | gh | SYL5 | v.good | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Korea | 82-07 | WEST4 | # excell. | $1.00 | |||
4EJ7 | Sylvania | AAB | New | v.good | yellow | USA | gh | SYL4 | # good | 1 | $1.00 | $6.70 |
Sylvania | ABL | New | v.good | yellow | USA | he | SYL5 | v.good | 1 | $1.00 | ||
Sylvania | ERW | New | fair | yellow | USA | eg | PAX1 | excell. | 1 | $1.00 | ||
4ER5 | use 4GK5/PC95 | |||||||||||
4ES8 / XCC189 | Tung-Sol | 322 SOLD | New | excell. | white | USA | ZY-C | TS1 | v.good | 0 | $- | $4.30 |
4EW6 | GE | 188-5 | New | fair | white | USA | 59-?? | GE2 | v.good | 1 | $1.00 | $6.30 |
4G280K | use 2D21 | |||||||||||
4GJ7 or 4GJ7/XCF801 | Packard/ Bell | ? | New | poor | red | ? | ? | PB | good | 1 | $1.00 | $8.10 |
Westing- house | 337 | New | excell. | yellow | USA | 84-06 | WEST4 | # excell. | 1 | $1.00 | ||
85-03 | 0 | |||||||||||
4GK5 or 4GK5/PC95 | Amperex | 111 | New | excell. | orange | USA | 70-30 | AMP2 | # v.good | 1 | $1.00 | $6.60 |
Inter- national | 922 | New | excell. | white | India | 75 | INT5 | # excell. | 1 | $1.00 | ||
4GK5u | GE | ? | used | poor | white | USA | ? | box supplied | 1 | $0.55 | ||
4GS7 | El Menco | 164 | New | excell. | white | Japan | 520 | ELMN1 | excell. | 1 | $1.00 | $7.80 |
4GS8 or 4GS8/4BU8 | GE | 188-5 | New | excell. | white | USA | LV | GE2 | @ good | 1 | $0.95 | $5.80 |
Raytheon Uniline | - | New | excell. | yellow | USA | K20 | RAY5 | v.good | 1 | $0.95 | ||
Also use 4BU8 | ||||||||||||
4GX7 | use 4GJ7 | |||||||||||
4H/160M | use 4CX250B | |||||||||||
4HA5 or 4HA5/PC900 | Amperex | - | New | v.good | orange | G.Brit. | 2-36 | pl white | excell. | 1 | $1.00 | $5.50 |
Westing- house | 337 | New | excell. | yellow | Japan | 86-02 | WEST4 | # excell. | 1 | $1.00 | ||
4HA7/ 4HC7 | GE | 188-5 | New | excell. | white | USA | MZ | GE2 | good | 1 | $1.00 | $4.80 |
4HK5 | use 4HA5 | |||||||||||
4HM6 | use 4JC6A or 4JD6 | |||||||||||
4HQ5 | use 4HA5 | |||||||||||
4HS8 | GE | 188-5 | New | v.good | white | USA | SH | GE2 | excell | 1 | $1.00 | $5.50 |
Raytheon | - | New | v.good | yellow | USA | L18 | PAX1 | excell | 1 | $1.00 | ||
Silvertone | JCR | New | excell | red | USA | 509 | STAN4 | excell | 1 | $1.00 | ||
Sylvania | SDZ | New | excell | yellow | USA | kb | SYL5 | excell | 1 | $1.00 | ||
Zenith | 312 | New | excell | yellow | USA | 752 | PAX1 | excell | 1 | $1.00 | ||
4HS8u | Zenith | 188-5 | used | fair | yellow | USA | 69-13 | box supplied | 1 | $0.55 | ||
4HT6 | GE | 188-5 | New | v.good | white | USA | IY | GE2 | good | 1 | $1.00 | 8.25 |
4J | use 5894 | |||||||||||
4JC6A | GE | 188-5 | New | excell | white | USA | FJ | GE2 | @ fair | 1 | $0.90 | $8.00 |
Raytheon | 6C | New | good | yellow | Japan | N12 | pl.white | excell. | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | - | WEST4 | # excell. | 2 | $1.00 | ||
4JD6 | Sylvania | AAB | New | excell. | yellow | USA | NR | PAX1 | excell. | 1 | $0.90 | $6.80 |
4JH6 | use 4BZ6 | |||||||||||
4JW8 | use 5JW8 | |||||||||||
4KE8 | Raytheon | - | New | good | yellow | Japan | I02 | RAY5 | # excell | 1 | $1.00 | $10.20 |
RCA | - | New | good | red | USA | HN | pl white | excell. | 1 | $0.90 | ||
4KE8u | Lindal | - | used | fair | white | USA | - | box supplied | 1 | $0.55 | ||
4KF8 | use 4HS8 | |||||||||||
4KN8/ 4R-HH8 | GE | 188-5 | New | excell. | white | Japan | HC | GE2 | # good | 1 | $4.75 | $8.30 |
4KT6 | Raytheon | - | New | v.good | yellow | Japan | H-18 | RAY5 | # excell. | 1 | $0.85 | $7.80 |
Sylvania | AAC | New | excell. | yellow | USA | NR | SYL5 | # v.good | 1 | $0.95 | ||
Westing- house | SOLD OUT | New | excell. | yellow | Japan | - | WEST4 | # excell. | 0 | $- | ||
4LJ8 | GE | 188-5 | New | excell. | white | Japan | HJ | GE2 | good | 1 | $1.00 | $8.60 |
Inter- national | 922 (Syl) | New | v.good | white | USA | 10-1 | QB1 | excell. | 1 | $1.00 | ||
Westing- house | 337 | New | v.good | yellow | USA | - | WEST4 | # top torn | 1 | $1.00 | ||
4MK8 | use 4HS8 | |||||||||||
4M-P26 | Raytheon | - | New | excell. | yellow | Japan | Y-02 | RAY5 | v.good | 1 | $4.00 | $10.30 |
4R-HH2 | use 4BC8 or 4BS8 | |||||||||||
4R-HH8 | use 4KN8 | |||||||||||
4X250B | use 4CX250B | |||||||||||
4Y25 | use 807 |
|
|
---|
4AU6 - 4Y25 page counter. Visitors since 1/1/2000
Each page has its' own counter.
Last Update: 10/09/2009
Copyright ©2009 by Patuxent Communications - ALL RIGHTS RESERVED