Search Engine Hint
Next time you look for a tube using your favorite search engine, enter the type, space and the word pax. (example: 6BA6 pax). That will bring us up as one of the 1st pages.
EVERYDAY LOW PRICES
The dealer net info comes from catalogs like Newark, Allied, Richardson, MCM , CEI etc.
TUBE TYPE | BRAND | Mfg/ EIA Code | STAT. | WRITING CONDIT. | COLOR OF WRITING | COUNTRY OF ORIGIN | DATE CODES. | BOX STYLE | BOX CONDITION # = record# * = remarked | QY | Our PRICE (each) | Info: typical dealer net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A/160H | use EF91 | |||||||||||
5AM8 | GE | 188-5 | New | fair | red | USA | 62-17 | GE2 | v.good | 1 | $1.00 | $5.10 |
188-5 | New | fair | white | USA | EY | GE2 | good | 1 | $1.00 | |||
Sylvania | EFL | New | excell. | yellow | USA | ed | SYL4 | # v.good | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | 70-43 | WEST4 | # excell. | 1 | $0.90 | ||
5AN8 | CBS | - | New | excell. | orange | USA | 59-32 | CBS2 | # good | 1 | $1.00 | $3.00 |
GE | 188-5 | New | good | red | USA | 61-30 | GE2 | good | 1 | $1.00 | ||
188-5 | New | good | red | USA | 62-?2 | GE2 | good | 1 | $1.00 | |||
188-5 | New | excell | white | USA | 62-30 | GE2 | excell | 1 | $1.00 | |||
188-5 | New | excell | white | USA | KV | GE2 | good | 1 | $1.00 | |||
RCA | - | New | fair | red | USA | BZ | RCA4 | v.good | 1 | $1.00 | ||
Sylvania | DCJ | New | v.good | yellow | USA | ed | SYL4 | # v.good | 1 | $1.00 | ||
5AQ5 | GE | 188-5 | New | excell | white | USA | 61-52 | GE2 | good | 1 | $2.00 | $7.10 |
Raytheon | - | New | very good | yellow | Taiwan | D12 | RAY5 | # excell | 1 | $1.80 | ||
Japan | N-20 | #v.good | 1 | $1.80 | ||||||||
J-22 | pl white | excell. | 1 | $1.80 | ||||||||
Sylvania | AAT | New | v.good | yellow | USA | BR | SYL5 | fair | 1 | $2.00 | ||
5AQ5u | GE | 188-5 | used | fair | white | USA | CY | box supplied | 1 | $1.00 | ||
Sylvania | ? | poor | red | aj | 1 | $1.00 | ||||||
5AR4 | use GZ34 | |||||||||||
5AS4A | RCA | - | New | fair | white | USA | ? | RCA3 | good | 1 | $14.80 | $30.00 |
use also 5U4GB | ||||||||||||
5AS8 | GE | 188-5 | New | v.good | white | USA | MU | GE2 | # v.good | 1 | $0.45 | $3.50 |
Raytheon | - | New | excell. | yellow | USA | G06 | RAY2 | v.good | 1 | $0.45 | ||
RCA | - | New | fair | white | USA | ? | STAN5 | v.good | 1 | $0.35 | ||
- | New | good | red | USA | CP | RCA4 | v.good | 1 | $0.45 | |||
Sylvania | - | New | fair | yellow | USA | EAX | SYL4 | # fair | 1 | $0.45 | ||
- | New | good | yellow | USA | EBF | SYL4 | v.good | 1 | $0.45 | |||
Tung-Sol | 322 | New | excell. | white | USA | 5721 | TS1 | good | 1 | $0.45 | ||
5AT8 | GE | 188-5 | New | v.good | white | USA | RV | GE2 | # excell. | 1 | $1.00 | $4.60 |
188-5 | New | excell. | white | USA | LV | GE2 | @ v.good | 1 | $1.00 | |||
188-5 | New | excell. | white | USA | MY | GE2 | good | 1 | $1.00 | |||
Philco | EXT | New | fair | orange | USA | 6336 | STAN5 | good | 1 | $0.90 | ||
RCA | - | New | v.good | red | USA | CK | RCA4 | v.good | 1 | $1.00 | ||
Sylvania | ? | New | fair | red | USA | ? | SYL4 | # fair | 1 | $1.00 | ||
Tung-Sol | 322 | New | excell | white | USA | NU3 | TS1 | excell | 1 | $1.00 | ||
5AV8 | GE | 188-5 | New | excell. | white | USA | 62-48 | GE2 | # fair | 1 | $1.00 | $6.50 |
188-5 | New | v.good | red | USA | 64-09 | GE2 | good | 1 | $1.00 | |||
5AW4 | use 5U4GB | |||||||||||
5AX4GT | try 5R4GYB (size) | |||||||||||
5B/250A | use 807 | |||||||||||
5B8 | GE | 188-5 | New | excell | red | USA | 63-22 | GE2 | excell | 1 | $0.85 | $3.10 |
188-5 | New | excell | white | USA | JV | GE2 | *good | 1 | $0.85 | |||
Sylvania | SOLD | New | poor | yellow | USA | ? | SYL4 | # v.good | 0 | $0.85 | ||
A6A | New | excell | yellow | USA | CJ | SYL2 | excell | 1 | $0.85 | |||
Tung-Sol | 322 | New | excell | white | USA | ZY-M | TS1 | # v.good | 1 | $0.85 | ||
5BC3 | GE | 188-5 | New | v.good | white | USA | EY | GE2 | v.good | 1 | $4.45 | $7.95 |
Sylvania | ADA | New | v.good | yellow | USA | NR | SYL4 | v.good | 1 | $4.45 | ||
5BE8 | CBS- Hytron | - | New | excell | orange | USA | HG | CBS2 | # v.good | 1 | $1.85 | $6.50 |
GE | 188-5 | New | excell. | white | USA | 57-04 | GE2 | @ fair | 1 | $1.85 | ||
5BK7A | GE | 188-5 | New | good | white | USA | JW | GE2 | v.good | 1 | $1.00 | $2.50 |
RCA | SOLD | New | v.good | red | USA | CL | RCA4 | good | 0 | $- | ||
Sylvania | ? | New | good | yellow | USA | NR | SYL4 | # v.good | 1 | $1.00 | ||
5BK7Au | Motorola | 188-20 | used | fair | yellow | USA | 57-22 | box supplied | 1 | $0.55 | ||
5BQ7A | GE | 188-5 | New | excell. | white | USA | IV | GE2 | v.good | 1 | $1.00 | $3.00 |
188-5 | New | excell. | white | USA | LW | GE2 | # v.good | 1 | $1.00 | |||
5BR8 | Dumont | 312 | New | excell. | red | USA | 68-50 | STAN4 | v.good | 1 | $0.90 | $4.80 |
GE | 188-5 | New | excell. | white | USA | LW | GE2 | @ v.good | 1 | $1.00 | ||
Sylvania | AHZ | New | excell. | yellow | USA | ch | SYL4 | # v.good | 1 | $1.00 | ||
use also 5FV8 | ||||||||||||
5BS8 | use 5BQ7A | |||||||||||
5BT8 | GE | 188-5 | New | good | white | USA | ?8-30 | GE2 | good | 1 | $1.00 | $3.25 |
Tung-Sol | 322 | New | excell. | white | USA | ZY-J | TS1 | good | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | USA | 61-22 | WEST2 | # excell. | 1 | $1.00 | ||
5BW8 | Dumont | 312 | New | excell. | red | USA | 69-34 | STAN4 | #*excell. | 1 | $0.90 | $4.40 |
El Menco | 1022 (GE) | New | good | white | USA | 443 | ELMN | good | 1 | $1.00 | ||
GE | 188-5 | New | good | white | USA | LU | GE2 | # good | 2 | $1.00 | ||
5BZ7 | use 5BQ7A | |||||||||||
5C22 | use CV-6022/8503 | |||||||||||
5CG4 | try 5V4GA (size) | |||||||||||
5CG8 | GE | 188-5 | New | excell. | white | USA | IZ | GE2 | # good | 1 | $1.00 | $7.10 |
Philco | EEK | New | v.good | red | USA | 69-40 | Philco4 | v.good | 1 | $1.00 | ||
Raytheon | - | New | v.good | yellow | Japan | B-18 | RAY5 | good | 1 | $1.00 | ||
RCA | - | New | excell. | red | USA | DK | RCA6 | good | 1 | $1.00 | ||
- | New | poor | red | USA | ? | RCA6 | v. good | 1 | $1.00 | |||
Sylvania | RBH | New | excell. | yellow | USA | BR | SYL4 | # excell. | 2 | $1.00 | ||
JBG | New | v.good | yellow | USA | df | SYL4 | fair | 1 | $1.00 | |||
5CL8A | GE | 188-5 | New | excell | white | USA | 62-04 | GE2 | excell | 1 | $1.00 | $3.60 |
188-5 | New | excell | white | USA | CW | GE2 | #v.good | 1 | $1.00 | |||
188-5 | New | v.good | white | USA | RU | GE2 | v.good | 1 | $1.00 | |||
Raytheon | Uniline | New | v.good | yellow | USA | I18 | RAY3 | good | 1 | $1.00 | ||
Sylvania | AGD | New | excell. | red | USA | cm | SYL4 | # v.good | 1 | $1.00 | ||
5CM8 | Sylvania | EAF | New | excell. | yellow | USA | W | SYL4 | # v.good | 1 | $1.00 | $6.50 |
5CQ8 | GE | 188-5 | New | v.good | white | USA | 59-13 | GE2 | excell | 1 | $1.00 | $2.50 |
Sylvania | AAE | New | good | yellow | USA | FL | SYL3 | # good | 1 | $1.00 | ||
5CZ5 | GE | ? | New | smear | white | USA | ? | GE2 | fair | 1 | $1.80 | $4.60 |
RCA | - | New | fair | white | USA | ? | RCA3 | # fair | 1 | $1.80 | ||
5DB4 | use 5U4GB | |||||||||||
5DH8 | GE | 188-5 | New | good | white | USA | 57-26 | GE2 | v.good | 1 | $1.00 | $6.50 |
188-5 | New | good | white | USA | 58-?? | GE2 | v.good | 1 | $1.00 | |||
188-5 | New | excell. | white | USA | HU | GE2 | # v.good | 1 | $1.00 | |||
5DJ4 | Sylvania | ACH | New | excell. | yellow | USA | NR | SYL3 | # v.good | 1 | $4.80 | $6.20 |
5DN4 | use 5DJ4 | |||||||||||
5EA8 | GE | 188-5 | New | good | white | USA | 58-30 | GE2 | excell | 1 | $1.00 | $5.60 |
IEC | 1022 | New | excell. | white | Taiwan | 115 | INT3 | # good | 1 | $1.00 | ||
Lindal | - | New | excell. | white | - | LIR | *v.good | 2 | $1.00 | |||
Raytheon | - | New | excell. | yellow | Japan | F-10 | RAY5 | #* excel. | 1 | $1.00 | ||
Sylvania | AND | New | excell | yellow | USA | ef | SYL4 | # v.good | 1 | $1.00 | ||
Tung-Sol | 322 | New | good | white | USA | KK3 | TS1 | good | 1 | $1.00 | ||
5EU8 | GE | 188-5 | New | good | white | USA | ? | UNI | v.good | 1 | $0.85 | $3.00 |
188-5 | New | excell. | white | USA | IV | GE2 | v.good | 1 | $0.95 | |||
5EW6 | GE | 188-5 | New | excell | white | USA | EV | GE2 | excell | 1 | $1.00 | $7.10 |
5F20RA | use 4CX250B | |||||||||||
5FG7 | Amperex | (GE) | New | v.good | orange | USA | 70-33 | AMP2 | # excell. | 1 | $1.00 | $5.60 |
GE | 188-5 | New | excell | white | USA | CW | GE2 | @ v.good | 1 | $1.00 | ||
188-5 | New | excell | white | USA | KE | GE2 | good | 1 | $1.00 | |||
5FV8 | GE | 188-5 | New | excell | white | USA | SU | GE2 | # v.good | 1 | $1.00 | $4.80 |
use also 5BR8 | ||||||||||||
5GH8A | Amperex | - | New | excell | orange | Japan | 9-52 | AMP3 | excell | 1 | $1.00 | $8.10 |
GE | 188-5 | New | poor | white | USA | ? | PAX1 | excell | 1 | $0.90 | ||
New | excell. | FA | excell | 1 | $0.90 | |||||||
New | v.good | white | USA | RR | GE2 | excell. | 1 | $1.00 | ||||
Inter- national | 922 | New | excell. | white | Japan | 87 | INT5 | excell. | 1 | $0.90 | ||
Sylvania | AFR | New | excell. | yellow | USA | ck | SYL5 | * v.good | 1 | $1.00 | ||
ACO | New | excell. | yellow | USA | hl | SYL5 | excell. | 1 | $1.00 | |||
5GH8u | GE | 188-5 | used | excell. | white | USA | FA | box supplied | 1 | $0.55 | ||
5GJ7 or 5GJ7/LCF801 | Amperex | SOLD OUT | New | excell. | orange | USA | - | AMP3 | # excell. | $- | $7.10 | |
white | Japan | # good | $- | |||||||||
GE | 188-5 | G.Brit. | SJ | GE2 | # good | 1 | $1.00 | |||||
Sylvania | AAE | yellow | USA | ke | SYL5 | # v.good | 1 | $1.00 | ||||
5GM6 | Delco | ? | New | smear | red | USA | ? | DEL2 | excell. | 1 | $1.00 | $5.40 |
Raytheon | - | v.good | yellow | Japan | F20 | RAY5 | # excell. | 1 | $1.00 | |||
Sylvania | ABE | excell. | USA | gh | PAX1 | excell. | 1 | $0.90 | ||||
5GS7 | Westing- house | 337 | New | fair | yellow | Japan | - | WEST4 | # excell. | 1 | $1.00 | $8.40 |
5GX6 | Tung-Sol | 322 | New | excell. | silver | USA | PC-7 | TS1 | v.good | 1 | $0.95 | $6.50 |
5GX7 | Raytheon | - | New | good | yellow | Japan | F10 | SOLD | excell. | 0 | $- | $5.80 |
G.Brit. | J14 | SOLD | # excell. | 0 | $- | |||||||
excell | G.Brit. | J18 | RAY5 | excell. | 1 | $1.00 | ||||||
RCA | - | v.good | red | USA | ES | RCA6 | good | 1 | $1.00 | |||
Sylvania | ACF | fair | yellow | USA | ff | PAX1 | excell. | 1 | $0.90 | |||
ECE | good | fe | SYL4 | # good | 1 | $1.00 | ||||||
5HB7 | Inter- national | - | New | v.good | white | Canada | 312 | INT5 | # good | 1 | $1.00 | $2.70 |
Sylvania | DDU | New | excell | yellow | USA | NR | GE2 | v. good | 2 | $1.00 | ||
5HG6 | use 5HZ6 | |||||||||||
5HG8 or 5HG8/LCF86 | Amperex | - | New | fair | orange | G.Brit. | 4-18 | AMP2 | # v.good | 1 | $0.95 | $6.90 |
GE | 188-5 | New | good | white | Holland | FV | GE2 | # v.good | 1 | $0.95 | ||
188-5 | New | good | white | Holland | 63-30 | GE2 | good | 1 | $0.95 | |||
188-5 | New | good | white | Holland | E? | GE2 | # v.good | 1 | $0.95 | |||
5HZ6 | GE | SOLD | New | smear | white | USA | MC1-69 | pl.white | excell. | 0 | $- | $4.80 |
188-5 | New | excell. | white | USA | RZ | GE2 | excell. | 1 | $0.95 | |||
Toshiba | 8F | New | excell. | silver | Japan | - | TOS1 | # excell. | 1 | $0.95 | ||
5J6 | GE | 188-5 | New | fair | white | USA | 61-26 | GE2 | good | 1 | $1.00 | $3.30 |
Sylvania | EEN | New | fair | yellow | USA | ? | SYL3 | * fair | 1 | $1.00 | ||
JAS | New | excell. | yellow | USA | NR | SYL4 | #v.good | 1 | $1.00 | |||
PAX1 | excell. | 1 | $1.00 | |||||||||
5JK6 | GE | 188-5 | New | v.good | white | USA | RU | GE2 | # v.good | 1 | $1.00 | $4.30 |
Sylvania | AEO | New | excell. | yellow | USA | NR | SYL5 | # excell. | 1 | $1.00 | ||
green | 631 | PAX1 | excell. | 1 | $0.90 | |||||||
5JL6 | try 5JK6 | |||||||||||
5JW8 | GE | 188-5 | New | excell. | white | USA | IR | GE2 | # excell. | 1 | $1.00 | $5.60 |
JR | 1 | |||||||||||
RR | 1 | |||||||||||
Sylvania | YAE | yellow | NR | SYL5 | excell | 2 | $1.00 | |||||
YAL | yellow | BR | SYL5 | #v.good | 1 | $1.00 | ||||||
5KD8 | Sylvania | ADA | New | fair | yellow | USA | NR | SYL4 | # good | 1 | $1.00 | $7.10 |
Tung-Sol | 322 | New | excell. | white | USA | ZY-J | TS1 | v.good | 1 | $1.00 | ||
use also 6U8A | ||||||||||||
5KE8 | GE | 188-5 | New | excell. | white | USA | EW | GE2 | v.good | 1 | $1.00 | $10.20 |
Sylvania | DDR | New | excell. | orange | USA | ge | SYL5 | excell. | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | 83-12 | WEST4 | # excell. | 1 | $0.90 | ||
5KZ8 | GE | 188-5 | New | smear | white | USA | K? | GE2 | # v.good | 1 | $0.50 | $6.20 |
188-5 | New | v.good | white | USA | IH | GE2 | v.good | 1 | $0.50 | |||
188-5 | New | v.good | white | USA | SY | GE2 | v.good | 1 | $0.50 | |||
Westing- house | 337 | New | excell | yellow | Japan | - | WEST4 | # v.good | 1 | $0.50 | ||
5LJ8 | GE | 188-5 | New | excell. | white | USA | EB | GE2 | # excell. | 1 | $1.00 | $7.90 |
Raytheon | - | excell. | yellow | Japan | IO2 | RAY5 | v.good | 1 | $0.90 | |||
RCA | - | v.good | red | USA | EX | RCA6 | # v.good | 1 | $1.00 | |||
Westing- house | 337 | excell. | yellow | Japan | 83-06 | WEST4 | # v.good | 1 | $0.90 | |||
84-06 | # excell. | 1 | $0.90 | |||||||||
448 | top miss | 1 | $0.85 | |||||||||
5MB8 | GE | 188-5 | New | excell. | white | USA | CZ | GE2 | excell. | 1 | $1.00 | $9.00 |
Sylvania | EFN | New | excell. | yellow | USA | NR | SYL4 | excell. | 1 | $1.00 | ||
EHP | fm | SOLD | 0 | $1.00 | ||||||||
5M-HH3 | use 5J6 | |||||||||||
5R4GYB | Westing- house | 337 | New | excell. | yellow | USA | 90-09 | WEST4 | excell. | 1 | $13.75 | $28.90 |
5R-HP1 | use 4BL8 | |||||||||||
5S1/B | use 807 | |||||||||||
5T4 Metal | RCA | - | New | excell. | white | USA | LV | RCA3 | good; boxtop missing | 1 | $6.95 | $12.40 |
5T8 | Amperex | 111 | New | excell. | orange | Canada | 70-30 | AMP2 | # v.good | 1 | $0.95 | $4.70 |
GE | 188-5 | New | fair | red | USA | 60-48 | GE2 | v.good | 1 | $0.95 | ||
Raytheon | - | New | excell | yellow | USA | E20 | RAY2 | v.good | 1 | $0.95 | ||
Sylvania | DBC | New | excell. | yellow | USA | bk | STAN4 | # v.good | 1 | $0.85 | ||
5U4GA | Philco | 312 | New | v.good | red | USA | 5451 | Philco2 | boxtop missing | 1 | $14.00 | $30.00 |
5U4GB or 5U4GB/5AS4A | GE | 188-5 | New | excell. | white | USA | JC | GE2 | excell. | 1 | $14.80 | |
Raytheon | - | New | excell | yellow | USA | 6H | RAY5 | v.good | 1 | $14.80 | ||
RCA | - | New | fair | white | USA | ? | RCA3 | v.good | 1 | $14.80 | ||
SOLD | New | excell. | red | USA | ML | RCA4 | v.good | 0 | $- | |||
Realistic | JEFV | New | excell. | yellow | USA | - | Real | @ good | 1 | $14.50 | ||
Sylvania | AKV | New | excell. | red | USA | je | SYL4 | v.good | 2 | $14.80 | ||
use also 5AS4A | ||||||||||||
5U4GBu | RCA | - | used | good | red | USA | CN | box supplied | 1 | $7.90 | ||
5U4 solid state 1N1238 | Semicon | - | New | excell. | white | - | - | PAX1 | excell. | 2 | $17.95 | $50.00 |
5U8 | IEC | 1022 | New | v.good | white | Japan | 540 | INT2 | excell | 1 | $1.00 | $4.70 |
ITT | - | New | v.good | white | USA | - | PAX1 | v.good | 1 | $0.90 | ||
RCA | SOLD | New | v.good | red | USA | BE | RCA4 | good | 0 | $1.00 | ||
Sylvania | DED | New | excell. | yellow | USA | NR | STAN4 | # good | 1 | $0.90 | ||
AWO | red | cd | # good | 1 | $0.90 | |||||||
Tung-Sol | 322 | New | excell | white | USA | NX1 | TS1 | excell | 1 | $1.00 | ||
5V4G | Ken-Rad | M-R | New | v.good | silver | USA | S4R | KR1 | fair | 1 | $14.75 | $18.00 |
RCA | - | New | excell. | silver | USA | 117 | RCA3 | good | 1 | $14.75 | ||
- | New | excell. | silver | USA | KC< | RCA3 | good | 1 | $14.75 | |||
5V4GA | Raytheon | - | New | v.good | yellow | USA | S24 | PAX1 | excell. | 1 | $11.75 | $15.25 |
RCA | - | New | excell. | red | USA | CP | RCA3 | excell. | 4 | $11.95 | ||
5V4GAu | RCA | - | used | excell. | red | USA | NI | box supplied | 1 | $6.95 | ||
Raytheon | 274 | used | excell. | green | USA | 67-04 | box supplied | 1 | $6.95 | |||
5W4GT | use 5Y3GT | |||||||||||
5X8 | GE | 188-5 | New | v.good | white | USA | 61-35 | GE2 | good | 1 | $1.00 | $2.70 |
188-5 | New | good | red | USA | 64-09 | GE2 | # fair | 1 | $1.00 | |||
188-5 | New | excell. | white | USA | LZ | GE2 | good | 1 | $1.00 | |||
RCA | - | New | v.good | red | USA | LM | RCA3 | v.good | 1 | $1.00 | ||
Sylvania | DCX | New | v.good | yellow | USA | NR | SYL4 | v.good | 1 | $1.00 | ||
Tung-Sol | 322 | New | v.good | white | USA | ZY3 | TS1 | good | 1 | $1.00 | ||
5X8u | Philco | 260 | used | fair | yellow | USA | 5801 | box supplied | 1 | $0.55 | ||
5Y3GT | Admiral | 280 (Ray) | Pull | v.good | yellow | USA | 9-17 | pl white | excell. | 1 | $8.95 | $13.00 |
CBS | - | New | excell. | orange | USA | TC | CBS2 | excell | 1 | $10.90 | ||
RCA | - | New | v.good | red | USA | FI | PAX1 | excell. | 1 | $10.50 | ||
- | New | excell. | silver | USA | LJ | RCA3 | v.good | 1 | $10.90 | |||
- | New | good | silver | USA | 4-43 | RCA3 | good | 1 | $10.90 | |||
Sylvania | MNZ | SOLD | excell. | yellow | USA | W | SYL3 | good | 0 | $- | ||
5Y3WGTB | use 6087 | |||||||||||
5Y3 solid state 1N2631 | Inter- national Rectifier | ST-2 | New | v.good | white | - | S-11 | pl. white | excell. | 1 | $13.95 | $30.00 |
5Y4G | RCA | - | New | excell. | silver | USA | 648 | RCA2 | v.good | 1 | $11.00 | $14.00 |
5Z4G | SOLD OUT | |||||||||||
5Z10 | 5U4G, use 5U4GB |
|
|
---|
5A - 5Z page counter. Visitors since 1/1/2000
Each page has its' own counter.