Search Engine Hint
Next time you look for a tube using your favorite search engine, enter the type, space and the word pax. (example: 6BA6 pax). That will bring us up as one of the 1st pages instead of 1000th or something.
EVERYDAY LOW PRICES
The dealer net info comes from catalogs like Newark, Allied, Richardson, MCM , CEI etc.
TUBE TYPE | BRAND | Mfg/EIA Code | STAT. | WRITE CONDIT. | COLOR OF WRIT. | CNTRY OF ORIG. | DATE CODES | BOX STYLE | BOX CONDIT. # = record# * = remarked | QTY | Our PRICE (each) | Info: typical dealer net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12E13 | use 12BA6 | ||||||||||||
12EA6 | GE | 188-5 | New | excell. | red | USA | XX | GE2 | # excell. | 1 | $2.95 | $7.55 | |
Sylvania | YAM | New | excell. | yellow | USA | - | SYL3 | # v.good | 1 | $2.95 | |||
use also 12EK6/12DZ6/12EA6 or 12DZ6 | |||||||||||||
12ED5 | Tung-Sol | 322 | New | v.good | white | USA | NS | TS1 | excell | 1 | $1.00 | $3.35 | |
12EG6 | Granco | - | New | v.good smear | yellow | USA | 1/63 | PAX1 | excell. | 2 | $1.00 | $6.50 | |
Motorola | 188-5 | New | excell | green | USA | 60-43 | MOT3 | # good | 1 | $1.00 | |||
12EH5 | use 12CA5 | ||||||||||||
12EK6 / 12DZ6 / 12EA6 | Amperex | 111 | New | very good | orange | USA | 70-30 | AMP2 | # excell | 1 | $3.00 | $9.00 | |
use also 12EA6 or 12DZ6 | |||||||||||||
12EL6 | CBS | (GE) | New | excell | red | USA | 60-48 | CBS2 | # v.good | 1 | $2.00 | $6.50 | |
12EN6 | use 12L6GT or 12W6GT | ||||||||||||
12EZ6 | use 12CX6 | ||||||||||||
12F5GT | Silvertone | D7M | New | v.good | green | USA | Q7R | Silto2 | # excell | 1 | $1.00 | $5.15 | |
12F8 | GE | 188-5 | New | excell | white | USA | HV | GE2 | # excell | 1 | $2.00 | $3.50 | |
12F8u | RCA | - | used | poor | ? | USA | ? | box supplied | 1 | $1.00 | |||
12F31 | use 12BA6 | ||||||||||||
12FK6 | RCA | (GE) | New | excell | red | USA | AO | PAX1 | excell | 1 | $3.50 | $6.50 | |
12FM6 | use 12FK6 | ||||||||||||
12FQ7 | Westing- house | SOLD OUT | New | excell | yellow | Japan | 85-10 | WEST4 | # excell | 0 | $- | $7.50 | |
12FT6 | use 12AE6A | ||||||||||||
12FX5 | GE | 188-5 | New | excell | white | USA | EY | GE2 | excell. | 1 | $1.00 | $6.20 | |
Westing- house | 337 | New | excell. | yellow | Taiwan | 85-01 | WEST4 | # excell. | 1 | $1.00 | |||
12FX8A | GE | (RCA) | New | excell. | white | USA | SW | GE2 | # good | 1 | $1.00 | $4.30 | |
RCA | (GE) | New | v.good | red | USA | CK | RCA4 | # good | 1 | $1.00 | |||
12G-B6 | use 12BQ6GTB | ||||||||||||
12GC6 | Sylvania | YAM | New | excell. | yellow | USA | NR | SYL4 | # v.good | 1 | $2.00 | $4.95 | |
12GE5 | GE | 188-5 | New | v.good | white | USA | LE | PAX1 | excell | 1 | $1.00 | $13.60 | |
Raytheon | - | New | good | yellow | USA | ? | RAY5 | # v.good | 1 | $1.00 | |||
Sylvania | ABH | New | excell | yellow | USA | DR | SYL5 | # good | 2 | $1.00 | |||
ABC | New | excell | yellow | USA | NR | SYL5 | good | 1 | $1.00 | ||||
12G-K17 | use 12D4 | ||||||||||||
12GN7A / 12HG7 | GE | 188-5 | New | excell | white | USA | NN | GE@ | excell | 1 | $4.50 | $11.90 | |
Lafayette 36-32015 | - | New | v.good | yellow | USA | D08 | LRE | v.good | 1 | $4.20 | |||
2C | New | excell. | yellow | Japan | F14 | LRE | excell. | 1 | $4.20 | ||||
Raytheon | 380 | New | fair | yellow | Japan | ? | RAY5 | good | 1 | $4.20 | |||
- | New | excell. | yellow | Japan | J10 | RAY5 | excell. | 1 | $4.20 | ||||
- | New | excell. | yellow | Japan | T10 | RAY5 | v.good. | 1 | $4.20 | ||||
RCA | - | New | excell. | red | USA | DE | RCA5 | good | 1 | $4.50 | |||
- | New | v.good | red | USA | CT | pl.white | excell. | 1 | $4.20 | ||||
Sylvania | ESL | New | good | green | USA | 835 | PAX1 | excell. | 1 | $4.20 | |||
Westing- house | 337 (GE) | New | v.good | yellow | USA | 85-06 | WEST4 | * v.good | 1 | $4.50 | |||
excell. | 85-06 | #v.good | 1 | $4.50 | |||||||||
excell. | 84-05 | poor | 1 | $4.50 | |||||||||
12GT5 | GE | 188-5 | New | v.good | white | USA | RY | GE2 | fair | 1 | $2.90 | $4.95 | |
RCA | - | New | good | red | USA | BR | RCA6 | #*v.good | 2 | $2.90 | |||
Sylvania | DEN | New | excell. | yellow | USA | NR | SYL5 | # excell. | 2 | $2.90 | |||
12H31 | use 12BE6 | ||||||||||||
12HE7 | Sylvania | EAF | New | excell. | yellow | USA | NR | SYL4 | # excell. | 1 | $1.00 | $6.70 | |
12HG7 | use 12GN7A/12HG7 | ||||||||||||
12HL7 | Amperex | - | New | good | orange | Japan | 8-52 | AMP3 | excell | 1 | $1.95 | $9.10 | |
GE | 188-5 | New | good | white | USA | CG | GE2 | good | 1 | $1.95 | |||
Raytheon | - | New | v.good | yellow | USA | J06 | RAY5 | # excell. | 1 | $1.95 | |||
Sylvania | ABS | New | excell. | yellow | USA | ah | SYL5 | # excell. | 1 | $1.95 | |||
ACF | New | excell. | yellow | USA | ke | # excell. | 1 | $1.95 | |||||
Westing- house | 337 (GE) | New | v.good | yellow | USA | - | WEST4 | #v.good | 2 | $1.95 | |||
12J5GT | Sylvania | M-R | New | Sealed | USA | - | SYLb | good | 1 | $3.00 | $10.70 | ||
12J8 | Sylvania | AHS | New | excell | yellow | USA | M | SYL4 | v.good | 2 | $1.00 | $3.55 | |
12JF5 | GE | 188-5 | New | excell. | white | USA | CG | GE2 | # excell. | 1 | $8.60 | $25.70 | |
Westing- house | 337 (GE) | New | excell. | yellow | USA | 86-06 | WEST4 | # v.good | 1 | $8.60 | |||
12JN6 | Amperex | 111 | New | fair | orange | USA | 70-39 | PAX1 | excell. | 1 | $3.75 | $6.75 | |
GE | 188-5 | New | good | white | USA | XW | GE2 | good | 1 | $3.95 | |||
RCA | - | New | smear | red | USA | ? | RCA4 | # good | 1 | $3.95 | |||
12JQ6 | Amperex | - | New | excell. | orange | USA | 76-49 | PAX1 | excell. | 1 | $0.85 | $11.30 | |
GE | 188-5 | New | fair | white | USA | KE | GE2 | excell. | 1 | $1.00 | |||
Sylvania | YBO | New | excell. | yellow | USA | NR | SYL5 | # excell. | 1 | $1.00 | |||
AAM | New | good | yellow | USA | NR | # good | 1 | $1.00 | |||||
ABL | New | excell. | yellow | USA | aa | # good | 1 | $1.00 | |||||
12JT6A | Sylvania | AAA | New | good | yellow | USA | NR | SYL4 | # v.good | 1 | $5.00 | $16.10 | |
12L6GT | GE | 188-5 | New | excell. | white | USA | ST | GE2 | v.good | 1 | $2.00 | $6.95 | |
Sylvania | MDR | New | excell. | orange | USA | HL | SYL4 | # v.good | 1 | $2.00 | |||
SAE | New | excell. | yellow | USA | NR | pl.white | excell. | 1 | $1.80 | ||||
12MD8 | Amperex | (Syl) | New | excell. | orange | USA | 522 | AMP3 | # v.good | 1 | $1.00 | $10.80 | |
Sylvania | AAB | New | excell. | green | USA | 635 | PAX1 | excell. | 1 | $0.85 | |||
AOH | New | excell. | yellow | USA | eh | SYL6 | # excell. | 1 | $1.00 | ||||
Zenith | AOJ | New | excell. | orange | USA | 235 | ZEN2 | # excell. | 1 | $1.00 | |||
12R5 | GE | 188-5 | New | fair | white | USA | 59-39 | GE2 | good | 1 | $1.00 | $3.00 | |
Sylvania | BAE | New | excell. | yellow | USA | - | SYL4 | # v.good | 1 | $1.00 | |||
Westing- house | 337 | New | good | yellow | USA | 62-22 | West3 | fair | 1 | $1.00 | |||
12R-K19 | use 12BR3 | ||||||||||||
12R-LL3 | 12AV7, use 5965 | ||||||||||||
12R-LL5 | use 12FQ7 | ||||||||||||
12SA7 | GE | SOLD | New | excell. | white | USA | MT | GE2 | #*v.good | 0 | $- | $8.85 | |
Halli- crafters | 188-20 | New | excell. | white | USA | 56-43 | MET1 | #top missing | 1 | $5.50 | |||
RCA | SOLD | New | excell. | silver | USA | KV | RCA3 | v.good | 0 | $5.95 | |||
12SA7GT | Electro- matic | - | BN | very good | red | USA | - | pl. white | excell. | 1 | $4.25 | $7.40 | |
12SG7 | GE | 188-5 | New | excell. | red | USA | XX | GE2 | # excell. | 1 | $4.35 | $7.95 | |
RCA | - | New | excell. | silver | USA | 248 | RCA3 | good | 1 | $4.35 | |||
12SJ7 | Ken-Rad | 188-5 | New | excell. | white | USA | 6-13 | PAX1 | excell. | 1 | $2.90 | $10.60 | |
12SJ7GT u | Hytron | - | used | good | black | USA | 6-35 | box supplied | 1 | $2.55 | $11.30 | ||
12SK7 | Cunningham | New | excell. | silver | USA | 6-48 | pl.white | excell. | 1 | $4.50 | $10.70 | ||
RCA | SOLD | New | excell. | silver | USA | 509 | RCA3 | good | 0 | $4.95 | |||
Sylvania | YBL | New | excell. | yellow | USA | GC | STAN4 | excell. | 1 | $4.50 | |||
12SL7GT | Sylvania | MDL | New | excell. | yellow | USA | - | SYL4 | # excell. | 1 | $4.55 | $9.30 | |
All 12SN7GT 12SN7GTA Sold Out | Sylvania | - | New | good | green | USA | AF | SYL1 | good | 0 | $7.85 | $11.55 | |
GE | 188-5 | New | excell. | white | USA | 57-39 | GE2 | # fair | 0 | $7.85 | |||
188-5 | New | excell. | white | USA | 62-39 | GE2 | v.good | 0 | $7.85 | ||||
Sylvania | AAE | New | excell. | yellow | USA | bd | SYL4 | # v.good | 0 | $7.85 | |||
12SQ7 | GE | 188-5 | New | excell. | white | USA | 5-22 | GE1 | v.good | 1 | $7.90 | $17.00 | |
188-5 | New | excell. | white | USA | CZ | GE2 | # v.good | 2 | $7.90 | ||||
SOLD | New | excell. | white | USA | MU | GE2 | # v.good | 0 | $7.90 | ||||
Halli- crafters | 188-20 (GE) | New | excell. | white | USA | 56-30 | pl. white | excell. | 1 | $7.50 | |||
RCA | SOLD | New | excell. | red | USA | MX | RCA3 | good | 0 | $7.90 | |||
12SQ7GT | Sylvania | BAA | New | fair | green | USA | ?39 | STAN4 | excell. | 1 | $6.95 | $9.95 | |
12SX7GT | use 12SN7GTA parallel fil only | ||||||||||||
12SY7 | use 12SA7 | ||||||||||||
12SY7GT | use 12SA7GT | ||||||||||||
12T10 | Sylvania | EOT | New | good | yellow | USA | hj | SYL5 | v.good | 1 | $1.00 | $11.00 | |
Westing- house | 337 | New | excell. | yellow | Japan | - | WEST4 | # excell. | 1 | $1.00 | |||
12V6GT | Delco | 312 (Syl) | New | faded | yellow | USA | 313 | pl.white | # v.good | 1 | $4.85 | $9.00 | |
12W6GT | GE | 188-5 | New | v.good | white | USA | SU | STAN4 | # v.good | 1 | $0.85 | $5.30 | |
RCA | - | New | excell | silver | USA | LM | RCA3 | v.good | 1 | $1.00 | |||
- | New | excell | red | USA | DA | RCA5 | #v.good | 3 | $1.00 |
|
|
---|
12E - 12W page counter. Visitors since 1/1/2000
Each page has its' own counter.