Search Engine Hint
Next time you look for a tube using your favorite search engine, enter the type, space and the word pax. (example: 6BA6 pax). That will bring us up as one of the 1st pages instead of 1000th or something.
EVERYDAY LOW PRICES
The dealer net info comes from catalogs like Newark, Allied, Richardson, MCM , CEI etc.
TUBE TYPE | BRAND | Mfg/EIA Code | STAT. | WRITE CONDIT. | COLOR OF WRIT. | CNTRY OF ORIGIN | DATE CODES. | BOX STYLE | BOX CONDITION # = record# * = remarked | QY | Our PRICE (each) | Info: typical dealer net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12A5 | Sylvania | C7R | New | excell. | etched | USA | V2R | SYLb | excell | 1 | $3.60 | $6.95 |
12A6 | GE | 188-5 | New | excell | red | USA | 62-30 | plain white | excell | 1 | $2.00 | $12.90 |
12A7 | Lafayette | - | BN | excell | etched | USA | - | PAX1 | excell | 1 | $4.50 | $9.60 |
Philco | - | New | excell | yellow | USA | U8 | PHILa | fair | 1 | $4.95 | ||
12AB5 | GE | 188-5 | New | v.good | red | USA | 61-35 | GE2 | poor | 1 | $3.85 | $10.70 |
188-5 | New | good | white | USA | 62-3? | GE2 | fair | 1 | $3.85 | |||
RCA | - | New | excell | red | USA | LP | RCA3 | excell | 1 | $3.85 | ||
- | New | excell | red | USA | CW | RCA4 | #excell | 3 | $3.85 | |||
12AC10A | GE | 188-5 | New | excell. | white | USA | JL | GE2 | excell | 1 | $1.00 | $10.70 |
188-5 | New | excell | white | USA | NK | GE2 | # excell | 2 | $1.00 | |||
12AD6 | GE | 188-5 | New | v.good | white | USA | EU | GE2 | good | 1 | $2.50 | $3.80 |
188-5 | New | excell | white | USA | RU | PAX1 | excell | 1 | $2.25 | |||
188-5 | New | good | white | USA | LW | PAX1 | excell | 1 | $2.25 | |||
Raytheon | - | New | fair | yellow | USA | ? | RAY5 | # *excell | 1 | $2.50 | ||
RCA | - | New | excell | red | USA | DJ | PAX1 | excell | 2 | $2.25 | ||
Sylvania | ? | New | poor | red | USA | ? | Qual | excell | 1 | $2.50 | ||
12AD7 | use 12BZ7 parallel fil only | |||||||||||
12AE6A | Dumont | ERP | New | fair | red | USA | 63-03 | DMT1 | # excell | 1 | $2.90 | $5.10 |
GE | 188-5 | New | v.good | white | USA | LV | GE2 | good | 1 | $2.90 | ||
12AE10 | GE | 188-5 | New | poor | white | USA | ? | GE2 | # v.good | 1 | $1.00 | $7.90 |
Raytheon | - | New | excell | yellow | Japan | J-10 | RAY5 | excell. | 2 | $1.00 | ||
- | New | excell. | yellow | Japan | L18 | RAY5 | # excell. | 2 | $1.00 | |||
RCA | - | New | excell. | red | USA | EZ | RCA6 | # excell. | 1 | $1.00 | ||
12AF3 | GE | 188-5 | New | good | white | USA | 59-39 | GE2 | fair | 1 | $1.00 | $5.60 |
188-5 | New | excell. | white | USA | NY | GE2 | fair | 1 | $1.00 | |||
use also 12BR3/12AF3 or 12BR3/12RK19 | ||||||||||||
12AF6 | GE | 188-5 | New | v.good | white | USA | LU | GE2 | # good | 1 | $3.00 | $8.50 |
12AG6 | use 12AD6 | |||||||||||
12AH7GT | RCA | - | New | excell. | white | USA | 6-30 | STAN4 | excell. | 1 | $2.55 | $10.30 |
Westing- house | 274 | New | excell. | gold | USA | 635 | WEST1 | # * good | 1 | $2.90 | ||
12AJ6 | GE | 188-5 | New | good | white | USA | XX | GE2 | top miss. | 1 | $1.85 | $6.50 |
12AL5 | Diamond N by RCA | New | good | red | USA | 60-39 | PAX1 | excell. | 1 | $2.55 | $7.70 | |
GE | ? | New | poor | white | USA | ? | GE2 | # poor | 1 | $2.95 | ||
Raytheon | 280 | New | good | yellow | USA | ?-17 | PAX1 | excell | 1 | $2.55 | ||
RCA | - | New | smear | red | USA | ? | RCA3 | # v.good | 1 | $2.95 | ||
- | New | fair | white | USA | 57-36< | v.good | 1 | $2.95 | ||||
- | New | good | red | USA | CF | # v.good | 1 | $2.95 | ||||
use also 7055 | ||||||||||||
12AL11 | GE | 188-5 | New | good | white | USA | FZ | GE2 | # v.good | 1 | $1.85 | $7.40 |
188-5 | New | good | white | USA | KW | GE2 | #@fair | 1 | $1.85 | |||
188-5 | New | smear | white | USA | 63-48 | GE2 | good | 1 | $1.85 | |||
IEC | 1022 | New | excell | white | Japan | 952 | INT3 | # v.good | 1 | $1.65 | ||
RCA | - | New | fair | red | USA | DB | RCA5 | # good | 1 | $1.85 | ||
Sylvania | DDO | New | excell | yellow | USA | NR | SYL5 | v. good | 1 | $1.85 | ||
12AQ5 | RCA | - | New | v.good | red | USA | CR | RCA4 | # v.good | 4 | $1.90 | $10.70 |
- | New | good | white | USA | KC | RCA3 | good | 1 | $1.90 | |||
Tung-Sol | 322 | New | excell. | white | USA | 5717 | TS1 | fair | 1 | $1.90 | ||
12AS5 | use 12CA5 parallel fil only | |||||||||||
12AT6 | CBS | - | New | fair | red | USA | 53-32 | Stan4 | v.good | 1 | $2.40 | $5.00 |
GE | 188-5 | New | fair | white | USA | 58-13 | GE2 | good | 1 | $2.60 | ||
RCA | - | New | good | white | USA | 517 | RCA3 | v. good | 1 | $2.60 | ||
Sylvania | M | New | excell | yellow | USA | ED | SYL3 | excell | 1 | $2.60 | ||
12AT7 / ECC81 | Amperex | - | New | excell. | orange | Holland | 68-16 | AMP1 | excell. | 1 | $35.50 | Typical dlr net price depends on brand or country of origin Ranges up to $50.00 |
GE | SOLD | New | smear | white | USA | GE2 | excell. | 0 | $- | |||
Mesa | STR | New | excell. | white | - | - | Mesa | excell. | 1 | $8.90 | ||
National | - | New | excell. | red | India | - | NAT4 | excell. | 1 | $8.90 | ||
Philco | ? | New | smear | red | USA | ? | pl.white | excell. | 1 | $8.40 | ||
Raytheon | 188-21 | New | good | white | USA | ?-42 | pl.white | v.good | 1 | $8.40 | ||
RCA | - | New | poor | white | USA | ? | RCA3 | v.good | 1 | $22.75 | ||
- | New | v.g - exc | red | USA | BW< | RCA4 | v.good | 4 | $22.75 | |||
- | BN | fair | red | USA | MH | pl..white | excell. | 1 | $19.75 | |||
Sylvania | SOLD | New | excell. | yellow | USA | SYL3 | excell. | 0 | $- | |||
SOLD | New | excell. | yellow | USA | SYL2 | excell. | 0 | $- | ||||
Westing- house Reliatron | - SOLD | New | excell. good | yellow gold | USA | 60-R23 | West4 | * good * excell. | 1 0 | $9.00 $- | ||
Westing- house | SOLD | New | excell. | yellow | USA | West4 | excell. | 0 | $- | |||
12AT7WA | Sylvania | EFE | New | v.good | gold | USA | 6119 | mil box | fair | 1 | $8.95 | |
12AT7/ ECC81 u | Amperex | Bugle Boy | used | fair | white | Holland | - | box supplied | 1 | $18.95 | ||
12AT7 u | Hewlett- Packard | 188-21 | used | good | white | USA | 61-22 | box supplied | 1 | $4.75 | ||
Raytheon | 280 | used | poor | yellow | USA | ? | 1 | $4.75 | ||||
12AU6 | GE | 188-5 | SOLD | excell. | white | USA | 62-04 | GE2 | v.good | 0 | $- | $6.65 |
RCA | - | New | v.good | red | USA | DG | RCA3 | excell. | 1 | $3.95 | ||
- | New | excell. | red | USA | DG | RCA6 | v.good | 5 | $3.95 | |||
- | New | excell. | red | USA | DI | # excell. | 1 | $3.95 | ||||
SOLD | New | excell. | white | USA | 57-43 | PAX1 | excell. | 0 | $- | |||
Sylvania | ABG | New | excell. | red | USA | de | SYL4 | # excell. | 1 | $3.95 | ||
AYB | New | excell. | green | USA | 64-41 | PAX1 | excell. | 1 | $3.70 | |||
12AU7 | Philco | 260 | New | v.good | yellow | USA | 5203 | pl.white | excell. | 1 | $11.45 | Typical dlr net price depends on brand or country of origin Ranges up to $50.00 |
12AU7A / ECC82 | EICO (GE) | 922 | New | excell. | white | USA | -67 | pl white | excell. | 4 | $11.65 | |
IEC | 1022 | New | excell. | white | Japan | 528 | INT2 | excell. | 1 | $11.00 | ||
IEC/ Mullard | SOLD OUT | New | excell. | white | G.Brit. | 106 | INT3 | excell. | 0 | $- | ||
Inter- national | SOLD OUT | New | excell. | white | USA | 109 | INT5 | excell. | 0 | $11.50 | ||
National | - | New | excell. | red | USA | - | NAT4 | excell. | 2 | $11.50 | ||
Realistic | - | New | v.good | yellow | Japan | - | REAL | v.good | 1 | $10.00 | ||
Sylvania | ABN | New | excell. | red | USA | ge | SYL5 | excell. | 1 | $12.00 | ||
12AU7A/ ECC82 u | EICO by Mullard | SOLD OUT | used | good | white | G.Brit. | 427 | box supplied | 0 | $- | ||
GE | SOLD | used | poor | ? | USA | ? | 0 | $- | ||||
Sonar | - | used | poor | white | Japan | 012 | 1 | $5.75 | ||||
12AU7 u | CBS Hytron | - | used | fair | silver | USA | 584? | 1 | $6.30 | |||
GE | SOLD OUT | used | smear | ? | USA | ? | 0 | $- | ||||
used | fair | white | USA | ?-35 | 0 | $- | ||||||
Westing- house | SOLD OUT | used | fair | yellow | USA | ?8-04 | 0 | $- | ||||
12AU7WA | use 6189 | |||||||||||
12AV5GA | GE | 188-5 | New | excell | white | USA | 62-09 | GE2 | excell | 1 | $1.95 | $5.00 |
188-5 | New | excell | white | USA | nr | GE2 | v.good | 1 | $1.95 | |||
Sylvania | ACC | New | excell | yellow | USA | bb | SYL4 | #good | 1 | $1.95 | ||
DCN | New | excell | yellow | USA | NR | # good | 1 | $1.95 | ||||
12AV6 | GE | 188-5 | New | excell. | white | USA | MZ | GE2 | v.good | 1 | $4.00 | $6.50 |
Hitachi | - | New | excell. | white | Japan | 6-9 | Stan4 | excell. | 1 | $3.75 | ||
IEC | 1022 | New | excell. | white | Japan | 842 | white | excell. | 1 | $3.75 | ||
Raytheon | 280 | New | excell. | yellow | USA | 62-21 | mil box | # v.good | 1 | $4.00 | ||
RCA | - | New | excell. | red | USA | CI | RCA4 | excell. | 1 | $4.00 | ||
Sylvania | A?? | New | excell | yellow | USA | kb | SYL4 | v.good | 1 | $4.00 | ||
AYR | New | excell. | yellow | USA | lm | SYL5 | #*good | 1 | $4.00 | |||
AZA | New | excell | yellow | USA | bd | # excell | 1 | $4.00 | ||||
12AV7 | GE | 188-5 | New | excell | white | USA | CZ | GE2 | v.good | 1 | $3.95 | $8.70 |
RCA | H2D | New | good | white | USA | WLT | RCA3 | excell | 1 | $3.95 | ||
J7V | New | good | white | USA | KV | RCA3 | *fair | 1 | $3.95 | |||
12AW6 | RCA | - | New | good | white | USA | KE | RCA3 | # good | 1 | $1.00 | $8.50 |
12AX3 | GE | 188-5 | New | excell. | white | USA | IW | GE2 | # v.good | 1 | $1.90 | $4.70 |
Sylvania | AAA | New | excell | yellow | USA | CR | SYL5 | # good | 1 | $1.90 | ||
DEG | New | excell | yellow | USA | NR | SYL5 | excell | 1 | $1.90 | |||
12AX4GT or 12AX4GTA | RCA | SOLD | New | excell | silver | USA | KR | RCA3 | good | 0 | $- | $6.40 |
Sylvania | - | New | good | green | USA | 2-52 | SYL1a | good | 1 | $1.10 | ||
M | New | excell | yellow | USA | DK | SYL4 | *good | 1 | $1.10 | |||
MTW | New | excell | yellow | USA | jb | SYL4 | #*v.good | 1 | $1.10 | |||
12AX4 GTB | Raytheon | - | New | excell. | yellow | Japan | F04 | RAY5 | # excell. | 4 | $1.25 | |
Silvertone | 312 | New | excell. | red | USA | EDR | pl.white | excell. | 1 | $1.15 | ||
Sylvania | EHF | New | excell. | red | USA | ga | SYL5 | v.good | 1 | $1.45 | ||
12AX7 | Sylvania | SOLD | New | v.good | green | USA | 2-52 | SYL1a | v.good | 0 | $17.00 | $25.00 |
12AX7A/ECC83 | SOLD OUT | |||||||||||
12AY3/A | use 12DW4A | |||||||||||
12AY7 | Philco | ? | New | poor | red | USA | ? | Phil2 | v.poor | 1 | $16.00 | $22.95 |
12AZ7A | Raytheon | - | New | excell. | yellow | Japan | L-20 | RAY5 | v.good | 1 | $5.95 | $8.15 |
Westing- house | 337 | New | excell. | yellow | Japan | 87-10 | WEST4 | excell. | 1 | $5.95 | ||
12B4 | CBS | - | New | excell. | red | USA | CR | CBS2 | # v.good | 1 | $4.85 | $17.00 |
Sylvania | F3T | New | good | green | USA | AH | SYL1 | v.good | 1 | $4.85 | ||
12B4A | Hewlett Packard | 188-5 (GE) | Pull | excell. poor | white | USA | 76-04 ? | plain white | 1 1 | $4.35 $4.35 | ||
Sylvania | VRK | New | excell. | red | USA | HA | SYL4 | # v.good | 1 | $4.95 | ||
JAG | New | v.good | red | USA | kf | # good | 1 | $4.95 | ||||
JCV | New | excell. | yellow | USA | cf | # excell. | 1 | $4.95 | ||||
Tung-Sol | 322 | New | good | white | USA | 551-3 | TSa | fair | 1 | $4.95 | ||
12B7 | use 14A7 | |||||||||||
12BA6 / HF93 | GE | 188-5 | New | excell. | white | USA | JY | GE2 | v.good | 1 | $5.95 | $12.30 |
188-5 | New | good | white | USA | ? | GE2 | *good | 1 | $5.95 | |||
RCA | - | New | fair | white | USA | ? | RCA3 | v.good | 1 | $5.95 | ||
- | New | excell. | red | USA | MA | RCA3 | excell. | 1 | $5.95 | |||
Realistic | - | New | excell | yellow | Japan | - | REAL | excell | 1 | $5.35 | ||
12BA6 u | GE | ? | used | smear | white | USA | ? | box supplied | 1 | $2.95 | ||
Ken-Rad | 188-4 | used | poor | white | USA | 0-25 | 1 | $2.95 | ||||
Silvertone | SOLD | used | v.good | white | Japan | AAF | 0 | - | ||||
Sylvania | ESA | used | good | yellow | USA | BK | 1 | $2.95 | ||||
12BA7 | Motorola | 322 | New | excell | white | USA | 013 | MOT6 | v.good | 1 | $1.95 | $9.50 |
RCA | - | New | v.good | red | USA | DE | RCA6 | #*v.good | 1 | $1.95 | ||
Rauland | 312 | New | excell | red | USA | 5/52 | RAUL | no boxtop | 1 | $1.75 | ||
Tung-Sol | 322 | New | excell | white | USA | 939 | TSa | no boxtop | 1 | $1.75 | ||
322 | New | excell | white | USA | 101 | TSa | good | 1 | $1.95 | |||
12B-B14 | use 13GB5 | |||||||||||
12BC32 | use 12AV6 | |||||||||||
12BD6 | use 12BA6 | |||||||||||
12BE3 | Amperex | 111 | New | excell. | orange | USA | 71-17 | PAX1 | excell. | 1 | $1.25 | $5.60 |
Curtis- Mathes | 188-5 (GE) | New | v.good | green | USA | 71-35 | CM1 | # excell. | 1 | $1.45 | ||
Sylvania | ECM ECT | New | v.good | yellow | USA | NR | SYL5 | v.good | 1 1 | $1.45 | ||
12BE6 | GE | 188-5 | New | excell. | white | USA | LY | GE2 | excell. | 1 | $5.95 | $9.00 |
188-5 | New | v.good | white | USA | 57-52 | PAX1 | excell. | 1 | $5.55 | |||
RCA | (GE) | New | excell. | red | USA | 77-04 | RCA6 | excell. | 1 | $5.95 | ||
Sylvania | B7A | New | v.good | yellow | USA | DL | SYL3 | v.good | 1 | $5.95 | ||
12BE6 u | Olympic | ? | used | poor | red | USA | ? | box supplied | 1 | $2.95 | ||
Sylvania | - | used | fair | green | USA | 126 | box supplied | 1 | $2.95 | |||
12BF6 | GE | 188-5 | New | excell. | white | USA | 61-13 | GE2 | v.good | 1 | $2.55 | $4.50 |
Sylvania | M | New | excell. | yellow | USA | AKY | SYL3 | v.good | 1 | $2.55 | ||
12BF11 | GE | 188-5 | New | excell. | white | USA | LA | GE2 | # excell. | 1 | $3.20 | $12.10 |
12BH7A | Allied | - | New | excell. | yellow | Taiwan | - | ALLD1 | excell. | 2 | $20.00 | Depends on brand or origin. Typical dealer net prices range to $45.00 or more |
- | New | excell. | yellow | Taiwan | - | STAN4 | v.good | 1 | $19.25 | |||
GE | 188-5 | New | excell. | white | USA | RF | GE2 | v.good | 1 | $21.00 | ||
188-5 | New | excell. | white | USA | HH | GE2 | no boxtop | 1 | $20.00 | |||
Quality | - | Re- brand | excell. | white | USA | 7/76 | Qual | excell. | 1 | $17.50 | ||
RCA | - | New | v.good | red | USA | EZ | RCA6 | # excell. | 1 | $23.90 | ||
- | New | excell. | red | USA | FJ, FFS | excell. | 10 | $23.90 | ||||
Sylvania | JEF | New | fair | yellow | USA | ll | SYL3 | *poor | 1 | $21.00 | ||
Toshiba | - | New | excell. | silver | Japan | Hi-S | PAX1 | excell. | 1 | $19.25 | ||
12BH7A u | GE | SOLD | used | smear | ? | USA | ? | box supplied | 0 | $- | ||
RCA | - | used | good | red | USA | EZ | 1 | $10.90 | ||||
Tung-Sol | ? | used | poor | white | USA | ? | 1 | $10.90 | ||||
12BK5 | GE | 188-5 | New | good | white | USA | 57-43 | GE2 | # poor | 1 | $1.00 | $3.10 |
188-5 | New | v.good | white | USA | 58-30 | GE2 | good | 1 | $1.00 | |||
188-5 | New | good | white | USA | 60-03 | GE2 | fair | 1 | $1.00 | |||
Hitachi | - | New | good | silver | Japan | - | HIT1 | v.good | 1 | $1.00 | ||
Sylvania | JAZ | New | v.good | yellow | USA | NR | SYL4 | # v.good | 1 | $1.00 | ||
12BK6 | use 12AV6 | |||||||||||
12BL6 | GE | 188-5 | New | v.good | white | USA | JY | PAX1 | excell. | 2 | $1.70 | $3.80 |
RCA | - | New | excell. | red | USA | DK | RCA5 | # excell. | 1 | $1.90 | ||
- | New | excell. | red | USA | DK | PAX1 | # excell. | 1 | $1.70 | |||
- | New | poor | red | USA | MZ | RCA4 | poor | 1 | $1.90 | |||
12BL6u | RCA | - | used | smear | ? | USA | ? | box supplied | 1 | $0.95 | ||
12BM5 | use 12AQ5 parallel fil only | |||||||||||
12BN6 | GE | 188-5 | New | v.good | red | USA | XX | GE2 | # good | 1 | $1.95 | $6.50 |
188-5 | New | excell | white | USA | RT | # good | 1 | $1.95 | ||||
12BQ6GTB / 12CU6 | GE | 188-5 | New | excell | white | USA | FV | GE2 | v.good | 1 | $1.00 | $6.00 |
Sylvania | AAO | New | excell | yellow | USA | ck | SYL5 | poor | 1 | $1.00 | ||
Tung-Sol | 322 | New | excell | white | USA | PB3 | TS1 | excell | 1 | $1.00 | ||
12BQ6GA / 12CU6 u | Tru-Vac | - | used | excell | lt.blue | USA | 10-59 | box supplied | 1 | $0.65 | ||
12BR3 / 12AF3 / 12RK19 | GE | 188-5 | New | excell | white | Japan | EZ | GE2 | excell | 2 | $1.00 | $5.60 |
188-5 | New | excell. | white | Japan | IC | GE2 | excell | 1 | $1.00 | |||
Inter- national | 922 | New | excell. | white | Japan | 129 | INT5 | # very good | 1 | $1.00 | ||
IEC | 1022 | New | excell. | white | Japan | 925 | INT2 | # excell. | 1 | $1.00 | ||
12BR7 or 12BR7A | Raytheon | Uniline | New | good | yellow | USA | IO6 | RAY3 | good | 1 | $1.00 | $8.30 |
RCA | - | New | v.good | white | USA | LI | RCA3 | v.good | 1 | $1.00 | ||
Sylvania | VHU | New | v.good | yellow | USA | GB | SYL3 | v.good | 1 | $1.00 | ||
VON | New | v.good | yellow | USA | jf | SYL4 | v.good | 1 | $1.00 | |||
12BS3 or 12BS3A | use 12DW4A | |||||||||||
12BT6 | use 12AT6 | |||||||||||
12BV7 | use 12BY7A/12BV7/12DQ7 family | |||||||||||
12BV11 | Westing- house | 337 (GE) | New | v.good | yellow | USA | - | WEST4 | # excell. | 1 | $1.00 | $10.30 |
12BY7 | Sylvania | B3E | New | v.good | green | USA | 3-39 | SYL1 | excell. | 1 | $10.95 | $18.50 |
12BY7A / 12BV7 / 12DQ7 | CEI | SOLD | New | excell. | white | Japan | - | CEI1 | v.good | 0 | $11.25 | |
GE | 188-5 | New | excell. | white | USA | HM | GE2 | good | 1 | $11.80 | ||
SOLD | New | excell. | white | USA | IE | GE2 | v.good | 0 | $- | |||
Philco | 1063 | New | excell | red | USA | 6147 | PHL1 | v.good | 1 | $11.80 | ||
Raytheon | (GE) | New | v.good | yellow | USA | M04 | RAY5 | * v.good | 1 | $11.80 | ||
RCA | SOLD | New | excell | red | USA | AU | RCA4 | * excell. | 0 | $11.80 | ||
Sylvania | EAS | New | excell. | orange | USA | gf | SYL5 | v.good | 1 | $11.80 | ||
12BZ6 | RCA | - | New | excell | red | USA | EH | RCA6 | excell. | 1 | $12.80 | $17.45 |
- | New | v.good | red | USA | FC | RCA6 | excell. | 1 | $12.80 | |||
Westing- house | 337 | New | excell. | yellow | USA | - | WEST4 | excell. | 5 | $12.80 | ||
#excell. | 4 | $12.80 | ||||||||||
12BZ6 u | RCA | - | used | v.good | red | USA | BG | box supplied | 1 | $5.65 | ||
12BZ7 | Sylvania SOLD OUT | - | New | v.good | yellow | USA | CM | SYL2 | # good | 0 | $- | $7.35 |
- | New | v.good | yellow | USA | DE | SYL2 | # good | 0 | $- | |||
YHY | New | good | yellow | USA | - | SYL4 | # fair | 0 | $- | |||
12C5/12CU5 | Dumont | ERP | New | excell. | orange | USA | 65-32 | DMT1 | #v.good | 1 | $1.55 | $7.30 |
IEC | 1022 | New | excell | white | Japan | 004 | INT2 | # excell | 2 | $1.40 | ||
GE | 188-5 | New | good | white | USA | XX | GE2 | fair | 1 | $1.55 | ||
188-5 | New | excell | white | USA | 62-13 | Stan4 | fair | 1 | $1.40 | |||
Rauland | 312 | New | excell | yellow | USA | 5-13 | RAUL1 | #v.good | 1 | $1.55 | ||
RCA | - | New | v.good | red | USA | LM | RCA3 | excell | 1 | $1.55 | ||
- | New | excell | red | USA | DW | RCA6 | # excell | 1 | $1.55 | |||
Sylvania | BAR | New | fair | yellow | USA | ? | SYL4 | v.good | 1 | $1.55 | ||
Westing- house | 337 | New | excell | yellow | USA | 60-R04 | WEST4 | excell | 1 | $1.55 | ||
12C5 u | Emerson | ? | used | partial | white | USA | ? | box supplied | 1 | $0.80 | ||
12C8 | Ken-Rad | - | New | v.good | white | USA | X2 | pl.white | excell. | 1 | $1.00 | $7.60 |
12CA5 | Dumont | 312 | New | excell | red | USA | 68-46 | DMT1 | #v.good | 1 | $1.00 | $5.00 |
GE | 188-5 | New | v.good | white | USA | 61-52 | GE2 | good | 1 | $1.00 | ||
RCA | - | New | good | red | USA | LQ | RCA3 | v.good | 1 | $1.00 | ||
12CK3 | use 12DW4A | |||||||||||
12CL3 | use 12DW4A | |||||||||||
12CS6 | use 12BE6 | |||||||||||
12CT3 | IEC | 1022 | New | excell | white | Japan | 132 | INT3 | # excell | 1 | $2.85 | $11.70 |
RCA | - | New | v.good | red | USA | EG | RCA5 | #v.good | 1 | $3.00 | ||
12CT8 | Amperex | 111 (GE) | New | excell | orange | USA | 72-22 72-35 | AMP3 | #excell | 7 | $1.00 | $6.80 |
12CU5 or 12CU5/12C5 | use 12C5 / 12CU5 | |||||||||||
12CU6 | use 12BQ6GTB or 12BQ6GA | |||||||||||
12CX6 | Motorola | 188-5 | New | excell. | green | USA | 61-39 | MOT3 | # v.good | 1 | $1.25 | $2.70 |
12D4 | GE | 188-5 | New | excell. | white | USA | EY | GE2 | # v.good | 1 | $1.00 | $2.80 |
12DB5 | GE | 188-5 | New | v.good | white | USA | 61-42 | GE2 | v.good | 1 | $1.00 | $3.20 |
12DF7 | try 12BZ7 parallel fil only | |||||||||||
12DK7 | Bendix | 280 | New | good | yellow | USA | 60-21 | BEN1 | # v.good | 1 | $1.65 | $6.50 |
12DM5 | use 12C5 parallel fil only | |||||||||||
12DM7 | try 12BZ7 parallel fil only | |||||||||||
12DQ6A u | Tru-Vac | - | used | excell. | lt.blue | USA | - | box supplied | 1 | $3.85 | $17.00 | |
Video | - | used | excell. | lt.blue | USA | 10-59 | box supplied | 1 | $3.85 | |||
12DQ6B / 12GW6 | GE | 188-5 | New | v.good | white | USA | CZ | GE2 | fair | 1 | $9.85 | |
RCA | - | New | v.good | red | USA | NF | PAX1 | excell. | 1 | $9.25 | ||
12DQ7 | use 12BV7/12BY7A/12DQ7 family | |||||||||||
12DS7 | GE | 188-5 | New | excell. | white | USA | HB | GE2 | # excell. | 1 | $3.80 | $6.50 |
Sylvania | ADY | New | excell. | yellow | USA | NR | SYL4 | good | 1 | $3.80 | ||
AEF | New | excell. | yellow | USA | NR | SYL4 | good | 1 | $3.80 | |||
12DT5 | Sylvania | JEC | New | excell. | yellow | USA | cm | SYL4 | # excell. | 1 | $1.00 | $2.80 |
Westing- house | - | New | good | yellow | Canada | PR | WEST4 | *very good | 1 | $1.00 | ||
12DT7 | try 12BZ7 parallel fil only | |||||||||||
12DT8 | GE | 188-5 | New | excell. | white | USA | 64-43 | GE2 | good | 1 | $6.70 | $9.10 |
Matsushita | SOLD | New | good | white | Japan | 5E | QB1 | excell. | 0 | - | ||
12DT8u | Hitachi | - | used | fair | silver | Japan | - | box supplied | 1 | $3.55 | ||
12DU7 | GE | 188-5 | New | excell. | white | USA | SU | GE2 | # excell. | 1 | $1.00 | $6.50 |
12DW4A | GE | 188-5 | New | excell. | white | USA | IR EZ | GE2 | # excell. excell. | 1 1 | $1.00 | $8.40 |
Westing- house | 337 | New | excell. | yellow | Japan | 80-03 | WEST4 | #v.good | 2 | $1.00 | ||
12DZ6 | RCA | - | New | excell. | red | USA | CV | RCA4 | # v.good | 1 | $4.45 | $9.00 |
Sylvania | ACJ | New | excell. | yellow | USA | 952 | SYL4 | v.good | 1 | $4.45 | ||
use also 12EK6/12DZ6/12EA6 |
|
|
---|
12A - 12DZ page counter. Visitors since 1/1/2000
Each page has its' own counter.