Search Engine Hint
Next time you look for a tube using your favorite search engine, enter the type, space and the word pax. (example: 6BA6 pax). That will bring us up as one of the 1st pages instead of 1000th or something.
LOW EVERYDAY PRICES
The dealer net info comes from catalogs like Newark, Allied, Richardson, MCM , CEI etc.
TUBE TYPE | BRAND | Mfg/ EIA Code | STAT. | WRITING CONDIT. | COLOR OF WRITING | COUNTRY OF ORIGIN | DATE CODES | BOX STYLE | BOX CONDITION # = record# * = remarked | QTY | Our PRICE (each) | Info: typical dealer net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6H2 | 7G7, use 7V7 | |||||||||||
6H6 | Ken-Rad | 188-4 | BN | excell. | white | USA | 9-04 | STAN4 | # excell. | 1 | $1.60 | $15.70 |
RCA- Cunningham | SOLD | good | etched | USA | - | STAN3 | # good | 0 | $- | |||
RCA | - | New | excell. | silver | USA | 104 | RCA3 | excell. | 1 | $1.95 | ||
6H31 | use 6BE6 | |||||||||||
6HA5 / 6HM5 | GE | 188-5 | New | excell. | white | USA | CD | GE2 | excell. | 1 | $3.10 | $7.30 |
Sylvania | APS | New | excell. | yellow | USA | mk | SYL5 | excell. | 1 | $3.10 | ||
Westing- house | 337 | New | excell. | yellow | Gt. Britain | 72-43 | WEST4 | # excell. | 1 | $3.10 | ||
6HA5/ 6HM5 u | Westing- house | 337 | used | poor | yellow | Japan | 80-09 | box supplied | 1 | $1.55 | ||
Zenith | SOLD | used | v.good | yellow | Holland | - | box supplied | 0 | $- | |||
6HA6 | use 6HB6/6HA6 | |||||||||||
6HB5 | Amperex | - | New | good | orange | USA | 71-35 | AMP3 | # good | 1 | $17.95 | $26.45 |
GE | 188-5 | New | excell. | white | USA | IR | GE2 | # excell. | 1 | $17.95 | ||
6HB6 / 6HA6 | GE | 188-5 | New | excell. | white | USA | KW | GE2 | # poor | 2 | $1.00 | $13.20 |
RCA | - | New | fair | red | USA | BQ | RCA4 | good | 1 | $1.00 | ||
- | New | v.good | red | USA | DI | RCA4 | excell | 1 | $1.00 | |||
Sylvania | YBN | New | excell | yellow | USA | NR | SYL4 | v.good | 1 | $1.00 | ||
6HB7 | Realistic | - | New | excell | yellow | USA | - | REAL | excell | 1 | $1.00 | $7.10 |
Sylvania | APC | New | excell | yellow | USA | ld | SYL5 | excell. | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | Japan | 84-07 | WEST4 | # excell | 1 | $1.00 | ||
6HC8 | use 6BM8 parallel fil only | |||||||||||
6HD7 | Sylvania | YAU | New | excell. | yellow | USA | NR | SYL4 | # v.good | 1 | $1.00 | $4.60 |
KBL | New | excell | yellow | Canada | NR | SYL5 | v.good | 1 | $1.00 | |||
6HD7 / 6HJ7 | Sylvania | KOM | New | excell | yellow | Japan | DR | SYL5 | excell | 1 | $1.00 | |
6HE5 | use 6JC5/6JB5/6HE5 | |||||||||||
6HE5u | Westing- house | (GE) | used | poor | yellow | USA | ? | box supplied | 1 | $2.45 | $8.50 | |
6HF5 | GE | 188-5 | New | good | red | USA | 62-22 | GE2C | fair | 1 | $15.90 | $46.60 |
188-5 | New | excell | white | USA | CW | plain white | 1 | $15.50 | ||||
Sylvania | ECS | New | excell | yellow | USA | ge | SYL5 | excell | 1 | $15.90 | ||
6HF8 | GE | 188-5 | New | excell. | white | USA | CW | GE2 | excell. | 1 | $3.55 | $8.30 |
6HG5u | RCA | - | used | smear | ? | USA | ? | box supplied | 1 | $2.30 | $7.00 | |
use also 6AQ5A/6HG5 | ||||||||||||
6HG8 / ECF86 | ITT | - | New | excell. | white | USA | 1109 | PAX1 | excell. | 1 | $0.90 | $6.90 |
Westing- house | 337 | New | excell. | yellow | USA | - | WEST4 | # excell. | 1 | $1.00 | ||
6HJ5 | Raytheon | LYFA | New | excell. | yellow | USA | S-24 | RAY5 | # excell. | 1 | $3.85 | $10.30 |
6HJ7 | use 6HD7/6HJ7 | |||||||||||
6HJ8 | Sylvania | EFC | New | excell. | yellow | USA | NR | SYL4 | # excell. | 1 | $1.00 | $4.95 |
6HK5 | use 6HQ5 | |||||||||||
6HK8 | use 6BQ7A | |||||||||||
6HL8 | Inter- national | 922 | New | excell. | white | Japan | 123 | INT5 | # excell. | 1 | $2.05 | $7.20 |
6HM5 | use 6HA5 | |||||||||||
6HM6 | use 6JC6A | |||||||||||
6HQ5 | GE | 188-5 | New | excell. | white | USA | NN | GE2 | excell. | 1 | $1.00 | $9.10 |
Raytheon | 170 | New | excell. | yellow | Japan | J02 | RAY5 | excell. | 1 | $1.00 | ||
Westing- house | 337 | New | excell. | yellow | USA | 84-03 | WEST4 | # excell | 1 | $1.00 | ||
6HQ6 | use 6BZ6 | |||||||||||
6HS5 | National | - | New | excell. | red | USA | - | NAT4 | excell. | 1 | $6.25 | $13.90 |
Raytheon | - | New | excell | yellow | USA | P20 | RAY5 | v.good | 1 | $6.25 | ||
Sylvania | EFE | New | excell. | yellow | USA | gh | SYL5 | poor | 1 | $6.25 | ||
EFM | New | excell. | orange | USA | gl | SYL5 | excell. | 1 | $6.25 | |||
6HS8 | Westinghouse | New | v.good | yellow | USA | - | WEST3 | excell | 1 | $1.00 | $9.20 | |
6HS8u | Olympic | 188-4 | used | excell | white | USA | 68-04 | box supplied | 1 | $0.55 | ||
6HT6 | use 6JD6 | |||||||||||
6HV5A | GE | 188-5 | New | excell. | white | USA | CD | GE2 | excell. | 1 | $6.25 | $13.00 |
6HZ5 | use 6HV5A | |||||||||||
6HZ6 | Sylvania | ACJ ADF | New | excell. | orange | USA | ge he | SYL5 | v.good | 1 1 | $1.00 | $5.70 |
6HZ8 | GE | 188-5 | New | excell. | white | USA | FW | GE2 | # v.good | 1 | $1.00 | $6.50 |
6J5 | GE | 188-5 | New | v.good | red | USA | 60-35 | GE2 | good | 1 | $4.90 | $10.60 |
RCA | CRC JAN | New | v.good | white | USA | V1E | pl. white | excell. | 1 | $4.75 | ||
6J5GT | CBS- Hytron | - | pull | good | white | USA | 54-48 | Hytron1 | excell. | 1 | $7.50 | $13.95 |
6J5GTu | National Union | - | used | good | white | USA | HC | box supplied | 1 | $4.95 | ||
6J6 / ECC91 | CBS | - | New | excell | red | USA | CJ | CBS2 | excell | 3 | $1.00 | $9.00 |
- | New | excell | red | USA | HC | CBS2 | excell | 1 | $1.00 | |||
RCA | - | New | good | red | USA | ? | RCA4 | excell | 1 | $1.00 | ||
Sylvania | EDF | New | excell. | yellow | USA | jb | SYL4 | excell | 1 | $1.00 | ||
Tung-Sol | - | New | v.poor | white | USA | ? | pl.white | excell | 1 | $0.90 | ||
6J6A | Motorola | 312 | New | excell | orange | USA | 426 | MOTm | good | 1 | $1.00 | |
Westing- house | 337 | New | excell | yellow | Japan | 82-10 | WEST4 | #excell | 2 | $1.00 | ||
Zenith | 312 | New | v.good | orange | USA | 526 | ZEN2 | poor | 1 | $1.00 | ||
6J6WA | Sylvania | FAA | New | excell | green | USA | 6835 | mil box | v.good | 1 | $2.00 | $8.60 |
6J6WB | RCA | 2BY | New | excell | green | USA | 7143 | mil box | good | 2 | $2.00 | |
6J7 | RCA | Victor | New | v.good | white | USA | TE3 | pl white | excell | 1 | $4.75 | $15.70 |
Sylvania | DEG | New | excell | yellow | USA | HG | pl white | excell | 1 | $4.75 | ||
6J7G SOLD OUT | Ken-Rad | V2 | New | good | silver | USA | R | KR1 | poor | 0 | $- | $16.65 |
Philco | - | New | excell | yellow | USA | 02 | PHILa | v.good | 0 | $- | ||
Raytheon | - | New | sealed | sealed | USA | MR | RAY1 | good | 0 | $- | ||
Sylvania | - | New | excell | green | USA | V8R | SYLa | v.good | 0 | $- | ||
6J8G | National Union | - | New | excell | blue | USA | 5252 | NU3 | good | 6 | $10.75 | $17.45 |
6J10 | use 6Z10 | |||||||||||
6JA5 | GE | 188-5 | New | v.good | white | USA | KT | GE2 | v.good | 1 | $8.80 | $24.95 |
Philips ECG | AMX | New | very good | yellow | USA | gm | PAX1 | excell. | 1 | $8.45 | ||
6JA8 | use 6LF8 parallel fil only | |||||||||||
6JB5 | use 6JC5/6JB5/6HE5 | |||||||||||
6JB6A | GE | 188-5 | New | excell | white | USA | HH | GE2 | v.good | 1 | $22.90 | $29.35 |
188-5 | New | good | white | USA | MI | GE2 | fair | 1 | $22.90 | |||
6JC5 / 6JB5 / 6HE5 | Sylvania | AAP | New | excell | yellow | USA | lm | SYL5 | # good | 1 | $5.00 | $8.50 |
ADN | New | excell | yellow | USA | bb | SYL5 | excell | 1 | $5.00 | |||
6JC6A | Raytheon | - | New | excell. | yellow | USA | D08 | RAY5 | # * exc. | 1 | $1.00 | $7.90 |
- | New | excell. | yellow | Japan | J-20 | RAY5 | v.good | 1 | $1.00 | |||
RCA | - | New | good | red | USA | CK | RCA4 | v.good | 1 | $1.00 | ||
- | New | excell. | red | USA | CL | RCA5 | @ good | 1 | $1.00 | |||
- | New | excell. | red | USA | HA | RCA4 | excell. | 1 | $1.00 | |||
Sylvania | ACN | New | good | orange | USA | fa | SYL4 | v.good | 1 | $1.00 | ||
AGE | New | excell. | orange | USA | hd | SYL5 | excell. | 1 | $1.00 | |||
ACY | New | good | yellow | USA | fe | PAX1 | excell. | 1 | $0.85 | |||
Zenith | 343 | New | excell. | orange | USA | 82-28 | ZEN2 | # excell. | 1 | $1.00 | ||
6JC8 | GE | 188-5 | New | excell. | white | USA | 63-09 | GE2 | excell. | 1 | $1.00 | $6.20 |
188-5 | New | excell. | white | USA | MY | GE2 | good | 1 | $1.00 | |||
RCA | - | New | v.good | red | USA | AP | RCA4 | fair | 1 | $1.00 | ||
- | New | v.good | red | USA | BM | RCA4 | good | 1 | $1.00 | |||
Sylvania | EDJ | New | excell. | yellow | USA | AR | SYL5 | # excell. | 1 | $1.00 | ||
6JD5 | use 6HV5A | |||||||||||
6JD6 | GE | SOLD | New | excell. | white | USA | KC | PAX1 | excell. | 0 | $- | $8.30 |
188-5 | New | excell. | white | USA | IN | PAX1 | excell. | 1 | $1.00 | |||
Raytheon | - | New | excell. | yellow | Japan | J-20 | RAY5 | excell. | 1 | $1.00 | ||
Sylvania | ABS | New | excell. | yellow | USA | mb | PAX1 | excell. | 1 | $1.00 | ||
6JD6u | Admiral | - | used | fair | red | USA | ??-27 | box supplied | 1 | $0.55 | ||
6JE6A u | RCA | - | used | poor | red | USA | BO | box supplied | 1 | $19.95 | 57.50 | |
6JE6C / 6LQ6 | Westing- house | 337 SOLD | New OUT | fair | yellow | USA | 88-09 | WEST4 | v.good | 0 | $- | $60.40 |
6JE6C/ 6LQ6 u | Realistic | - | used | good | yellow | Japan | ? | box supplied | 1 | $22.50 | ||
Sylvania | - | used | smear | yellow | USA | ? | box supplied | 1 | $25.00 | |||
6JE8 | GE | 188-5 | New | excell. | red | USA | 62-30 | GE2 | good | 1 | $1.00 | $4.40 |
6JF6 | Sylvania | DGK | New | excell. | yellow | USA | ac | SYL5 | # excell. | 1 | $5.95 | $14.50 |
6JG5 | Philips ECG | AAZ | New | excell. | yellow | USA | NR | ECG2 | excell. | 1 | $1.00 | $5.60 |
6JG6A | Sylvania | AAD | New | excell | yellow | USA | NR | SYL4 | fair | 1 | $33.00 | $53.55 |
Raytheon | - | New | excell | yellow | Japan | H-18 | RAY5 | excell | 1 | $31.95 | ||
6JH5 | Westing- house | 337 | New | excell. | yellow | USA | 85-01 | WEST4 | # excell | 1 | $6.95 | $16.70 |
6JH6 | GE | 188-5 | New | excell. | white | USA | EL | PAX1 | excell. | 1 | $4.45 | $12.30 |
Realistic | - | New | v.good | yellow | Japan | 700 | Real | @good | 1 | $4.25 | ||
Sylvania | ADC | New | excell. | yellow | USA | mh | SYL5 | # excell. | 1 | $4.55 | ||
Westing- house | 337 | New | excell. | yellow | Japan | - | WEST4 | # excell. | 1 | $4.45 | ||
use also 6BZ6 | ||||||||||||
6JH8 | GE | SOLD | New | good | white | USA | GE2 | fair | 0 | $- | $9.30 | |
Inter- national | 922 | New | excell. | white | USA | 123 | INT5 | # excell. | 1 | $4.05 | ||
Raytheon | SOLD | New | excell | yellow | USA | RAY5 | excell | $- | ||||
SOLD | New | fair | yellow | USA | RAY5 | * good | 0 | $4.05 | ||||
Sylvania | SOLD | New | excell. | yellow | USA | SYL4 | # v.good | 0 | $- | |||
SOLD | New | excell. | yellow | USA | STAN4 | good | 0 | $- | ||||
6JK5 | use 6JH5 | |||||||||||
6JK6 | use 6EW6 | |||||||||||
6JL6 | use 6EW6 | |||||||||||
6JM6 | GE | 188-5 | New | excell | white | USA | EI | GE2 | excell | 1 | $4.15 | $10.80 |
Sylvania | ADJ | New | excell. | yellow | USA | jc | SYL5 | # excell. | 1 | $4.15 | ||
ADC | New | v.good | yellow | USA | hd | * good | 1 | $4.15 | ||||
6JM6A | Raytheon | (GE) | New | good | yellow | USA | ? | RAY5 | # v.good | 1 | $4.15 | |
- | New | excell. | yellow | - | J04< | RAY5 | excell. | 1 | $4.15 | |||
6JM6u | Sylvania | ? | used | fair | yellow | USA | hc | box supplied | 1 | $2.15 | ||
6JN6 | GE | 188-5 | New | good | white | USA | MV | GE2 | excell. | 1 | $4.95 | $13.95 |
Raytheon | - | New | excell. | yellow | USA | F04 | RAY5 | excell | 1 | $4.95 | ||
Westing- house | 337 | New | excell. | yellow | USA | - | WEST4 | # very good | 1 | $4.95 | ||
6JN8 | GE | 188-5 | New | excell. | white | USA | EY | GE2 | # good | 1 | $1.00 | $5.90 |
Raytheon | (GE) | New | excell. | yellow | USA | D02 | RAY5 | v.good | 1 | $1.00 | ||
Sylvania | AAH | New | excell. | yellow | USA | fd | SYL4 | # v.good | 1 | $1.00 | ||
6JS6C | Amperex | - | New | excell | orange | Japan | 9-52 | AMP3 | excell | 1 | $45.00 | $59.75 |
GE | 188-5 | New | excell | white | USA | HR | GE2 | excell | 1 | $45.00 | ||
Raytheon | - | New | fair | yellow | Japan | I13 | RAY5 | excell | 1 | $44.00 | ||
6JS6Cu | Sylvania | AK? | used | smear | yellow | USA | nb | box supplied | 1 | $27.50 | ||
6JT6A | GE | 188-5 | New | v.good | white | USA | HY | GE2 | good | 1 | $26.00 | $35.25 |
188-5 | New | excell | white | USA | RZ | GE2 | good | 2 | $26.00 | |||
6JT8 | Sylvania | EWV | New | v.good | yellow | USA | kb | SYL5 | v.good | 1 | $1.00 | $9.50 |
6JU6 | Zenith | 188-5 | New | excell | orange | Japan | 76-04 | ZEN2 | # excell | 1 | $12.00 | $20.95 |
6JU8A | Raytheon | SOLD | New | excell | yellow | Japan | J04 | RAY5 | # v.good | $- | $8.00 | |
RCA | - | New | fair | red | USA | EB | RCA6 | fair | 1 | $1.90 | ||
- | New | v.good | red | USA | FD | RCA6 | # excell | 1 | $1.90 | |||
Westing- house | 337 | New | excell | yellow | Japan | 83-03 | WEST4 | # excell | 2 | $1.75 | ||
6JV8 | Amperex | 111 | New | v.good | orange | USA | 74-08 | AMP3 | # excell. | 2 | $1.45 | $6.30 |
Raytheon | ENA | New | excell | yellow | USA | Q20 | RAY5 | # excell. | 1 | $1.45 | ||
6JW8 / ECF802 | GE | 188-5 | New | excell | white | G.Brit | EE | GE2 | excell | 1 | $1.00 | $6.20 |
Raytheon | SOLD | New | v.good | yellow | Japan | L-04 | RAY5 | good | 0 | $- | ||
RCA | L9A2 | New | good | red | Holland | CO | PAX1 | excell. | 1 | $0.90 | ||
- | New | fair | red | USA | ? | RCA6 | v.good | 1 | $1.00 | |||
Westing- house | 337 | New | excell. | yellow | USA | - | WEST4 | # excell. | 1 | $1.00 | ||
337 | New | excell. | yellow | Korea | 81-03 | # excell. | 1 | $1.00 | ||||
6K6GT | Raytheon | 280 | New | v.good | yellow | USA | 539 | PAX1 | excell. | 1 | $4.75 | $26.50 |
Sylvania SOLD | J5M OUT | New | v.good | yellow | USA | CB | SYL1 | * good | 0 | $- | ||
RCA | - | New | excell. | silver | USA | ACS | RCA3 | excell. | 1 | $4.95 | ||
- | New | excell. | silver | USA | 1--009 | pl.white | excell. | 1 | $4.75 | |||
Teletone | 274 | New | v.good | silver | USA | 9-13 | Stan4 | excell. | 1 | $4.75 | ||
Westing- house | 337 | New | excell. | yellow | USA | 62-35 | WEST4 | excell. | 1 | $4.95 | ||
6K6GTu | RCA | AR | used | excell. | silver | USA | 2-43 | box supplied | 1 | $2.55 | ||
6K7 | Ken-Rad | M-R | New | excell. | silver | USA | M3R | KR1 | good | 1 | $4.95 | $18.70 |
6K7G | Philco | 274 | New | v.good | yellow | USA | 52-13 | PHIL3 | good | 1 | $4.60 | $19.55 |
6K8G | Raytheon | - | New | excell. | orange | USA | FA | RAY1 | fair | 1 | $4.85 | $8.80 |
Tung-Sol | - | New | excell. | silver | USA | 10 | TSa | fair | 1 | $4.85 | ||
6K11 | GE | 188-5 | New | fair | white | USA | 67-43 | GE2 | good | 1 | $10.00 | $15.85 |
RCA | 188-5 | New | excell | red | USA | BA | RCA4 | v.good | 1 | $10.00 | ||
6KA8 | RCA | SOLD | New | v.good | red | USA | FK | RCA5 | v.good | 0 | $- | $8.80 |
Raytheon | - | New | excell. | yellow | Japan | J04 | RAY5 | excell. | 1 | $0.85 | ||
Sylvania | AJG | New | excell. | red | USA | fa | SYL4 | # excell. | 1 | $1.00 | ||
AKT | New | excell. | red | USA | hb | SYL5 | v.good | 2 | $1.00 | |||
Westing- house | 337 | New | excell. | yellow | Japan | 83-10 | WEST4 | # excell. | 1 | $0.85 | ||
6KD6 | Amperex | - | New | excell | orange | USA | 6-09 | AMP3 | excell | 1 | $38.00 | $54.55 |
- | New | excell | orange | Japan | 66-30 | AMP3 | excell | 1 | $38.00 | |||
GE | 188-5 | New | excell | white | USA | SN | GE2 | excell | 1 | $38.00 | ||
Sylvania | AJS | New | excell | yellow | USA | ce | SYL5 | excell | 1 | $38.00 | ||
6KD8 | use 6U8; 6U8A; 5KD8 or ECF82 | |||||||||||
6KE8 SOLD OUT | Realistic | - | New | v.good | yellow | Japan | Real1 | excell. | 0 | $- | $9.40 | |
Sylvania | AEX | New | excell. | yellow | USA | PAX1 | excell. | 0 | $- | |||
6KF8 | use 6BU8 | |||||||||||
6KG6A / EL509 | Amperex | - | New | fair | orange | Holland | 72-30 | AMP2 | # good | 1 | $30.00 | $45.00 |
6KG6A/ EL509 u | GE | 1718 | used | smear | white | Holland | ? | box supplied | 1 | $19.00 | ||
Sylvania | KAO | used | fair | yellow | Holland | NR | 1 | $19.00 | ||||
6KM6 | GE | 188-5 | New | excell. | white | USA | KI | GE2 | # good | 1 | $9.25 | $14.90 |
Sylvania | AFB | New | excell. | yellow | USA | jc | SYL5 | v.good | 1 | $9.25 | ||
6KM8 | GE | 188-5 | New | excell. | white | USA | NW | GE2 | # excell. | 1 | $1.00 | $3.70 |
6KN6 | GE | 188-5 | New | good | white | USA | EC | GE2 | good | 1 | $16.45 | $24.75 |
Raytheon | - | New | v.good | yellow | Japan | N02 | RAY5 | excell | 1 | $15.95 | ||
Sylvania | AAU | New | excell. | yellow | USA | ER | SYL5 | # excell. | 1 | $16.45 | ||
6KN8 / 6RHH8 | Hitachi | E3 | New | excell. | white | Japan | 9-6 | PAX1 | excell. | 1 | $14.80 | $46.10 @Rich $17.50 @ AES |
RCA | - | New | excell. | red | Japan | ET | RCA6 | excell. | 5 | $15.50 | ||
ET | # excell. | |||||||||||
EF | # excell. | 3 | ||||||||||
EL | # excell. | 1 | ||||||||||
EO | # excell. | 4 | ||||||||||
ES | # excell. | 3 | ||||||||||
6KR8 | RCA | - | New | fair | red | USA | CX | RCA4 | good | 1 | $1.00 | $8.60 |
6KS6 | use 6BN6 | |||||||||||
6KS8 | use 6LF8 | |||||||||||
6KT6 | Dumont | 312 | New | good | red | USA | ? | DMT1 | # excell. | 1 | $1.00 | $7.40 |
RCA | - | New | excell. | red | USA | BU | RCA4 | v. good | 1 | $1.00 | ||
Sylvania | AAA | New | excell. | yellow | USA | NR | SYL5 | # excell. | 1 | $1.00 | ||
6KT8 | Philips/ ECG | AFV | New | v.good | blue | USA | lk | ECG2 | good | 1 | $1.00 | $9.20 |
6KU8 | Sylvania | DFW | New | excell. | yellow | USA | BR | SYL5 | # excell. | 2 | $1.00 | $5.10 |
6KV6A | Sylvania | AAB | New | excell | yellow | USA | NR | SYL5 | v.good | 1 | $43.75 | $57.85 |
6KV8 | use 6LQ8 | |||||||||||
6KY8A | Sylvania | AAD | New | excell | yellow | USA | eh | SYL4 | # v.good | 1 | $2.90 | $12.50 |
Raytheon | RTN | New | fair | yellow | Japan | B-06 | RAY5 | # v.good | 1 | $2.60 | ||
RCA | - | New | excell | red | USA | CU | RCA4 | v.good | 1 | $2.90 | ||
6KZ8 | Raytheon | SOLD | New | v.good | yellow | Japan | R24 | RAY5 | excell. | 0 | $- | $7.30 |
Sylvania | AGZ | New | excell. | yellow | USA | ad | SYL5 | # excell. | $1.00 | |||
Westing- house | - | New | excell. | yellow | USA | - | WEST4 | # excell. | 1 | $1.00 | ||
6C | New | excell. | yellow | Japan | - | # excell. | 1 | $1.00 |
|
|
---|
6H2 - 6KZ page counter. Visitors since 1/1/2000
Each page has its' own counter.