|
|
Paul Kariya's Stats
NHL Stats
Season | Team | GP | G | A | PTS | PIM | +/- | PP | SH | Shots | Pct. |
1994-95 | Anaheim | 47 | 18 | 21 | 39 | 4 | -17 | 7 | 1 | 134 | 13.43 |
1995-96 | Anaheim | 82 | 50 | 58 | 108 | 20 | +9 | 20 | 3 | 349 | 14.33 |
1996-97 | Anaheim | 69 | 44 | 55 | 99 | 6 | +36 | 15 | 3 | 340 | 12.94 |
NHL Totals | 198 | 112 | 134 | 246 | 30 | +28 | 42 | 7 | 823 | 13.57 |
Playoff Stats
Season | Team | Round | Team Played | GP | G | A | PTS | PIM |
1996-97 | Anaheim | Quarterfinals | Phoenix | 7 | 5 | 4 | 9 | 2 |
| | Semifinals | Detroit | 4 | 2 | 2 | 4 | 2 |
Playoff Totals | 11 | 7 | 6 | 13 | 4 |
College Stats
Season | Team | GP | G | A | PTS | PIM | +/- |
1992-93 | U. Maine | 39 | 25 | 75 | 100 | 12 | +49 |
1993-94 | U. Maine | 12 | 8 | 16 | 24 | 4 | +8 |
College Totals | 51 | 33 | 91 | 124 | 16 | +57 |
This page hosted by
Get your own Free Home Page
|