|
|
1997-98 Schedule
Home game
Away game
GM # | Date | Opponent | Score |
October |
1 | 3 | Vancouver | L 3-2 |
2 | 4 | Vancouver | W 3-2 |
3 | 10 | Ottawa | T 1-1 |
4 | 13 | Boston | L 3-0 |
5 | 15 | Philadelphia | T 2-2 |
6 | 17 | Edmonton | W 2-1 |
7 | 19 | NY Islanders | L 5-2 |
8 | 21 | Phoenix | W 4-3 |
9 | 22 | Detroit | L 4-1 |
10 | 25 | NY Islanders | W 4-2 |
11 | 26 | NY Rangers | T 3-3 |
12 | 28 | Toronto | T 2-2 |
13 | 30 | Boston | W 3-0 |
November |
14 | 2 | Detroit | L 4-3 |
15 | 5 | Tampa Bay | W 5-2 |
16 | 7 | Calgary | W 4-3 |
17 | 8 | Vancouver | W 4-2 |
18 | 10 | San Jose | L 6-4 |
19 | 12 | Montreal | L 4-3 |
20 | 14 | Vancouver | T 3-3 |
21 | 16 | Dallas | L 4-0 |
22 | 18 | San Jose | L 4-2 |
23 | 19 | Chicago | L 4-0 |
24 | 22 | St. Louis | W 2-0 |
25 | 24 | Dallas | L 5-0 |
26 | 26 | New Jersey | W 2-0 |
27 | 28 | Edmonton | W 3-1 |
28 | 29 | Calgary | L 3-2 |
December |
29 | 2 | Toronto | T 3-3 |
30 | 3 | Buffalo | L 4-0 |
31 | 6 | Pittsburgh | L 5-2 |
32 | 10 | Pittsburgh | L 3-0 |
33 | 12 | Washington | W 6-2 |
34 | 17 | Toronto | L 6-2 |
35 | 19 | Phoenix | L 6-2 |
36 | 21 | San Jose | L 4-2 |
37 | 22 | Calgary | W 5-1 |
38 | 27 | St. Louis | T 5-5 |
39 | 28 | Chicago | L 2-0 |
40 | 30 | Carolina | L 2-1 |
January |
41 | 1 | Washington | L 3-2 |
42 | 3 | Tampa Bay | W 4-1 |
43 | 4 | Florida | T 3-3 |
44 | 7 | Buffalo | L 3-2 |
45 | 9 | Edmonton | L 5-1 |
46 | 11 | Dallas | W 2-1 |
47 | 12 | Los Angeles | L 3-2 |
48 | 14 | Colorado | L 2-0 |
49 | 21 | Florida | W 8-3 |
50 | 22 | Colorado | W 4-3 |
51 | 24 | Los Angeles | T 3-3 |
52 | 27 | San Jose | L 4-2 |
53 | 28 | Calgary | L 5-2 |
February |
54 | 1 | Chicago | W 4-3 |
55 | 4 | NY Rangers | W 3-2 |
56 | 7 | Los Angeles | L 5-2 |
Winter Olympics |
57 | 25 | Vancouver | L 5-2 |
58 | 27 | Edmonton | W 4-0 |
March |
59 | 1 | St. Louis | L 6-2 |
60 | 4 | Detroit | L 2-0 |
61 | 6 | San Jose | L 3-0 |
62 | 8 | Carolina | L 3-1 |
63 | 9 | Los Angeles | L 4-3 |
64 | 11 | Toronto | L 3-1 |
65 | 13 | Dallas | L 6-3 |
66 | 15 | Colorado | W 5-3 |
67 | 18 | New Jersey | L 3-0 |
68 | 19 | Philadelphia | T 3-3 |
69 | 21 | Montreal | W 5-2 |
70 | 22 | Ottawa | W 5-2 |
71 | 25 | Chicago | W 3-2 |
72 | 26 | Detroit | T 3-3 |
73 | 28 | Colorado | L 5-3 |
April |
74 | 1 | Phoenix | L 5-1 |
75 | 3 | Phoenix | L 6-3 |
76 | 5 | Calgary | T 3-3 |
77 | 8 | Edmonton | W 4-2 |
78 | 9 | San Jose | L 5-2 |
79 | 13 | Colorado | |
80 | 15 | Edmonton | |
81 | 18 | Los Angeles | |
82 | 19 | St. Louis | |
Overall Record
W | L | T | PTS | GF | GA |
25 | 41 | 12 | 32 | 193 | 248 |
This page hosted by
Get your own Free Home Page
|