Records through games of 03/24/07 The MAC is currently ranked 13th in RPI and 11th
in the Sagarins.
Latest changes
are in red
TEAM/ CONFERENCE @(RPI ranking) |
TOTAL | AKRON
|
(9-3) |
(13-3) |
FALO (5-7) |
CENTRAL
*(6-5) |
MICHIGAN (5-6) |
(4-7) |
|
(9-3) |
|
|
WESTERN MICHIGAN (7-7) |
ACC (3) | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
America
East (16) |
3-2 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Atlantic
Sun (31) |
1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Atlantic-10
(8) |
7-9 | 1-2 | 2-0 | 2-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-2 |
Big East (5) | 2-8 | 0-1 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-2 |
Big Sky (20) | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Big South
(23) |
1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Big West
(19) |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Big 10 (2) | 5-6 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 2-0 | 0-0 | 0-1 | 0-1 |
Big 12 (4) | 2-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 |
Colonial (10) | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
C-USA (11) | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 |
Horizon (25) | 16-6 | 2-0 | 2-0 | 1-0 | 0-3 | 0-1 | 2-0 | 0-0 | 3-0 | 0-1 | 2-0 | 2-0 | 2-1 |
Independent
(NA) |
6-2 | 0-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 1-0 |
Ivy (26) | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MAAC (22) | 4-1 | 1-0 | 1-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MEAC (30) | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
MidCon (29) | 7-4 | 0-1 | 1-0 | 1-0 | 0-0 | 2-0 | 0-1 | 0-0 | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 |
MVC (15) | 2-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 2-0 | 0-0 | 0-1 | 0-0 |
MWC (7) | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Northeast
(24) |
4-3 | 1-0 |
0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
OVC (21) | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PAC-10 (6) | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Patriot (27) | 4-1 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 |
SEC (1) | 1-3 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Southern (14) | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Southland
(28) |
1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Sun Belt (9) | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
SWAC (32) | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
United (18) |
1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
WAC (17) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WCC (12) | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 |
Non-Div 1 | *2-0 | 0-0 | 0-0 | 0-0 | 0-0 | *2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOTAL | *82-66
.554 |
AKRON
|
(9-3) |
(13-3) |
FALO (5-7) |
CENTRAL
*(6-5) |
(5-6) |
(4-7) |
|
(9-3) |
|
|
WESTERN MICHIGAN (7-7) |
*Note: Wins against non-Division 1 Opponents are not included
in totals
@Note: Conference RPI ranking from Jerry
Palm's CollegeRPI.com