Search by: 












hey





England standings and scores


English league standings

Premier | Division One | Division Two | Division Three

Through May 16


                     GP  W   T  L  GF GA  Pts
 1. Manchester United    38  22  13   3  80  37   79
 2. Arsenal              38  22  12   4  59  17   78
 3. Chelsea              38  20  15   3  57  30   75
 4. Leeds United         38  18  13   7  62  34   67
 5. West Ham United      38  16   9  13  44  53   57
 6. Aston Villa          38  15  10  13  51  46   55
 7. Liverpool            38  15   9  14  68  49   54
 8. Derby County         38  13  13  12  40  45   52
 9. Middlesbrough        38  12  15  11  48  54   51
10. Leicester City       38  12  13  13  40  46   49
11. Tottenham Hotspur    38  11  14  13  47  50   47
12. Sheffield Wednesday  38  13   7  18  41  42   46
13. Newcastle United     38  11  13  14  48  54   46
14. Everton              38  11  10  17  42  47   43
15. Coventry City        38  11   9  18  39  51   42
16. Wimbledon            38  10  12  16  40  63   42
17. Southampton          38  11   8  19  37  64   41
18. Charlton Athletic    38   8  12  18  41  56   36
19. Blackburn Rovers     38   7  14  17  38  52   35
20. Nottingham Forest    38   7   9  22  35  69   30
Note: Manchester United is champion. Charlton, Blackburn and Nottingham Forest are relegated.

Played May 16
Arsenal 1, Aston Villa 0
Sheffield Wednesday 1, Charlton Athletic 0
Chelsea 2, Derby County 1
Coventry City 2, Leeds United 2
Liverpool 3, Wimbledon 0
Manchester United 2, Tottenham Hotspur 1
Newcastle United 1, Blackburn Rovers 1
Nottingham Forest 1, Leicester City 0
Southampton 2, Everton 0
West Ham United 4, Middlesbrough 0

Leading scorers
Through May 16
18 - Dwight Yorke (Manchester United), Jimmy Floyd Hasselbaink (Leeds United)
17 - Michael Owen (Liverpool), Nicolas Anelka (Arsenal), Andy Cole (Manchester United)
15 - Hamilton Ricard (Middlesbrough)
14 - Dion Dublin (Aston Villa, 3 for Coventry City), Robbie Fowler (Liverpool), Alan Shearer (Newcastle United), Julian Joachim (Aston Villa)
13 - Gianfranco Zola (Chelsea)
12 - Ole Gunnar Solskjaer (Manchester United), Dennis Bergkamp (Arsenal)
11 - Marcus Gayle (Wimbledon), Gustavo Poyet (Chelsea)
10 - Jason Euell (Wimbledon), Tore Andre Flo (Chelsea), Ian Wright (West Ham United), Noel Whelan (Coventry City), Tony Cottee (Leicester City).


Division One | Premier | Division Two | Division Three

Through May 9


                     GP  W   T  L  GF GA  Pts
 1. Sunderland           46  31  12   3  91  28  105
 2. Bradford             46  26   9  11  82  47   87
 3. Ipswich              46  26   8  12  69  32   86
 4. Birmingham           46  23  12  11  66  37   81
 5. Watford              46  21  14  11  65  56   77
 6. Bolton               46  20  16  10  78  59   76
 7. Wolverhampton        46  19  16  11  64  43   73
 8. Sheffield United     46  18  13  15  71  66   67
 9. Norwich              46  15  17  14  62  61   62
10. Huddersfield         46  15  16  15  62  71   61
11. Grimsby              46  17  10  19  40  52   61
12. West Bromwich        46  16  11  19  69  76   59
13. Barnsley             46  14  17  15  59  56   59
14. Crystal Palace       46  14  16  16  58  71   58
15. Tranmere             46  12  20  14  63  61   56
16. Stockport            46  12  17  17  49  60   53
17. Swindon              46  13  11  22  59  81   50
18. Crewe                46  12  12  22  54  78   48
19. Portsmouth           46  11  14  21  57  73   47
20. Queens Park Rangers  46  12  11  23  52  61   47
21. Port Vale            46  13   8  25  45  75   47
22. Bury                 46  10  17  19  35  60   47
23. Oxford               46  10  14  22  48  71   44
24. Bristol City         46   9  15  22  57  80   42
Note: Sunderland (champion) and Bradford (runner-up) are promoted to Premier League along with either Ipswich, Birmingham, Watford or Bolton, who are involved in playoffs for third promotion spot. Bristol City, Oxford and Bury all relegated to Division Two.

Promotion playoffs
Semifinals, first leg

Bolton 1, Ipswich 0 (Second leg Wednesday, May 19)
Watford 1, Birmingham 0 (Second leg Thursday, May 20)

Played May 9
Bristol City 1, Norwich 0
Bury 1, Port Vale 0
Huddersfield 0, Crewe 0
Ipswich 4, Sheffield United 1
Oxford 5, Stockport 0
Bolton 2, Portsmouth 0
Queens Park Rangers 6, Crystal Palace 0
Sunderland 2, Birmingham 1
Barnsley 3, Swindon 1
Tranmere 3, West Bromwich 1
Watford 1, Grimsby 0
Bradford 3, Wolverhampton 2


Division Two | Premier | Division One | Division Three

Through May 8


                    GP  W   T  L  GF GA  Pts
 1. Fulham             46  31   8   7   79  32  101
 2. Walsall            46  26   9  11   63  47   87
 3. Manchester City    46  22  16   8   69  33   82
 4. Gillingham         46  22  14  10   75  44   80
 5. Preston            46  22  13  11   78  50   79
 6. Wigan              46  22  10  14   75  48   76
 7. Bournemouth        46  21  13  12   63  41   76
 8. Stoke              46  21   6  19   59  63   69
 9. Chesterfield       46  17  13  16   46  44   64
10. Millwall           46  17  11  18   52  59   62
11. Reading            46  16  13  17   54  63   61
12. Luton              46  16  10  20   51  60   58
13. Bristol Rovers     46  13  17  16   65  56   56
14. Blackpool          46  14  14  18   44  54   56
15. Burnley            46  13  16  17   54  73   55
16. Notts County       46  14  12  20   52  61   54
17. Wrexham            46  13  14  19   43  62   53
18. Colchester         46  12  16  18   52  70   52
19. Wycombe            46  13  12  21   52  58   51
20. Oldham             46  14   9  23   48  66   51
21. York               46  13  11  22   56  80   50
22. Northampton        46  10  18  18   43  57   48
23. Lincoln            46  13   7  26   42  74   46
24. Macclesfield       46  11  10  25   43  63   43
Promotion playoffs
Semifinals, first leg

Preston 1, Gillingham 1
Wigan 1, Manchester City 1
(Second leg Wednesday, May 19)

Played May 8
Blackpool 2, Colchester 1
Bournemouth 0, Wrexham 0, tie
Fulham 3, Preston 0
Lincoln 0, Wycombe 1
Macclesfield 3, Bristol Rovers 4
Manchester City 4, York 0
Milwall 0, Luton 1
Northampton 2, Burnley 2, tie
Notts County 0, Gillingham 1
Oldham 2, Reading 0
Stoke 2, Walsall 0
Wigan 3, Chesterfield 1

Played May 5
Wycombe 2, Wigan 1

Played May 4
Lincoln 1 Wrexham 0
Notts County 1 Macclesfield 1
Oldham 1 Stoke 0
Walsall 2 Fulham 2


Division Three | Premier | Division One | Division Two

Through May 8

 
                    GP  W   T  L  GF GA  Pts
 1. Brentford          46   26   7  13  79  56   85
 2. Cambridge          46   23  12  11  78  48   81
 3. Cardiff            46   22  14  10  60  39   80
 4. Scunthorpe         46   22   8  16  69  58   74
 5. Rotherham          46   20  13  13  79  61   73
 6. Leyton Orient      46   19  15  12  68  59   72
 7. Swansea            46   19  14  13  56  48   71
 8. Mansfield          46   19  10  17  60  58   67
 9. Peterborough       46   18  12  16  72  56   66
10. Halifax            46   17  15  14  58  56   66
11. Darlington         46   18  11  17  69  58   65
12. Exeter             46   17  12  17  47  50   63
13. Plymouth           46   17  10  19  58  54   61
14. Chester            46   13  18  15  57  66   57
15. Shrewsbury         46   14  14  18  52  63   56
16. Barnet             46   14  13  19  54  71   55
17. Brighton           46   16   7  23  49  66   55
18. Southend           46   14  12  20  52  58   54
19. Rochdale           46   13  15  18  42  55   54
20. Torquay            46   12  17  17  47  58   53
21. Hull               46   14  11  21  44  62   53
22. Hartlepool         46   13  12  21  52  65   51
23. Carlisle           46   11  16  19  43  53   49
24. Scarborough        46   14   6  26  50  77   48
Promotion playoffs
Semifinals, first leg

Swansea 1, Scunthorpe 0
Leyton Orient 0, Rotherham 0
(Second leg Wednesday, May 19)

Played May 8
Brighton 1, Rochdale 1, tie
Cambridge 0, Brentford 1
Carlisle 2, Plymouth 1
Chester 1, Rotherham 1, tie
Exeter 2, Halifax 1
Leyton Orient 2, Barnett 2, tie
Mansfield 3, Cardiff 0
Scarborough 1, Peterborough 1, tie
Scunthorpe 0, Darlington 1
Southend 1, Hartlepool 1, tie
Torquay 0, Shrewsbury 3

Played May 5
Scarborough 3, Plymouth 0

Played May 4
Brentford 4 Swansea 1
Darlington 4 Exeter 0

F.A. Cup

Final
To be played May 22 at Wembley
Manchester United vs. Newcastle United

Semifinals
Played April 14
Arsenal 1, Manchester United 2 (after extra time)

Played April 11
Manchester United 0, Arsenal 0 (After extra time. replay April 14 at Villa Park)
Newastle United 2, Tottenham Hotspur 0 (After extra time)

Quarterfinals
Played March 16
Barnsley (I) 0, Tottenham Hotspur 1

Played March 6
Arsenal 1, Derby County 0

Sunday, March 7
Manchester United 0, Chelsea 0
Newcastle United 4, Everton 1

League Cup
Final (played March 21)
Tottenham Hotspur 1, Leicester City 0