OPPONENT | RESULT |
---|---|
IOWA | W 42 - 07 |
CALIFORNIA | W 45 - 0 |
SOUTHERN MISSISSIPPI | W 20 - 13 |
MISSOURI | W 40 - 10 |
OKLAHOMA STATE | W 38 -14 |
IOWA STATE | W 21 - 28 |
TEXAS | L 20 - 24 |
KANSAS | W 24 - 17 |
TEXAS A&M | W 37 - 00 |
KANSAS STATE | W 41 - 15 |
COLORADO | W 33 - 30 |
BIG 12 CHAMPIONSHIP | |
TEXAS | W 22 - 06 |
BIG 12 CHAMPIONSHIP | |
TENNESSEE | W 31 - 21 |
OPPONENT | RESULT |
---|---|
LOUISIANA TECH | W 56 - 27 |
U of ALABAMA-BIRMINGHAM | W 38 - 7 |
CALIFORNIA | W 24 - 3 |
WASHINGTON | W 55 - 7 |
OKLAHOMA STATE | W 24 -17 |
TEXAS A&M | L 21 - 28 |
KANSAS | W 41- 0 |
MISSOURI | W 20 - 13 |
TEXAS | L 16 - 20 |
IOWA STATE | W 42 - 7 |
KANSAS STATE | L 30 - 40 |
COLORADO | W 16 - 14 |
HOLIDAY BOWL | |
ARIZONA | L 20 - 23 |
97 SCHEDULE
OPPONENT | RESULT |
---|---|
AKRON | W 59-14 |
CENTRAL FLORIDA | W 38-24 |
WASHINGTON | W 27-14 |
KANSAS STATE | W 56-26 |
BAYLOR | W 49-21 |
TEXAS TECH | W 29-0 |
KANSAS | W 35-0 |
OKLAHOMA | W 69-7 |
MISSOURI | W 45-38OT |
IOWA STATE | W 77-14 |
COLORADO | W 27-14 |
BIG TWELVE CHAMPIONSHIP | |
TEXAS A&M | W 55-14 |
ORANGE BOWL | |
TENNESSEE | W 42-17 |
HUSKERS 13-0
BIG TWELVE CHAMPIONS, CO-NATIONAL CHAMPIONS
OPPENENT | RESULT |
---|---|
MICHIGAN STATE | W 55-14 |
ARIZONA STATE | L 0-19 |
COLORADO STATE | W 65-9 |
KANSAS STATE | W 39-3 |
BAYLOR | W 49-0 |
TEXAS TECH | W 24-10 |
KANSAS | W 63-7 |
OKLAHOMA | W 73-21 |
MISSOURI | W 51-7 |
IOWA STATE | W -14 |
COLORADO | W 7-12 |
BIG TWELVE CHAMPIONSHIP | |
TEXAS | L 27-37 |
ORANGE BOWL | |
VIRGINIA TECH | W 41-21 |
HUSKERS 11-2
OPPENENT | RESULT |
---|---|
OKLAHOMA STATE | W 64-21 |
MICHIGAN STATE | W 50-10 |
ARIZONA STATE | W 77-28 |
PACIFIC | W 49-7 |
WASHINGTON STATE | W 35-21 |
MISSOURI | W 57-0 |
KANSAS STATE | W 49-25 |
COLORADO | W 49-21 |
IOWA STATE | W 73-14 |
KANSAS | W 41-3 |
OKLAHOMA | W 37-0 |
FIESTA BOWL | |
FLORIDA | W 62-24 |
HUSKERS 12-0
BIG EIGHT CHAMPIONS, NATIONAL CHAMPIONS
94 SCHEDULE
OPPENENT | RESULT |
---|---|
WEST VIRGINIA | W 31-0 |
TEXAS TECH | W 42-16 |
UCLA | W 49-21 |
PACIFIC | W 70-21 |
WYOMING | W 42-32 |
OKLAHOMA STATE | W 32-3 |
KANSAS STATE | W 17-6 |
MISSOURI | W 42-7 |
COLORADO | W 24-7 |
KANSAS | W 45-17 |
IOWA STATE | W 28-12 |
OKLAHOMA | W 13-3 |
ORANGE BOWL | |
MIAMI | W 24-17 |
HUSKERS 13-0
BIG EIGHT CHAMPIONS, NATIONAL CHAMPIONS
93 SCHEDULE
OPPENENT | RESULTS |
---|---|
NORTH TEXAS | W 76-14 |
TEXAS TECH | W 50-24 |
UCLA | W 14-13 |
COLORADO STATE | W 48-13 |
OKLAHOMA STATE | W 27-13 |
KANSAS STATE | W 45-28 |
MISSOURI | W 49-7 |
COLORADO | W 21-17 |
KANSAS | W 21-20 |
IOWA STATE | W 49-17 |
OKLAHOMA | W 21-7 |
ORANGE BOWL | |
FLORIDA STATE | L 16-18 |
HUSKERS 11-1
BIG EIGHT CHAMPIONS