No. | Name | Games Played | Kicks | Marks | Handballs | Goals | Behinds | Tackles |
1 | S. Minton-Connell | 17 | 90 | 58 | 25 | 43 | 26 | 9 |
2 | S. Kolyniuk | 17 | 144 | 38 | 44 | 14 | 11 | 22 |
3 | C. Grant | 23 | 278 | 170 | 148 | 37 | 22 | 29 |
4 | N. Kellett | 4 | 23 | 7 | 11 | 0 | 1 | 5 |
5 | R. Smith | 24 | 318 | 95 | 145 | 26 | 13 | 32 |
6 | B. Johnson | 24 | 375 | 122 | 125 | 16 | 14 | 25 |
7 | S. West | 24 | 367 | 58 | 240 | 5 | 4 | 57 |
8 | D. Southern | 17 | 100 | 67 | 81 | 2 | 0 | 19 |
9 | P. Hudson | 20 | 124 | 74 | 78 | 27 | 25 | 15 |
10 | B. Montgomery | 16 | 139 | 79 | 48 | 18 | 18 | 15 |
11 | T. Curley | 10 | 102 | 37 | 37 | 2 | 2 | 14 |
12 | J. Cook | 14 | 85 | 59 | 31 | 36 | 20 | 5 |
14 | L. Darcy | 23 | 208 | 131 | 94 | 24 | 13 | 13 |
15 | S. Wynd | 23 | 97 | 83 | 189 | 3 | 2 | 30 |
16 | M. Croft | 20 | 129 | 73 | 81 | 17 | 4 | 22 |
17 | N. Brown | 14 | 107 | 34 | 35 | 11 | 11 | 7 |
18 | L. Cameron | 17 | 207 | 62 | 59 | 6 | 10 | 7 |
21 | M. Dent | 20 | 189 | 76 | 128 | 4 | 1 | 29 |
22 | P. Quill | 4 | 30 | 12 | 30 | 1 | 0 | 8 |
23 | M. Martin | 6 | 29 | 9 | 16 | 1 | 3 | 6 |
24 | B. Wira | 16 | 118 | 43 | 85 | 1 | 0 | 7 |
25 | J. Watts | 4 | 11 | 5 | 6 | 2 | 2 | 0 |
26 | S. Cox | 10 | 91 | 43 | 38 | 3 | 2 | 2 |
27 | T. Lane | 3 | 26 | 10 | 8 | 1 | 3 | 2 |
28 | P. Dimattina | 17 | 221 | 68 | 93 | 8 | 11 | 27 |
29 | S. Powell | 3 | 25 | 16 | 8 | 2 | 2 | 0 |
30 | S. Allen | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
32 | C. Ellis | 24 | 227 | 109 | 111 | 1 | 2 | 24 |
34 | M. West | 7 | 49 | 11 | 27 | 2 | 4 | 15 |
35 | S. Kretiuk | 15 | 88 | 38 | 64 | 0 | 1 | 14 |
36 | J. Romero | 24 | 298 | 80 | 138 | 11 | 9 | 31 |
37 | D. Hargraves | 4 | 10 | 8 | 0 | 3 | 1 | 2 |
38 | S. Sir | 7 | 31 | 13 | 8 | 0 | 1 | 7 |
39 | T. Liberatore | 24 | 237 | 40 | 196 | 8 | 4 | 98 |
41 | D. Round | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | A. Contessa | 4 | 25 | 1 | 20 | 0 | 1 | 6 |
Return to Western Bulldogs Page