This page comprises the obvious three sections:
For each section the required level of participation is
detailed (ie the number of innings required for inclusion).
If you have problems understanding the column headings, please
click on them and you'll be taken to the glossary page. Should
you still have problems or questions please e-mail me
Minimum number of Innings = 13
Players in italics active in 1999
Updated 19th January 2000
Player | Inn | NO | HS | Runs | Avg |
---|---|---|---|---|---|
Hassi Patel | 28 | 5 | 83 | 726 | 31.57 |
Kevin Gregory | 93 | 7 | 105* | 2128 | 24.74 |
Steve Graves | 13 | 5 | 39 | 150 | 18.75 |
Seamus Rickard | 96 | 6 | 85* | 1375 | 15.28 |
Rod Netscher | 122 | 18 | 59 | 1583 | 15.22 |
Mark Smith | 144 | 7 | 75 | 1685 | 12.30 |
Tony Rickard | 131 | 10 | 75 | 1482 | 12.25 |
John Burton | 114 | 16 | 73 | 1126 | 11.49 |
Mike Allaway | 99 | 12 | 52 | 970 | 11.15 |
Gareth Hughes | 120 | 37 | 36* | 867 | 10.45 |
Bob Cooper | 18 | 5 | 29 | 132 | 10.15 |
Danny Gregory | 68 | 7 | 53 | 599 | 9.82 |
Colin Correa | 29 | 6 | 39* | 217 | 9.43 |
Mark Stewart | 22 | 7 | 32 | 131 | 8.73 |
Neil Clifton | 137 | 19 | 50 | 839 | 7.11 |
Mike Wallace | 36 | 6 | 28 | 213 | 7.10 |
Matt Wallace | 20 | 3 | 24 | 106 | 6.24 |
Nigel McMahon | 58 | 10 | 14 | 156 | 3.25 |
Andy Callanan | 18 | 5 | 14 | 39 | 3.00 |
Brendan Byrne |
53 |
16 |
17 |
109 |
2.95 |
Noddy Smith |
13 |
2 |
7 |
28 |
2.55 |
Minimum Overs for inclusion = 15.0
Players in italics active in 1999
Player | Overs | Mdns | Runs | Wkts | SR | ER | AVG |
---|---|---|---|---|---|---|---|
Colin Correa | 127.2 | 15 | 451 | 37 | 20.65 | 3.54 | 12.19 |
John Burton |
1178.5 |
270 |
3235 |
230 |
30.75 |
2.74 |
14.07 |
Hassi Patel | 150.0 | 33 | 405 | 28 | 32.14 | 2.70 | 14.46 |
Mike Allaway | 15.1 | 0 | 74 | 5 | 18.20 | 4.88 | 14.80 |
Rod Netscher | 1116.4 | 178 | 3871 | 235 | 28.51 | 3.47 | 16.47 |
Mark Smith |
1133.4 |
233 |
3337 |
199 |
34.18 |
2.94 |
16.77 |
Bob Cooper |
41.3 |
5 |
142 |
8 |
31.13 |
3.42 |
17.75 |
Steve Graves | 49.2 | 5 | 170 | 9 | 32.89 | 3.45 | 18.89 |
Danny Gregory | 277.0 | 46 | 1051 | 57 | 29.16 | 3.79 | 18.44 |
Gareth Hughes | 309.5 | 25 | 1490 | 71 | 26.18 | 4.81 | 20.99 |
Tony Rickard |
455.5 |
54 |
1925 |
86 |
31.80 |
4.22 |
22.38 |
Mark Stewart |
196.2 |
14 |
777 |
34 |
34.65 |
3.96 |
22.85 |
Kevin Gregory |
115.2 |
6 |
565 |
24 |
28.83 |
4.90 |
23.54 |
Seamus Rickard |
26.3 |
1 |
176 |
5 |
31.80 |
6.64 |
35.20 |
Minimum catches required for inclusion= 1
Players in italics active in 1999
Player | Catches | C&B | Wkt | Total | |
---|---|---|---|---|---|
Mike Allaway | 1 | 1 | 75 | 77 | |
Mark Smith | 42 | 11 | 0 | 53 | |
Gareth Hughes | 44 | 5 | 49 | ||
Tony Rickard | 27 | 6 | 12 | 45 | |
Seamus Rickard | 31 | 0 | 5 | 36 | |
Kevin Gregory | 24 | 1 | 8 | 33 | |
Rod Netscher | 18 | 11 | 29 | ||
Neil Clifton | 26 | 0 | 26 | ||
Danny Gregory | 16 | 2 | 18 | ||
John Burton | 6 | 3 | 9 | ||
Hassi Patel | 5 | 1 | 6 | ||
Bob Cooper | 5 | 0 | 5 | ||
Mike Wallace | 5 | 0 | 5 | ||
Nigel McMahon | 5 | 0 | 5 | ||
Unknown | 5 | 5 | |||
Steve Driver | 4 | 4 | |||
Tony Maidmont | 4 | 4 | |||
Matt Wallace | 4 | 0 | 4 | ||
Brendan Byrne | 4 | 0 | 0 | 4 | |
Steve Graves | 4 | 0 | 4 | ||
Paul Fisher | 3 | 3 | |||
Colin Correa | 3 | 0 | 3 | ||
Dave Jones | 1 | 1 | |||
Nick Perkins | 1 | 1 | |||
Tony Biggs | 1 | 1 | |||
Sean Bellamy | 1 | 1 | |||
Andy Callinan | 1 | 1 | |||
Mark Stewart | 0 | 1 | 1 | ||
Sub | 1 | 1 |
You are visitor number to this page.
© 2000 Goodwill Cricket Club
This page hosted by Get your own Free Home
Page