Schedule/Score

Players

Stats

Forum

Team Salary

Wallpapers

History

Transactions

Links

Raptors Insider Poll
If the Clark/Wells trade goes through, which team you think gets the better end?
Toronto
Portland
I don't know

Current results
 
Team Salary

Contracted
Player
01/02 02/03 03/04 04/05 05/06
Antonio Davis $11 Mil $12 Mil $12 Mil $12 Mil $ 13 Mil
Alvin Williams $5.4 Mil $5.4 Mil $ 5.5 Mil $ 5.9 Mil $ 6.3 Mil
Chris Childs $5.2 Mil $0 $0 $0 $0
Hakeem
Olajuwon
$5.1 Mil $5.7 Mil $6.3 Mil $0 $0
Jerome Williams $5 Mil $5.3 Mil $5.4 Mil $5.6 Mil $6.1 Mil
Michael Steward $3.8 Mil $4.2 Mil $4.5 Mil $4.8 Mil $0
Tracy Murry $3.4 Mil $3.7 Mil $0 $0 $0
Vince Carter $3.1 Mil $10.6 Mil $12 Mil $13.3 Mil $14.6 Mil
Eric Montross $2.5 Mil $2.7 Mil $3 Mil $3.2 Mil $0
Dell Curry $2.1 Mil $0 $0 $0 $0
Keon Clark $2.0 Mil $2.7 Mil* $0 $0 $0
Michael Bradley $1.1 Mil $1.2 Mil $1.3 Mil $2 Mil* $2.8 Mil*
Morris Peterson $1.0 Mil $1.0 Mil $1.6 Mil* $2.4 Mil* $0
Mamadou
N'diaye
$0.8 Mil $0.9 Mil $1.5 Mil* $2.3 Mil* $0
Carlos Arroyo $0.3 Mil $0 $0 $0 $0
TOTALS: $51.7 Mil $52.6 Mil $49.9 Mil $44.7 Mil $40 Mil
Other player $1.0 Mil $0 $0 $0 $0
TOTALS: $53.7 Mil $52.6 Mil $49.9 Mil $44.7 Mil $40 Mil


Clark (02/03) - Qualifying Offer
Bradley, Peterson, N'diaye (last 2 yrs) - Team Option