
Through 11/30/98
PLAYER POS GP G A PTS +/- PIM PP SH GW SHOTS PCT
Larson, Dean C 15 12 17 29 6 38 7 1 0 44 27.3
Street, Keith C 15 7 21 28 12 13 3 0 3 80 8.8
Rowe, Sean RW 15 6 17 23 11 10 3 2 1 64 9.4
Williams, Paul RW 15 11 8 19 7 16 4 0 3 41 26.8
Corbin, Yvan LW 15 7 8 15 8 18 2 0 0 54 13.0
XCunningham, Bob LW 11 6 7 13 2 14 1 0 0 28 21.4
Cernich, Kord D 15 1 12 13 5 8 0 0 0 26 3.8
Wilcox, George C 15 4 8 12 0 50 0 0 0 35 11.4
Epp, Kevin D 15 1 6 7 12 22 0 0 0 27 3.7
Kourilin, Evgeny C 9 3 3 6 6 4 0 0 0 19 15.8
Gauthier, Derek RW 13 3 3 6 -1 15 0 0 0 28 10.7
Trboyevich, Dean D 15 1 3 4 2 51 1 0 0 35 2.9
Zimmer, Shane RW 7 3 0 3 0 49 0 0 1 13 23.1
Ferguson, Dallas D 9 0 2 2 4 6 0 0 0 10 0.0
Peacock, Richard RW 4 0 1 1 -1 13 0 0 0 1 0.0
O'Rear, Hayden D 15 0 1 1 7 10 0 0 0 5 0.0
XMacSwain, Steve RW 1 0 0 0 0 17 0 0 0 2 0.0
XKimball, Joel G 1 0 0 0 0 0 0 0 0 0 0.0
Baumbach, Kent G 1 0 0 0 0 0 0 0 0 0 0.0
Gibson, Jason D 2 0 0 0 0 9 0 0 0 2 0.0
XRiadinsky, Alex D 5 0 0 0 4 4 0 0 0 1 0.0
Brookbank, Wade D 14 0 0 0 2 116 0 0 0 6 0.0
Tkachenko, Sergei G 15 0 0 0 0 0 0 0 0 0 0.0
BENCH 15 2 2 12 2
TOTALS 15 67 117 184 495 21 3 10 521 12.9
OPPONENT TOTALS 15 46 80 126 445 20 1 5 434 10.6
GPI MIN AVG W L OTL SO GA SAVES SPCT
Baumbach, Kent 1 5:01 0.00 0 0 0 0 0 0 0.000
XKimball, Joel 1 34:28 1.74 0 0 0 0 1 7 0.875
Tkachenko, Sergei 15 856:17 3.08 10 5 0 1 44 381 0.896
TEAM TOTALS 15 900:00 3.07 10 5 2 1 1 3 10 6 388 0.894
|