Host: Northeastern University, Boston, MA | ![]() |
Champion: California State-Fullerton | |
Runner-Up: West Chester State | ![]() |
Third: Ursinus | |
Fourth:
Western Carolina
|
16 teams
First Round - Thurs., 3/12 | Quarterfinals - Fri., 3/13 | To Semifinals | ||||
Cal. State-Fullerton | 76 | |||||
Springfield | 41 | Cal. State-Fullerton | 43 | |||
Cal. State-Fullerton | ||||||
East Stroudsberg State | 45 | East Stroudsberg State | 28 | |||
Southern Illinois | 42 | |||||
Kansas State | 52 | |||||
Towson State | 42 | Kansas State | 38 | |||
Western Carolina | ||||||
Western Carolina | 62 | Western Carolina | 43 | |||
Northeastern | 44 | |||||
Ursinus | 57 | |||||
Cortland State | 39 | Ursinus | 59 | |||
(OT) | Ursinus | |||||
Iowa Wesleyan | 54 | Iowa Wesleyan | 51 | |||
Cedarville | 33 | |||||
Southern Connecticut St. | xx | |||||
Illinois State | xx | Southern Connecticut St. | 38 | |||
West Chester State | ||||||
West Chester State | 65 | West Chester State | 42 | |||
Bridgewater State | 47 |
Semifinals - Sat., 3/14 | Championship - Sun., 3/15 | |||
Cal. State-Fullerton | 38 | Cal. State-Fullerton | 50 | |
Western Carolina | 31 | West Chester State | 46 | |
third place: | ||||
Ursinus | 58 | Western Carolina | 52 | |
West Chester State | 61 | Ursinus | 57 |
CONSOLATION BRACKET
First Round | Second Round | Fifth-Place Game | |||||
Springfield | 35 | ||||||
Southern Illinois | 38 | Southern Illinois | 44 | ||||
Towson State | 59 | Towson State | 30 | ||||
Northeastern | 55 | Southern Illinois | 37 | ||||
Cortland State | 53 | Cortland State | 30 | ||||
Cedarville | 29 | Cortland State | xx | ||||
Illinois State | 41 | Bridgewater State | xx | ||||
Bridgewater State | 44 |
Season Records | Final Poll | Post-Season | |||
Bridgewater State | ## | CIAW first round | |||
Cal. State-Fullerton | 17- 1 | CIAW Champion | |||
Cedarville | 8- 5 | CIAW first round | |||
Cortland State | CIAW first round - 6th place | ||||
East Stroudsberg State | 8- 4 | CIAW second round | |||
Illinois State | CIAW first round | ||||
Iowa Wesleyan | CIAW second round | ||||
Kansas State | 10- 7 | CIAW second round | |||
Northeastern | 5- 6 | CIAW first round | |||
Southern Connecticut State | CIAW second round | ||||
Southern Illinois | 13- 2 | CIAW first round - 5th place | |||
Springfield | 7- 5 | CIAW first round | |||
Towson State | 9- 3 | CIAW first round | |||
Ursinus | 7- 1 | CIAW Semifinals - 3rd place | |||
West Chester State | 12- 2 | CIAW Runner-Up | |||
Western Carolina | 16- 3 | CIAW Semifinals - 4th place |
![]() |
![]() |