Host: West Chester State College, West Chester, PA | |
Champion: West Chester State | |
Runner-Up: Western Carolina | ![]() |
Third: Iowa Wesleyan | |
Fourth: Iowa |
16 teams
Ball State
Central Michigan
Dayton
Iowa
Iowa Wesleyan
Kentucky
Lynchburg
Northeastern
Ohio State
Purdue
Southern Connecticut State
Southern Illinois
Towson State
Ursinus
West Chester State
Western Carolina
First Round - 3/20 | Quarterfinals - 3/21 | To Semifinals | ||||
West Chester State | 79 | |||||
Northeastern | 33 | West Chester State | 53 | |||
West Chester State | ||||||
Lynchburg | 31 | Lynchburg | 28 | |||
Ohio State | 29 | |||||
Iowa | 41 | |||||
Kentucky | 33 | Iowa | 37 | |||
Iowa | ||||||
Southern Connecticut | 38 | Southern Connecticut | 28 | |||
Purdue | 32 | |||||
Iowa Wesleyan | 54 | |||||
Dayton | 31 | Iowa Wesleyan | 50 | |||
Iowa Wesleyan | ||||||
Ursinus | 53 | Ursinus | 42 | |||
Central Michigan | 34 | |||||
Western Carolina | 54 | |||||
Ball State | 37 | Western Carolina | 44 | |||
Western Carolina | ||||||
Southern Illinois | 57 | Southern Illinois | 42 | |||
Towson State | 27 |
Semifinals - 3/22 | Championship - 3/23 | |||
West Chester State | 70 | West Chester State | 65 | |
Iowa | 30 | Western Carolina | 39 | |
third place: | ||||
Iowa Wesleyan | 36 | Iowa Wesleyan def. | xx | |
Western Carolina | 38 | Iowa | xx |
CONSOLATION BRACKET
First Round | Second Round | Fifth-Place Game | |||||
Northeastern | 67 | ||||||
Ohio State | 63 | Northeastern | 42 | ||||
Kentucky | 23 | Purdue | 47 | ||||
Purdue | 55 | Purdue | 44 | ||||
Dayton | 43 | Towson State | 46 | ||||
Central Michigan | 49 | Central Michigan | 44 | ||||
Ball State | 53 | Towson State | 49 | ||||
Towson State | 57 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
Ball State | CIAW first round | ||||
Central Michigan | CIAW consolation semifinal | ||||
Dayton | CIAW first round | ||||
East Stroudsburg State | 3- 5 | ||||
Iowa | CIAW 4th place | ||||
Iowa Wesleyan | CIAW 3rd place | ||||
John F. Kennedy, NE | NWIT 4th place | ||||
Kentucky | CIAW first round | ||||
Lynchburg State | CIAW second round | ||||
Midwestern State, IA | NWIT 3rd place | ||||
Northeastern | CIAW consolation semifinal | ||||
Ohio State | CIAW first round | ||||
Ouachita Baptist | NWIT Runner-Up | ||||
Purdue | CIAW consolation final | ||||
Southern Connecticut State | CIAW second round | ||||
Southern Illinois | CIAW second round | ||||
Towson State | CIAW consolation winner | ||||
Ursinus | CIAW second round | ||||
Wayland Baptist | NWIT Champion | ||||
West Chester State | 12- 0 | CIAW Champion | |||
Western Carolina | CIAW Runner-Up |
![]() |