![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Fish O Rama being sponsored by Body by Budd (patent pending) you to can have a body like this !! VHS only $19.95 - DVD only $27.95 order today |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give a man a fish and he will eat for a day. Teach a man to fish and he will sit in a boat drinking beer all day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before During After | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camphand Visits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocahontas County Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish O Rama Picture Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish O Rama Picture Page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Date Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Fish O Rama Date Set for 03/23/2001 . The Pre Rama on 3/9 is still a go so plan on this. Please let me know if you are in or out of the Pre Rama (ASAP) and I will get a running list posted here. Once again Camp Skippy should be open on Wednesday evening for the rama and hopefully mid day Friday for the Pre Rama !!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rama Day Rules 1. Fishing starts as soon on rama day that you can drag your sorry butt out of bed. 2. Check-in time is 7 pm / Any fish after 7 pm DNQ 3. 5 fish limit - 9" limit/fish 4. Winner determined by total inches 5. Fish to be cleaned before check-in 6. Anyone fishing with a guide will have a handicap 7. In case of tie winner determined by highest B.A.L. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email a camphand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishin Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaf | Ga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia Stock Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lupi | Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia DNR Stock report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia Streams Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kisky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow | Porky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia DNR Web Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia Outdoor Recreation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostly Sports / Great Wader Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sportsmans Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen Fly Fishing - Clarksburg, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campmor- Camping Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Pro Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabelas Hunting and Fishing Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Wide Angler Fishing Supplies |