Wilmington League

Wilmington Horseshoe Club
2001

OHIO web page

Last update 5/12/2002

Wilmington Courts

reno

League play will start on May 23, 2002 Time 7:00 pm
Where: Wilmington City Park
Wilmington, Ohio

Well have three Class's A, B, C

Entry fee is $25.00 league will run for 14 weeks


OFFICERS

President
NAME


First Vice-President
NAME


Second Vice-President
NAME


Secretary/Treasurer
NAME




League party at the Wilmington City Park


League Result's

League Play 2000 Picture's of 2000
League May 17, 2001 Picture's May 17, 2001
League Tournament Sep 6, 2001 Picture's of 2001


Open Tournament's Results

Tournament Sep. 13, 2001 Picture's Sep. 13, 2001


OPEN TOURNAMENT      
8/27/00      
       
CLASS A W L R %
1. FRANK HALE 4 1 49.33%
2. HELEN EAKINS 3 2 44.67%
3. PHILLIP KARNES 3 2 42.67%
4. JOSH BROOKS 2 3 44.67%
5. TILLMAN DOME 2 3 22.67%
6. GARY KERSEY 1 4 40.67%
       
CLASS B W L R %
1. JEFF GELTER 5 0 44.00%
2. MICKEY FRIEND 4 1 34.00%
3. LARRY QUIGLEY 3 2 29.87%
4. MIKE WORTHINGTON 2 3 29.22%
5. STEVE POWERS 1 4 26.00%
6. MIKE ROSENBERGER 0 5 16.67%
       
CLASS C W L R %
1. SONNY GOINGS 5 0 24.03%
2. RICK SCHULT 4 1 16.67%
3. J R BROOKS 3 2 9.09%
4. ERIC RICHTER 2 3 14.29%
5. GARY RICHTER 1 4 14.29%
6. IRA MOSLEY 0 5 6.00%


Wilmington Horseshoe Club
Open Tournament

Class's B C D Played on Thur night 8/19/1999, Class A to be played on Monday nigth 8/23/1999

Class A W L R %
Harry Brown 5 0 48.00 %
Josh Brooks 3 2 61.3 %
Frank Hale 3 2 58.00 %
Phillip Karnes 3 2 47.30 %
Helen Eakins 1 4 40.60 %
Ralp Terrell 0 5 43.30 %
       
Class B W L R %
Larry Quigley 4 1 38.60%
Larry Mangan 4 1 32.60%
Steve Powers 3 2 30.60%
Mike Worthington 2 3 36.00%
Mick Friend 1 4 26.00%
Tom Baudendistel 1 4 17.30%
       
Class C W L R %
Jeff Gelter 7 0 39.50%
James Cumberland 6 1 31.40%
Charles Perthes 4 3 28.50%
J R Brooks 4 3 13.30%
Marvin Sinne 3 4 24.70%
Tony Morris 3 4 12.80%
Harry Powers 1 6 22.80%
David Hertenstein 0 7 9.50%
       
Class D W L R %
Ed Friend 7 0 16.90%
Eric Richter 5 2 14.20%
Mike Rosenberger 5 2 7.60%
Gary Richter 3 4 7.10%
Drew Pusateri 3 4 2.30%
Brawdon Hickle 3 4 1.40%
Dean Johnson 2 5 0.50%
Mike Johnson 0 7 1.00%


you are visitor numbercounter

for comments or suggestions
e-MAIL sixonsix@hotmail.com

This page hosted by free pages Get your own Free Home Page

Return to Homepage