DATE | VENUE | LOCATION | SETS | MINS | SOURCE | QUALITY |
1980's | ||||||
10-30-85 | Hunt's | Burlington, VT | I | 90 | SBD | B |
4-1-86 | Festival of Fools | Plainfield, VT | I | 90 | SBD | B |
4-15-86 | Univ of VT | Burlington, VT | I | 90 | SBD | B |
12-6-86 | Mead Ranch | Shelburne, VT | I | 90 | SBD | B+ |
4-29-87 | Nectar's | Burlington,VT | I,II,III | 180 | DSBD-3 | A,A,A |
8-10-87 | Nectar's | Burlington, VT | I,II | 180 | SBD | B+/B,B+/B |
5-25-88 | Nectar's | Burlington, VT | I,II,III | 180 | SBD | B+,B+,B+ |
5-28-89 | Ian's House | Hebron, NY | II | 100 | SBD3 | A/A- |
10-20-89 | The Front | Burlington, VT | II | 90 | SBD | B+ |
11-2-89 | University of NH | Durham, NH | I,II | 180 | CD-1 | A-,A- |
1990 | ||||||
3-9-90 | The Front | Burlington, VT | I,II | 180 | SBD-4 | B+,B+ |
1991 | ||||||
3-15-91 | Gothic Theater | Denver, CO | I,II | 180 | DSBD-1 | A+/A,A+/A |
3-16-91 | Ten Mile Room | Breckenridge, CO | I,II | 180 | DSBD-2 | A+/A,A+/A |
7-21-91 | Arrowhead Ranch | Parksville, NY | I,II | 180 | DSBD-1 | A+/A,A+/A |
7-23-91 | The Bayou | Washington, DC | I,II | 180 | DAUD-1 | A+/A,A+/A |
1992 | ||||||
3-13-92 | Campus Club | Providence, RI | I,II | 190 | SBD | A,A |
4-16-92 | Anaconda Theater | Santa Barbara, CA | I,II | 180 | DAUD-2 | A/A-,A/A- |
4-19-92 | Catalyst | Santa Cruz, CA | I,II | 180 | DSBD-4 | A-/B+,A-/B+ |
7-25-92 | Stowe PAC | Stowe, VT | I | 90 | CD-1 | A+ |
12-31-92 | Matthews Arena | Boston, MA | I,II,III | 270 | CD-1 | A,A,A |
1993 | ||||||
5-6-93 | Palace Theater | Albany, NY | I,II | 180 | AUD | A,A-/B+ |
5-8-93 | UNH Fieldhouse | Durham, NH | II | 90 | SBD | B+ |
12-31-93 | Centrum | Worcester,MA | I,II,III | 180 | CD-2 | A+,A+,A+ |
1994 | ||||||
4-4-94 | The Flynn | Burlington, VT | I,II | 180 | AUD-3 | B+,B+ |
4-23-94 | The Fox | Atlanta, GA | I,II | 180 | DAUD-2 | A,A |
5-4-94 | State Palace | New Orleans, LA | I,II | 180 | DAUD-3 | A,A |
6-11-94 | Red Rocks | Morrison, CO | I,II | 180 | FM-2 | A,A |
6-16-94 | State Theater | Minneapolis, MN | I,II | 180 | SBD | A,A |
7-6-94 | Theater St. Denis | Montreal, QUE | I,II | 180 | DAUD-3 | A-,A- |
10-14-94 | McCallister Aud | New Orleans, LA | I,II | 180 | DAUD-2 | A-,A- |
10-15-94 | Oak Mt. Amp | Pelham, AL | II | 90 | SBD | A- |
10-18-94 | Vanderbilt U. Gym | Nashville, TN | I,II | 180 | DAUD-2 | A,A |
11-16-94 | Hill Aud. | Ann Arbor, MI | I,II | 180 | DAUD-3 | A,A |
1995 | ||||||
6-23-95 | Waterloo Village | Stanhope,NJ | II | 90 | DAUD | B+ |
10-29-95 | Louisville Gardens | Louisville, KY | I,II | 180 | DAUD-2 | A-,A- |
11-29-95 | Municipal Aud | Nashville, TN | II | 100 | DAUD | A/A- |
12-11-95 | CCCC | Portland, ME | I,II | 180 | ? | A-,A- |
1996 | ||||||
7-12-96 | Melkweg | Amsterdam, NETH | I,II,III | 180 | DAUD-3 | A-,A-/B+,A-/B+ |
8-7-96 | Red Rocks | Morrison, CO | I | 90 | DAUD-2 | A- |
8-10-96 | Alpine Valley | East Troy, WI | I,II | 180 | AUD-3 | A-,A- |
8-16-96 | Clifford Ball | Plattsburg, NY | I,II,III | 280 | FM-3 | A-/B+,A-,A |
8-17-96 | Clifford Ball | Plattsburg, NY | I,II,III | 270 | FM-3 | A-,A/A-,A/A- |
10-31-96 | Omni | Atlanta, GA | I,III | 180 | DAUD-3 | A-,A/A- |
11-15-96 | Kiel Center | St.Louis, MO | I,II | 180 | DAUD-3 | A-/B+,A-/B+ |
12-6-96 | Aladdin Theater | Las Vegas, NV | Encore | 45 | DAUD-1 | A |
12-29-96 | Corestates Spectrum | Philly, PA | II | 90 | DAUD-2 | A/A- |
1997 | ||||||
2-23-97 | Fillmore | Cortemaggiore, ITL | I,II | 180 | DAUD-2 | A-,A- |
6-6-97 | Brad Sands' House | Charlotte, VT | II | 90 | DSBD-1 | A- |
8-6-97 | Riverport | St.Louis, MO | I,II | 190 | DAUD-1 | A/A-,A |
8-8-97 | The World | Tinley Park, IL | I,II | 180 | DAUD-4 | A-/B+,A-/B+ |
8-9-97 | Alpine Valley | East Troy, WI | I,II | 180 | DAUD-1 | A,A |
8-10-97 | Deer Creek | Noblesville, IN | I,II | 180 | DAUD-1 | A/A-,A/A- |
8-11-97 | Deer Creek | Noblesville, IN | I,II | 180 | DAUD-1 | A-,A- |
12-6-97 | The Palace | Auburn Hills, MI | I,II | 180 | DAUD-2 | A+/A,A+/A |
12-28-97 | USAir Arena | Landover, MD | I,II | 200 | DAUD-3 | A-,A- |
12-29-97 | MSG | NY, NY | I,II | 180 | DAUD-2 | A,A |
12-31-97 | MSG | NY, NY | I,II,III | 270 | DAUD-2 | A-,A-,A- |
1998 | ||||||
4-2-98 | Nassau Coliseum | Uniondale, NY | I,II | 190 | MD-2 | A/A-,A/A- |
4-3-98 | Nassau Coliseum | Uniondale, NY | I,II | 180 | MD-2 | A/A-,A/A- |
4-4-98 | Providence Civic Center | Providence, RI | I,II | 180 | MD-2 | A/A-,A/A- |
4-5-98 | Providence Civic Center | Providence, RI | I,II | 190 | MD-2 | A/A-,A/A- |
7-6-98 | Lucerna Theater | Prague, CZR | I,II | 180 | DAUD-1 | A,A |
7-9-98 | Zeleste | Barcelona, SPA | I,II | 180 | DAUD-1 | A,A |
7-17-98 | The Gorge | George, WA | I,II | 180 | DAUD-1 | A+/A,A+/A |
8-1-98 | Alpine Valley | East Troy, WI | I,II | 180 | DAUD-1 | A-,A- |
8-2-98 | Deer Creek | Noblesville, IN | I,II | 180 | DAUD-1 | A,A |
8-11-98 | Star Lake | Burgettstown, PA | I,II | 180 | DAUD-1 | A+/A,A+/A |
8-15-98 | Lemonwheel SNDCK | Limestone, ME | ALL | 90 | FM-3 | A- |
8-15-98 | Lemonwheel | Limestone, ME | I,II,III,IV | 360 | DAUD-1 | A,A,A,A- |
8-16-98 | Lemonwheel | Limestone, ME | I,II,III | 290 | DAUD-1 | A,A,A- |
10-3-98 | Farm Aid-The World | Tinley Park, IL | I | 90 | TV-1 | A |
10-20-98 | Sessions at W. 54th | New York, NY | ALL | 90 | DSBD-1 | A+/A |
10-30-98 | Thomas & Mack | Las Vegas, NV | I,II | 180 | DAUD-1 | A+/A,A+/A |
10-31-98 | Thomas & Mack | Las Vegas, NV | I,II,III | 270 | DAUD-1 | A+/A,A+/A,A+/A |
11-2-98 | E Center | West Valley, UT | I,II | 200 | DAUD-2 | A/A-,A/A- |
11-9-98 | UIC Pavillion | Chicago, IL | I,II | 180 | DAUD-1 | A,A |
11-14-98 | The Crown | Cincinnati, OH | I,II | 180 | DAUD-1 | A,A |
12-28-98 | MSG | New York, NY | I,II | 180 | DAUD-1 | A+/A,A+/A |
12-29-98 | MSG | New York, NY | I,II | 180 | DAUD-1 | A+/A,A+/A |
12-30-98 | MSG | New York, NY | I,II | 180 | DAUD-1 | A+/A,A+/A |
WIDESPREAD PANIC | ||||||
12-29-96 | Fox Theater | Atlanta, GA | I,II | 180 | DAUD-3 | A,A |
12-30-96 | Fox Theater | Atlanta, GA | I,II | 180 | DAUD-3 | A-,A- |
12-31-96 | Fox Theater | Atlanta, GA | I,II,III | 270 | DAUD-3 | A,A/A-,A |
9-16-97 | Virginia Theater | Champaign, IL | I,II | 180 | DAUD-1 | A,A |
9-17-97 | Shyrock Aud | Carbondale, IL | I,II | 190 | DAUD-1 | A,A |
John Bell Solo Acoustic | ||||||
1986 | Uptown Lounge | Athens, GA | ALL | 90 | SBD | A- |
STAINED SOULS (W/ Widespread Panic, Col. Bruce, Rev. Mosier, etc.) | ||||||
9-15-98 | Variety Playhouse | Atlanta, GA | I,II | 190 | DAUD-1 | A+/A,A+/A |
BELA FLECK | ||||||
12-9-90 | Maxx's | Baltimore, MD | ALL | 90 | SBD | A (w/ Jeff) |
8-29-97 | Crest Theater | Sacramento, CA | ALL | 180 | DAUD-1 | A+/A,A+/A (w/ Jeff) |
BLIND MELON | ||||||
10-3-95 | Commodore Ballroom | Vancouver, CAN | ALL | 90 | CD-1 | A |
ALLMAN BROTHERS | ||||||
4-4-70 | Ludlow Garage | Cincinnati, OH | ALL | 100 | CD-1 | A-/B+ |
JERRY GARCIA | ||||||
5-5-82 | Oregon State Prison | Salem,OR | 90 | CD-1 | A | SOLO ACOUSTIC |
10-16-85 | The Catalyst | Santa Cruz, CA | 90 | DSBD | A- | SOLO ACOUSTIC |
10-1/8-73 | The Boarding House | San Francisco, CA | 45 | CD-1 | A+ | OLD & IN THE WAY |
Fall '87 | Various Locations | 90 | CD-1 | A+ | JG ACOUSTIC BAND | |
8-25-91 | Gold Coast Concert Bowl | Squaw Vally, CA | ||||
GRATEFUL DEAD | ||||||
5-2-70 | Harpur College | Binghamton, NY | I,II,III | 190 | CD-1 | A+/A,A+/A |
5-8-77 | Barton Hall Cornell U. | Ithaca, NY | I,II | 190 | SBD | A,A |
12-29-77 | Winterland Arena | San Francisco, CA | I,II | 180 | CD-1 | A+/A,A+/A |
10-14-83 | Hartford C.C. | Hartford, CT | I,II | 190 | CD-1 | A+,A+ |
9-16-90 | MSG | NY, NY | I,II | 180 | CD-1 | A+,A+ |
12-31-90 | Oakland Coliseum | Oakland, CA | I,II | 180 | FM-3 | A-,A- (w/ Branford) |
9-24-94 | Berkeley Theater | Berkeley, CA | ALL | 90 | AUD | A- |
MEDESKI, MARTIN, & WOOD | ||||||
10-14-95 | Emo's | Austin, TX | ALL | 90 | DSBD-2 | A (w/ Trey) |
JAZZ MANDOLIN PROJECT | ||||||
2-6-98 | Ace of Clubs | Nashville, TN | I,II | 180 | DSBD-1 | A,A (w/ Jon Fishman) |
GALACTIC | ||||||
10-20-97 | Great Amer Music Hall | San Francisco, CA | I,II | 190 | DSBD-1 | A+/A,A+/A (w/ Charlie Hunter) |
ZERO | ||||||
1-31-98 | Maritime Hall | San Francisco, CA | I,II | 198 | DAUD-3 | B+,B+ (w/ Derek Trucks) |
KVHW | ||||||
11-28-98 | Great Amer Music Hall | San Francisco, CA | I,II | 180 | DAUD-1 | A,A |
SANTANA | ||||||
4-18-99 | Fillmore | San Francisco, CA | I,II | 200 | DAUD-2 | A-/B+,A-/B+(w/ Trey & Page) |
LEFTOVER SALMON | ||||||
2-2-99 | Canopy Club | Urbana, IL | I,II | 190 | DSBD-2 | A,A |
© 1997 jtrinco@yahoo.com