UPDATE |
1999-2000 LEAGUE TABLE |
P | W | D | L | F | A | PTS | |
MANCHESTER UTD | 38 | 28 | 7 | 3 | 97 | 45 | 91 |
ARSENAL | 38 | 22 | 7 | 9 | 73 | 43 | 73 |
LEEDS UTD | 38 | 21 | 6 | 11 | 58 | 43 | 69 |
LIVERPOOL | 38 | 19 | 10 | 9 | 51 | 30 | 67 |
CHELSEA | 38 | 18 | 11 | 9 | 53 | 34 | 65 |
ASTON VILLA | 38 | 15 | 13 | 10 | 46 | 35 | 58 |
SUNDERLAND | 38 | 16 | 10 | 12 | 57 | 56 | 58 |
LEICESTER CITY | 38 | 16 | 7 | 15 | 55 | 55 | 55 |
WEST HAM UTD | 38 | 15 | 10 | 13 | 52 | 53 | 55 |
TOTTENHAM | 38 | 15 | 8 | 15 | 57 | 49 | 53 |
NEWCASTLE UTD | 38 | 14 | 10 | 14 | 63 | 54 | 52 |
MIDDLESBROUGH | 38 | 14 | 10 | 14 | 46 | 52 | 52 |
EVERTON | 38 | 12 | 14 | 12 | 59 | 49 | 50 |
COVENTRY CITY | 38 | 12 | 8 | 18 | 47 | 54 | 44 |
SOUTHAMPTON | 38 | 12 | 8 | 18 | 45 | 62 | 44 |
DERBY COUNTY | 38 | 9 | 11 | 18 | 44 | 57 | 38 |
BRADFORD CITY | 38 | 9 | 9 | 20 | 38 | 68 | 36 |
WIMBLEDON | 38 | 7 | 12 | 19 | 46 | 74 | 33 |
SHEFFIELD WED | 38 | 8 | 7 | 23 | 38 | 70 | 31 |
WATFORD | 38 | 6 | 6 | 26 | 35 | 77 | 24 |
1999-2000 PREMIERSHIP RESULTS |
DATE | OPPONENT | H/A | RESULT | POS | GOALS |
14.05.00 | NEWCASTLE | A | L 2-4 | 2 | KANU 7; MALZ 53 |
09.05.00 | SHEFF WED | H | D 3-3 | 2 | DIXON 34; SILVINHO 78; HENRY 79 |
06.05.00 | CHELSEA | H | W 2-1 | 2 | HENRY 21, 48 |
02.05.00 | WEST HAM | H | W 2-1 | 2 | OVERMARS 69; PETIT 90 |
29.04.00 | EVERTON | A | W 1-0 | 2 | OVERMARS 34 |
23.04.00 | WATFORD | A | W 3-2 | 3 | HENRY 18, 43; PARLOUR 45 |
16.04.00 | LEEDS | A | W 4-0 | 3 | HENRY 21; KEOWN 70; KANU 82; OVERMARS 90 |
01.04.00 | WIMBLEDON | A | W 3-1 | 4 | KANU 33, 41; HENRY 89 |
26.03.00 | COVENTRY | H | W 3-0 | 4 | HENRY 50; GRIMANDI 79; KANU 80 |
19.03.00 | TOTTENHAM | H | W 2-1 | 4 | HENRY 19, 45 |
12.03.00 | MIDDLESBROUGH | A | L 1-2 | 5 | BERGKAMP 70 |
05.03.00 | ASTON VILLA | A | D 1-1 | 4 | DIXON 84 |
26.02.00 | SOUTHAMPTON | H | W 3-1 | 3 | LJUNGBERG 22, 68; BERGKAMP 36 |
13.02.00 | LIVERPOOL | H | L 0-1 | 4 | - |
05.02.00 | BRADFORD | A | L 1-2 | 3 | HENRY 13 |
24.01.00 | MANCHESTER UTD | A | D 1-1 | 3 | LJUNGBERG 11 |
15.01.00 | SUNDERLAND | H | W 4-1 | 3 | HENRY 3, 81; SUKER 27, 32 |
03.01.00 | SHEFF WED | A | D 1-1 | 3 | PETIT 40 |
28.12.99 | LEEDS | H | W 2-0 | 3 | LJUNGBERG 32; HENRY 59 |
26.12.99 | COVENTRY | A | L 2-3 | 4 | LJUNGBERG 67; SUKER 86 |
18.12.99 | WIMBLEDON | H | D 1-1 | 4 | HENRY 61 |
04.12.99 | LEICESTER | A | W 3-0 | 2 | GRIMANDI 23; DIXON 51; OVERMARS 76 |
28.11.99 | DERBY | H | W 2-1 | 3 | HENRY 10, 49 |
20.11.99 | MIDDLESBROUGH | H | W 5-1 | 3 | OVERMARS 26, 61, 78; BERGKAMP 40, 49 |
07.11.99 | TOTTENHAM | A | L 1-2 | 4 | VIEIRA 38 |
30.10.99 | NEWCASTLE | H | D 0-0 | 3 | - |
23.10.99 | CHELSEA | A | W 3-2 | 2 | KANU 75, 83, 90 |
16.10.99 | EVERTON | H | W 4-1 | 3 | DIXON 40; SUKER 54, 61; KANU 90 |
03.10.99 | WEST HAM | A | L 1-2 | 5 | SUKER 75 |
25.09.99 | WATFORD | H | W 1-0 | 3 | KANU 86 |
18.09.99 | SOUTHAMPTON | A | W 1-0 | 2 | HENRY 79 |
11.09.99 | ASTON VILLA | H | W 3-1 | 5 | SUKER 44, 49; KANU 82 |
28.08.99 | LIVERPOOL | A | L 0-2 | 6 | - |
25.08.99 | BRADFORD | H | W 2-0 | 9 | VIEIRA 8; KANU 17 |
22.08.99 | MANCHESTER UTD | H | L 1-2 | 8 | LJUNGBERG 41 |
14.08.99 | SUNDERLAND | A | D 0-0 | 2 | - |
10.08.99 | DERBY | A | W 2-1 | 1 | PETIT 40; BERGKAMP 47 |
07.08.99 | LEICESTER | H | W 2-1 | 3 | BERGKAMP 65; SINCLAIR 90 (OG) |
![]() ![]() |
AUGUST | |||
DATE | OPPONENT | H/A | |
19 | SUNDERLAND | A | |
![]() |
21 | LIVERPOOL | H |
26 | CHARLTON | H |
SEPTEMBER | |||||||
DATE | OPPONENT | H/A | |||||
![]() |
6 | CHELSEA | A | ||||
9 | BRADFORD | A | |||||
16 | COVENTRY |
H
|
23
|
IPSWICH
|
A
|
|
OCTOBER | |||
DATE | OPPONENT | H/A | |
![]() |
1 | MANCHESTER UTD | H |
14 | ASTON VILLA | H | |
21 | WEST HAM | A | |
28 | MANCHESTER CITY | H |
NOVEMBER | |||
DATE | OPPONENT | H/A | |
4 | MIDDLESBROUGH | A | |
11 | DERBY | H | |
18 | EVERTON | A | |
![]() |
26 | LEEDS | A |
DECEMBER | |||
DATE | OPPONENT | H/A | |
2 | SOUTHAMPTON | H | |
9 | NEWCASTLE | H | |
![]() |
18 | TOTTENHAM | A |
23 | LIVERPOOL | A | |
26 | LEICESTER | H | |
30 | SUNDERLAND | H |
JANUARY | |||
DATE | OPPONENT | H/A | |
1 | CHARLTON | A | |
![]() |
13 | CHELSEA | H |
20 | LEICESTER | A | |
30 | BRADFORD | H |
FEBRUARY | |||
DATE | OPPONENT | H/A | |
3 | COVENTRY | A | |
10 | IPSWICH | H | |
![]() |
24 | MANCHESTER UTD | A |
MARCH | |||
DATE | OPPONENT | H/A | |
![]() |
3 | WEST HAM | H |
17 | ASTON VILLA | A | |
31 | TOTTENHAM | H |
APRIL | |||
DATE | OPPONENT | H/A | |
![]() |
7 | NEWCASTLE | A |
14 | MIDDLESBROUGH | H | |
16 | MANCHESTER CITY | A | |
21 | EVERTON | H | |
28 | DERBY | A |
MAY | |||
DATE | OPPONENT | H/A | |
![]() |
5 | LEEDS | H |
19 | SOUTHAMPTON | A |
1999-2000 PREMIERSHIP STATS |
CARDS | GOALS |
PLAYER | APPS | YELLOW | RED | LEAGUE | OVERALL |
TONY ADAMS | 21 | 2 | 0 | 0 | 1 |
DENNIS BERGKAMP | 28 | 6 | 0 | 6 | 10 |
LEE DIXON | 28 | 3 | 0 | 4 | 5 |
GILLES GRIMANDI | 28 | 10 | 1 | 2 | 4 |
THIERRY HENRY | 31 | 6 | 0 | 18 | 27 |
NWANKWO KANU | 31 | 2 | 0 | 12 | 16 |
MARTIN KEOWN | 27 | 8 | 1 | 1 | 1 |
FREDRIK LJUNGBERG | 26 | 3 | 1 | 6 | 8 |
OLEG LUZHNY | 21 | 2 | 1 | 0 | 0 |
STEFAN MALZ | 5 | 1 | 0 | 1 | 2 |
MARC OVERMARS | 31 | 1 | 0 | 7 | 13 |
RAY PARLOUR | 30 | 3 | 0 | 1 | 4 |
EMMANUEL PETIT | 26 | 6 | 0 | 3 | 3 |
SILVINHO | 32 | 3 | 0 | 1 | 1 |
DAVOR SUKER | 22 | 6 | 0 | 8 | 11 |
MATTHEW UPSON | 9 | 1 | 0 | 0 | 0 |
PATRICK VIEIRA | 30 | 11 | 1 | 2 | 2 |
NELSON VIVAS | 5 | 1 | 0 | 0 | 0 |
NIGEL WINTERBURN | 28 | 3 | 0 | 0 | 1 |
OTHER STUFF |