Engine | 1999 CIVIC EX D16Y |
Power | 127hs @ 6600rpm |
Torque | 107lb.-ft. @ 5500rpm |
Bore/Stoke | 75.0 X 90.0mm |
Displacement | 1,590cc |
Compression Ratio | 9.6 |
Max Rpm | 6800rpm |
Transmission | |
1st | 3.250 |
2nd | 1.909 |
3rd | 1.250 |
4th | 0.909 |
5th | 0.702 |
reverse | 3.153 |
final drive | 4.250 |
Suspension | |
Spring Rate F / R | 3.2kg/mm / 1.8kg/mm |
Sway Bar F / R | 22mm / NA |
Engine: | B16A |
Total Displacement: | 1,595cc |
Max Output: | 195ps/9,200rpm |
Max Torque: | 19.0kg-m |
Max Rev Limit: | 9,800rpm |
Wheelbase: | 2,500mm |
Tread: | F.1,495mm/R.1,495mm |
Transmission: | Std. 5 Speed |
L.S.D.: | SPOON 1.5way Torque Set: 8kg |
Suspension: | Alignment Ride Height F.98mm/R.102mm |
Toe: | F.Out 0.15° R.In 0.10° |
Camber: | F.3.00° R.3.30° |
Caster: | 1.05° |
Corner Weight: | FL./FR. 302kg RL./RR.152kg |
Total Weight: | 908kg dry |
Damper: | SPOON with SHOWA |
F.Damper: | B.45kg 0.1m/s, RB.125kg 0.1m/s |
R.Damper: | B.40kg 0.1m/s, RB.120kg 0.1m/s |
Spring: | F.24kg R.20kg |
Antirollbar: | F.30mm R.22mm |
Brake Pad: | SPOON with Win Max |
Brake Hose: | SPOON |
Tire: | ADVAN 195-55-15 Slick |
Wheel: | SPOON SW388 6.5J-15 Offset+35 |
Fuel Tank: | ATL.90L F.I.A. |
Bucket Seat: | SPOON carbon. |
Seat Belt: | Simpson |
Steering Wheel: | SPOON 350mm |
Meter: | STACK Rev |
Air Jacks: | AP.80# X3 |
Exhaust: | SPOON Spl.(Titanium) |
Radio: | KENWOOD TM-733G |
MAIN PAGE | DYNO RESULTS | MODIFICATIONS | TRACK RESULTS | PICTURES
MY 96 CIVIC | SPECS | 99 CIVIC HB | B16A| SPRING RATES
© 1999 Email Charleston
ICQ #11550658
you are thevisitor.
|