|
|||
Our
logo |
Dear BMW-owner! This is the place to share the history of your good old BMW R-bike, and to meet and learn from owners elsewhere in the world....it's the history of individual R-bikes from birth to salvage. You can also post your R-bike for sale, and find info about bikes that are up for sale. |
||
![]() |
Ad info concerning your BMW this way: 1.Find the serial number of your bike, making sure you click the correct model from the list below. You will notice an update form to fill in. 2.After filling in the update-form, each bike is added to the memorial...it will be listed with bikes of the same model. 3.You will recieve an e-mail inviting you to join our mailing list. By joining you recieve updates on other R-bikes directly to your e-mail...it's an easier way to stay in touch with owners, and on top of news. |
||
![]() |
Popular BMW
Memorial clubs:
|
BMW R-Model (Click to register) |
Description (Click 1 or 2 for more info) |
Production Dates | Serial nr. (VIN) Marked for USA |
Serial nr. (VIN) Non-USA |
Code US Non-US |
---|---|---|---|---|---|
Boxer 2v, 494 ccm, sv, 8.5hp(1,2) | 1923 - 26 | 31000-34100 | |||
R 37 | Boxer 2v, 494 ccm, ohv, 16hp(1,2) | 1925 - 26 | 35001-35175 | ||
R 39 | 1 cyl,2v, 247 ccm, ohv, 6.5hp(1,2) | 1925 - 27 | 36000-36900 | ||
R 42 | Boxer 2v, 494 ccm, sv, 12hp(1,2) | 1926 - 28 | 40001-46999 | ||
R 47 | Boxer 2v, 494 ccm, ohv, 18hp(1,2) | 1927 - 28 | 34201-35999 | ||
R 52 | Boxer 2v, 487 ccm, sv, 12hp(1,2) | 1928 - 29 | 47000-51383 | ||
R 62 | Boxer 2v, 745 ccm, sv, 18hp(1,2) | 1928 - 29 | 60001-65000 | ||
R 57 | Boxer 2v, 494 ccm, ohv, 18hp(1,2) | 1928 - 30 | 70001-71012 | ||
R 63 | Boxer 2v, 735 ccm, ohv, 24hp(1,2) | 1928 - 30 | 75001-76000 | ||
R 11 | Boxer 2v, 745 ccm, sv, 18/20hp(1,2) | 1929 - 34 | serie1:60001-65000 serie2:65001-66900 serie3:67500-68751 serie3+:68752-68920 serie4:69001-70122 serie5:70123-73984 |
||
R 16 | Boxer 2v, 735 ccm, ohv, 25/33hp(1,2) | 1929 - 34 | serie1:75001-76000 serie2:76001-76700 serie3: serie4:76701-76851 serie5:76852-76953 |
||
R 2 | 1 cyl,2v, 198 ccm, ohv, 6/8hp(1,2) | 1931 - 36 | serie1:101-4260 serie2:4261-6276 serie2'33:6277-8113 serie3:8114-10201 serie4:10202-12901 serie5:12902-14816 |
||
R 4 | 1 cyl,2v, 398 ccm, ohv, 12/14hp(1,2) | 1931 - 36 | serie1:80001-81110 serie2:81111-82838 serie3:82839-86563 serie4:86601-90250 serie5:90251-95280 |
||
R 3 | 1 cyl,2v, 305 ccm, ohv, 11hp(1,2) | 1932 - 37 | 106001-106740 | ||
R 12 | Boxer 2v, 745 ccm, sv, 18/20hp(1,2) | 1935 - 42 | 501-24199 Twin-carb:Within above Military:25001-37161 |
||
R 17 | Boxer 2v, 735 ccm, ohv, 30hp(1,2) | 1935 - 37 | 77001-77436 | ||
R 35 | 1 cyl,2v, 342 ccm, ohv, 14hp(1,2) | 1937 - 40 | 300001-315387 | ||
R 5 | Boxer 2v, 494 ccm, ohv, 24hp(1,2) | 1936 - 37 | 1936:8001-9503 1937:500001-502766 |
||
R 6 | Boxer 2v, 597 ccm, sv, 18hp(1,2) | 1937 | 600001-601850 | ||
R 51 | Boxer 2v, 494 ccm, ohv, 24hp(1,2) | 1938 - 40 | 503001-506172 | ||
R 66 | Boxer 2v, 597 ccm, ohv, 30hp(1,2) | 1938 - 41 | 660001-661629 1941:662001-662039 |
||
R 61 | Boxer 2v, 597 ccm, sv, 18hp(1,2) | 1938 - 41 | 603001-606080 1941:607001-607340 |
||
R 71 | Boxer 2v, 745 ccm, sv, 22hp(1,2) | 1938 - 41 | 700005-702200 1941:703001-703511 |
||
R 20 | 1 cyl,2v, 192 ccm, ohv, 8hp(1,2) | 1937 - 38 | 100001-105004 | ||
R 23 | 1 cyl,2v, 247 ccm, ohv, 10hp(1,2) | 1937 - 40 | 106001-114021 | ||
R 75 Gespann | Boxer 2v, 745 ccm, ohv, 26hp(1,2) | 1941 - 44 | 750001-above 768000 | ||
R 24 | 1 cyl,2v, 247 ccm, ohv, 12hp(1,2) | 1948 - 50 | 200009-212007 | 0097 | |
R 25 | 1 cyl,2v, 247 ccm, ohv, 12hp(1,2) | 1950 - 51 | 220001-243400 | 0098 | |
R 25/2 | 1 cyl,2v, 247 ccm, ohv, 12hp(1,2) | 1951 - 54 | 245001-283650 | 0099 | |
R 25/3 | 1 cyl,2v, 247 ccm, ohv, 13hp(1,2) | 1953 - 56 | 284001-331705 | 0100 | |
R 51/2 | Boxer 2v, 494 ccm, ohv, 24hp(1,2) | 1950 - 51 | 516001-521005 | 0012 | |
R 51/3 | Boxer 2v, 494 ccm, ohv, 24hp(1,2) | 1951 - 54 | 522001-540950 | 0012 | |
R 67 | Boxer 2v, 594 ccm, ohv, 26hp(1,2) | 1951 | 610001-611449 | 0014 | |
R 67/2 | Boxer 2v, 594 ccm, ohv, 28hp(1,2) | 1952/54 | 612001-616226 | 0014 | |
R 67/3 | Boxer 2v, 594 ccm, ohv, 28hp(1,2) | 1955 - 56 | 617001-617700 | 0014 | |
R 68 | Boxer 2v, 594 ccm, ohv, 35hp(1,2) | 1952 - 54 | 650001-651453 | 0015 | |
R 50 | Boxer 2v, 494 ccm, ohv, 26hp(1,2) | 1955 - 60 | 550001 - 563515 | 0211 | |
R 50/2 +R50 US |
Boxer 2v, 494 ccm, ohv, 26hp(1,2) | 1960 - 69 | 630001 - 649037 US: Within above |
0212 | |
R 60 | Boxer 2v, 594 ccm, ohv, 28hp(1,2) | 1956 - 60 | 618001 -621530 | 0221 | |
R 60/2 R60US |
Boxer 2v, 594 ccm, ohv, 30hp(1,2) | 1960 - 69 | 1960-66:1800001- 1819307 | 1966-69:622001 - 629999 R60US 68-69:Within above |
0222 |
R 69 (Twin sport) | Boxer 2v, 594 ccm, ohv, 35hp(1,2) | 1956 - 60 | 652001 - 654955 | 0231 | |
R 50 S | Boxer 2v, 494 ccm, ohv, 35hp(1,2) | 1960 - 62 | 564001 - 565634 (or 564005-565639) |
0213 | |
R 69 S R69US |
Boxer 2v, 594 ccm, ohv, 42hp(1,2) | 1960 - 69 | 655004 - 666320 | R69US 68-69:Within above | 0232 |
R 26 | 1 cyl,2v, 247 ccm, ohv, 15hp(1,2) | 1956 - 60 | 340001 - 370236 | 0111 | |
R 27 | 1 cyl,2v, 247 ccm, ohv, 18hp(1,2) | 1960 - 66 | 372001 - 387566 | 0121 | |
R 50/5 | Boxer 2v, 496 ccm, ohv, 32hp(1,2) | 9/69 - 8/71 | 2900001-2903623 |
0240 | |
9/71 - 8/73 | 2903624-2907865 (2910000) |
||||
R 60/5 | Boxer 2v, 599 ccm, ohv, 40hp(1,2) | 9/69 - 8/71 | 2930001-2938704 | 0250 | |
9/71 - 8/73 | 2938706-2952721 (2950000) |
0250 | |||
1974 | 9/73-8/74 | 2910001-2920000 | 0251 | ||
1975 | 9/74-8/75 | 2920001-2930000 | 0255 | ||
1976 | 9/75-8/76 | 2960001-2970000 | 0281 | ||
R 75/5 | Boxer 2v, 745 ccm, ohv, 50hp(1,2) | 9/69 - 8/71 | 2970001-2982737 | 0260 | |
07/71 - 08/73 | 2982738-3000000 | ||||
09/71 - 08/73 | 4000001-4008371 (4010000) |
||||
R 90 S | Boxer 2v, 898 ccm, ohv, 67hp(1,2) | 1973 - 76 | |||
74 | 09/73 - 08/74 | 4950001 - 4960000 | 4070001-4080000 | 0274 0272 |
|
75 | 09/74 - 08/75 | 4980001 - 4990000 | 4080001-4090000 | 0278 0276 |
|
76 | 09/75 - 08/76 | 4990001 - 4991260 | 4090001-4100000 | 0294 0284 |
|
R 60/6 | Boxer 2v, 599 ccm, ohv, 40hp(1,2) | 9/73 - 8/76 | 4900001-4925914 | ||
74 | 4900001-4910000 | 0253 |
|||
65 | 4920001-4925000 | 0257 |
|||
76 | 4925001-4930000 | 0291 |
|||
R 60/7 | Boxer 2v, 599 ccm, ohv, 40hp(1,2) | 9/76 - 80 | 6100001-6102000 (to 8/78) | ||
77 | 6100001-6101000 | 6000001-6007000 | 0311 0301 |
||
78 | 6101001-6102000 | 6007001-6012000 | 0331 0321 |
||
79 | 6015001-6016000 | 0371 | |||
R 60/T | |||||
78 | |||||
79 | |||||
R 75/6 | Boxer 2v, 745 ccm, ohv, 50hp(1,2) | 1973 - 76 | |||
74 | 09/73 - 08/74 | 4910001-4920000 | 4910001 - 4920000 | 0263 0261 |
|
75 | 09/74 - 08/75 | 4940001-4945000 | 4940001 - 4945000 | 0267 0265 |
|
76 | 09/75 - 08/76 | 4945001-4950000 | 4945001 - 4947578 | 0292 0282 |
|
R 75/7 | Boxer 2v, 745 ccm, ohv, 50hp(1,2) | 1976 - 77 | |||
77 | 09/76 - 08/77 | 6120001 - 6121474 (6122500) | 6020001-6025000 | 0312 0302 |
|
78 | 6220000-6222000 | 0326 | |||
79 | 6222001-6223000 | 0372 | |||
R 80/7 (S) | Boxer 2v, 797 ccm, ohv, 50hp(1,2) | 1977 - 84 | |||
78 | 09/77 - 08/78 | 6122501 - 6124909 | 6025001-6030000 | 0332 0322 |
|
79 | 09/78 - 08/80 | 6126001 - 6128000 | 6030001-6034000 | 0392 0374 |
|
R 90/6 | Boxer 2v, 898 ccm, ohv, 60hp(1,2) | 1973 - 76 | |||
74 | 09/73 - 08/74 | 4930001 - 4940000 | 0273 0271 |
||
75 | 09/74 - 08/75 | 4960001 - 4970000 | 0277 0275 |
||
76 | 09/75 - 08/76 | 4970001 - 4973316 | 0293 0283 |
||
R 100/7 | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1976 - 78 | |||
1977 | 09/76 - 08/77 | 6140001 - 6142451 | 6040001 -6043414 | 0314 0304 |
|
1978 | 09/77 - 08/78 | 6145001 - 6148196 | 6045001-6050000 | 0333 0323 |
|
1979 | 09/78 - 08/80 | 6170001 - 6172000 | 6050000-6054000 | 0393 0375 |
|
1981 | 09/80 - 03/81 | 6175001 - 6176593 | 6035001-6040000 | 0435 0425 |
|
82 | 09/81 - 06/82 | 6175594 - 6176221 | |||
83 | 08/82 - 12/83 | 6176222 - 6176785 | |||
84 | 06/83 - 03/84 | 6176789 - 617800 | |||
R 100 S | Boxer 2v, 980 ccm, ohv, 70hp(1,2) | 1976 - 84 | |||
1977 | 09/76 - 08/77 | 6160001 - 6161385 (6162500) | 6060001-6065000 | 0315 0305 |
|
1978 (see also model below) |
09/77 - 08/78 | 6162501 - 6163870 (6165000) | 6065001-6070000 | 0334 0324 |
|
1978 "Motorsport" |
within range above? | within range above? | within range above? | 0394 0376 |
|
1979 | 09/78 - 08/80 | 6165001 - 6167000 | 6070001-6073000 | ||
R 100 T | Boxer 2v, 980 ccm, ohv, 65hp(1,2) | 1978 - 84 | |||
1979 | 09/78 - 08/80 | 6103001 - 6104000 | |||
R 100 CS | |||||
81 | 09/80 - 03/81 | 6188001 - 6188163 | 6135001-6140000 | 0436 0426 |
|
82 | 6188164 - 6190000 | ||||
84 | 6188171 - 6190000 | ||||
R 100 RS | Boxer 2v, 980 ccm, ohv, 70hp(1,2) | 1976 - 84 1988 - 94 see below |
|||
1977 | 09/76 - 08/77 | 6180001 - 6181263 | 6080001 - 6085159 | 0316 0306 |
|
1978
(see also model below) |
09/77 - 08/78 | 6182001 - 6183592 | 6086001-6092865 | 0335 0325 |
|
1978 SRS "Motorsport" |
within range above? | within range above? | within range above? | 0335 0325 |
|
1979 | 09/78 - 08/80 | 6185001 - 6186000 | 6095001 - 6100000 | 0395 0377 |
|
81 | 09/80 - 06/81 | 6225001 - 6225511 | 0437 0427 |
||
82 | 09/81 - 04/82 | 6225512 - 6226174 | |||
83 | 08/82 - 11/83 | 6226175 - 6226786 | |||
84 | 08/83 - 6/84? | 6226787 - 6229000 | |||
88 |
09/87 - 04/88 | 6247001 - 6247548 | |||
89 | 09/88 - | 6247549 - | |||
89 | 6247549 - 6247598 | ||||
92 | 6247598 - 6247690 | ||||
93 | 6247691 - 6247750 | ||||
R 100 RT | Boxer 2v, 980 ccm, ohv, 70hp(1,2) | 1978 - 84 | |||
1978 | 06/78 - 08/78 | 6190001 - 6193000 | 0339 0345 |
||
1979 | 09/78 - 08/80 | 6195001 - 6199000 | 0399 0386 |
||
81 | 09/80 | 6240001 - 6241130 | 0449 0446 |
||
82 | 09/81 - 11/82 | 6241131 - 6242300 | |||
83 | 08/82 - 12/83 | 6242301 - 6243356 | |||
84 | 07/83 - 03/84 | 6243357 - 6245000 | |||
88 | 09/87 - 06/88 | 6292601 - 6293171 | |||
89 | 09/88 - | 6293172 - | |||
89 | 6293172 - 6293397 | ||||
90 | 6293399 - 6293519 | ||||
91 | 6293520 - 6293710 | ||||
92 | 6293711 - 6293875 | ||||
93 | 6293876 - 6294006 | ||||
R 45 | Boxer 2v, 473 ccm, ohv, 27/35hp(1,2) | 8/78 - 10/85 | not imported | 0351 | |
78 | not imported | 6300001-6308000 | 0355 | ||
81 | not imported | 6270001-6276000 | |||
R 65 | Boxer 2v, 649 ccm, ohv, 45/50hp(1,2) | 8/78 - 12/88? | |||
10/78 - 08/80 | 6380001 - 6381580 | ||||
09/80 - 06/81 | 6385001 - 6386143 | ||||
08/81 - 05/82 | 6386144 - 6386702 | ||||
08/82 - 12/83 | 8386703 - 6387631 | ||||
08/83 - 12/84 | 6387635 - 6388192 | ||||
01/85 - 02/85 | 6388193 - 6388255 | ||||
09/85 - 11/85 | 6128001 - 6128365 | ||||
04/86 - 05/86 | 6128366 - 6128516 | ||||
R 65 LS | Boxer 2v, 649 ccm, ohv, 50hp(1,2) | 1981 - 85 | |||
09/81 - 06/82 | 6370003 - 6371099 | ||||
08/82 - 12/83 | 6371100 - 6371377 | ||||
08/83 - 10/84 | 6371378 - 6371704 | ||||
R 80 ST | Boxer 2v, 797 ccm, ohv, 50hp(1,2) | 1982 - 84 | |||
09/78 - 08/80 | 6109001 - 6110000 | ||||
10/82 - 06/83 | 6207011 - 6207701 | ||||
08/83 - | 6207702 - 6210000 | ||||
R 80 | Boxer 2v, 797 ccm, ohv, 50hp(1, | from 1984 | |||
11/84 - 03/85 | 6480001 - 6480468 | same | |||
09/85 - 09/86 | 6480569 - 6480831 | same | |||
08/86 - 11/86 | 6480832 - 6481120 | same | |||
R 65 | Boxer 2v, 659 ccm, ohv, 27hp(1,2) | 1985 - 93 | |||
R 80 RT | Boxer 2v, 797 ccm, ohv, 50hp(1,2) | from 1984 | |||
09/82 - 11/83 | 6172001 - 6175000 | ||||
08/83 - | 6173272 - 6175000 | ||||
11/84 - 04/85 | 6490001 - 6490565 | ||||
07/85 - 12/85 | 6490566 - 6491236 | ||||
08/86 - 11/86 | 6491237 - 6491462 | ||||
R 100 RT | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | from 1987 | |||
R 100 RS | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1986 - 92 | |||
R 80 G/S | Boxer 2v, 797 ccm, ohv, 50hp(1,2) | 1980 - 87 | |||
09/80 - 05/81 | 6362001 - 6362748 | ||||
08/82 - 09/82 | 6362766 - 6362883 | ||||
09/83 - 09/84 | 6362884 - 6363059 | ||||
01/85 - 03/85 | 6363060 - 6363157 | ||||
09/85 -12/85 | 6363158 - 6363350 | ||||
R 65 GS | Boxer 2v, 649 ccm, ohv, 27hp(1,2) | 1988 - 90 | |||
R 100 GS | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | from 1988 | |||
R 80 GS | Boxer 2v, 797 ccm, ohv, 50hp(1,2) | from 1988 | |||
R 100 GS Paris-Dakar | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | from 1990 | |||
R 100 R | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | from 1992 | |||
R 80 R | Boxer 2v, 798 ccm, ohv, 50hp(1,2) | from 1992 | |||
R 100 RT Classic | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1994 - 96 | |||
R 100 R Classic | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1994 - 96 | |||
R 100 R Mystic | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1995 | |||
R 100 GS Paris-Dakar Classic | Boxer 2v, 980 ccm, ohv, 60hp(1,2) | 1995 - 96 | |||
R 850 R | Boxer 4v, 848 ccm, ohv, 71hp(1,2) | from 1994 | |||
R 1100 R | Boxer 4v, 1185 ccm, ohv, 80hp(1,2) | from 1994 | |||
R 1100 GS | Boxer 4v, 1085 ccm, ohv, 80hp(1,2) | from 1994 | |||
R 1100 RS | Boxer 4v, 1085 ccm, ohv, 90hp(1,2) | from 1993 | |||
R 1100 RT | Boxer 4v, 1085 ccm, ohv, 90hp(1,2) | from 1996 | |||
All
models not yet
linked (guestbook) |
Collected info.