ED | Page | Dwell | Family | Names | Age | Sex | C | Occ | RE | Birth | MwY | SwY | NoRW | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 170 | 178 | John Allen | 45 | M | Blacksmith | $1,000 | TN | |||||||
370 | 170 | 178 | Elvira Allen | 28 | F | KY | |||||||||
370 | 170 | 178 | Sarah F. Allen | 9 | F | KY | |||||||||
370 | 170 | 178 | Mary A. Allen | 7 | F | KY | |||||||||
370 | 170 | 178 | John W. Allen | 6 | M | KY | |||||||||
370 | 170 | 178 | Lenora Allen | 1 | M | KY | |||||||||
372 | 196 | 205 | John Allen | 20 | M | KY | In home of Robert and Sally Harris | ||||||||
413 | 775 | 823 | Newton Allen | 50 | M | Farmer | VA | ||||||||
413 | 775 | 823 | Cassandra M. Allen | 43 | F | KY | |||||||||
413 | 775 | 823 | Margaret E. Allen | 21 | F | KY | |||||||||
413 | 775 | 823 | Jane C. Allen | 18 | F | KY | |||||||||
413 | 775 | 823 | Elizabeth S. Allen | 16 | F | KY | |||||||||
413 | 775 | 823 | Susan H. Allen | 14 | F | KY | |||||||||
413 | 775 | 823 | Amanda H. Allen | 12 | F | KY | |||||||||
413 | 777 | 825 | Joseph Allen | 45 | M | M | Farmer | $150 | VA | ||||||
413 | 777 | 825 | Susanna Allen | 46 | F | M | VA | ||||||||
413 | 777 | 825 | Susanna Allen | 9 | F | M | KY | ||||||||
413 | 779 | 827 | Elizabeth Allen | 48 | F | $600 | VA | ||||||||
413 | 779 | 827 | Martha H. Allen | 14 | F | VA | |||||||||
413 | 779 | 827 | Mary I. Allen | 12 | F | VA | |||||||||
413 | 779 | 827 | John J. Allen | 6 | M | VA | |||||||||
475 | 649 | 699 | Sarah Allen | 21 | F | KY | In home of Mary Farmer |
This Page Last Updated: 23 Sept 1999
Your are my visitor since 23 Sept 1999. Thanks for coming in!