NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
WILLIAM | 33 | M | W | Farmer | Illinois | Illinois | Tenesse | |
MARY J. | 32 | F | W | Keeping House | Illinois | Illinois | ||
WILLIAM | 12 | M | W | At Home | Illinois | Illinois | Illinois | |
JAMES | 10 | M | W | At Home | Illinois | Illinois | Illinois | |
THOMAS | 8 | M | W | At Home | Illinois | Illinois | Illinois | |
MARY E. | 5 | F | W | At Home | Illinois | Illinois | Illinois | |
ELIZABETH | 7/12 | F | W | At Home | Illinois | Illinois | Illinois |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKY | ||||||||
CYRUS | 25 | M | W | Farmer | Illinois | N. Carolina | N. Carolina | |
AVINA | 20 | F | W | Keeping House/ Wife | Kentucky | Kentucky | Kentucky | |
LAURA | 4 | F | W | Daughter | Illinois | Illinois | Kentucky | |
IDA | 2 | F | W | Daughter | Illinois | Illinois | Kentucky |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKY | ||||||||
ALFRED | 68 | M | W | Farmer | N. Carolina | N. Carolina | N. Carolina | |
LORENA | 63 | F | W | Keeping House | N. Carolina | |||
LOTTIE | 25 | F | W | Servant-Housework | Illinois | N. Carolina | N. Carolina | |
OLIVER | 8 | M | W | Grandson | Illinois | Illinois | Illinois | |
WILLIAM | 40 | M | W | Farmer | Illinois | N. Carolina | Tennessee | |
FRANCIS | 38 | F | W | Keeping House/ Wife | Illinois | Illinois | Illinois | |
JOHN | 34 | M | W | Works on farm | Illinois | N. Carolina | Tennessee | |
AMELIA | 19 | F | W | Keeping House/ Wife | Illinois | Illinois | Illinois | |
ALFA | 7/12 | F | W | Daughter | Illinois | Illinois | Illinois | Born in October |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
WILLIAM | 27 | M | W | Farmer | Illinois | Tennessee | Missouri | |
NANCY | 27 | F | W | Keeping House/ Wife | Illinois | Tennessee | Tennessee | |
SAMUEL | 7 | M | W | Son | Illinois | Illinois | Illinois | |
ANNIE | 5 | F | W | Daughter | Illinois | Illinois | Illinois | |
CYRUS | 36 | M | W | Farmer | Illinois | N. Carolina | N. Carolina | |
ANNIE | 33 | F | W | Keeping House/ Wife | Illinois | N. Carolina | N. Carolina | |
JAKE | 14 | M | W | Work on farm/ Son | Illinois | Illinois | Illinois | |
LULU M. | 12 | F | W | At Home/ Daughter | Illinois | Illinois | Illinois | |
ETTA | 9 | F | W | Daughter | Illinois | Illinois | Illinois | |
ANNIE | 5 | F | W | Daughter | Illinois | Illinois | Illinois | |
ELLA | 2 | F | W | Daughter | Illinois | Illinois | Illinois | |
GEORGE | 20 | M | W | Farmer | Illinois | N. Carolina | Illinois | |
EMMA | 18 | F | W | Keeping House/ Wife | Illinois | N. Carolina | N. Carolina |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
JOEL, SR. | 62 | M | W | Farmer | N. Carolina | N. Carolina | N. Carolina | |
CINDA | 63 | F | W | Keeping House/ Wife | Illinois | Kentucky | Illinois | |
LACKY | ||||||||
OCTAVIUS | 23 | M | W | Farmer | Illinois | Illinois | Illinois | |
MEDORA | 22 | F | W | Keeping House/ Wife | Illinois | N. Carolina | Illinois | Slight Fever |
HENRY | 3 | M | W | Son | Illinois | Illinois | Illinois |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
THOMAS | 35 | M | W | Farmer | Illinois | N. Carolina | Tennessee | |
LOVE | 34 | F | W | Keeping House/ Wife | Illinois | Illinois | Illinois | |
CLANCEY | 13 | F | W | At Home/ Daughter | Illinois | Illinois | Illinois | |
HARRY | 11 | M | W | Son | Illinois | Illinois | Illinois | |
EDDIE | 8 | M | W | Son | Illinois | Illinois | Illinois | |
PEARL | 5 | F | W | Daughter | Illinois | Illinois | Illinois |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
Y. W. | 11 | M | W | Orphan |
NAME | AGE | SEX | RACE | OCCUP./RELAT. | PLACE OF
BIRTH |
FATHER'S
BIRTH |
MOTHER'S BIRTH | COMMENTS |
LACKEY | ||||||||
WILLIAM | 31 | M | W | Farmer | Tennessee | Tennessee | Tennessee | |
LEDONA | 24 | F | W | Keeping House/ Wife | Indiana | Indiana | Indiana | |
MARY J. | 6 | F | W | Daughter | Arkansas | Tennessee | S. Carolina | |
ROBERT JAMES | 35 | M | W | Work on farm/ Brother-in-law | Tennessee | Tennessee | Tennessee | |
SARAH | 23 | F | W | House Keeping/ Sister | Kentucky | Tennessee | Tennessee | |
MARY | 8 | F | W | Niece | Arkansas | Tennessee | Kentucky |
I hope someone can use this information.
Matthew S. Lindsay
Palmetto, FL.
Manatee County
MSLindsay1@hotmail.com