COUNTRY | nº OF CAPS | UPDATED |
ANTIUGA & BARBUDA | 1 | |
ARGENTINA | 4 | |
ARMENIA | 1 | |
AUSTRALIA | 7 | |
AUSTRIA | 30 | |
BELGIUM | 91 | |
BULGARIA | 1 | |
BYELORUSSIA | 7 | |
BRASIL | 13 | |
CANADA | 53 | |
CHILE | 3 | |
CHINA | 3 | |
COLOMBIA | 7 | |
COSTA RICA | 2 | |
CUBA | 3 | |
CYPRUS | 1 | |
CZECH, REP. | 27 | |
DOMINICANA, R. | 3 | |
DENMARK | 95 | |
EGYPT | 6 | |
EL SALVADOR | 1 | |
ESTONIA | 6 | |
ETHIOPIA | 1 | |
FINLAND | 2 | |
FRANCE | 33 | |
GERMANY | 209 | |
GRECE | 1 | |
HUNGARY | 5 | |
INDIA | 2 | |
IRELAND | 9 | |
ISRAEL | 4 | |
ITALY | 16 | |
JAMAICA | 2 | |
JAPAN | 3 | |
KAZAJSTAN | 1 | |
KENYA | 1 | |
KOREA (South) | 1 | |
LATVIA | 2 | |
LITHUANIA | 8 | |
LUXEMBOURG | 5 | |
MALTA | 7 | |
MEXICO | 9 | |
MOLDOVA | 1 | |
MOROCCO | 4 | |
NETHERLAND | 88 | |
NEW ZEALAND | 2 | |
NORWAY | 2 | |
PANAMA | 1 | |
PARAGUAY | 5 | |
PERU | 6 | |
PHILIPPINES | 1 | |
POLAND | 55 | |
PORTUGAL | 10 | |
RUSSIA | 77 | |
SINGAPORE | 1 | |
SLOVAKIA | 1 | |
SLOVENIA | 2 | |
SOUTH AFRICA | 5 | |
SPAIN | 209 | +2 |
SRI LANKA | 13 | |
SWEDEN | 7 | |
SWITZERLAND | 4 | |
TANZANIA | 1 | |
THAILAND | 1 | |
TURKEY | 1 | |
UKRAINE | 20 | |
U.K. | 17 | |
U.S.A. | 100 | |
VENEZUELA | 6 | |
ZIMBAWE | 1 | |
UNKNOWN | 20 | |
Double - Trade | X |
1.352 caps