22nd Annual Mac Liddell
Senior Handicap Tournament
WIBC
Single Rank By Handicap Scores
Division 3 ( 55-64 )
Place | Name | Score | Handicap | Total |
1) | Jacqueline Campbell | 459 | 229 | 688 |
2) | Jackie Whitmore | 387 | 256 | 643 |
3) | Tonie Hetzel | 476 | 162 | 638 |
4) | Becky Glover | 448 | 180 | 628 |
5) | Marlis Antoniades | 445 | 170 | 615 |
6) | Gale Tanner | 471 | 143 | 614 |
7) | Helen Henson | 457 | 116 | 610 |
8) | Trudy Lowe ( Low in money ) | 485 | 116 | 601 |
9) | Rita Roberts | 382 | 210 | 592 |
Doubles Rank By Handicap Scores
Division 3
1) | Tonie Hetzel & Lena Hunter | 1030 | 302 | 1332 |
2) | Becky Glover & Jackie Whitmore | 823 | 436 | 1259 |
3) | Jacqueline Campbell & Wilma Scraboro | 870 | 385 | 1255 |
4) | Marlis Antoniades & Frances Williams | 841 | 388 | 1229 |
5) | Virginia Barnhart & Kay Miller ( Low in money ) | 853 | 361 | 1214 |
6) | Dottie Edwards & Gale Tanner | 943 | 251 | 1194 |
All - Events Rank By Actual Scores
Division 3
1) | Sandi Seibert | 982 | ||
2) | Tonie Hetzel | 968 | ||
3) | Lena Hunter | 952 | ||
4) | Gale Tanner | 948 | ||
5) | Virginia Barnhart ( Low in money ) | 926 | ||
6) | Jacqueline Campbell | 895 |
All - Events Rank By Handicap Scores
Division 3
1) | Jacqueline Campbell | 895 | 485 | 1353 |
2) | Jackie Whitmore | 781 | 512 | 1293 |
3) | Tonie Hetzel ( Low in money ) | 968 | 324 | 1292 |
4) | Becky Glover | 877 | 360 | 1237 |
Singles Rank By Handicap Scores
Division 4 ( 65 + up )
1) | Dolores Sotak | 512 | 143 | 655 |
2) | Sarah Evans | 463 | 189 | 652 |
3) | Alice Piercey | 427 | 213 | 640 |
4) | Frances Williams | 421 | 218 | 639 |
5) | Jackie Powell | 423 | 202 | 625 |
6) | Alice Payne | 473 | 148 | 621 |
7) | Faye Collins | 421 | 199 | 620 |
8) | Betty A Wilson ( Low in money ) | 434 | 183 | 617 |
9) | Joan Mailloux | 479 | 137 | 616 |
Doubles Rank By Handicap Scores
Division 4
1) | Faye Kight & Shirley Chambers | 965 | 366 | 1331 |
2) | Sarah Evans & Grace Gerdes | 915 | 353 | 1268 |
2) | Yvonne Letchworth & Lucy | 1002 | 266 | 1268 |
4) | Alice Piercey & Janie Ingram ( Low in money ) | 789 | 458 | 1247 |
5) | Joan Mailloux & Dolores Sotak | 946 | 280 | 1226 |
All - Events Rank By Handicap Scores
Division 4
1) | Sarah Evans | 972 | 378 | 1350 |
2) | Frances Williams | 852 | 436 | 1288 |
3) | Yvonne Letchworth | 1065 | 220 | 1285 |
4) | Shirley Chambers | 845 | 436 | 1281 |
5) | Dolores Sotak ( Low in money ) | 984 | 286 | 1270 |
6) | Faye Collins | 865 | 398 | 1263 |
All - Events Rank By Actual Scores
Division 4
1) | Yvonne Letchworth | 1065 |
2) | Dolores Sotak ( Low in money ) | 984 |
3) | Sarah Evans | 972 |